Motorola leaks its own Moto G7 family
Motorola's packing up to 5,000mAh batteries and dual cameras in its new affordable Moto G7 handsets.
As spotted by CNET, Motorola has inadvertently leaked the full specifications for its Motorola G7 family of devices ahead of its global launch on 7 February.
Motorola's G-series phones aren't quite its "flagship" phones. That plaudit technically belongs to the Moto-Mod capable Moto Z series phones such as the Moto Z3 Play, although rumours continue to circulate that Motorola will revive its RAZR brand for its first foldable phone in 2019.
Motorola Moto Z3 Play
Still, here in Australia the Motorola G-series phones are quite easily the most widely available handsets, combining simple design and good specifications at appealing price points.
The Moto G7 series looks to continue this trend, at least based on the specifications revealed thus far for the Moto G7 Play, Moto G7, Moto G7 Plus and Moto G7 Power.
Motorola's keeping with its standard naming scheme for the Moto G7 family, with the low-end covered by the Moto G7 Play, then scaling up to the Moto G7, then the Moto G7 Plus. The Moto G7 Power trades out the dual cameras of the Moto G7 in favour of a huge battery boost, with a 5,000mAh internal battery. There's a mix of rectangular notches or teardrop style notches on the new Moto G7 phones.
As per CNET's spotting, here are the specifications for the new Moto G7 family:
Moto G7 Plus | Motorola Moto G7 | Moto G7 Play | Moto G7 Power | |
---|---|---|---|---|
Screen | 6.24 inches | 6.24 inches | 5.7 inches | 6.2 inches |
Resolution | 2,270 x 1,080 pixels | 2,270 x 1,080 pixels | 1,512 x 720 pixels | 1,520 x 720 pixels |
Pixel density | 403ppi | 403ppi | 294ppi | 271ppi |
Operating system | Android Pie | Android Pie | Android Pie | Android Pie |
Processor | 1.8GHz Snapdragon 636 | 1.8GHz Snapdragon 632 | 1.8GHz Snapdragon 632 | 1.8GHz Snapdragon 632 |
Storage | 64GB (base) | 64GB | 32GB (base) | 32GB |
Storage expansion | Yes | Yes | Yes | Yes |
Rear camera | 16 megapixels with f/1.7 aperture and 5 megapixels with f/2.2 aperture | 12 megapixels with f/1.8 aperture and 5 megapixels with f/2.2 aperture | 13 megapixels with f/2.0 aperture | 12 megapixels with f/2.0 aperture |
Slow-motion recording | N / A | N / A | N / A | N / A |
Front camera | 12 megapixels with f/2.0 aperture | 8 megapixels with f/2.2 aperture | 8 megapixels with f/2.2 aperture | 8 megapixels with f/2.2 aperture |
RAM | 4GB (base) | 4GB | 2GB (base) | 3GB |
Battery | 3,000mAh | 3,000mAh | 3,000mAh | 5,000mAh |
Removable battery | No | No | No | No |
Connectivity | 4G LTE, Bluetooth 5, Wi-Fi 802.11ac (2.4, 5GHz) | 4G LTE, Bluetooth 5, Wi-Fi 802.11ac (2.4, 5GHz) | 4G LTE, Bluetooth 4.2, Wi-Fi 802.11n (2.4, 5GHz) | 4G LTE, Bluetooth 4.2, Wi-Fi 802.11n |
NFC | Yes (may vary by market) | Varies according to the market | Yes (may vary by market) | Varies according to the market |
Waterproof | N/A | N/A | N/A | N/A |
Fingerprint reader | Yes, on the back | Yes, on the back | Yes, on the back | Yes, on the back |
Iris reader | No | No | No | No |
Face recognition | Yes | Yes | N/A | N/A |
Wireless charging | N/A | N/A | N/A | N/A |
Special features | Drop-style notch, headphone jack | Drop-style notch, headphone jack | Headphone jack | Headphone jack |
Size | 157 x 75.3 x 8.27mm | 157 x 75.3 x 7.92mm | 147.3 x 71.5 x 7.99m | 159.4 x 76 x 9.3mm |
Weight | 172 grams | 174 grams | 149 grams | 193 grams |
There's no word as yet of course as to which of these devices we'll see down under, but if you asked us to put money on the line, we'd bet more towards the G7 Play end of the spectrum rather than the G7 Power. Although that 5,000mAh battery is pretty compelling, so it would be nice to see it down under.