
- Average saving: $4,104
- Trade-in option available
- Pick-up or delivered
- Average saving: $4,104
- Trade-in option available
- Pick-up or delivered
finder score: 75.80%
Website | Rating | Notable quotes | |
---|---|---|---|
CarAdvice | 78% | "The MG HS is a significant step forward for the brand in Australia, and it isn't just about the sharp pricing. It is a compelling competitor in the medium-SUV segment." | Read more |
CarsGuide (PHEV) | 76% | "This car proves how hybrid drivetrains can improve a model, and while some handling and calibration issues persist, it's hard not to feel like this car is a leap above its petrol counterparts." | Read more |
CarExpert | 72% | "The MG HS certainly looks the goods, and there's a good amount of features and tech to keep established rivals honest." | Read more |
CarExpert (PHEV) | 81% | "Like the ZS EV, the HS Plug-In Hybrid undercuts key rivals in Australia and, in true challenger brand fashion, comes fully loaded. It also has an attractive, spacious interior that uses quality materials." | Read more |
WhichCar | 72% | "The MG HS is an attractive, value-packed medium SUV that offers a host of features, premium feel interior and perky turbocharged engine." | Read more |
Finder | "Sharp pricing and a solid list of inclusions, not just on the HS Excite, but across the range means you truly do get a lot for your money." | Read more (non-hybrid) Read more (hybrid) |
There are 7 different HS grades sold in Australia. Prices start with a drive-away cost starting from $29,990 and going all the way to $42,990.
The MG HS range kicks off with the Core, which has a drive-away price from $29,990.
Features include the following:
That's a well-rounded specification for a reasonable price.
For an extra $1,000 (drive-away cost of $30,990), you can buy the HS Vibe.
On top of the HS Core spec, the Vibe has the following:
Moving up to the $34,990 Excite spec brings the following:
Stepping up to the $37,990 Excite X unlocks the following:
The HS Essence builds upon the Excite X, but it has a 1.5-litre turbocharged petrol and a 7-speed automatic transmission. The drive-away price is from $38,990:
The HS Essence X is an AWD version of the HS Essence, with a drive-away price from $42,990.
Key features include the following:
The Plug-in Hybrid HS is called HS PHEV Essence and has a drive-away price from $46,990. The hybrid HS is front-wheel-drive.
Standout features include the following:
Click on a price to compare car loans for the MG HS.
HS Core | HS Vibe | HS Excite | HS Excite X AWD | HS Essence | HS Essence X AWD | HS Essence PHEV |
---|---|---|---|---|---|---|
1.5-litre, 7-speed automatic, FWD: $29,990 | 1.5-litre, 7-speed automatic, FWD: $30,990 | 1.5-litre, 7-speed automatic, FWD: $34,990 | 2.0-litre, 6-speed automatic, AWD: $37,990 | 1.5-litre, 7-speed automatic, FWD: $38,990 | 2.0-litre, 6-speed automatic, AWD: $42,990 | 1.5-litre, 10-speed automatic, FWD: $46,990 |
The MG HS Core is available in 3 colours:
On the HS Vibe and up, MG also offers buyers these additional colours:
On the special edition Essence Anfield MG HS, you can choose between New Pearl White Metallic and Black Pearl Metallic at no cost.
If you're looking to buy a mid-size SUV, at least give the MG HS a test drive – you may be surprised by it as much as the motoring journalists were!
Website | Pros | Cons | Notable quote |
---|---|---|---|
CarAdvice |
|
| "If you're on a budget that won't extend to a new SUV from the established players, you should be considering a new MG HS; there's no doubt about that. And even if you're not on a tight budget, if you test-drive an HS and it meets your expectations, I certainly wouldn't be afraid to recommend you buy one. We're absolutely looking forward to pitting it against the segment leaders. I think the results might be surprising." |
CarsGuide (PHEV) |
|
| "I'll also aim some criticism at the software and some interior materials, but fundamentally this is a compelling hybrid SUV option, which continues to tick a lot of boxes at a price that will encourage further adoption of electrified vehicles in Australia." |
CarExpert |
|
| "There's a solid foundation here, though, and some recalibration of the transmission could solve most of the problems we experience. With that said, I don't think I'd be recommending the Excite X to anyone over any Korean or Japanese rival, as the value equation in this specification is lacking." |
CarExpert (PHEV) |
|
| "On the road, it offers a competitive amount of all-electric range, a smooth transition between petrol and electric power, and plenty of passing power." |
WhichCar |
|
| "The Vibe and Excite are excellent value for around the $30,000 mark, but we reckon the Excite has more than enough extras to justify the additional cost." |
Finder |
|
| "In this segment, it really isn't about sportiness. SUV consumers want comfort. The Excite delivers here, making sure the ride remains comfortable even when faced with bumps and potholes." |
There are three different engines available for the MG HS: a 1.5-litre turbo petrol, a 2.0-litre turbo petrol and a 1.5-litre turbo PHEV.
This 4-cylinder turbocharged petrol engine has a capacity of 1,490cc. The maximum power of 119kW arrives at 5,600rpm, while peak torque measures 250Nm @ 4,300rpm.
MG pairs this engine with a 7-speed, dual-clutch automatic transmission.
The larger 2.0-litre turbocharged petrol engine comes installed in the AWD MG HS models. Power is higher, measuring 168kW @ 5,300RPM. Torque is also higher than the smaller 1.5-litre, with a peak torque of 360Nm kicking in at 4,000RPM.
This engine is bolted to a 6-speed dual-clutch automatic gearbox.
The hybrid engine has a capacity of 1,490cc. Peak power of 119 kW matches that of the standard 1.5-litre but is available at a slightly lower level of revs – 5,500rpm. The 250Nm of torque matches the non-hybrid exactly, also peaking at the same point – 4,300rpm. However, the onboard hybrid motor produces up to 90kW and 230Nm, meaning the PHEV should be quite perky.
The PHEV MG HS has a slightly unique transmission. It has a 6-speed automatic gearbox, but also a 4-speed electric motor. MG describes the combo as a 10-speed EDU (electric drive unit) transmission. Alex Jeffs says this makes the PHEV effectively have 10 gears.
Let's assess the findings of car reviewers. Testers who drove the 1.5-litre MG HS felt the engine was smooth and composed. Once again, turbo lag was observed. It was described as free-revving and possessing adequate power levels on the road. One tester said you had to jab the accelerator a bit more to get it going. Alex Jeffs suggested the HS would make a great city runabout.
The 2.0-litre turbo petrol, as fitted to the AWD MG HS, according to reviewers, isn't a performance engine. A reviewer who drove an AWD MG HS decided it was a little undercooked and could be more polished. They concluded the transmission was laggy and changed gears noticeably. They also judged the acceleration as jerky and prone to staggering. They said it was rather unappealing.
The hybrid caught reviewers unawares. They said it was smooth, refined and hushed at different speeds. They assumed the electric motor helped even things out, saying the gear changes were almost imperceptible. They suggested that the hybrid engine improved the model overall.
1.5-litre turbocharged petrol | 2.0-litre turbocharged petrol | 1.5-litre turbo petrol PHEV | |
---|---|---|---|
Engine type | Turbocharged with electronic multipoint direct injection, 16 valves | Turbocharged with electronic multipoint direct injection, 16 valves | Turbocharged with electronic multipoint direct injection, 16 valves |
Drivetrain | FWD | AWD | FWD |
Engine size/displacement | 1,490cc | 1,995cc | 1,490cc |
Fuel type | |||
Cylinders | |||
Fuel tank capacity | N/A | ||
Max power | 119kW at 5,600rpm | 168kW at 5,300rpm | 119kW @ 5,500rpm (90kW electric motor) |
Max torque | 250Nm at 4,400rpm | 360Nm at 4,000pm | 250Nm at 4,300rpm (230Nm electric motor) |
Fuel consumption (combined) | 7.3L/100km | 9.5L/100km | 1.7L/100km |
Electric-only range (WLTP) | - | - | 63km |
Acceleration (0-100km/h) | |||
Emissions standard | |||
Top speed (km/h) | |||
Security | |||
Transmission | 7-speed automatic | 6-speed automatic | 10-speed EDU automatic |
Towing capacity (unbraked) |
Here's how much fuel the MG HS and MG HS PHEV use on paper.
We use the Green Vehicle Guide as the source for our fuel economy figures. Here's what the official fuel use is for the 1.5-litre turbo petrol:
If you were to drive an MG HS for a year, travelling 14,000kms, the GVG estimated fuel costs would be $1,568 (if you drove 66% of the time around town).
The larger 2.0-litre turbo petrol is fitted to AWD HS models and the fuel economy is as follows:
Based on the above driving conditions, fuel is estimated to cost $2,147 per year.
Unsurprisingly, the hybrid is the most economical MG HS SUV:
Fuel costs are estimated at $806, but no extra-urban fuel economy figure was available.
How much fuel did the MG HS burn on actual public roads?
One reviewer found that this engine was pretty good on fuel. They were able to match the brochure figure of 7.3L/km. Driving an Excite, Finder's Alex Jeffs logged between 9.1 and 9.2L/100km. This isn't abnormal since many cars prove to use 1.0L/km higher on average than the brochure figures.
One journo testing this model said it was a little thirsty and bettered by some rivals in the same segment. Obviously, this fuel usage is amplified by in-town driving.
As a hybrid, clearly, the PHEV is going to use the least amount of fuel. One reviewer noted it used a little more than the brochure figures, but that it was nicely balanced and delivered an acceptable trade-off between economy and performance. Another journalist drove a pre-production model and seemed to echo the findings of the first tester.
This is a critical area where the MG HS could become unstuck. In reality, it seems that the SUV manages to keep generally composed. One tester said the MG HS AWD equaled competitors. The same reviewer thought the MG HS SUV managed to stay unruffled, even at higher speeds. This journo also determined the brakes and steering were decent.
Another reviewer described it as the best Chinese-made car up to press, but they held the opinion that it wasn't as good as some of its rivals. However, the same tester judged it was better than the MG GS SUV model that came before it. Still, another commented that the HS outshone the Outlander and had a forgiving and relenting ride.
For the PHEV, it seems things are a different story altogether. One motoring expert said the PHEV excelled at high speeds on long, twisty rural roads. Another HS PHEV reviewer found it was considerably better than they were expecting. They summed the suspension set-up as biased for comfort. Around town, they found it a little unsettled by potholes, but generally, the PHEV is soft and accommodating.
Interestingly, it is worth mentioning that one writer confessed they had to really push the HS to get it to feel unsettled. For the majority of drivers, who are just going about their day-to-day trips without too much urgency, the HS should serve them well.
In summary, it seems the HS isn't the best in class for handling, but for the money, it responds admirably. The MG HS was perhaps best evaluated by one journo who said that any hang-ups they had were very trivial.
What did car reviewers think of the MG HS interior?
The general levels of equipment were the most commonly praised selling point of the HS. However, quite a few of the reviewers also enjoyed the way the cabin was designed and manufactured. They picked up on a note of quality, which is underscored by effective noise insulation, crisp high-resolution displays and an overriding sensation of solidness. Alex Jeffs said the HS "was punching above its price-tag". Another motoring expert suggested it was actually way up the list of the best interiors in the segment.
According to journalists, the seats are comfy and supportive, rear passengers have ample room and there are sufficient charging points for today's multi-gadget car users. Nobody suggested that the value for money of the MG HS translated into a budget interior.
One minor bugbear was some thought the ergonomics of the HS could be improved upon. Particularly, the climate controls were mentioned. Several testers wanted physical switchgear for operating the climate systems rather than the screen-based route MG has taken – which apparently works after a moment of delay while it's "thinking". Also, one taller reviewer considered the driving position slightly "upright".
For the rear occupants, MG hasn't cut corners. Depending on the trim you opt for, you get adjustable seatbacks, rear air vents and dual USB charge plugs. Some more expensive rivals overlook these features. One journo went as far as labelling the rear as admirable.
Practicality wise, the boot measures 463 litres with the tonneau cover or 1,287 litres with the seats dropped down. That's about right for the SUV's size. You also get a competitive amount of storage areas.
In summary, whichever spec MG HS you go for, you should be comfortable and have everything you need close by as well as an interior that is highly practical.
HS Core | HS Vibe | HS Excite | HS Excite X AWD | HS Essence | HS Essence X AWD | HS Essence PHEV | |
---|---|---|---|---|---|---|---|
ANCAP rating | 5 | 5 | 5 | 5 | 5 | 5 | Not tested |
6 airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS with electronic brake force distribution | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Emergency brake assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic stability program (ESP) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Active cornering brake control (CBC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Side-impact front door absorbent padding | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pre-tension and load-limiting front seat restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front and rear seatbelt warning indicator lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill launch assist | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear child seat anchors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto accident door unlock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto hazard lights emergency braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ultra-high tensile body shell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Intrusion minimising and collapsible steering column | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Immobiliser (rolling code) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Internally-operated central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Delayed automatic locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto door locking and boot (when vehicle is moving) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Open door warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti-theft alarm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote control central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear parking sensors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear-view camera | ✔ | ✔ | ✔ | ✔ | ✖️ | ✖️ | ✖️ |
360° surround view | ✖️ | ✖️ | ✖️ | ✖️ | ✔ | ✔ | ✔ |
LED "London Eye" daytime running lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front and rear fog lights | Rear only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Intermittent windscreen and rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic headlight illumination system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Follow me home delayed headlight illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rain-sensing wiper | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tyre pressure monitoring system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Day/night rear-view mirror | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Keyless entry and push-button start | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MG Pilot System:
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Intelligent Cruise Assist | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔ |
Partial virtual instrument cluster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖️ |
12.3-inch virtual cockpit | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔ |
Trip computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electronic power steering mode adjust | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spare wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖️ |
Tyre repair kit | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔ |
Automatic headlight illumination system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HS Core | HS Vibe | HS Excite | HS Excite X AWD | HS Essence | HS Essence X AWD | HS Essence PHEV | |
---|---|---|---|---|---|---|---|
4-speaker sound system with Bluetooth and USB | ✔ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
6-speaker sound system with Bluetooth and USB | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed-related volume controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Synthetic leather interior trim on door facings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Satin chrome door handle, air vents and steering wheel accents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
10.1-inch multi-function touchscreen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Apple CarPlay & Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
12V socket front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
12V socket in centre console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
USB ports – front | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
USB ports – rear | ✖️ | 2 | 2 | 2 | 2 | 2 | 2 |
Polyurethane steering wheel | ✔ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
Leather-trimmed, multi-functional steering wheel (contrast stitching & perforated) | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fabric seats | ✔ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
Synthetic leather seats | ✖️ | ✔ | ✔ | ✔ | ✖️ | ✖️ | ✖️ |
Two-tone front leather sports seats | ✖️ | ✖️ | ✖️ | ✖️ | ✔ | ✔ | ✔ |
Polyurethane & PVC seat | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ | ✔ |
6-way, manually-adjustable driver's seat | ✔ | ✔ | ✔ | ✔ | ✖️ | ✖️ | ✖️ |
4-way, manually-adjustable passenger's seat | ✔ | ✔ | ✔ | ✔ | ✖️ | ✖️ | ✖️ |
Driver's 6-way electrically-adjustable seat | ✖️ | ✖️ | ✖️ | ✖️ | ✔ | ✔ | ✔ |
4-way, electrically-adjustable seat | ✖️ | ✖️ | ✖️ | ✖️ | ✔ | ✔ | ✔ |
Steering wheel audio controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Paddle shift | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✖️ |
Premium gear knob trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sat-nav | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sporty drive mode button | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✖️ |
A/C | ✔ | ✔ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
Dual-zone automatic climate control | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear air-conditioning vents | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front centre armrest with cooling function | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pollen filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front door storage bins with bottle holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front twin cup holders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front seatback map pockets | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Courtesy light with delay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Boot light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Removable cargo area cover | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front map reading lighting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED interior ambient light | ✖️ | ✖️ | ✖️ | ✖️ | ✔ | ✔ | ✔ |
Welcome lights | ✖️ | ✖️ | ✖️ | ✖️ | ✔ | ✔ | ✔ |
Front sun visors, with vanity mirrors and illumination | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Illuminated glove box | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sporty metal trim pedals | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ |
Centre console storage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver and front passenger seat heating | ✖️ | ✖️ | ✖️ | ✖️ | ✔ | ✔ | ✔ |
Driver's manual lumbar adjustment | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
60/40 split-folding rear seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi-tier boot floor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear seat angle adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear armrest with cupholder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electric tailgate | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ |
HS Core | HS Vibe | HS Excite | HS Excite X AWD | HS Essence | HS Essence X AWD | HS Essence PHEV | |
---|---|---|---|---|---|---|---|
Projector halogen headlamps with manual headlight height adjustment | ✔ | ✔ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
LED headlights with manual adjustment | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front fog lights | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED tail-lights | ✔ | ✔ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
LED tail-lights with sequential illumination | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ |
Heated rear window with timer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Intermittent rear wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Intermittent windscreen wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
17-inch alloy wheels | ✔ | ✔ | ✖️ | ✖️ | ✖️ | ✖️ | ✖️ |
18-inch diamond-cut alloy wheel | ✖️ | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ |
MG grille with chrome surround and satin silver inlay, chrome side window trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome finish fog light surround | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Body colour door mirrors with LED turn signals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Body colour door handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear spoiler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Side sill extensions with chrome highlights | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Shark fin antenna | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheel arch mouldings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Roof rails | ✖️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Panoramic glass sunroof with sunshade | ✖️ | ✖️ | ✖️ | ✖️ | ✔ | ✔ | ✔ |
The MG HS is not an expensive car in terms of price, but many reviewers suggested it felt like a more pricey vehicle, thanks to the solid build quality and decent interior design by MG. Plus, all models (apart from the PHEV) have received a 5-star ANCAP rating. If you're in the market for a mid-size SUV, the MG HS could save you a heap of cash!
While you're here, why not compare car loans and car insurance? You could potentially save hundreds of dollars between the most costly and cheapest deals!
Pictures: MG Motor
Does the CUPRA Born show us that an electric future can be just as thrilling, just as fun, and just as worthy of our admiration?
Can a French wagon be as comfortable in the heart of the outback as it is in the city?
Find out how to switch from a fossil-fuel guzzler to an electric car.
We got behind the wheel of the Mazda CX-5 GT, which sits at the pointy end of the range in the current stable – between the Touring and the Akera – to see why 30.34% of Mazdas sold are CX-5s.
Here are 10 of the best family cars, from small hatchbacks to premium SUVs.
Let us assist you in picking your next SUV.
The top 20 most environmentally friendly cars right now, according to the government.
These 4 vehicles all cost less than $20,000 new. Find out how to save when buying a car on a budget.
Our comprehensive guide will help you find Australia’s best luxury sedan available for sale right now!
We've compared the 9 cheapest news cars on sale in Australia, to find out which is the least costly to drive and own.
Get your credit score and credit report with Finder. Free forever.
Compare plans and easily save your quotes.
With the cost of living rising, how can you get more in your pocket?
Get 80,000+ bonus points with a new credit card.