Mapped: The fastest-growing areas in Australia
Queensland tops the rankings for population growth over the last ten years.
Whether you're looking to buy your first home or invest, population growth is a key consideration. The finder.com.au team has analysed population growth between 2004 and 2014 for 563 regions across Australia. Find out how much the population has changed in your area with the searchable map below.
These are the 10 regions with the fastest-growing population measured by number of people between 2004 and 2014:
State | Area | 2004 population | 2014 population | Population change since 2004 | Average growth per year |
---|---|---|---|---|---|
1. QLD | Brisbane | 949,935 | 1,146,787 | 196,852 | 19,685 |
2. QLD | Gold Coast | 424,005 | 546,067 | 122,062 | 12,206 |
3. QLD | Moreton Bay | 312,887 | 417,137 | 104,250 | 10,425 |
4. VIC | Wyndham | 101,789 | 199,715 | 97,926 | 9,793 |
5. WA | Wanneroo | 100,185 | 185,817 | 85,632 | 8,563 |
6. VIC | Casey | 206,646 | 283,415 | 76,769 | 7,677 |
7. VIC | Whittlesea | 123,736 | 187,006 | 63,270 | 6,327 |
8. NSW | Blacktown | 271,434 | 332,424 | 60,990 | 6,099 |
9. QLD | Sunshine Coast | 223,143 | 282,822 | 59,679 | 5,968 |
10. VIC | Melton | 69,145 | 127,677 | 58,532 | 5,853 |
And these are the 10 regions with the fastest growth in percentage terms.
State | Region | 2004 population | 2014 population | Population increase since 2004 | % change since 2004 |
---|---|---|---|---|---|
WA | Perth | 9,892 | 20,762 | 10,870 | 110% |
WA | East Pilbara | 6,563 | 13,027 | 6,464 | 98% |
VIC | Wyndham | 101,789 | 199,715 | 97,926 | 96% |
WA | Capel | 8,902 | 17,061 | 8,159 | 92% |
WA | Wanneroo | 100,185 | 185,817 | 85,632 | 85% |
VIC | Melton | 69,145 | 127,677 | 58,532 | 85% |
WA | Boddington | 1,382 | 2,523 | 1,141 | 83% |
WA | Serpentine-Jarrahdale | 12,438 | 22,698 | 10,260 | 82% |
VIC | Melbourne | 71,425 | 122,207 | 50,782 | 71% |
Queensland dominates the first list and Western Australia the second, but that doesn't mean there hasn't been growth elsewhere. Check the map below and search for your own area (by city, suburb or region name) to see how much the population has changed.
Just type the region or suburb name into the box and click Search, or scroll and zoom to check different areas. Click on the blue button to see details for that location. (To reset the search and see all buttons, delete the contents of the Search box then click Search.)