Malaysia and Thailand on sale from $459 return with Malaysia Airlines
The places you want to be are on sale right now with Malaysian Airlines.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Get there cheaper with Malaysian Airlines' Asia sale, running until 10 April. Flights depart from cities all over Australia and fly into Kuala Lumpur, Penang, Langkawi and Kota Kinabalu. The sale also includes deals to Thailand, with flights from the same departure cities to Phuket, Bangkok and Koh Samui for very similar prices. Whether you want cities or sun and sand, or are travelling for business or pleasure, flights are cheap right now. Although the airfares aren't as eye-wateringly low as the budget Air Asia megasale, these prices are still exceptional for a luxury carrier, you won't need to add luggage or in flight meals at extra cost, and the extensive choice of flight dates, departure points and arrivals can help you take advantage of these deals. We found this sale with Flight Centre and you can book your seat online, until flights are full or the sale runs out.From | To | Prices from | Travel Dates | Book now |
---|---|---|---|---|
Sydney | Kuala Lumpur | $615 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Sydney | Langkawi | $669 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Sydney | Penang | $669 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Sydney | Kota Kinabalu | $689 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Melbourne | Kuala Lumpur | $599 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Melbourne | Langkawi | $655 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Melbourne | Penang | $655 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Melbourne | Kota Kinabalu | $675 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Perth | Kuala Lumpur | $459 | 1 May to 15 December | Search for flights |
Perth | Langkawi | $589 | 1 May to 15 December | Search for flights |
Perth | Penang | $589 | 1 May to 15 December | Search for flights |
Perth | Kota Kinabalu | $589 | 1 May to 15 December | Search for flights |
Adelaide | Kuala Lumpur | $599 | 2 May to 17 June, 25 July to 17 September, 10 October to 3 December | Search for flights |
Adelaide | Langkawi | $659 | 2 May to 17 June, 25 July to 17 September, 10 October to 3 December | Search for flights |
Adelaide | Penang | $655 | 2 May to 17 June, 25 July to 17 September, 10 October to 3 December | Search for flights |
Adelaide | Kota Kinabalu | $679 | 2 May to 17 June, 25 July to 17 September, 10 October to 3 December | Search for flights |
Darwin | Kuala Lumpur | $575 | 1 May to 14 December | Search for flights |
Darwin | Langkawi | $625 | 1 May to 14 December | Search for flights |
Darwin | Penang | $629 | 1 May to 14 December | Search for flights |
Darwin | Kota Kinabalu | $629 | 1 May to 14 December | Search for flights |
Cairns | Kuala Lumpur | $795 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Cairns | Langkawi | $845 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Cairns | Penang | $845 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Cairns | Kota Kinabalu | $865 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Canberra | Kuala Lumpur | $789 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Canberra | Langkawi | $845 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Canberra | Penang | $845 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Canberra | Kota Kinabalu | $865 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Hobart | Kuala Lumpur | $765 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Hobart | Langkawi | $819 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Hobart | Penang | $819 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Hobart | Kota Kinabalu | $839 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Brisbane | Kuala Lumpur | $649 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Brisbane | Langkawi | $699 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Brisbane | Penang | $699 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Brisbane | Kota Kinabalu | $725 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Sydney | Phuket | $699 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Sydney | Bangkok | $699 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Sydney | Koh Samui | $889 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Melbourne | Phuket | $689 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Melbourne | Bangkok | $689 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Melbourne | Koh Samui | $879 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Brisbane | Phuket | $739 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Brisbane | Bangkok | $739 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Brisbane | Koh Samui | $929 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Cairns | Phuket | $879 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Cairns | Bangkok | $879 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Cairns | Koh Samui | $1,069 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Canberra | Phuket | $875 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Canberra | Bangkok | $875 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
canberra | Koh Samui | $1,065 | 1 May to 7 June, 25 July to 18 September, 10 October to 7 December | Search for flights |
Darwin | Phuket | $619 | 1 May to 14 December | Search for flights |
Darwin | Bangkok | $645 | 1 May to 14 December | Search for flights |
Darwin | Koh Samui | $699 | 1 May to 14 December | Search for flights |
Hobart | Phuket | $849 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Hobart | Bangkok | $849 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Hobart | Koh Samui | $1,039 | 1 May to 9 June, 25 July to 18 September, 10 October to 4 December | Search for flights |
Perth | Phuket | $625 | 1 May to 15 December | Search for flights |
Perth | Bangkok | $625 | 1 May to 15 December | Search for flights |
Perth | Koh Samui | $779 | 1 May to 15 December | Search for flights |
Adelaide | Phuket | $689 | 2 May to 17 June, 25 July to 17 September, 10 October to 3 December | Search for flights |
Adelaide | Bangkok | $689 | 2 May to 17 June, 25 July to 17 September, 10 October to 3 December | Search for flights |
Adelaide | Koh Samui | $895 | 2 May to 17 June, 25 July to 17 September, 10 October to 3 December | Search for flights |
Latest travel headlines
- Qantas flight sale: Discover Australia’s regional gems from $99 each way
- Qantas drops Asia Fly Away sale: Fares from $509 return
- Jetstar’s famous Return for Free sale is back with domestic and international flights
- Catch Virgin flights from $45 each way across Australia
- HUGE Jetstar Fare Frenzy sale: $35 flights, this weekend only
Follow us for all the latest deals and coupon codes
Picture: Shutterstock