Stream Kayo Sports for 14 days FREE and no lock-in contract
Complete list of NFL teams and Australian NFL players 2021/22
The new season for America's favourite sport is set to be a humdinger – here are the 32 NFL teams competing for the 2021/22 NFL title.
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
The National Football League is a professional American football competition made up of 32 NFL teams. This system has been officially known as the Super Bowl era since 1970. Before then, multiple competitions existed, until it was decided to merge them into one.
Now teams are split into 2 conferences, the NFC (National Football Conference) and the AFC (American Football Conference). Existing inside these conferences are also divisions.
The NFL regular season runs for 18 weeks from September to January, with each team now playing 17 games plus 1 bye week. That's 272 high-octane regular season games for fans to enjoy.
The NFL boasts the highest average attendance of all domestic sports leagues worldwide, plus the Super Bowl is one of the most watched events on television every year globally.
List of NFL teams and Australian players season 2021
Team | Stadium | Super Bowl Titles | Conference | Division | Notable players | Australian players |
---|---|---|---|---|---|---|
Arizona Cardinals | State Farm Stadium | 0 | NFC | West | WR: DeAndre Hopkins, DE: JJ Watt, FS: Buddha Baker, QB: Kyler Murray | None |
Atlanta Falcons | Mercedes-Benz Stadium | 0 | NFC | South | QB: Matt Ryan, WR: Julio Jones, WR: Calvin Ridley, DT: Grady Jarrett | None |
Baltimore Ravens | M&T Bank Stadium | 2 | AFC | North | CB: Marlon Humphrey, OT: Ronnie Stanley, QB: Lamar Jackson, DE: Calais Campbell | None |
Buffalo Bills | Highmark Stadium | 0 | AFC | East | WR: Stefon Diggs, CB: Tre'davious White, WR: Cole Beasley, QB: Josh Allen | None |
Carolina Panthers | Bank of America Stadium | 0 | NFC | South | RB: Christian McCaffrey, CB: AJ Bouye, WR: Robby Anderson, LB: Bryan Burns | None |
Chicago Bears | Soldier Field | 1 | NFC | North | LB: Khalil Mack, WR: Allen Robinson II, DE: Akiem Hicks, WR: Darnell Mooney | None |
Cincinnati Bengals | Paul Brown Stadium | 0 | AFC | North | QB: Joe Burrow, WR: Tyler Bond, RB: Joe Mixon, DE: Trey Hendrickson | None |
Cleveland Browns | FirstEnergy Stadium | 0 | AFC | North | WR: Odell Beckham Jr., DE: Myles Garrett, RB: Nick Chubb, RB: Kareem Hunt | None |
Dallas Cowboys | AT&T Stadium | 5 | NFC | East | QB: Dak Prescott, RB: Ezekiel Elliot, WR: Amari Cooper, RG: Zack Martin | None |
Denver Broncos | Empower Field at Mile High | 3 | AFC | West | LB: Von Miller, FS: Justin Simmons, WR: Courtland Sutton, QB: Drew Lock | None |
Detroit Lions | Ford Field | 0 | NFC | North | QB: Jared Goff, DE: Trey Flowers, TE: T.J. Hockenson, C: Frank Ragnow | |
Green Bay Packers | Lambeau Field | 4 | NFC | North | QB: Aaron Rodgers, WR: Davante Adams, LT: David Bakhtiari, RB: Aaron Jones | None |
Houston Texans | NRG Stadium | 0 | AFC | South | WR: Brandin Cooks, RB: Phillip Lindsay, QB: Deshaun Watson, OT: Laremy Tunsil | P: Cameron Johnston |
Indianaoplis Colts | Lucas Oil Stadium | 2 | AFC | South | WR: T.Y. Hilton, RB: Marlon Mack, LB: Darius Leonard, OG: Quenton Nelson | None |
Jacksonville Jaguars | TIAA Bank Field | 0 | AFC | South | OG: Brandon Linder, OG: Andrew Norwell, RB: James Robinson, QB: Trevor Lawrence | DE: Adam Gotsis |
Kansas City Chiefs | Arrowhead Stadium | 2 | AFC | West | QB: Patrick Mahomes, TE: Travis Kelce, WR: Tyreek Hill, SS: Tyrann Mathieu | None |
Las Vegas Raiders | Allegiant Stadium | 3 | AFC | West | QB: Derek Carr, CB: Casey Hayward, TE: Darren Waller, RB: Josh Jacobs | None |
Los Angeles Chargers | SoFi Stadium | 0 | AFC | West | SS: Derwin James, WR: Keenan Allen, OT: Bryan Bulaga, LE: Joey Bosa | None |
Los Angeles Rams | SoFi Stadium | 1 | NFC | West | DE: Aaron Donald, CB: Jalen Ramsey, WR: Robert Woods, WR: Cooper Kupp | None |
Miami Dolphins | Hard Rock Stadium | 2 | AFC | East | WR: Davante Parker, QB: Tua Tagovailoa, CB: Xavien Howard, CB: Byron Jones | None |
Minnesota Vikings | U.S. Bank Stadium | 0 | NFC | North | RB: Dalvin Cook, QB: Kirk Cousins, SS: Harrison Smith, WR: Adam Thielen | None |
New England Patriots | Gillette Stadium | 6 | AFC | East | QB: Cam Newton, CB: Stephon Gilmore, RB: Sony Michel, OT: Trenton Brown | None |
New Orleans Saints | Caesars Superdome | 1 | NFC | South | WR: Michael Thomas, RB: Alvin Kamara, DE: Cameron Jordan, OT: Terron Armstead | None |
New York Giants | MetLife Stadium | 4 | NFC | East | RB: Saquon Barkley, WR: Kenny Golladay, WR: Kelvin Benjamin, QB: Daniel Jones | None |
New York Jets | MetLife Stadium | 1 | AFC | East | WR: Corey Davis, QB: Zach Wilson, DT: Quinnen Williams, WR: Jamison Crowder | None |
Philadelphia Eagles | Lincoln Financial Field | 1 | NFC | East | RB: Miles Saunders, DT: Fletcher Cox, C: Jason Kelce, TE: Zach Ertz | DE: Jordan Mailata, P: Arryn Siposs |
Pittsburgh Steelers | Heinz Field | 6 | AFC | North | WR: Juju Smith-Schuster, QB: Ben Rothelisberger, RG: David DeCastro, LB: TJ Watt | P: Jordan Berry |
San Francisco 49ers | Levi's Stadium | 5 | NFC | West | RB: Raheem Mostert, QB: Jimmy Garoppolo, TE: George Kittle, LT: Trent Williams | P: Mitch Wishnowsky |
Seattle Seahawks | Lumen Field | 1 | NFC | West | QB: Russel Wilson, MLB: Bobby Wagner, RB: Chris Carson, WR: DK Metcalf | K: Michael Dickson |
Tampa Bay Buccaneers | Raymond James Stadium | 2 | NFC | South | WR: Mike Evans, MLB: Lavonte David, QB: Tom Brady, TE: Rob Gronkowski | None |
Tennessee Titans | Nissan Stadium | 0 | AFC | South | RB: Derrick Henry, QB: Ryan Tannehill, WR: A.J Brown, WR: Julio Jones | None |
Washington Football Team | FedExField | 3 | NFC | East | QB: Ryan Fitzpatrick, CB: Kendall Fuller, DT: Jonathan Allen, WR: Terry McLaurin | None |
NFL key player movements season 2021
Quarterbacks dominated headlines throughout the offseason. It started when Detroit and the Los Angeles Rams swapped QBs – Matthew Stafford moving to the Rams, while Jared Goff went the other way.
Reigning MVP Aaron Rodgers also threatened to leave the Green Bay Packers. The star 37-year-old QB missed Green Bay's entire offseason program and only returned after the Packers agreed to rework his contract. Seattle Seahawks quarterback Russell Wilson spoke of his frustration with his team's direction and was at one point linked with a trade to the Packers, in exchange for Rodgers. Houston Texans QB Deshaun Watson, meanwhile, is the subject of serious criminal allegations and may not play at all.
7-time Super Bowl champion Tom Brady signed a 1-year contract extension with the Tampa Bay Buccaneers that will keep the legendary quarterback playing beyond his 45th birthday. And in the NFL Draft, the Jacksonville Jaguars selected quarterback Trevor Lawrence with pick 1.
Super Bowl XLIV MVP and the NFL's all-time leading passer, quarterback Drew Brees, also retired after a glittering 20-year career in New Orleans.
There are a variety of options for how you can make sure you see every touchdown and big hit this year. Australians now have multiple ways to get American football on their devices. We have made it easy and created a complete breakdown of all your viewing options.
Live stream NFL on Kayo: 14-day free trial
List of NFL positions
Term | Position |
---|---|
QB | Quarterback |
RB | Running Back |
FB | Fullback |
WR | Wide Receiver |
TE | Tight End |
OL | Offensive Lineman |
C | Centre |
G | Guard |
LG | Left Guard |
RG | Right Guard |
LT | Left Tackle |
RT | Right Tackle |
DE | Defensive End |
DT | Defensive Tackle |
LB | Linebacker |
LLB | Left Linebacker |
RLB | Right Linebacker |
MLB | Middle Linebacker |
CB | Cornerback |
DB | Defensive Back |
FS | Free Safety |
SS | Short Safety |
P | Punter |
K | Kicker |
Latest streaming headlines
- How to watch Suncorp Super Netball finals live and free online in Australia
- How to watch T20 World Cup live online in Australia
- How to watch 2022 MotoGP, Moto2 and Moto3 Championships in Australia
- State of Origin stats: Most tries, goals, appearances and more
- The most watched TV broadcasts in Australia in the 21st century
More guides on Finder
-
How to watch Suncorp Super Netball finals live and free online in Australia
The popular Suncorp Super Netball competition is about to kick off for the 2022 season.
-
How to watch T20 World Cup live online in Australia
The UAE and Oman are hosting the 2021 Men's T20 World Cup. Who will take out this year's crown?
-
How to watch 2022 MotoGP, Moto2 and Moto3 Championships in Australia
You can follow the MotoGP season, as well as the Moto2 and Moto3 championships, via live stream. Here's the full guide.
-
State of Origin stats: Most tries, goals, appearances and more
Mate vs mate, state vs state. Comparing 40 years of State of Origin rivalry.
-
The most watched TV broadcasts in Australia in the 21st century
Australia is a nation of sports lovers and reality TV addicts. Find out Australia's most watched broadcasts.
-
How to watch swimming live streams online in Australia
Less than 12 months after the Olympics, we are treated to both the Swimming World Championships and the Commonwealth Games.
-
How to watch Main Event PPV’s through Kayo Sports
McGregor, Tszyu, Fury, Gallen: Main Event has shown some huge fights and you can secure them via Kayo Sports.
-
Kayo Sports vs Stan Sport: Which streaming option covers all bases?
Kayo Sports has established itself on the market and Stan Sport has joined the fray. How do the platforms compare?
-
How to watch college basketball in Australia
The March Madness US college basketball tournament is back for another year of high-flying action.
-
Which NRL team has the most free-to-air games in 2022?
How does your favourite team fare with its free-to-air share?
Ask an Expert