Jetstar’s latest sale helps you see more of Australia from $35
The week's starting to look up with these cheap fares all around the nation.
Jetstar has unleashed its Local Sights Sale today, with $35 tickets on sale for anyone itching to explore more of Australia.
There are a fair few routes included but the lowest fares are for flights between Adelaide and Melbourne (Avalon) which start from $35 each way.
Other highlights include Melbourne (Tullamarine) to Launceston from $39, Brisbane to Sydney from $57, Sydney to Hobart from $69, Adelaide to Sunshine Coast from $87 and Sydney to Hamilton Island from $87.
Travel is for select dates from August 2019 to April 2020 depending on the route, so you can head off on a last-minute getaway to warmer climates or plan a leisurely trip over the summer months.
You've just got a few days to book your flights at these prices, with the sale closing on 31 July 2019.
Catch your flight now by checking out your options through Skyscanner.
How good are these Jetstar fares?
- Price: Great. It's getting tougher to score domestic fares for under $40 each way. At $35 a pop, you can't deny what a bargain this is.
- Airline: Great. We know Jetstar is a budget airline but to be fair, it's one of the best in the region according to Skytrax.
- Travel time: Great. Most flights are direct.
- Weather: Great. Flights cover a pretty fair chunk of the year so you can pick and choose which dates work best for you.
Jetstar flight sales
From | Travel period | Price | Book | |
---|---|---|---|---|
Melbourne (Avalon) | Adelaide | 28 Oct 19 - 20 Nov 19 | $35 | Get your flight now |
Adelaide | Melbourne (Avalon) | 28 Oct 19 - 20 Nov 19 | $35 | Get your flight now |
Adelaide | Melbourne (Avalon) | 13 Jan 20 - 25 Mar 20 | $35 | Get your flight now |
Melbourne (Avalon) | Adelaide | 13 Jan 20 - 25 Mar 20 | $35 | Get your flight now |
Melbourne (Tullamarine) | Launceston | 30 Oct 19 - 18 Dec 19 | $39 | Get your flight now |
Launceston | Melbourne (Tullamarine) | 30 Oct 19 - 18 Dec 19 | $39 | Get your flight now |
Launceston | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $39 | Get your flight now |
Melbourne (Tullamarine) | Launceston | 14 Jan 20 - 25 Mar 20 | $39 | Get your flight now |
Melbourne (Avalon) | Sydney | 28 Aug 19 - 18 Sep 19 | $40 | Get your flight now |
Sydney | Melbourne (Avalon) | 28 Aug 19 - 18 Sep 19 | $40 | Get your flight now |
Sydney | Melbourne (Avalon) | 15 Oct 19 - 14 Nov 19 | $40 | Get your flight now |
Melbourne (Avalon) | Sydney | 15 Oct 19 - 14 Nov 19 | $40 | Get your flight now |
Hobart | Melbourne (Tullamarine) | 30 Oct 19 - 18 Dec 19 | $40 | Get your flight now |
Melbourne (Tullamarine) | Hobart | 30 Oct 19 - 18 Dec 19 | $40 | Get your flight now |
Sydney | Melbourne (Avalon) | 14 Jan 20 - 25 Mar 20 | $40 | Get your flight now |
Melbourne (Tullamarine) | Hobart | 14 Jan 20 - 25 Mar 20 | $40 | Get your flight now |
Hobart | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $40 | Get your flight now |
Melbourne (Avalon) | Sydney | 14 Jan 20 - 25 Mar 20 | $40 | Get your flight now |
Launceston | Sydney | 30 Oct 19 - 18 Dec 19 | $46 | Get your flight now |
Sydney | Launceston | 30 Oct 19 - 18 Dec 19 | $46 | Get your flight now |
Sydney | Launceston | 14 Jan 20 - 08 Apr 20 | $46 | Get your flight now |
Launceston | Sydney | 14 Jan 20 - 08 Apr 20 | $46 | Get your flight now |
Newcastle - Port Stephens | Brisbane | 28 Aug 19 - 18 Sep 19 | $47 | Get your flight now |
Sydney | Gold Coast | 28 Aug 19 - 18 Sep 19 | $47 | Get your flight now |
Gold Coast | Sydney | 28 Aug 19 - 18 Sep 19 | $47 | Get your flight now |
Brisbane | Newcastle - Port Stephens | 28 Aug 19 - 18 Sep 19 | $47 | Get your flight now |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 15 Oct 19 - 21 Nov 19 | $47 | Get your flight now |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 15 Oct 19 - 21 Nov 19 | $47 | Get your flight now |
Brisbane | Newcastle - Port Stephens | 15 Oct 19 - 11 Dec 19 | $47 | Get your flight now |
Sydney | Gold Coast | 15 Oct 19 - 11 Dec 19 | $47 | Get your flight now |
Gold Coast | Newcastle - Port Stephens | 15 Oct 19 - 11 Dec 19 | $47 | Get your flight now |
Gold Coast | Sydney | 15 Oct 19 - 11 Dec 19 | $47 | Get your flight now |
Newcastle - Port Stephens | Brisbane | 15 Oct 19 - 11 Dec 19 | $47 | Get your flight now |
Newcastle - Port Stephens | Gold Coast | 15 Oct 19 - 11 Dec 19 | $47 | Get your flight now |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 14 Jan 20 - 25 Mar 20 | $47 | Get your flight now |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $47 | Get your flight now |
Newcastle - Port Stephens | Brisbane | 14 Jan 20 - 01 Apr 20 | $47 | Get your flight now |
Newcastle - Port Stephens | Gold Coast | 14 Jan 20 - 01 Apr 20 | $47 | Get your flight now |
Brisbane | Newcastle - Port Stephens | 14 Jan 20 - 01 Apr 20 | $47 | Get your flight now |
Sydney | Gold Coast | 14 Jan 20 - 01 Apr 20 | $47 | Get your flight now |
Gold Coast | Newcastle - Port Stephens | 14 Jan 20 - 01 Apr 20 | $47 | Get your flight now |
Gold Coast | Sydney | 14 Jan 20 - 01 Apr 20 | $47 | Get your flight now |
Ballina Byron | Sydney | 21 Aug 19 - 26 Sep 19 | $49 | Get your flight now |
Sydney | Ballina Byron | 21 Aug 19 - 26 Sep 19 | $49 | Get your flight now |
Ballina Byron | Sydney | 14 Jan 20 - 08 Apr 20 | $49 | Get your flight now |
Sydney | Ballina Byron | 14 Jan 20 - 08 Apr 20 | $49 | Get your flight now |
Brisbane | Mackay | 21 Aug 19 - 11 Sep 19 | $56 | Get your flight now |
Mackay | Brisbane | 21 Aug 19 - 11 Sep 19 | $56 | Get your flight now |
Adelaide | Melbourne (Tullamarine) | 15 Oct 19 - 11 Dec 19 | $56 | Get your flight now |
Brisbane | Mackay | 08 Oct 19 - 11 Dec 19 | $56 | Get your flight now |
Mackay | Brisbane | 08 Oct 19 - 11 Dec 19 | $56 | Get your flight now |
Melbourne (Tullamarine) | Adelaide | 15 Oct 19 - 11 Dec 19 | $56 | Get your flight now |
Brisbane | Whitsunday Coast (Proserpine) | 15 Oct 19 - 11 Dec 19 | $56 | Get your flight now |
Whitsunday Coast (Proserpine) | Brisbane | 15 Oct 19 - 11 Dec 19 | $56 | Get your flight now |
Melbourne (Tullamarine) | Adelaide | 14 Jan 20 - 25 Mar 20 | $56 | Get your flight now |
Adelaide | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $56 | Get your flight now |
Brisbane | Mackay | 14 Jan 20 - 01 Apr 20 | $56 | Get your flight now |
Brisbane | Whitsunday Coast (Proserpine) | 14 Jan 20 - 01 Apr 20 | $56 | Get your flight now |
Whitsunday Coast (Proserpine) | Brisbane | 14 Jan 20 - 01 Apr 20 | $56 | Get your flight now |
Mackay | Brisbane | 14 Jan 20 - 01 Apr 20 | $56 | Get your flight now |
Sydney | Brisbane | 28 Aug 19 - 18 Sep 19 | $57 | Get your flight now |
Brisbane | Sydney | 28 Aug 19 - 18 Sep 19 | $57 | Get your flight now |
Brisbane | Sydney | 15 Oct 19 - 11 Dec 19 | $57 | Get your flight now |
Sydney | Brisbane | 15 Oct 19 - 11 Dec 19 | $57 | Get your flight now |
Sydney | Brisbane | 14 Jan 20 - 01 Apr 20 | $57 | Get your flight now |
Brisbane | Sydney | 14 Jan 20 - 01 Apr 20 | $57 | Get your flight now |
Sunshine Coast | Sydney | 21 Aug 19 - 18 Sep 19 | $59 | Get your flight now |
Sydney | Sunshine Coast | 21 Aug 19 - 18 Sep 19 | $59 | Get your flight now |
Melbourne (Tullamarine) | Sydney | 15 Oct 19 - 14 Nov 19 | $59 | Get your flight now |
Sydney | Melbourne (Tullamarine) | 15 Oct 19 - 14 Nov 19 | $59 | Get your flight now |
Sunshine Coast | Sydney | 15 Oct 19 - 11 Dec 19 | $59 | Get your flight now |
Sydney | Sunshine Coast | 15 Oct 19 - 11 Dec 19 | $59 | Get your flight now |
Sydney | Melbourne (Tullamarine) | 28 Jan 20 - 25 Mar 20 | $59 | Get your flight now |
Melbourne (Tullamarine) | Sydney | 28 Jan 20 - 25 Mar 20 | $59 | Get your flight now |
Sunshine Coast | Sydney | 14 Jan 20 - 01 Apr 20 | $59 | Get your flight now |
Sydney | Sunshine Coast | 14 Jan 20 - 01 Apr 20 | $59 | Get your flight now |
Melbourne (Avalon) | Gold Coast | 08 Oct 19 - 04 Dec 19 | $62 | Get your flight now |
Gold Coast | Melbourne (Avalon) | 08 Oct 19 - 04 Dec 19 | $62 | Get your flight now |
Melbourne (Avalon) | Gold Coast | 14 Jan 20 - 25 Mar 20 | $62 | Get your flight now |
Gold Coast | Melbourne (Avalon) | 14 Jan 20 - 25 Mar 20 | $62 | Get your flight now |
Sydney | Adelaide | 15 Oct 19 - 11 Dec 19 | $64 | Get your flight now |
Adelaide | Sydney | 15 Oct 19 - 11 Dec 19 | $64 | Get your flight now |
Adelaide | Sydney | 14 Jan 20 - 08 Apr 20 | $64 | Get your flight now |
Sydney | Adelaide | 14 Jan 20 - 08 Apr 20 | $64 | Get your flight now |
Gold Coast | Melbourne (Tullamarine) | 08 Oct 19 - 11 Dec 19 | $67 | Get your flight now |
Melbourne (Tullamarine) | Gold Coast | 08 Oct 19 - 11 Dec 19 | $67 | Get your flight now |
Gold Coast | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $67 | Get your flight now |
Melbourne (Tullamarine) | Gold Coast | 14 Jan 20 - 25 Mar 20 | $67 | Get your flight now |
Hobart | Adelaide | 22 Aug 19 - 17 Sep 19 | $69 | Get your flight now |
Adelaide | Hobart | 22 Aug 19 - 17 Sep 19 | $69 | Get your flight now |
Sydney | Whitsunday Coast (Proserpine) | 22 Aug 19 - 26 Sep 19 | $69 | Get your flight now |
Whitsunday Coast (Proserpine) | Sydney | 22 Aug 19 - 26 Sep 19 | $69 | Get your flight now |
Adelaide | Hobart | 02 Nov 19 - 10 Dec 19 | $69 | Get your flight now |
Hobart | Adelaide | 02 Nov 19 - 10 Dec 19 | $69 | Get your flight now |
Hobart | Sydney | 30 Oct 19 - 11 Dec 19 | $69 | Get your flight now |
Sydney | Hobart | 30 Oct 19 - 11 Dec 19 | $69 | Get your flight now |
Sydney | Whitsunday Coast (Proserpine) | 15 Oct 19 - 17 Dec 19 | $69 | Get your flight now |
Whitsunday Coast (Proserpine) | Sydney | 15 Oct 19 - 17 Dec 19 | $69 | Get your flight now |
Ballina Byron | Melbourne (Tullamarine) | 17 Oct 19 - 18 Dec 19 | $69 | Get your flight now |
Melbourne (Tullamarine) | Ballina Byron | 17 Oct 19 - 18 Dec 19 | $69 | Get your flight now |
Melbourne (Tullamarine) | Ballina Byron | 14 Jan 20 - 25 Mar 20 | $69 | Get your flight now |
Ballina Byron | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $69 | Get your flight now |
Whitsunday Coast (Proserpine) | Sydney | 14 Jan 20 - 08 Apr 20 | $69 | Get your flight now |
Adelaide | Hobart | 14 Jan 20 - 08 Apr 20 | $69 | Get your flight now |
Sydney | Hobart | 14 Jan 20 - 08 Apr 20 | $69 | Get your flight now |
Hobart | Sydney | 14 Jan 20 - 08 Apr 20 | $69 | Get your flight now |
Sydney | Whitsunday Coast (Proserpine) | 14 Jan 20 - 08 Apr 20 | $69 | Get your flight now |
Hobart | Adelaide | 14 Jan 20 - 08 Apr 20 | $69 | Get your flight now |
Cairns | Brisbane | 08 Oct 19 - 11 Dec 19 | $72 | Get your flight now |
Brisbane | Cairns | 08 Oct 19 - 11 Dec 19 | $72 | Get your flight now |
Cairns | Brisbane | 14 Jan 20 - 01 Apr 20 | $72 | Get your flight now |
Brisbane | Cairns | 14 Jan 20 - 01 Apr 20 | $72 | Get your flight now |
Gold Coast | Cairns | 08 Oct 19 - 11 Dec 19 | $77 | Get your flight now |
Cairns | Gold Coast | 08 Oct 19 - 11 Dec 19 | $77 | Get your flight now |
Gold Coast | Cairns | 14 Jan 20 - 01 Apr 20 | $77 | Get your flight now |
Cairns | Gold Coast | 14 Jan 20 - 01 Apr 20 | $77 | Get your flight now |
Brisbane | wnsville | 08 Oct 19 - 11 Dec 19 | $79 | Get your flight now |
wnsville | Brisbane | 08 Oct 19 - 11 Dec 19 | $79 | Get your flight now |
wnsville | Brisbane | 14 Jan 20 - 01 Apr 20 | $79 | Get your flight now |
Brisbane | wnsville | 14 Jan 20 - 01 Apr 20 | $79 | Get your flight now |
Brisbane | Melbourne (Tullamarine) | 08 Oct 19 - 11 Dec 19 | $80 | Get your flight now |
Melbourne (Tullamarine) | Brisbane | 08 Oct 19 - 11 Dec 19 | $80 | Get your flight now |
Brisbane | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $80 | Get your flight now |
Melbourne (Tullamarine) | Brisbane | 14 Jan 20 - 25 Mar 20 | $80 | Get your flight now |
Sunshine Coast | Melbourne (Tullamarine) | 08 Oct 19 - 11 Dec 19 | $81 | Get your flight now |
Melbourne (Tullamarine) | Sunshine Coast | 08 Oct 19 - 11 Dec 19 | $81 | Get your flight now |
Melbourne (Tullamarine) | Sunshine Coast | 14 Jan 20 - 25 Mar 20 | $81 | Get your flight now |
Sunshine Coast | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $81 | Get your flight now |
Gold Coast | Adelaide | 15 Oct 19 - 11 Dec 19 | $83 | Get your flight now |
Adelaide | Gold Coast | 15 Oct 19 - 11 Dec 19 | $83 | Get your flight now |
Gold Coast | Adelaide | 14 Jan 20 - 01 Apr 20 | $83 | Get your flight now |
Adelaide | Gold Coast | 14 Jan 20 - 01 Apr 20 | $83 | Get your flight now |
Hamiln Island | Sydney | 22 Aug 19 - 18 Sep 19 | $87 | Get your flight now |
Sydney | Hamiln Island | 22 Aug 19 - 18 Sep 19 | $87 | Get your flight now |
Hamiln Island | Sydney | 15 Oct 19 - 11 Dec 19 | $87 | Get your flight now |
Sydney | wnsville | 15 Oct 19 - 11 Dec 19 | $87 | Get your flight now |
Sydney | Hamiln Island | 15 Oct 19 - 11 Dec 19 | $87 | Get your flight now |
Adelaide | Sunshine Coast | 16 Oct 19 - 11 Dec 19 | $87 | Get your flight now |
Sunshine Coast | Adelaide | 16 Oct 19 - 11 Dec 19 | $87 | Get your flight now |
wnsville | Sydney | 15 Oct 19 - 11 Dec 19 | $87 | Get your flight now |
Sunshine Coast | Adelaide | 15 Jan 20 - 01 Apr 20 | $87 | Get your flight now |
Sydney | Hamiln Island | 14 Jan 20 - 01 Apr 20 | $87 | Get your flight now |
Adelaide | Sunshine Coast | 15 Jan 20 - 01 Apr 20 | $87 | Get your flight now |
Sydney | wnsville | 14 Jan 20 - 01 Apr 20 | $87 | Get your flight now |
Hamiln Island | Sydney | 14 Jan 20 - 01 Apr 20 | $87 | Get your flight now |
wnsville | Sydney | 14 Jan 20 - 01 Apr 20 | $87 | Get your flight now |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 29 Oct 19 - 18 Dec 19 | $89 | Get your flight now |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 29 Oct 19 - 18 Dec 19 | $89 | Get your flight now |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 14 Jan 20 - 25 Mar 20 | $89 | Get your flight now |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $89 | Get your flight now |
Adelaide | Brisbane | 16 Oct 19 - 02 Dec 19 | $91 | Get your flight now |
Brisbane | Adelaide | 16 Oct 19 - 02 Dec 19 | $91 | Get your flight now |
Brisbane | Adelaide | 14 Jan 20 - 01 Apr 20 | $91 | Get your flight now |
Adelaide | Brisbane | 14 Jan 20 - 01 Apr 20 | $91 | Get your flight now |
Darwin | Brisbane | 15 Oct 19 - 10 Dec 19 | $93 | Get your flight now |
Brisbane | Darwin | 15 Oct 19 - 10 Dec 19 | $93 | Get your flight now |
Hobart | Brisbane | 24 Oct 19 - 11 Dec 19 | $93 | Get your flight now |
Brisbane | Hobart | 24 Oct 19 - 11 Dec 19 | $93 | Get your flight now |
Brisbane | Hobart | 14 Jan 20 - 01 Apr 20 | $93 | Get your flight now |
Darwin | Brisbane | 14 Jan 20 - 01 Apr 20 | $93 | Get your flight now |
Brisbane | Darwin | 14 Jan 20 - 01 Apr 20 | $93 | Get your flight now |
Hobart | Brisbane | 14 Jan 20 - 01 Apr 20 | $93 | Get your flight now |
Launceston | Brisbane | 16 Oct 19 - 10 Dec 19 | $96 | Get your flight now |
Brisbane | Launceston | 16 Oct 19 - 10 Dec 19 | $96 | Get your flight now |
Launceston | Brisbane | 14 Jan 20 - 01 Apr 20 | $96 | Get your flight now |
Brisbane | Launceston | 14 Jan 20 - 01 Apr 20 | $96 | Get your flight now |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 21 Aug 19 - 04 Sep 19 | $97 | Get your flight now |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 21 Aug 19 - 04 Sep 19 | $97 | Get your flight now |
Cairns | Sydney | 21 Aug 19 - 18 Sep 19 | $97 | Get your flight now |
Sydney | Cairns | 21 Aug 19 - 18 Sep 19 | $97 | Get your flight now |
Cairns | Sydney | 15 Oct 19 - 11 Dec 19 | $97 | Get your flight now |
Sydney | Cairns | 15 Oct 19 - 11 Dec 19 | $97 | Get your flight now |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 16 Oct 19 - 11 Dec 19 | $97 | Get your flight now |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 16 Oct 19 - 11 Dec 19 | $97 | Get your flight now |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 13 Jan 20 - 25 Mar 20 | $97 | Get your flight now |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 13 Jan 20 - 25 Mar 20 | $97 | Get your flight now |
Cairns | Sydney | 14 Jan 20 - 01 Apr 20 | $97 | Get your flight now |
Sydney | Cairns | 14 Jan 20 - 01 Apr 20 | $97 | Get your flight now |
Brisbane | Uluru (Ayers Rock) | 28 Oct 19 - 11 Dec 19 | $99 | Get your flight now |
Uluru (Ayers Rock) | Brisbane | 28 Oct 19 - 11 Dec 19 | $99 | Get your flight now |
Uluru (Ayers Rock) | Brisbane | 15 Jan 20 - 01 Apr 20 | $99 | Get your flight now |
Brisbane | Uluru (Ayers Rock) | 15 Jan 20 - 01 Apr 20 | $99 | Get your flight now |
Melbourne (Tullamarine) | wnsville | 21 Aug 19 - 18 Sep 19 | $102 | Get your flight now |
wnsville | Melbourne (Tullamarine) | 21 Aug 19 - 18 Sep 19 | $102 | Get your flight now |
Melbourne (Tullamarine) | wnsville | 08 Oct 19 - 11 Dec 19 | $102 | Get your flight now |
wnsville | Melbourne (Tullamarine) | 08 Oct 19 - 11 Dec 19 | $102 | Get your flight now |
wnsville | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $102 | Get your flight now |
Melbourne (Tullamarine) | wnsville | 14 Jan 20 - 25 Mar 20 | $102 | Get your flight now |
Melbourne (Tullamarine) | Cairns | 21 Aug 19 - 18 Sep 19 | $105 | Get your flight now |
Cairns | Melbourne (Tullamarine) | 21 Aug 19 - 18 Sep 19 | $105 | Get your flight now |
Melbourne (Tullamarine) | Cairns | 08 Oct 19 - 11 Dec 19 | $105 | Get your flight now |
Cairns | Melbourne (Tullamarine) | 08 Oct 19 - 11 Dec 19 | $105 | Get your flight now |
Cairns | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $105 | Get your flight now |
Melbourne (Tullamarine) | Cairns | 14 Jan 20 - 25 Mar 20 | $105 | Get your flight now |
Cairns | Darwin | 21 Aug 19 - 18 Sep 19 | $107 | Get your flight now |
Darwin | Cairns | 21 Aug 19 - 18 Sep 19 | $107 | Get your flight now |
Cairns | Darwin | 15 Oct 19 - 11 Dec 19 | $107 | Get your flight now |
Darwin | Cairns | 15 Oct 19 - 11 Dec 19 | $107 | Get your flight now |
Cairns | Darwin | 15 Jan 20 - 01 Apr 20 | $107 | Get your flight now |
Darwin | Cairns | 15 Jan 20 - 01 Apr 20 | $107 | Get your flight now |
Uluru (Ayers Rock) | Sydney | 28 Oct 19 - 18 Dec 19 | $109 | Get your flight now |
Sydney | Uluru (Ayers Rock) | 28 Oct 19 - 18 Dec 19 | $109 | Get your flight now |
Sydney | Uluru (Ayers Rock) | 14 Jan 20 - 08 Apr 20 | $109 | Get your flight now |
Uluru (Ayers Rock) | Sydney | 14 Jan 20 - 08 Apr 20 | $109 | Get your flight now |
Adelaide | Perth | 15 Oct 19 - 26 Nov 19 | $116 | Get your flight now |
Perth | Adelaide | 15 Oct 19 - 26 Nov 19 | $116 | Get your flight now |
Adelaide | Cairns | 15 Oct 19 - 11 Dec 19 | $116 | Get your flight now |
Cairns | Adelaide | 15 Oct 19 - 11 Dec 19 | $116 | Get your flight now |
Adelaide | Cairns | 14 Jan 20 - 01 Apr 20 | $116 | Get your flight now |
Cairns | Adelaide | 14 Jan 20 - 01 Apr 20 | $116 | Get your flight now |
Adelaide | Perth | 14 Jan 20 - 08 Apr 20 | $116 | Get your flight now |
Perth | Adelaide | 14 Jan 20 - 08 Apr 20 | $116 | Get your flight now |
Darwin | Adelaide | 28 Aug 19 - 18 Sep 19 | $117 | Get your flight now |
Adelaide | Darwin | 28 Aug 19 - 18 Sep 19 | $117 | Get your flight now |
Adelaide | Darwin | 15 Oct 19 - 11 Dec 19 | $117 | Get your flight now |
Darwin | Adelaide | 15 Oct 19 - 11 Dec 19 | $117 | Get your flight now |
Adelaide | Darwin | 14 Jan 20 - 08 Apr 20 | $117 | Get your flight now |
Darwin | Adelaide | 14 Jan 20 - 08 Apr 20 | $117 | Get your flight now |
Melbourne (Tullamarine) | Perth | 28 Aug 19 - 18 Sep 19 | $123 | Get your flight now |
Perth | Melbourne (Tullamarine) | 28 Aug 19 - 18 Sep 19 | $123 | Get your flight now |
Perth | Gold Coast | 16 Oct 19 - 03 Dec 19 | $123 | Get your flight now |
Gold Coast | Perth | 16 Oct 19 - 03 Dec 19 | $123 | Get your flight now |
Melbourne (Tullamarine) | Darwin | 15 Oct 19 - 10 Dec 19 | $123 | Get your flight now |
Darwin | Melbourne (Tullamarine) | 15 Oct 19 - 10 Dec 19 | $123 | Get your flight now |
Melbourne (Tullamarine) | Perth | 15 Oct 19 - 11 Dec 19 | $123 | Get your flight now |
Perth | Melbourne (Tullamarine) | 15 Oct 19 - 11 Dec 19 | $123 | Get your flight now |
Sydney | Darwin | 16 Oct 19 - 18 Dec 19 | $123 | Get your flight now |
Darwin | Sydney | 16 Oct 19 - 18 Dec 19 | $123 | Get your flight now |
Darwin | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $123 | Get your flight now |
Perth | Melbourne (Tullamarine) | 14 Jan 20 - 25 Mar 20 | $123 | Get your flight now |
Melbourne (Tullamarine) | Perth | 14 Jan 20 - 25 Mar 20 | $123 | Get your flight now |
Melbourne (Tullamarine) | Darwin | 14 Jan 20 - 25 Mar 20 | $123 | Get your flight now |
Perth | Gold Coast | 14 Jan 20 - 01 Apr 20 | $123 | Get your flight now |
Gold Coast | Perth | 14 Jan 20 - 01 Apr 20 | $123 | Get your flight now |
Sydney | Darwin | 14 Jan 20 - 08 Apr 20 | $123 | Get your flight now |
Darwin | Sydney | 14 Jan 20 - 08 Apr 20 | $123 | Get your flight now |
Cairns | Perth | 17 Oct 19 - 05 Dec 19 | $127 | Get your flight now |
Perth | Cairns | 17 Oct 19 - 05 Dec 19 | $127 | Get your flight now |
Perth | Cairns | 14 Jan 20 - 01 Apr 20 | $127 | Get your flight now |
Cairns | Perth | 14 Jan 20 - 01 Apr 20 | $127 | Get your flight now |
Perth | Sydney | 23 Oct 19 - 04 Dec 19 | $129 | Get your flight now |
Sydney | Perth | 23 Oct 19 - 04 Dec 19 | $129 | Get your flight now |
Sydney | Perth | 14 Jan 20 - 08 Apr 20 | $129 | Get your flight now |
Perth | Sydney | 14 Jan 20 - 08 Apr 20 | $129 | Get your flight now |
Latest travel headlines
- International travel updates: Cook Islands, Thailand, Singapore latest changes
- I travelled 542km on a train for free just because
- New Zealand reopens: Travel rules explained + getting there
- Holiday hack: Get $450 off Easter travel with your state vouchers
- International travel updates: New Zealand, Bali, New Caledonia latest changes