Jetstar sale: Last chance to snap up $45 flights across Australia and beyond
Don't miss out on that bargain beach break. Sale must end midnight.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
We're in the final hours of Jetstar's amazing Beach Breaks sale which sees flights to sun-kissed destinations discounted to $45 each way. Get amongst it.
Among the hot locations still on sale is a healthy mix of domestic and international breaks that you can take from October 2017 to May 2018. Some of tried and true favourites like Cairns and Bali while others are more unique destinations fit for those looking to explore somewhere new like Hat Yai and Yangon.
There are dozens of destinations you can take off to, which can all be booked through Skyscanner, but if we had to choose our top 5 based on price these would be it:
Cairns from $45 each way
Hands down, the best bargain for price is to the Gold Coast with flights starting at $45. This is on Sydney departures with departures from Newcastle or Melbourne going for $49, from Cairns going for $75 and from Adelaide starting at $79.
Hamilton Island from $89 each way
One of the most idyllic locations in the nation has cheap Jetstar flights for as little as $89 when flying out of Sydney. If that route doesn't work in your favour, you can also get to Whitsunday Coast for as little as $55 when flying out of Brisbane or $89 if you're flying out of Melbourne.
Bali from $99 each way
Internationally, there's more than a handful of South Pacific Islands and South East Asian cities on sale to keep your feet warm and your tan on-point. Of the destinations on offer, you can't go past cheap flights to Bali. Prices start at $99 each way when departing from Darwin, though you can get there from Townsville for $109, Carins from $119, Perth from $125, Sydney from $209 and Hobart from $257 each way.
Honolulu from $289 each way
Hawaii is always and option and whenever there's a Jetstar sale you can bet you'll find flights there and back for around $500. This sale is no exception with fares starting at $269 each way from Sydney. Flights are also available from Melbourne for $289, Gold Coast from $319, Hobart from $330, Brisbane from $345, Adelaide from $354, Gold Coast from $366, Cairns from $389 and Perth from $428.
Hat Tai from $301 each way
For somewhere a little left-of-centre, jump into the unknown on a trip to the Thai city of Hat Yai. It's located near the Malaysia-Thailand border and is the third largest city in Thailand by population. It's particularly famous for its bargain shopping opportunities. Flights start at $301 on departures from Melbourne.
This sale is only available until midnight tonight so jump on them or be prepared to miss out. The full list of sale flights to cure your wanderlust are below:
From | To | Travel period | Price | Book |
---|---|---|---|---|
Ballina Byron | Sydney | 1 May 2018 - 31 May 2018 | $45 | Search for flights |
Gold Coast | Sydney | 10 January 2018 - 28 March 2018 | $45 | Search for flights |
Sydney | Gold Coast | 10 January 2018 - 28 March 2018 | $45 | Search for flights |
Sydney | Ballina Byron | 24 January 2018 - 11 April 2018 | $45 | Search for flights |
Ballina Byron | Sydney | 24 January 2018 - 11 April 2018 | $45 | Search for flights |
Gold Coast | Sydney | 1 May 2018 - 31 May 2018 | $45 | Search for flights |
Sydney | Ballina Byron | 1 May 2018 - 31 May 2018 | $45 | Search for flights |
Sydney | Gold Coast | 1 May 2018 - 31 May 2018 | $45 | Search for flights |
Sydney | Gold Coast | 10 October 2017 - 6 December 2017 | $49 | Search for flights |
Gold Coast | Sydney | 10 October 2017 - 6 December 2017 | $49 | Search for flights |
Sydney | Ballina Byron | 10 October 2017 - 13 December 2017 | $49 | Search for flights |
Ballina Byron | Sydney | 10 October 2017 - 13 December 2017 | $49 | Search for flights |
Gold Coast | Melbourne (Avalon) | 10 January 2018 - 28 March 2018 | $49 | Search for flights |
Gold Coast | Newcastle - Port Stephens | 10 January 2018 - 28 March 2018 | $49 | Search for flights |
Newcastle - Port Stephens | Gold Coast | 10 January 2018 - 28 March 2018 | $49 | Search for flights |
Brisbane | Mackay | 10 January 2018 - 28 March 2018 | $49 | Search for flights |
Mackay | Brisbane | 10 January 2018 - 28 March 2018 | $49 | Search for flights |
Melbourne (Avalon) | Gold Coast | 10 January 2018 - 28 March 2018 | $49 | Search for flights |
Melbourne (Avalon) | Gold Coast | 17 April 2018 - 31 May 2018 | $49 | Search for flights |
Newcastle - Port Stephens | Gold Coast | 1 May 2018 - 31 May 2018 | $49 | Search for flights |
Gold Coast | Newcastle - Port Stephens | 1 May 2018 - 31 May 2018 | $49 | Search for flights |
Mackay | Brisbane | 17 April 2018 - 31 May 2018 | $49 | Search for flights |
Brisbane | Mackay | 17 April 2018 - 31 May 2018 | $49 | Search for flights |
Gold Coast | Melbourne (Avalon) | 17 April 2018 - 31 May 2018 | $49 | Search for flights |
Newcastle - Port Stephens | Gold Coast | 10 October 2017 - 6 December 2017 | $55 | Search for flights |
Gold Coast | Melbourne (Avalon) | 10 October 2017 - 6 December 2017 | $55 | Search for flights |
Gold Coast | Newcastle - Port Stephens | 10 October 2017 - 6 December 2017 | $55 | Search for flights |
Melbourne (Avalon) | Gold Coast | 10 October 2017 - 6 December 2017 | $55 | Search for flights |
Whitsunday Coast (Proserpine) | Brisbane | 10 January 2018 - 28 March 2018 | $55 | Search for flights |
Brisbane | Whitsunday Coast (Proserpine) | 10 January 2018 - 28 March 2018 | $55 | Search for flights |
Whitsunday Coast (Proserpine) | Brisbane | 1 May 2018 - 31 May 2018 | $55 | Search for flights |
Brisbane | Whitsunday Coast (Proserpine) | 1 May 2018 - 31 May 2018 | $55 | Search for flights |
Brisbane | Mackay | 10 October 2017 - 6 December 2017 | $59 | Search for flights |
Mackay | Brisbane | 10 October 2017 - 6 December 2017 | $59 | Search for flights |
Melbourne (Tullamarine) | Ballina Byron | 10 January 2018 - 28 March 2018 | $59 | Search for flights |
Sydney | Sunshine Coast | 10 January 2018 - 28 March 2018 | $59 | Search for flights |
Ballina Byron | Melbourne (Tullamarine) | 10 January 2018 - 28 March 2018 | $59 | Search for flights |
Sunshine Coast | Sydney | 10 January 2018 - 28 March 2018 | $59 | Search for flights |
Ballina Byron | Melbourne (Tullamarine) | 3 May 2018 - 31 May 2018 | $59 | Search for flights |
Sunshine Coast | Sydney | 1 May 2018 - 31 May 2018 | $59 | Search for flights |
Melbourne (Tullamarine) | Ballina Byron | 3 May 2018 - 31 May 2018 | $59 | Search for flights |
Sydney | Sunshine Coast | 1 May 2018 - 31 May 2018 | $59 | Search for flights |
Brisbane | Whitsunday Coast (Proserpine) | 10 October 2017 - 6 December 2017 | $65 | Search for flights |
Sunshine Coast | Sydney | 10 October 2017 - 6 December 2017 | $65 | Search for flights |
Whitsunday Coast (Proserpine) | Brisbane | 10 October 2017 - 6 December 2017 | $65 | Search for flights |
Sydney | Sunshine Coast | 10 October 2017 - 6 December 2017 | $65 | Search for flights |
Melbourne (Tullamarine) | Ballina Byron | 10 October 2017 - 11 December 2017 | $65 | Search for flights |
Ballina Byron | Melbourne (Tullamarine) | 10 October 2017 - 11 December 2017 | $65 | Search for flights |
Melbourne (Tullamarine) | Gold Coast | 10 January 2018 - 28 March 2018 | $65 | Search for flights |
Gold Coast | Melbourne (Tullamarine) | 10 January 2018 - 28 March 2018 | $65 | Search for flights |
Melbourne (Tullamarine) | Gold Coast | 17 April 2018 - 31 May 2018 | $65 | Search for flights |
Gold Coast | Melbourne (Tullamarine) | 17 April 2018 - 31 May 2018 | $65 | Search for flights |
Gold Coast | Melbourne (Tullamarine) | 10 October 2017 - 6 December 2017 | $69 | Search for flights |
Melbourne (Tullamarine) | Gold Coast | 10 October 2017 - 6 December 2017 | $69 | Search for flights |
Brisbane | Cairns | 10 January 2018 - 28 March 2018 | $69 | Search for flights |
Townsville | Brisbane | 10 January 2018 - 28 March 2018 | $69 | Search for flights |
Cairns | Brisbane | 10 January 2018 - 28 March 2018 | $69 | Search for flights |
Brisbane | Townsville | 10 January 2018 - 28 March 2018 | $69 | Search for flights |
Whitsunday Coast (Proserpine) | Sydney | 11 January 2018 - 10 April 2018 | $69 | Search for flights |
Sydney | Whitsunday Coast (Proserpine) | 11 January 2018 - 10 April 2018 | $69 | Search for flights |
Townsville | Brisbane | 17 April 2018 - 31 May 2018 | $69 | Search for flights |
Brisbane | Cairns | 17 April 2018 - 31 May 2018 | $69 | Search for flights |
Whitsunday Coast (Proserpine) | Sydney | 1 May 2018 - 31 May 2018 | $69 | Search for flights |
Sydney | Whitsunday Coast (Proserpine) | 1 May 2018 - 31 May 2018 | $69 | Search for flights |
Brisbane | Townsville | 17 April 2018 - 31 May 2018 | $69 | Search for flights |
Cairns | Brisbane | 17 April 2018 - 31 May 2018 | $69 | Search for flights |
Gold Coast | Cairns | 10 January 2018 - 28 March 2018 | $75 | Search for flights |
Sunshine Coast | Melbourne (Tullamarine) | 24 January 2018 - 28 March 2018 | $75 | Search for flights |
Melbourne (Tullamarine) | Sunshine Coast | 24 January 2018 - 28 March 2018 | $75 | Search for flights |
Cairns | Gold Coast | 10 January 2018 - 28 March 2018 | $75 | Search for flights |
Melbourne (Tullamarine) | Sunshine Coast | 17 April 2018 - 31 May 2018 | $75 | Search for flights |
Sunshine Coast | Melbourne (Tullamarine) | 17 April 2018 - 31 May 2018 | $75 | Search for flights |
Gold Coast | Cairns | 17 April 2018 - 31 May 2018 | $75 | Search for flights |
Cairns | Gold Coast | 17 April 2018 - 31 May 2018 | $75 | Search for flights |
Cairns | Gold Coast | 10 October 2017 - 6 December 2017 | $79 | Search for flights |
Townsville | Brisbane | 10 October 2017 - 6 December 2017 | $79 | Search for flights |
Brisbane | Cairns | 10 October 2017 - 6 December 2017 | $79 | Search for flights |
Brisbane | Townsville | 10 October 2017 - 6 December 2017 | $79 | Search for flights |
Gold Coast | Cairns | 10 October 2017 - 6 December 2017 | $79 | Search for flights |
Cairns | Brisbane | 10 October 2017 - 6 December 2017 | $79 | Search for flights |
Whitsunday Coast (Proserpine) | Sydney | 10 October 2017 - 9 December 2017 | $79 | Search for flights |
Sydney | Whitsunday Coast (Proserpine) | 10 October 2017 - 9 December 2017 | $79 | Search for flights |
Townsville | Sydney | 10 January 2018 - 28 March 2018 | $79 | Search for flights |
Gold Coast | Adelaide | 10 January 2018 - 28 March 2018 | $79 | Search for flights |
Sydney | Townsville | 10 January 2018 - 28 March 2018 | $79 | Search for flights |
Sunshine Coast | Adelaide | 10 January 2018 - 28 March 2018 | $79 | Search for flights |
Adelaide | Sunshine Coast | 10 January 2018 - 28 March 2018 | $79 | Search for flights |
Adelaide | Gold Coast | 10 January 2018 - 28 March 2018 | $79 | Search for flights |
Adelaide | Sunshine Coast | 4 May 2018 - 30 May 2018 | $79 | Search for flights |
Sunshine Coast | Adelaide | 4 May 2018 - 30 May 2018 | $79 | Search for flights |
Townsville | Sydney | 1 May 2018 - 31 May 2018 | $79 | Search for flights |
Gold Coast | Adelaide | 1 May 2018 - 31 May 2018 | $79 | Search for flights |
Adelaide | Gold Coast | 1 May 2018 - 31 May 2018 | $79 | Search for flights |
Sydney | Townsville | 1 May 2018 - 31 May 2018 | $79 | Search for flights |
Gold Coast | Adelaide | 17 October 2017 - 6 December 2017 | $89 | Search for flights |
Sydney | Townsville | 10 October 2017 - 6 December 2017 | $89 | Search for flights |
Adelaide | Gold Coast | 17 October 2017 - 6 December 2017 | $89 | Search for flights |
Adelaide | Sunshine Coast | 18 October 2017 - 6 December 2017 | $89 | Search for flights |
Townsville | Sydney | 10 October 2017 - 6 December 2017 | $89 | Search for flights |
Sunshine Coast | Adelaide | 18 October 2017 - 6 December 2017 | $89 | Search for flights |
Sydney | Hamilton Island | 10 January 2018 - 28 March 2018 | $89 | Search for flights |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 10 January 2018 - 28 March 2018 | $89 | Search for flights |
Melbourne (Tullamarine) | Townsville | 10 January 2018 - 28 March 2018 | $89 | Search for flights |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 10 January 2018 - 28 March 2018 | $89 | Search for flights |
Townsville | Melbourne (Tullamarine) | 10 January 2018 - 28 March 2018 | $89 | Search for flights |
Hamilton Island | Sydney | 10 January 2018 - 28 March 2018 | $89 | Search for flights |
Hamilton Island | Sydney | 4 May 2018 - 30 May 2018 | $89 | Search for flights |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 2 May 2018 - 30 May 2018 | $89 | Search for flights |
Sydney | Hamilton Island | 4 May 2018 - 30 May 2018 | $89 | Search for flights |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 2 May 2018 - 30 May 2018 | $89 | Search for flights |
Townsville | Melbourne (Tullamarine) | 17 April 2018 - 31 May 2018 | $89 | Search for flights |
Melbourne (Tullamarine) | Townsville | 17 April 2018 - 31 May 2018 | $89 | Search for flights |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 11 October 2017 - 29 November 2017 | $99 | Search for flights |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 11 October 2017 - 29 November 2017 | $99 | Search for flights |
Hamilton Island | Sydney | 10 October 2017 - 6 December 2017 | $99 | Search for flights |
Sydney | Hamilton Island | 10 October 2017 - 6 December 2017 | $99 | Search for flights |
Melbourne (Tullamarine) | Townsville | 10 October 2017 - 6 December 2017 | $99 | Search for flights |
Townsville | Melbourne (Tullamarine) | 10 October 2017 - 6 December 2017 | $99 | Search for flights |
Darwin | Bali (Denpasar) | 23 October 2017 - 11 December 2017 | $99 | Search for flights |
Darwin | Bali (Denpasar) | 29 January 2018 - 21 March 2018 | $99 | Search for flights |
Cairns | Darwin | 10 January 2018 - 28 March 2018 | $99 | Search for flights |
Cairns | Melbourne (Tullamarine) | 10 January 2018 - 28 March 2018 | $99 | Search for flights |
Cairns | Sydney | 10 January 2018 - 28 March 2018 | $99 | Search for flights |
Darwin | Cairns | 10 January 2018 - 28 March 2018 | $99 | Search for flights |
Melbourne (Tullamarine) | Cairns | 10 January 2018 - 28 March 2018 | $99 | Search for flights |
Sydney | Cairns | 10 January 2018 - 28 March 2018 | $99 | Search for flights |
Darwin | Bali (Denpasar) | 1 May 2018 - 29 May 2018 | $99 | Search for flights |
Cairns | Darwin | 25 April 2018 - 30 May 2018 | $99 | Search for flights |
Darwin | Cairns | 25 April 2018 - 30 May 2018 | $99 | Search for flights |
Cairns | Sydney | 1 May 2018 - 31 May 2018 | $99 | Search for flights |
Cairns | Melbourne (Tullamarine) | 17 April 2018 - 31 May 2018 | $99 | Search for flights |
Sydney | Cairns | 1 May 2018 - 31 May 2018 | $99 | Search for flights |
Melbourne (Tullamarine) | Cairns | 17 April 2018 - 31 May 2018 | $99 | Search for flights |
Adelaide | Perth | 10 January 2018 - 11 April 2018 | $105 | Search for flights |
Perth | Adelaide | 10 January 2018 - 11 April 2018 | $105 | Search for flights |
Adelaide | Perth | 1 May 2018 - 31 May 2018 | $105 | Search for flights |
Perth | Adelaide | 1 May 2018 - 31 May 2018 | $105 | Search for flights |
Perth | Singapore | 19 October 2017 - 16 November 2017 | $109 | Search for flights |
Townsville | Bali (Denpasar) | 22 October 2017 - 30 November 2017 | $109 | Search for flights |
Darwin | Singapore | 15 October 2017 - 4 December 2017 | $109 | Search for flights |
Sydney | Cairns | 10 October 2017 - 6 December 2017 | $109 | Search for flights |
Cairns | Melbourne (Tullamarine) | 21 November 2017 - 6 December 2017 | $109 | Search for flights |
Melbourne (Tullamarine) | Cairns | 21 November 2017 - 6 December 2017 | $109 | Search for flights |
Cairns | Sydney | 10 October 2017 - 6 December 2017 | $109 | Search for flights |
Townsville | Bali (Denpasar) | 30 January 2018 - 22 March 2018 | $109 | Search for flights |
Darwin | Singapore | 7 February 2018 - 22 March 2018 | $109 | Search for flights |
Perth | Singapore | 6 February 2018 - 22 March 2018 | $109 | Search for flights |
Adelaide | Cairns | 10 January 2018 - 28 March 2018 | $109 | Search for flights |
Cairns | Adelaide | 10 January 2018 - 28 March 2018 | $109 | Search for flights |
Darwin | Singapore | 10 May 2018 - 30 May 2018 | $109 | Search for flights |
Townsville | Bali (Denpasar) | 19 April 2018 - 31 May 2018 | $109 | Search for flights |
Adelaide | Cairns | 1 May 2018 - 31 May 2018 | $109 | Search for flights |
Cairns | Adelaide | 1 May 2018 - 31 May 2018 | $109 | Search for flights |
Cairns | Darwin | 13 October 2017 - 6 December 2017 | $115 | Search for flights |
Darwin | Cairns | 13 October 2017 - 6 December 2017 | $115 | Search for flights |
Cairns | Adelaide | 17 October 2017 - 6 December 2017 | $119 | Search for flights |
Adelaide | Cairns | 17 October 2017 - 6 December 2017 | $119 | Search for flights |
Cairns | Bali (Denpasar) | 28 January 2018 - 20 March 2018 | $119 | Search for flights |
Perth | Bali (Denpasar) | 29 January 2018 - 21 March 2018 | $119 | Search for flights |
Melbourne (Tullamarine) | Perth | 10 January 2018 - 28 March 2018 | $119 | Search for flights |
Perth | Melbourne (Tullamarine) | 10 January 2018 - 28 March 2018 | $119 | Search for flights |
Perth | Gold Coast | 25 January 2018 - 28 March 2018 | $119 | Search for flights |
Gold Coast | Perth | 25 January 2018 - 28 March 2018 | $119 | Search for flights |
Melbourne (Tullamarine) | Perth | 5 May 2018 - 28 May 2018 | $119 | Search for flights |
Perth | Melbourne (Tullamarine) | 5 May 2018 - 28 May 2018 | $119 | Search for flights |
Perth | Gold Coast | 1 May 2018 - 29 May 2018 | $119 | Search for flights |
Gold Coast | Perth | 1 May 2018 - 29 May 2018 | $119 | Search for flights |
Perth | Bali (Denpasar) | 1 May 2018 - 31 May 2018 | $119 | Search for flights |
Cairns | Bali (Denpasar) | 19 April 2018 - 31 May 2018 | $119 | Search for flights |
Hobart | Ballina Byron | 20 February 2018 - 11 April 2018 | $124 | Search for flights |
Ballina Byron | Hobart | 20 February 2018 - 11 April 2018 | $124 | Search for flights |
Hobart | Ballina Byron | 1 May 2018 - 31 May 2018 | $124 | Search for flights |
Ballina Byron | Hobart | 1 May 2018 - 31 May 2018 | $124 | Search for flights |
Cairns | Bali (Denpasar) | 5 October 2017 - 30 November 2017 | $125 | Search for flights |
Perth | Bali (Denpasar) | 7 November 2017 - 6 December 2017 | $125 | Search for flights |
Perth | Cairns | 11 January 2018 - 28 March 2018 | $125 | Search for flights |
Cairns | Perth | 11 January 2018 - 28 March 2018 | $125 | Search for flights |
Sydney | Perth | 24 January 2018 - 11 April 2018 | $125 | Search for flights |
Perth | Sydney | 24 January 2018 - 11 April 2018 | $125 | Search for flights |
Perth | Cairns | 4 May 2018 - 30 May 2018 | $125 | Search for flights |
Cairns | Perth | 4 May 2018 - 30 May 2018 | $125 | Search for flights |
Perth | Sydney | 1 May 2018 - 31 May 2018 | $125 | Search for flights |
Sydney | Perth | 1 May 2018 - 31 May 2018 | $125 | Search for flights |
Gold Coast | Perth | 19 October 2017 - 5 December 2017 | $129 | Search for flights |
Perth | Gold Coast | 19 October 2017 - 5 December 2017 | $129 | Search for flights |
Melbourne (Tullamarine) | Perth | 31 October 2017 - 13 December 2017 | $129 | Search for flights |
Perth | Melbourne (Tullamarine) | 31 October 2017 - 13 December 2017 | $129 | Search for flights |
Gold Coast | Hobart | 10 January 2018 - 28 March 2018 | $130 | Search for flights |
Hobart | Gold Coast | 10 January 2018 - 28 March 2018 | $130 | Search for flights |
Gold Coast | Hobart | 1 May 2018 - 31 May 2018 | $130 | Search for flights |
Hobart | Gold Coast | 1 May 2018 - 31 May 2018 | $130 | Search for flights |
Cairns | Perth | 2 November 2017 - 3 December 2017 | $135 | Search for flights |
Perth | Cairns | 2 November 2017 - 3 December 2017 | $135 | Search for flights |
Sydney | Perth | 11 October 2017 - 6 December 2017 | $135 | Search for flights |
Perth | Sydney | 11 October 2017 - 6 December 2017 | $135 | Search for flights |
Hobart | Ballina Byron | 17 October 2017 - 22 November 2017 | $138 | Search for flights |
Ballina Byron | Hobart | 17 October 2017 - 22 November 2017 | $138 | Search for flights |
Sunshine Coast | Hobart | 24 January 2018 - 28 March 2018 | $140 | Search for flights |
Hobart | Sunshine Coast | 24 January 2018 - 28 March 2018 | $140 | Search for flights |
Sunshine Coast | Hobart | 1 May 2018 - 31 May 2018 | $140 | Search for flights |
Hobart | Sunshine Coast | 1 May 2018 - 31 May 2018 | $140 | Search for flights |
Perth | Penang | 19 October 2017 - 15 November 2017 | $145 | Search for flights |
Darwin | Penang | 15 October 2017 - 15 November 2017 | $145 | Search for flights |
Darwin | Penang | 27 February 2018 - 22 March 2018 | $145 | Search for flights |
Perth | Penang | 27 February 2018 - 22 March 2018 | $145 | Search for flights |
Darwin | Penang | 10 May 2018 - 24 May 2018 | $145 | Search for flights |
Perth | Phuket | 19 October 2017 - 15 November 2017 | $149 | Search for flights |
Darwin | Phuket | 15 October 2017 - 15 November 2017 | $149 | Search for flights |
Darwin | Phuket | 27 February 2018 - 22 March 2018 | $149 | Search for flights |
Perth | Phuket | 27 February 2018 - 22 March 2018 | $149 | Search for flights |
Darwin | Phuket | 10 May 2018 - 24 May 2018 | $149 | Search for flights |
Gold Coast | Hobart | 17 October 2017 - 6 December 2017 | $158 | Search for flights |
Hobart | Gold Coast | 17 October 2017 - 6 December 2017 | $158 | Search for flights |
Perth | Yangon | 19 October 2017 - 15 November 2017 | $164 | Search for flights |
Darwin | Hong Kong | 15 October 2017 - 16 November 2017 | $164 | Search for flights |
Perth | Hong Kong | 19 October 2017 - 16 November 2017 | $164 | Search for flights |
Perth | Da Nang | 19 October 2017 - 16 November 2017 | $164 | Search for flights |
Perth | Yangon | 27 February 2018 - 22 March 2018 | $164 | Search for flights |
Darwin | Hong Kong | 6 March 2018 - 22 March 2018 | $164 | Search for flights |
Perth | Hong Kong | 6 March 2018 - 22 March 2018 | $164 | Search for flights |
Perth | Da Nang | 27 February 2018 - 22 March 2018 | $164 | Search for flights |
Cairns | Hobart | 10 January 2018 - 28 March 2018 | $164 | Search for flights |
Hobart | Cairns | 10 January 2018 - 28 March 2018 | $164 | Search for flights |
Darwin | Hong Kong | 10 May 2018 - 24 May 2018 | $164 | Search for flights |
Hobart | Cairns | 1 May 2018 - 31 May 2018 | $164 | Search for flights |
Cairns | Hobart | 1 May 2018 - 31 May 2018 | $164 | Search for flights |
Darwin | Bali (Denpasar) | 15 October 2017 - 15 November 2017 | $167 | Search for flights |
Darwin | Bali (Denpasar) | 27 February 2018 - 22 March 2018 | $167 | Search for flights |
Darwin | Bali (Denpasar) | 10 May 2018 - 24 May 2018 | $167 | Search for flights |
Melbourne (Tullamarine) | Singapore | 11 October 2017 - 8 December 2017 | $169 | Search for flights |
Melbourne (Tullamarine) | Singapore | 31 January 2018 - 21 March 2018 | $169 | Search for flights |
Melbourne (Tullamarine) | Singapore | 17 April 2018 - 20 June 2018 | $169 | Search for flights |
Adelaide | Bali (Denpasar) | 5 March 2018 - 22 March 2018 | $179 | Search for flights |
Adelaide | Bali (Denpasar) | 2 May 2018 - 27 June 2018 | $179 | Search for flights |
Brisbane | Bali (Denpasar) | 31 January 2018 - 16 March 2018 | $189 | Search for flights |
Brisbane | Bali (Denpasar) | 17 April 2018 - 20 June 2018 | $189 | Search for flights |
Perth | Taipei | 6 March 2018 - 22 March 2018 | $195 | Search for flights |
Cairns | Hobart | 21 November 2017 - 6 December 2017 | $198 | Search for flights |
Hobart | Cairns | 21 November 2017 - 6 December 2017 | $198 | Search for flights |
Melbourne (Tullamarine) | Penang | 11 October 2017 - 15 November 2017 | $205 | Search for flights |
Melbourne (Tullamarine) | Penang | 31 January 2018 - 8 February 2018 | $205 | Search for flights |
Melbourne (Tullamarine) | Penang | 27 February 2018 - 21 March 2018 | $205 | Search for flights |
Melbourne (Tullamarine) | Penang | 8 May 2018 - 24 May 2018 | $205 | Search for flights |
Melbourne (Tullamarine) | Phuket | 11 October 2017 - 15 November 2017 | $209 | Search for flights |
Melbourne (Tullamarine) | Phuket | 31 January 2018 - 8 February 2018 | $209 | Search for flights |
Sydney | Bali (Denpasar) | 30 January 2018 - 20 March 2018 | $209 | Search for flights |
Sydney | Phuket | 20 January 2018 - 21 March 2018 | $209 | Search for flights |
Melbourne (Tullamarine) | Phuket | 27 February 2018 - 21 March 2018 | $209 | Search for flights |
Melbourne (Tullamarine) | Phuket | 8 May 2018 - 24 May 2018 | $209 | Search for flights |
Sydney | Phuket | 28 April 2018 - 20 June 2018 | $209 | Search for flights |
Sydney | Bali (Denpasar) | 2 May 2018 - 20 June 2018 | $209 | Search for flights |
Melbourne (Tullamarine) | Phuket | 3 October 2017 - 7 December 2017 | $219 | Search for flights |
Melbourne (Tullamarine) | Bali (Denpasar) | 30 January 2018 - 15 March 2018 | $219 | Search for flights |
Melbourne (Tullamarine) | Phuket | 23 January 2018 - 20 March 2018 | $219 | Search for flights |
Melbourne (Tullamarine) | Bali (Denpasar) | 2 May 2018 - 20 June 2018 | $219 | Search for flights |
Melbourne (Tullamarine) | Phuket | 17 April 2018 - 21 June 2018 | $219 | Search for flights |
Melbourne (Tullamarine) | Yangon | 11 October 2017 - 15 November 2017 | $224 | Search for flights |
Melbourne (Tullamarine) | Da Nang | 11 October 2017 - 16 November 2017 | $224 | Search for flights |
Melbourne (Tullamarine) | Hong Kong | 11 October 2017 - 16 November 2017 | $224 | Search for flights |
Melbourne (Tullamarine) | Hong Kong | 31 January 2018 - 8 February 2018 | $224 | Search for flights |
Melbourne (Tullamarine) | Yangon | 31 January 2018 - 8 February 2018 | $224 | Search for flights |
Melbourne (Tullamarine) | Da Nang | 31 January 2018 - 8 February 2018 | $224 | Search for flights |
Melbourne (Tullamarine) | Hong Kong | 6 March 2018 - 21 March 2018 | $224 | Search for flights |
Melbourne (Tullamarine) | Da Nang | 27 February 2018 - 21 March 2018 | $224 | Search for flights |
Melbourne (Tullamarine) | Yangon | 27 February 2018 - 21 March 2018 | $224 | Search for flights |
Melbourne (Tullamarine) | Da Nang | 8 May 2018 - 24 May 2018 | $224 | Search for flights |
Melbourne (Tullamarine) | Yangon | 8 May 2018 - 24 May 2018 | $224 | Search for flights |
Melbourne (Tullamarine) | Hong Kong | 8 May 2018 - 24 May 2018 | $224 | Search for flights |
Sydney | Phuket | 11 October 2017 - 1 November 2017 | $225 | Search for flights |
Sydney | Bali (Denpasar) | 7 November 2017 - 6 December 2017 | $229 | Search for flights |
Sydney | Rarotonga | 15 February 2018 - 22 March 2018 | $237 | Search for flights |
Sydney | Rarotonga | 2 May 2018 - 30 May 2018 | $237 | Search for flights |
Ballina Byron | Bali (Denpasar) | 30 January 2018 - 20 March 2018 | $243 | Search for flights |
Ballina Byron | Bali (Denpasar) | 2 May 2018 - 31 May 2018 | $243 | Search for flights |
Melbourne (Tullamarine) | Okinawa (Naha) | 31 January 2018 - 12 February 2018 | $255 | Search for flights |
Melbourne (Tullamarine) | Okinawa (Naha) | 26 February 2018 - 5 March 2018 | $255 | Search for flights |
Melbourne (Tullamarine) | Okinawa (Naha) | 9 May 2018 - 23 May 2018 | $255 | Search for flights |
Sunshine Coast | Bali (Denpasar) | 30 January 2018 - 20 March 2018 | $257 | Search for flights |
Hobart | Bali (Denpasar) | 20 February 2018 - 20 March 2018 | $257 | Search for flights |
Hobart | Bali (Denpasar) | 2 May 2018 - 31 May 2018 | $257 | Search for flights |
Sunshine Coast | Bali (Denpasar) | 2 May 2018 - 31 May 2018 | $257 | Search for flights |
Gold Coast | Bali (Denpasar) | 30 January 2018 - 20 March 2018 | $259 | Search for flights |
Gold Coast | Phuket | 20 January 2018 - 21 March 2018 | $259 | Search for flights |
Gold Coast | Phuket | 1 May 2018 - 31 May 2018 | $259 | Search for flights |
Gold Coast | Bali (Denpasar) | 2 May 2018 - 31 May 2018 | $259 | Search for flights |
Hobart | Bali (Denpasar) | 30 January 2018 - 15 March 2018 | $260 | Search for flights |
Hobart | Bali (Denpasar) | 2 May 2018 - 31 May 2018 | $260 | Search for flights |
Ballina Byron | Bali (Denpasar) | 7 November 2017 - 6 December 2017 | $267 | Search for flights |
Sydney | Honolulu | 22 January 2018 - 16 March 2018 | $269 | Search for flights |
Sydney | Honolulu | 26 April 2018 - 20 June 2018 | $269 | Search for flights |
Gold Coast | Phuket | 11 October 2017 - 1 November 2017 | $279 | Search for flights |
Sunshine Coast | Bali (Denpasar) | 7 November 2017 - 6 December 2017 | $283 | Search for flights |
Gold Coast | Bali (Denpasar) | 7 November 2017 - 6 December 2017 | $283 | Search for flights |
