48-hour Jetstar Boxing Day sale: Flights slashed to $39 a pop

Discover Australia, the South Pacific and the US in 2023 for less.
TL;DR: What's the deal with this flight sale?
Cheapest flight available:
$39 one way
Travel dates
February–September 2023
Flexible fares?
No
Baggage included?
No
Just when you thought all the presents had been unwrapped, Jetstar has delivered this winner.
It's launched its Boxing Day sale and inside are flights from $39 across Australia and from $175 to international destinations. This includes flights to New Zealand, Japan, Vietnam and Hawaii.
The cheapest fares are on the super popular Sydney–Melbourne (Avalon) route at $39 a pop.
Those seeking to get away from the big city can also hop from Sydney to Byron Bay (Ballina Byron) and Melbourne to Launceston for this price.
For just $10 more each way ($49), you can get the following:
If you're longing to head overseas in 2023, you're in good company. According to recent Finder data, 14% of us have "travel overseas" on our New Year's resolution lists.
This sale gets you there from as little as $175 each way. Here are a few routes to get the imagination going:
- Sydney–Auckland from $175 each way
- Melbourne–Auckland from $184 each way
- Gold Coast–Christchurch from $185 each way
- Gold Coast–Queenstown from $195 each way
- Sydney or Melbourne to Ho Chi Minh City from $195 each way
- Melbourne–Phuket from $219 each way
- Sydney or Melbourne to Honolulu from $229 each way
- Cairns–Osaka from $259 each way
Travel dates vary depending on your destination though most Australia-based trips are available from late January to March and most international trips from May to September.
This lets you take advantage of the last of the Aussie summer before travelling to Asia for a bit of warmth during our winter months.
- Ready to book? Head to KAYAK to book your fare as well as see how Jetstar stacks up against other airlines.
How does this Jetstar Boxing Day sale compare?
Jetstar's Boxing Day sale arrives almost 3 weeks after its Post Chrissy Sale, which had similar fares running.
Both sales have starting domestic fares from $39 and overseas flights from $175.
However, there's a larger window of travel dates running in the Boxing Day sale, capturing travel as early as January 2023.
Qantas and Virgin Australia have also released Boxing Day sales today.
Virgin Australia has starting prices from $55. These are Lite fares comparable to Jetstar's budget offerings and are also on Sydney–Ballina Byron trips.
Qantas flights start from $99. Again, this is for Sydney–Ballina Byron flights. $99 fares are also available between Melbourne and Launceston.
If you're not particular about checked luggage or aren't loyal to Virgin Australia or Qantas, you can bag a real bargain in this year's Jetstar sale.
The Jetstar Boxing Day sale ends at 11:59pm AEDT 27 December unless sold out.
Full list of fares in the Jetstar Boxing Day sale
From | To | Travel period | Fare (one-way) | Book |
---|---|---|---|---|
Ballina Byron | Sydney | 08 Feb 23 - 31 Mar 23 | $39 | Book flights |
Launceston | Melbourne (Tullamarine) | 17 Jan 23 - 30 Mar 23 | $39 | Book flights |
Melbourne (Avalon) | Sydney | 05 Feb 23 - 30 Mar 23 | $39 | Book flights |
Melbourne (Tullamarine) | Launceston | 17 Jan 23 - 30 Mar 23 | $39 | Book flights |
Sydney | Ballina Byron | 18 Jan 23 - 29 Mar 23 | $39 | Book flights |
Sydney | Melbourne (Avalon) | 01 Feb 23 - 29 Mar 23 | $39 | Book flights |
Gold Coast | Melbourne (Tullamarine) | 01 Feb 23 - 23 Mar 23 | $49 | Book flights |
Melbourne (Tullamarine) | Gold Coast | 01 Feb 23 - 22 Mar 23 | $49 | Book flights |
Gold Coast | Newcastle - Port Stephens | 31 Jan 23 - 30 Mar 23 | $49 | Book flights |
Launceston | Sydney | 03 Feb 23 - 31 Mar 23 | $49 | Book flights |
Newcastle - Port Stephens | Gold Coast | 31 Jan 23 - 30 Mar 23 | $49 | Book flights |
Sydney | Launceston | 13 Feb 23 - 31 Mar 23 | $49 | Book flights |
Hobart | Melbourne (Tullamarine) | 07 Feb 23 - 30 Mar 23 | $59 | Book flights |
Melbourne (Tullamarine) | Hobart | 14 Feb 23 - 30 Mar 23 | $59 | Book flights |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 03 Feb 23 - 30 Mar 23 | $59 | Book flights |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 24 Jan 23 - 22 Mar 23 | $59 | Book flights |
Brisbane | Newcastle - Port Stephens | 01 Feb 23 - 30 Mar 23 | $59 | Book flights |
Canberra | Gold Coast | 28 Jan 23 - 29 Mar 23 | $59 | Book flights |
Gold Coast | Canberra | 01 Feb 23 - 29 Mar 23 | $59 | Book flights |
Newcastle - Port Stephens | Brisbane | 31 Jan 23 - 30 Mar 23 | $59 | Book flights |
Sunshine Coast | Sydney | 31 Jan 23 - 30 Mar 23 | $59 | Book flights |
Sydney | Sunshine Coast | 30 Jan 23 - 30 Mar 23 | $59 | Book flights |
Melbourne (Tullamarine) | Sydney | 31 Jan 23 - 23 Mar 23 | $69 | Book flights |
Brisbane | Sydney | 01 Feb 23 - 30 Mar 23 | $69 | Book flights |
Brisbane | Mackay | 18 Jan 23 - 31 Mar 23 | $69 | Book flights |
Canberra | Melbourne (Tullamarine) | 30 Jan 23 - 29 Mar 23 | $69 | Book flights |
Gold Coast | Melbourne (Avalon) | 01 Feb 23 - 28 Mar 23 | $69 | Book flights |
Mackay | Brisbane | 17 Jan 23 - 28 Mar 23 | $69 | Book flights |
Melbourne (Avalon) | Gold Coast | 29 Jan 23 - 30 Mar 23 | $69 | Book flights |
Melbourne (Tullamarine) | Canberra | 31 Jan 23 - 31 Mar 23 | $69 | Book flights |
Adelaide | Hobart | 29 Jan 23 - 30 Mar 23 | $79 | Book flights |
Ballina Byron | Melbourne (Tullamarine) | 01 Feb 23 - 30 Mar 23 | $79 | Book flights |
Brisbane | Cairns | 17 Jan 23 - 28 Mar 23 | $79 | Book flights |
Cairns | Gold Coast | 01 Feb 23 - 27 Mar 23 | $79 | Book flights |
Cairns | Brisbane | 24 Jan 23 - 30 Mar 23 | $79 | Book flights |
Gold Coast | Cairns | 18 Jan 23 - 29 Mar 23 | $79 | Book flights |
Hervey Bay | Sydney | 17 Jan 23 - 30 Mar 23 | $79 | Book flights |
Hobart | Adelaide | 01 Feb 23 - 31 Mar 23 | $79 | Book flights |
Melbourne (Tullamarine) | Ballina Byron | 13 Feb 23 - 31 Mar 23 | $79 | Book flights |
Sydney | Hervey Bay | 31 Jan 23 - 30 Mar 23 | $79 | Book flights |
Brisbane | Townsville | 16 Jan 23 - 31 Mar 23 | $89 | Book flights |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 17 Jan 23 - 29 Mar 23 | $89 | Book flights |
Townsville | Brisbane | 16 Jan 23 - 30 Mar 23 | $89 | Book flights |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 19 Jan 23 - 31 Mar 23 | $89 | Book flights |
Adelaide | Gold Coast | 17 Jan 23 - 29 Mar 23 | $99 | Book flights |
Brisbane | Launceston | 25 Feb 23 - 23 Mar 23 | $99 | Book flights |
Gold Coast | Adelaide | 02 Feb 23 - 29 Mar 23 | $99 | Book flights |
Launceston | Brisbane | 26 Jan 23 - 25 Mar 23 | $99 | Book flights |
Melbourne (Tullamarine) | Sunshine Coast | 19 Jan 23 - 29 Mar 23 | $99 | Book flights |
Sunshine Coast | Melbourne (Tullamarine) | 01 Feb 23 - 31 Mar 23 | $99 | Book flights |
Sydney | Uluru (Ayers Rock) | 12 Feb 23 - 27 Mar 23 | $99 | Book flights |
Sydney | Townsville | 17 Jan 23 - 30 Mar 23 | $99 | Book flights |
Townsville | Sydney | 17 Jan 23 - 30 Mar 23 | $99 | Book flights |
Uluru (Ayers Rock) | Sydney | 03 Feb 23 - 31 Mar 23 | $99 | Book flights |
Cairns | Sydney | 03 Feb 23 - 30 Mar 23 | $109 | Book flights |
Hamilton Island | Sydney | 19 Jan 23 - 31 Mar 23 | $109 | Book flights |
Melbourne (Tullamarine) | Townsville | 17 Jan 23 - 30 Mar 23 | $109 | Book flights |
Sydney | Cairns | 24 Jan 23 - 30 Mar 23 | $109 | Book flights |
Sydney | Hamilton Island | 18 Jan 23 - 30 Mar 23 | $109 | Book flights |
Townsville | Melbourne (Tullamarine) | 16 Jan 23 - 29 Mar 23 | $109 | Book flights |
Brisbane | Hobart | 16 Jan 23 - 26 Mar 23 | $119 | Book flights |
Hobart | Brisbane | 31 Jan 23 - 25 Mar 23 | $119 | Book flights |
Adelaide | Darwin | 19 Jan 23 - 31 Mar 23 | $129 | Book flights |
Darwin | Adelaide | 19 Jan 23 - 30 Mar 23 | $129 | Book flights |
Hamilton Island | Melbourne (Tullamarine) | 24 Feb 23 - 31 Mar 23 | $129 | Book flights |
Melbourne (Tullamarine) | Hamilton Island | 28 Feb 23 - 28 Mar 23 | $129 | Book flights |
Adelaide | Perth | 27 Feb 23 - 30 Mar 23 | $139 | Book flights |
Perth | Adelaide | 01 Feb 23 - 29 Mar 23 | $139 | Book flights |
Cairns | Darwin | 19 Jan 23 - 29 Mar 23 | $149 | Book flights |
Darwin | Cairns | 16 Jan 23 - 29 Mar 23 | $149 | Book flights |
Darwin | Melbourne (Tullamarine) | 31 Jan 23 - 30 Mar 23 | $149 | Book flights |
Darwin | Sydney | 31 Jan 23 - 30 Mar 23 | $149 | Book flights |
Melbourne (Tullamarine) | Darwin | 02 Feb 23 - 31 Mar 23 | $149 | Book flights |
Sydney | Darwin | 04 Mar 23 - 31 Mar 23 | $149 | Book flights |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 29 Jan 23 - 30 Mar 23 | $159 | Book flights |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 06 Feb 23 - 27 Mar 23 | $159 | Book flights |
Adelaide | Cairns | 22 Jan 23 - 30 Mar 23 | $159 | Book flights |
Cairns | Perth | 24 Feb 23 - 24 Mar 23 | $159 | Book flights |
Cairns | Adelaide | 17 Jan 23 - 31 Mar 23 | $159 | Book flights |
Perth | Cairns | 01 Feb 23 - 27 Mar 23 | $159 | Book flights |
Sydney | Auckland | 01 May 23 - 21 Jun 23 | $175 | Book flights |
Sydney | Auckland | 19 Jul 23 - 20 Sep 23 | $175 | Book flights |
Gold Coast | Wellington | 29 May 23 - 21 Jun 23 | $179 | Book flights |
Gold Coast | Wellington | 24 Jul 23 - 13 Sep 23 | $179 | Book flights |
Gold Coast | Auckland | 01 May 23 - 21 Jun 23 | $184 | Book flights |
Gold Coast | Auckland | 19 Jul 23 - 14 Sep 23 | $184 | Book flights |
Melbourne (Tullamarine) | Auckland | 06 May 23 - 17 Jun 23 | $184 | Book flights |
Melbourne (Tullamarine) | Auckland | 18 Jul 23 - 12 Sep 23 | $184 | Book flights |
Gold Coast | Christchurch | 04 May 23 - 17 Jun 23 | $185 | Book flights |
Gold Coast | Christchurch | 20 Jul 23 - 14 Sep 23 | $185 | Book flights |
Melbourne (Tullamarine) | Christchurch | 02 Jun 23 - 21 Jun 23 | $185 | Book flights |
Melbourne (Tullamarine) | Christchurch | 19 Jul 23 - 10 Sep 23 | $185 | Book flights |
Gold Coast | Queenstown | 30 May 23 - 24 Jun 23 | $195 | Book flights |
Gold Coast | Queenstown | 25 Jul 23 - 19 Sep 23 | $195 | Book flights |
Melbourne (Tullamarine) | Ho Chi Minh City | 01 May 23 - 05 Jun 23 | $195 | Book flights |
Melbourne (Tullamarine) | Ho Chi Minh City | 17 Jul 23 - 11 Sep 23 | $195 | Book flights |
Sydney | Ho Chi Minh City | 02 May 23 - 20 Jun 23 | $195 | Book flights |
Sydney | Ho Chi Minh City | 18 Jul 23 - 19 Sep 23 | $195 | Book flights |
Brisbane | Perth | 25 Jan 23 - 30 Mar 23 | $199 | Book flights |
Perth | Brisbane | 17 Jan 23 - 30 Mar 23 | $199 | Book flights |
Sydney | Queenstown | 29 Apr 23 - 21 Jun 23 | $209 | Book flights |
Melbourne (Tullamarine) | Bangkok | 02 May 23 - 10 Jun 23 | $209 | Book flights |
Melbourne (Tullamarine) | Queenstown | 03 May 23 - 22 Jun 23 | $209 | Book flights |
Melbourne (Tullamarine) | Bangkok | 11 Jul 23 - 12 Sep 23 | $209 | Book flights |
Melbourne (Tullamarine) | Queenstown | 19 Jul 23 - 20 Sep 23 | $209 | Book flights |
Sydney | Queenstown | 29 Jul 23 - 20 Sep 23 | $209 | Book flights |
Melbourne (Tullamarine) | Phuket | 02 May 23 - 06 Jun 23 | $219 | Book flights |
Melbourne (Tullamarine) | Phuket | 11 Jul 23 - 12 Sep 23 | $219 | Book flights |
Sydney | Phuket | 26 Apr 23 - 21 Jun 23 | $219 | Book flights |
Sydney | Phuket | 19 Jul 23 - 06 Sep 23 | $219 | Book flights |
Melbourne (Tullamarine) | Honolulu | 31 May 23 - 14 Jun 23 | $229 | Book flights |
Melbourne (Tullamarine) | Honolulu | 16 Jul 23 - 10 Sep 23 | $229 | Book flights |
Sydney | Honolulu | 28 Apr 23 - 19 Jun 23 | $229 | Book flights |
Sydney | Honolulu | 17 Jul 23 - 11 Sep 23 | $229 | Book flights |
Cairns | Osaka (Kansai) | 08 May 23 - 15 Jun 23 | $259 | Book flights |
Cairns | Osaka (Kansai) | 17 Jul 23 - 31 Aug 23 | $259 | Book flights |
Cairns | Tokyo (Narita) | 08 May 23 - 15 Jun 23 | $279 | Book flights |
Cairns | Tokyo (Narita) | 17 Jul 23 - 31 Aug 23 | $279 | Book flights |
Melbourne (Tullamarine) | Seoul (Incheon) | 10 May 23 - 15 Jun 23 | $286 | Book flights |
Gold Coast | Tokyo (Narita) | 09 May 23 - 15 Jun 23 | $299 | Book flights |
Gold Coast | Tokyo (Narita) | 17 Jul 23 - 31 Aug 23 | $299 | Book flights |
Sydney | Seoul (Incheon) | 16 Apr 23 - 21 Jun 23 | $299 | Book flights |
Melbourne (Tullamarine) | Tokyo (Narita) | 09 May 23 - 15 Jun 23 | $358 | Book flights |
Melbourne (Tullamarine) | Tokyo (Narita) | 18 Jul 23 - 31 Aug 23 | $358 | Book flights |
Sydney | Tokyo (Narita) via Gold Coast | 09 May 23 - 15 Jun 23 | $364 | Book flights |
Sydney | Tokyo (Narita) via Gold Coast | 18 Jul 23 - 31 Aug 23 | $364 | Book flights |
Sydney | Osaka (Kansai) via Cairns | 09 May 23 - 15 Jun 23 | $378 | Book flights |
Sydney | Osaka (Kansai) via Cairns | 18 Jul 23 - 31 Aug 23 | $378 | Book flights |
Melbourne (Tullamarine) | Osaka (Kansai) | 09 May 23 - 15 Jun 23 | $387 | Book flights |
Melbourne (Tullamarine) | Osaka (Kansai) | 18 Jul 23 - 31 Aug 23 | $387 | Book flights |
Sydney | Tokyo (Narita) via Cairns | 09 May 23 - 15 Jun 23 | $398 | Book flights |
Sydney | Tokyo (Narita) via Cairns | 18 Jul 23 - 31 Aug 23 | $398 | Book flights |
Melbourne (Tullamarine) | Tokyo (Narita) | 09 May 23 - 15 Jun 23 | $407 | Book flights |
Melbourne (Tullamarine) | Tokyo (Narita) | 18 Jul 23 - 31 Aug 23 | $407 | Book flights |
Boxing Day has arrived! Check out all the latest Boxing Day travel deals here or join our Bargain Flight Finder Facebook group.