Jetstar Boxing Day sale: every fare from $25 up
We've sorted all 390 deals in Jetstar's one-day sale.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Jetstar has come to the Boxing Day travel sales party in a big way, with fares from as low as $25 to a wide range of destinations. We've listed every single fare in the sale in our interactive table below so you can easily choose between your options.
The cheapest seats on offer are $25 for travel between Melbourne (Avalon) and Hobart, traditionally a cheap route for Jetstar. The cheapest international deals are $99 flights from Darwin or Townsville to Bali or Singapore. There are also discounted business seats from Sydney, Melbourne and Brisbane to Bali, Singapore, Phuket and Hawaii.
The prices here aren't hugely different from Jetstar's pre-Christmas sale, but there are some extra dates on offer. For a wider range of sale options, check out our full guide to Boxing Day travel bargains.
As ever with Jetstar, the basic sale prices don't include any checked baggage or other extras, so factor that into your calculations when comparing flights.
Seats are on sale until 11:59pm AEDT on Monday 26 December. Type in a destination in the search box below, and search by price or dates by clicking on the column headings.
From | To | Dates | Price from | Book |
---|---|---|---|---|
Hobart | Melbourne (Avalon) | 25 Jul 17 - 19 Sep 17 | $25 | Search for a flight now |
Hobart | Melbourne (Avalon) | 09 May 17 - 06 Jun 17 | $25 | Search for a flight now |
Melbourne (Avalon) | Hobart | 09 May 17 - 06 Jun 17 | $25 | Search for a flight now |
Melbourne (Avalon) | Hobart | 25 Jul 17 - 19 Sep 17 | $25 | Search for a flight now |
Adelaide | Melbourne (Avalon) | 10 May 17 - 07 Jun 17 | $29 | Search for a flight now |
Adelaide | Melbourne (Avalon) | 26 Jul 17 - 20 Sep 17 | $29 | Search for a flight now |
Melbourne (Avalon) | Adelaide | 10 May 17 - 07 Jun 17 | $29 | Search for a flight now |
Melbourne (Avalon) | Sydney | 09 May 17 - 07 Jun 17 | $29 | Search for a flight now |
Melbourne (Avalon) | Adelaide | 26 Jul 17 - 20 Sep 17 | $29 | Search for a flight now |
Melbourne (Avalon) | Sydney | 18 Jul 17 - 20 Sep 17 | $29 | Search for a flight now |
Sydney | Melbourne (Avalon) | 09 May 17 - 07 Jun 17 | $29 | Search for a flight now |
Sydney | Melbourne (Avalon) | 18 Jul 17 - 20 Sep 17 | $29 | Search for a flight now |
Brisbane | Newcastle - Port Stephens | 09 May 17 - 07 Jun 17 | $35 | Search for a flight now |
Brisbane | Newcastle - Port Stephens | 18 Jul 17 - 13 Sep 17 | $35 | Search for a flight now |
Launceston | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $35 | Search for a flight now |
Launceston | Melbourne (Tullamarine) | 25 Jul 17 - 20 Sep 17 | $35 | Search for a flight now |
Melbourne (Tullamarine) | Launceston | 09 May 17 - 07 Jun 17 | $35 | Search for a flight now |
Melbourne (Tullamarine) | Launceston | 25 Jul 17 - 20 Sep 17 | $35 | Search for a flight now |
Newcastle - Port Stephens | Brisbane | 09 May 17 - 07 Jun 17 | $35 | Search for a flight now |
Newcastle - Port Stephens | Brisbane | 18 Jul 17 - 13 Sep 17 | $35 | Search for a flight now |
Ballina Byron | Sydney | 09 May 17 - 07 Jun 17 | $39 | Search for a flight now |
Ballina Byron | Sydney | 18 Jul 17 - 20 Sep 17 | $39 | Search for a flight now |
Gold Coast | Sydney | 09 May 17 - 07 Jun 17 | $39 | Search for a flight now |
Gold Coast | Sydney | 18 Jul 17 - 13 Sep 17 | $39 | Search for a flight now |
Hobart | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $39 | Search for a flight now |
Hobart | Melbourne (Tullamarine) | 25 Jul 17 - 20 Sep 17 | $39 | Search for a flight now |
Launceston | Sydney | 09 May 17 - 07 Jun 17 | $39 | Search for a flight now |
Launceston | Sydney | 25 Jul 17 - 20 Sep 17 | $39 | Search for a flight now |
Melbourne (Tullamarine) | Hobart | 09 May 17 - 07 Jun 17 | $39 | Search for a flight now |
Melbourne (Tullamarine) | Hobart | 25 Jul 17 - 20 Sep 17 | $39 | Search for a flight now |
Sydney | Ballina Byron | 09 May 17 - 07 Jun 17 | $39 | Search for a flight now |
Sydney | Launceston | 09 May 17 - 07 Jun 17 | $39 | Search for a flight now |
Sydney | Gold Coast | 09 May 17 - 07 Jun 17 | $39 | Search for a flight now |
Sydney | Gold Coast | 18 Jul 17 - 13 Sep 17 | $39 | Search for a flight now |
Sydney | Ballina Byron | 18 Jul 17 - 20 Sep 17 | $39 | Search for a flight now |
Sydney | Launceston | 25 Jul 17 - 20 Sep 17 | $39 | Search for a flight now |
Adelaide | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Adelaide | Melbourne (Tullamarine) | 25 Jul 17 - 20 Sep 17 | $45 | Search for a flight now |
Brisbane | Sydney | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Brisbane | Mackay | 09 May 17 - 14 Jun 17 | $45 | Search for a flight now |
Brisbane | Sydney | 18 Jul 17 - 13 Sep 17 | $45 | Search for a flight now |
Brisbane | Mackay | 11 Jul 17 - 13 Sep 17 | $45 | Search for a flight now |
Gold Coast | Melbourne (Avalon) | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Gold Coast | Newcastle - Port Stephens | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Gold Coast | Melbourne (Avalon) | 18 Jul 17 - 13 Sep 17 | $45 | Search for a flight now |
Gold Coast | Newcastle - Port Stephens | 18 Jul 17 - 13 Sep 17 | $45 | Search for a flight now |
Mackay | Brisbane | 09 May 17 - 14 Jun 17 | $45 | Search for a flight now |
Mackay | Brisbane | 11 Jul 17 - 13 Sep 17 | $45 | Search for a flight now |
Melbourne (Avalon) | Gold Coast | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Melbourne (Avalon) | Gold Coast | 18 Jul 17 - 13 Sep 17 | $45 | Search for a flight now |
Melbourne (Tullamarine) | Adelaide | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Melbourne (Tullamarine) | Sydney | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Melbourne (Tullamarine) | Adelaide | 25 Jul 17 - 20 Sep 17 | $45 | Search for a flight now |
Melbourne (Tullamarine) | Sydney | 18 Jul 17 - 20 Sep 17 | $45 | Search for a flight now |
Melbourne (Tullamarine) | Newcastle - Port Stephens | 18 Jul 17 - 20 Sep 17 | $45 | Search for a flight now |
Newcastle - Port Stephens | Gold Coast | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Newcastle - Port Stephens | Gold Coast | 18 Jul 17 - 13 Sep 17 | $45 | Search for a flight now |
Newcastle - Port Stephens | Melbourne (Tullamarine) | 18 Jul 17 - 20 Sep 17 | $45 | Search for a flight now |
Sydney | Brisbane | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Sydney | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $45 | Search for a flight now |
Sydney | Brisbane | 18 Jul 17 - 13 Sep 17 | $45 | Search for a flight now |
Sydney | Melbourne (Tullamarine) | 18 Jul 17 - 20 Sep 17 | $45 | Search for a flight now |
Ballina Byron | Melbourne (Tullamarine) | 10 May 17 - 07 Jun 17 | $49 | Search for a flight now |
Ballina Byron | Melbourne (Tullamarine) | 19 Jul 17 - 20 Sep 17 | $49 | Search for a flight now |
Brisbane | Whitsunday Coast (Proserpine) | 10 May 17 - 07 Jun 17 | $49 | Search for a flight now |
Brisbane | Whitsunday Coast (Proserpine) | 18 Jul 17 - 13 Sep 17 | $49 | Search for a flight now |
Melbourne (Tullamarine) | Ballina Byron | 10 May 17 - 07 Jun 17 | $49 | Search for a flight now |
Melbourne (Tullamarine) | Ballina Byron | 19 Jul 17 - 20 Sep 17 | $49 | Search for a flight now |
Sunshine Coast | Sydney | 09 May 17 - 07 Jun 17 | $49 | Search for a flight now |
Sunshine Coast | Sydney | 18 Jul 17 - 13 Sep 17 | $49 | Search for a flight now |
Sydney | Sunshine Coast | 09 May 17 - 07 Jun 17 | $49 | Search for a flight now |
Sydney | Sunshine Coast | 18 Jul 17 - 13 Sep 17 | $49 | Search for a flight now |
Whitsunday Coast (Proserpine) | Brisbane | 10 May 17 - 07 Jun 17 | $49 | Search for a flight now |
Whitsunday Coast (Proserpine) | Brisbane | 18 Jul 17 - 13 Sep 17 | $49 | Search for a flight now |
Adelaide | Sydney | 09 May 17 - 07 Jun 17 | $55 | Search for a flight now |
Adelaide | Sydney | 25 Jul 17 - 20 Sep 17 | $55 | Search for a flight now |
Gold Coast | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $55 | Search for a flight now |
Gold Coast | Melbourne (Tullamarine) | 18 Jul 17 - 13 Sep 17 | $55 | Search for a flight now |
Hobart | Sydney | 09 May 17 - 07 Jun 17 | $55 | Search for a flight now |
Hobart | Sydney | 25 Jul 17 - 20 Sep 17 | $55 | Search for a flight now |
Melbourne (Tullamarine) | Gold Coast | 09 May 17 - 07 Jun 17 | $55 | Search for a flight now |
Melbourne (Tullamarine) | Gold Coast | 18 Jul 17 - 13 Sep 17 | $55 | Search for a flight now |
Sydney | Adelaide | 09 May 17 - 07 Jun 17 | $55 | Search for a flight now |
Sydney | Hobart | 09 May 17 - 07 Jun 17 | $55 | Search for a flight now |
Sydney | Adelaide | 25 Jul 17 - 20 Sep 17 | $55 | Search for a flight now |
Sydney | Hobart | 25 Jul 17 - 20 Sep 17 | $55 | Search for a flight now |
Brisbane | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $59 | Search for a flight now |
Brisbane | Cairns | 09 May 17 - 14 Jun 17 | $59 | Search for a flight now |
Brisbane | Townsville | 09 May 17 - 14 Jun 17 | $59 | Search for a flight now |
Brisbane | Melbourne (Tullamarine) | 18 Jul 17 - 13 Sep 17 | $59 | Search for a flight now |
Brisbane | Townsville | 11 Jul 17 - 13 Sep 17 | $59 | Search for a flight now |
Cairns | Brisbane | 09 May 17 - 14 Jun 17 | $59 | Search for a flight now |
Melbourne (Tullamarine) | Brisbane | 09 May 17 - 07 Jun 17 | $59 | Search for a flight now |
Melbourne (Tullamarine) | Brisbane | 18 Jul 17 - 13 Sep 17 | $59 | Search for a flight now |
Sydney | Whitsunday Coast (Proserpine) | 27 Apr 17 - 20 Jun 17 | $59 | Search for a flight now |
Sydney | Whitsunday Coast (Proserpine) | 18 Jul 17 - 12 Sep 17 | $59 | Search for a flight now |
Townsville | Brisbane | 09 May 17 - 14 Jun 17 | $59 | Search for a flight now |
Townsville | Brisbane | 11 Jul 17 - 13 Sep 17 | $59 | Search for a flight now |
Whitsunday Coast (Proserpine) | Sydney | 27 Apr 17 - 20 Jun 17 | $59 | Search for a flight now |
Whitsunday Coast (Proserpine) | Sydney | 18 Jul 17 - 12 Sep 17 | $59 | Search for a flight now |
Brisbane | Cairns | 11 Jul 17 - 13 Sep 17 | $65 | Search for a flight now |
Cairns | Gold Coast | 09 May 17 - 14 Jun 17 | $65 | Search for a flight now |
Cairns | Brisbane | 11 Jul 17 - 13 Sep 17 | $65 | Search for a flight now |
Gold Coast | Cairns | 09 May 17 - 14 Jun 17 | $65 | Search for a flight now |
Melbourne (Tullamarine) | Sunshine Coast | 09 May 17 - 07 Jun 17 | $65 | Search for a flight now |
Melbourne (Tullamarine) | Sunshine Coast | 18 Jul 17 - 13 Sep 17 | $65 | Search for a flight now |
Sunshine Coast | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $65 | Search for a flight now |
Sunshine Coast | Melbourne (Tullamarine) | 18 Jul 17 - 13 Sep 17 | $65 | Search for a flight now |
Adelaide | Sunshine Coast | 10 May 17 - 07 Jun 17 | $69 | Search for a flight now |
Adelaide | Brisbane | 10 May 17 - 07 Jun 17 | $69 | Search for a flight now |
Adelaide | Gold Coast | 09 May 17 - 07 Jun 17 | $69 | Search for a flight now |
Adelaide | Sunshine Coast | 26 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Adelaide | Brisbane | 25 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Adelaide | Gold Coast | 25 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Brisbane | Adelaide | 10 May 17 - 07 Jun 17 | $69 | Search for a flight now |
Brisbane | Adelaide | 25 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Cairns | Gold Coast | 11 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Gold Coast | Adelaide | 09 May 17 - 07 Jun 17 | $69 | Search for a flight now |
Gold Coast | Adelaide | 25 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Gold Coast | Cairns | 11 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Sunshine Coast | Adelaide | 10 May 17 - 07 Jun 17 | $69 | Search for a flight now |
Sunshine Coast | Adelaide | 26 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Sydney | Townsville | 10 May 17 - 07 Jun 17 | $69 | Search for a flight now |
Sydney | Townsville | 18 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Townsville | Sydney | 10 May 17 - 07 Jun 17 | $69 | Search for a flight now |
Townsville | Sydney | 18 Jul 17 - 13 Sep 17 | $69 | Search for a flight now |
Brisbane | Hobart | 09 May 17 - 06 Jun 17 | $75 | Search for a flight now |
Brisbane | Launceston | 10 May 17 - 07 Jun 17 | $75 | Search for a flight now |
Brisbane | Hobart | 25 Jul 17 - 12 Sep 17 | $75 | Search for a flight now |
Brisbane | Launceston | 26 Jul 17 - 13 Sep 17 | $75 | Search for a flight now |
Hobart | Brisbane | 09 May 17 - 06 Jun 17 | $75 | Search for a flight now |
Hobart | Brisbane | 25 Jul 17 - 12 Sep 17 | $75 | Search for a flight now |
Launceston | Brisbane | 10 May 17 - 07 Jun 17 | $75 | Search for a flight now |
Launceston | Brisbane | 26 Jul 17 - 13 Sep 17 | $75 | Search for a flight now |
Brisbane | Darwin | 09 May 17 - 07 Jun 17 | $79 | Search for a flight now |
Darwin | Brisbane | 09 May 17 - 07 Jun 17 | $79 | Search for a flight now |
Hamilton Island | Sydney | 10 May 17 - 07 Jun 17 | $79 | Search for a flight now |
Hamilton Island | Sydney | 18 Jul 17 - 13 Sep 17 | $79 | Search for a flight now |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 11 May 17 - 05 Jun 17 | $79 | Search for a flight now |
Melbourne (Tullamarine) | Townsville | 09 May 17 - 07 Jun 17 | $79 | Search for a flight now |
Melbourne (Tullamarine) | Townsville | 18 Jul 17 - 13 Sep 17 | $79 | Search for a flight now |
Melbourne (Tullamarine) | Whitsunday Coast (Proserpine) | 27 Jul 17 - 18 Sep 17 | $79 | Search for a flight now |
Sydney | Hamilton Island | 10 May 17 - 07 Jun 17 | $79 | Search for a flight now |
Sydney | Hamilton Island | 18 Jul 17 - 13 Sep 17 | $79 | Search for a flight now |
Townsville | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $79 | Search for a flight now |
Townsville | Melbourne (Tullamarine) | 18 Jul 17 - 13 Sep 17 | $79 | Search for a flight now |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 11 May 17 - 05 Jun 17 | $79 | Search for a flight now |
Whitsunday Coast (Proserpine) | Melbourne (Tullamarine) | 27 Jul 17 - 18 Sep 17 | $79 | Search for a flight now |
Brisbane | Darwin | 25 Jul 17 - 13 Sep 17 | $85 | Search for a flight now |
Cairns | Sydney | 09 May 17 - 07 Jun 17 | $85 | Search for a flight now |
Darwin | Brisbane | 25 Jul 17 - 13 Sep 17 | $85 | Search for a flight now |
Sydney | Cairns | 09 May 17 - 07 Jun 17 | $85 | Search for a flight now |
Adelaide | Perth | 09 May 17 - 07 Jun 17 | $89 | Search for a flight now |
Adelaide | Perth | 25 Jul 17 - 20 Sep 17 | $89 | Search for a flight now |
Cairns | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $89 | Search for a flight now |
Melbourne (Tullamarine) | Cairns | 09 May 17 - 07 Jun 17 | $89 | Search for a flight now |
Perth | Adelaide | 09 May 17 - 07 Jun 17 | $89 | Search for a flight now |
Perth | Adelaide | 25 Jul 17 - 20 Sep 17 | $89 | Search for a flight now |
Adelaide | Darwin | 09 May 17 - 07 Jun 17 | $95 | Search for a flight now |
Adelaide | Cairns | 09 May 17 - 07 Jun 17 | $95 | Search for a flight now |
Cairns | Adelaide | 09 May 17 - 07 Jun 17 | $95 | Search for a flight now |
Cairns | Melbourne (Tullamarine) | 18 Jul 17 - 13 Sep 17 | $95 | Search for a flight now |
Cairns | Sydney | 18 Jul 17 - 13 Sep 17 | $95 | Search for a flight now |
Darwin | Adelaide | 09 May 17 - 07 Jun 17 | $95 | Search for a flight now |
Melbourne (Tullamarine) | Cairns | 18 Jul 17 - 13 Sep 17 | $95 | Search for a flight now |
Sydney | Cairns | 18 Jul 17 - 13 Sep 17 | $95 | Search for a flight now |
Cairns | Darwin | 09 May 17 - 07 Jun 17 | $99 | Search for a flight now |
Darwin | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $99 | Search for a flight now |
Darwin | Sydney | 09 May 17 - 07 Jun 17 | $99 | Search for a flight now |
Darwin | Cairns | 09 May 17 - 07 Jun 17 | $99 | Search for a flight now |
Darwin | Singapore | 19 Apr 17 - 13 Jun 17 | $99 | Search for a flight now |
Darwin | Bali (Denpasar) | 08 May 17 - 19 Jun 17 | $99 | Search for a flight now |
Darwin | Bali (Denpasar) | 24 Jul 17 - 28 Aug 17 | $99 | Search for a flight now |
Darwin | Singapore | 30 Jul 17 - 18 Sep 17 | $99 | Search for a flight now |
Melbourne (Tullamarine) | Uluru (Ayers Rock) | 09 May 17 - 07 Jun 17 | $99 | Search for a flight now |
Melbourne (Tullamarine) | Darwin | 09 May 17 - 07 Jun 17 | $99 | Search for a flight now |
Perth | Bali (Denpasar) | 02 May 17 - 20 Jun 17 | $99 | Search for a flight now |
Perth | Singapore | 19 Apr 17 - 20 Jun 17 | $99 | Search for a flight now |
Perth | Bali (Denpasar) | 18 Jul 17 - 13 Sep 17 | $99 | Search for a flight now |
Perth | Singapore | 19 Jul 17 - 14 Sep 17 | $99 | Search for a flight now |
Sydney | Darwin | 09 May 17 - 07 Jun 17 | $99 | Search for a flight now |
Townsville | Bali (Denpasar) | 13 May 17 - 19 Jun 17 | $99 | Search for a flight now |
Townsville | Bali (Denpasar) | 12 Jul 17 - 06 Sep 17 | $99 | Search for a flight now |
Uluru (Ayers Rock) | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $99 | Search for a flight now |
Adelaide | Cairns | 25 Jul 17 - 13 Sep 17 | $105 | Search for a flight now |
Adelaide | Darwin | 25 Jul 17 - 27 Sep 17 | $105 | Search for a flight now |
Cairns | Adelaide | 25 Jul 17 - 13 Sep 17 | $105 | Search for a flight now |
Cairns | Darwin | 25 Jul 17 - 13 Sep 17 | $105 | Search for a flight now |
Darwin | Cairns | 25 Jul 17 - 13 Sep 17 | $105 | Search for a flight now |
Darwin | Adelaide | 25 Jul 17 - 27 Sep 17 | $105 | Search for a flight now |
Gold Coast | Perth | 11 May 17 - 12 Jun 17 | $105 | Search for a flight now |
Gold Coast | Perth | 20 Jul 17 - 11 Sep 17 | $105 | Search for a flight now |
Melbourne (Tullamarine) | Perth | 09 May 17 - 07 Jun 17 | $105 | Search for a flight now |
Melbourne (Tullamarine) | Perth | 18 Jul 17 - 20 Sep 17 | $105 | Search for a flight now |
Perth | Melbourne (Tullamarine) | 09 May 17 - 07 Jun 17 | $105 | Search for a flight now |
Perth | Gold Coast | 11 May 17 - 12 Jun 17 | $105 | Search for a flight now |
Perth | Gold Coast | 20 Jul 17 - 11 Sep 17 | $105 | Search for a flight now |
Perth | Melbourne (Tullamarine) | 18 Jul 17 - 20 Sep 17 | $105 | Search for a flight now |
Sydney | Uluru (Ayers Rock) | 09 May 17 - 07 Jun 17 | $105 | Search for a flight now |
Uluru (Ayers Rock) | Sydney | 09 May 17 - 07 Jun 17 | $105 | Search for a flight now |
Cairns | Perth | 09 May 17 - 13 Jun 17 | $109 | Search for a flight now |
Cairns | Bali (Denpasar) | 02 May 17 - 21 Jun 17 | $109 | Search for a flight now |
Cairns | Bali (Denpasar) | 11 Jul 17 - 08 Sep 17 | $109 | Search for a flight now |
Darwin | Penang via Singapore | 03 May 17 - 23 May 17 | $109 | Search for a flight now |
Darwin | Kuala Lumpur via Singapore | 03 May 17 - 23 May 17 | $109 | Search for a flight now |
Darwin | Penang via Singapore | 30 Jul 17 - 12 Sep 17 | $109 | Search for a flight now |
Darwin | Kuala Lumpur via Singapore | 30 Jul 17 - 12 Sep 17 | $109 | Search for a flight now |
Perth | Penang via Singapore | 03 May 17 - 23 May 17 | $109 | Search for a flight now |
Perth | Kuala Lumpur via Singapore | 03 May 17 - 23 May 17 | $109 | Search for a flight now |
Perth | Sydney | 09 May 17 - 07 Jun 17 | $109 | Search for a flight now |
Perth | Cairns | 09 May 17 - 13 Jun 17 | $109 | Search for a flight now |
Perth | Penang via Singapore | 26 Jul 17 - 12 Sep 17 | $109 | Search for a flight now |
Perth | Kuala Lumpur via Singapore | 26 Jul 17 - 12 Sep 17 | $109 | Search for a flight now |
Perth | Sydney | 18 Jul 17 - 20 Sep 17 | $109 | Search for a flight now |
Sydney | Perth | 09 May 17 - 07 Jun 17 | $109 | Search for a flight now |
Sydney | Perth | 18 Jul 17 - 20 Sep 17 | $109 | Search for a flight now |
Darwin | Ho Chi Minh City via Singapore | 19 Apr 17 - 13 Jun 17 | $110 | Search for a flight now |
Darwin | Phuket via Singapore | 19 Apr 17 - 13 Jun 17 | $110 | Search for a flight now |
Darwin | Jakarta via Singapore | 03 May 17 - 13 Jun 17 | $110 | Search for a flight now |
Darwin | Ho Chi Minh City via Singapore | 15 Aug 17 - 12 Sep 17 | $110 | Search for a flight now |
Darwin | Jakarta via Singapore | 30 Jul 17 - 12 Sep 17 | $110 | Search for a flight now |
Darwin | Phuket via Singapore | 30 Jul 17 - 14 Sep 17 | $110 | Search for a flight now |
Perth | Jakarta via Singapore | 03 May 17 - 14 Jun 17 | $110 | Search for a flight now |
Perth | Phuket via Singapore | 19 Apr 17 - 20 Jun 17 | $110 | Search for a flight now |
Perth | Ho Chi Minh City via Singapore | 19 Apr 17 - 20 Jun 17 | $110 | Search for a flight now |
Perth | Jakarta via Singapore | 26 Jul 17 - 12 Sep 17 | $110 | Search for a flight now |
Perth | Ho Chi Minh City via Singapore | 15 Aug 17 - 12 Sep 17 | $110 | Search for a flight now |
Perth | Phuket via Singapore | 26 Jul 17 - 14 Sep 17 | $110 | Search for a flight now |
Darwin | Bangkok via Singapore | 19 Apr 17 - 13 Jun 17 | $116 | Search for a flight now |
Darwin | Bangkok via Singapore | 30 Jul 17 - 14 Sep 17 | $116 | Search for a flight now |
Perth | Bangkok via Singapore | 19 Apr 17 - 20 Jun 17 | $116 | Search for a flight now |
Perth | Bangkok via Singapore | 26 Jul 17 - 14 Sep 17 | $116 | Search for a flight now |
Cairns | Perth | 18 Jul 17 - 12 Sep 17 | $119 | Search for a flight now |
Gold Coast | Wellington | 10 May 17 - 14 Jun 17 | $119 | Search for a flight now |
Gold Coast | Christchurch | 09 May 17 - 20 Jun 17 | $119 | Search for a flight now |
Gold Coast | Auckland | 11 May 17 - 21 Jun 17 | $119 | Search for a flight now |
Gold Coast | Christchurch | 18 Jul 17 - 13 Sep 17 | $119 | Search for a flight now |
Gold Coast | Wellington | 26 Jul 17 - 13 Sep 17 | $119 | Search for a flight now |
Gold Coast | Auckland | 18 Jul 17 - 13 Sep 17 | $119 | Search for a flight now |
Melbourne (Tullamarine) | Christchurch | 09 May 17 - 21 Jun 17 | $119 | Search for a flight now |
Melbourne (Tullamarine) | Christchurch | 19 Jul 17 - 20 Sep 17 | $119 | Search for a flight now |
Perth | Cairns | 18 Jul 17 - 12 Sep 17 | $119 | Search for a flight now |
Sydney | Christchurch | 10 May 17 - 21 Jun 17 | $119 | Search for a flight now |
Sydney | Christchurch | 19 Jul 17 - 20 Sep 17 | $119 | Search for a flight now |
Melbourne (Tullamarine) | Auckland | 10 May 17 - 27 Jun 17 | $125 | Search for a flight now |
Melbourne (Tullamarine) | Auckland | 19 Jul 17 - 20 Sep 17 | $125 | Search for a flight now |
Sydney | Auckland | 09 May 17 - 28 Jun 17 | $125 | Search for a flight now |
Sydney | Auckland | 26 Jul 17 - 20 Sep 17 | $125 | Search for a flight now |
Adelaide | Bali (Denpasar) | 09 May 17 - 20 Jun 17 | $129 | Search for a flight now |
Adelaide | Bali (Denpasar) | 25 Jul 17 - 20 Sep 17 | $129 | Search for a flight now |
Darwin | Phnom Penh via Singapore | 03 May 17 - 13 Jun 17 | $129 | Search for a flight now |
Darwin | Manila via Singapore | 03 May 17 - 13 Jun 17 | $129 | Search for a flight now |
Darwin | Phnom Penh via Singapore | 30 Jul 17 - 13 Sep 17 | $129 | Search for a flight now |
Darwin | Manila via Singapore | 01 Aug 17 - 14 Sep 17 | $129 | Search for a flight now |
Perth | Da Nang via Singapore | 19 Apr 17 - 20 Jun 17 | $129 | Search for a flight now |
Perth | Phnom Penh via Singapore | 03 May 17 - 20 Jun 17 | $129 | Search for a flight now |
Perth | Manila via Singapore | 03 May 17 - 20 Jun 17 | $129 | Search for a flight now |
Perth | Phnom Penh via Singapore | 26 Jul 17 - 13 Sep 17 | $129 | Search for a flight now |
Perth | Da Nang via Singapore | 26 Jul 17 - 14 Sep 17 | $129 | Search for a flight now |
Perth | Manila via Singapore | 01 Aug 17 - 14 Sep 17 | $129 | Search for a flight now |
Darwin | Hong Kong via Singapore | 09 May 17 - 24 May 17 | $135 | Search for a flight now |
Perth | Hong Kong via Singapore | 09 May 17 - 24 May 17 | $135 | Search for a flight now |
Darwin | Bali (Denpasar) via Singapore | 03 May 17 - 23 May 17 | $138 | Search for a flight now |
Darwin | Bali (Denpasar) via Singapore | 30 Jul 17 - 12 Sep 17 | $138 | Search for a flight now |
Perth | Yangon via Singapore | 03 May 17 - 24 May 17 | $138 | Search for a flight now |
Perth | Yangon via Singapore | 26 Jul 17 - 13 Sep 17 | $138 | Search for a flight now |
Gold Coast | Queenstown | 15 May 17 - 12 Jun 17 | $139 | Search for a flight now |
Gold Coast | Queenstown | 04 Sep 17 - 14 Sep 17 | $139 | Search for a flight now |
Cairns | Singapore via Bali (Denpasar) | 11 May 17 - 23 May 17 | $145 | Search for a flight now |
Cairns | Singapore via Bali (Denpasar) | 26 Jul 17 - 08 Sep 17 | $145 | Search for a flight now |
Darwin | Siem Reap via Singapore | 03 May 17 - 13 Jun 17 | $148 | Search for a flight now |
Darwin | Siem Reap via Singapore | 30 Jul 17 - 13 Sep 17 | $148 | Search for a flight now |
Perth | Siem Reap via Singapore | 03 May 17 - 20 Jun 17 | $148 | Search for a flight now |
Perth | Siem Reap via Singapore | 26 Jul 17 - 13 Sep 17 | $148 | Search for a flight now |
Brisbane | Bali (Denpasar) | 12 Jul 17 - 06 Sep 17 | $159 | Search for a flight now |
Melbourne (Tullamarine) | Singapore | 16 Apr 17 - 18 Jun 17 | $159 | Search for a flight now |
Melbourne (Tullamarine) | Singapore | 17 Jul 17 - 13 Sep 17 | $159 | Search for a flight now |
Perth | Taipei via Singapore | 03 May 17 - 24 May 17 | $167 | Search for a flight now |
Perth | Taipei via Singapore | 10 Aug 17 - 14 Sep 17 | $167 | Search for a flight now |
Melbourne (Tullamarine) | Penang via Singapore | 03 May 17 - 23 May 17 | $169 | Search for a flight now |
Melbourne (Tullamarine) | Kuala Lumpur via Singapore | 03 May 17 - 23 May 17 | $169 | Search for a flight now |
