Japan flights from $599 return on Qantas
Tokyo or Osaka? It's cheap to travel to both.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Budget Japan flights come and go but when you want all-inclusive goodness from A to B you can't look past Qantas. Right now the flying kangaroo has sale flights to Tokyo and Osaka starting from just $599 return when booking with Flight Centre.
This fare is on trips from Brisbane to Tokyo. Fly into Osaka though, and you won't have to blow the budget as trips start from just $349 each way (or $798 return).
Other fares of note include: Sydney-Tokyo from $683 return, Adelaide-Tokyo from $698 return and Melbourne-Tokyo from $699 return.
Travel is available on select dates between January and August 2018. Some fall into the middle to end of ski season from January to March. Others fall into cherry blossom season which can bloom as early as March and finish as late as May.
Full-service is what you can expect when hopping on these flights with checked-luggage, in-flight entertainment and in-flight meals all included with your ticket. You can also rack up those precious Qantas Frequent Flyer points on your journey getting you that much closer to whatever reward you're saving up for.
Flights on sale until midnight 20 October or when seats sell out, whichever comes first.
You can snatch them up before somebody else does now by keying in your desired flight details at Flight Centre.
Qantas Japan flight sale:
From | To | Travel period | Price (one-way) | Book |
---|---|---|---|---|
Brisbane | Tokyo (Narita) | 22 January 2018 - 14 August 2018 | $299 | Search for your flight to Japan |
Brisbane | Tokyo (Narita) | 10 April 2018 - 1 May 2018 | $299 | Search for your flight to Japan |
Brisbane | Tokyo (Narita) | 9 May 2018 - 21 June 2018 | $299 | Search for your flight to Japan |
Brisbane | Tokyo (Narita) | 10 July 2018 - 10 August 2018 | $299 | Search for your flight to Japan |
Adelaide | Osaka (Kansai) | 11 January 2018 - 3 February 2018 | $349 | Search for your flight to Japan |
Adelaide | Osaka (Kansai) | 11 April 2018 - 30 April 2018 | $349 | Search for your flight to Japan |
Adelaide | Osaka (Kansai) | 9 May 2018 - 20 June 2018 | $349 | Search for your flight to Japan |
Adelaide | Osaka (Kansai) | 9 July 2018 - 11 August 2018 | $349 | Search for your flight to Japan |
Brisbane | Osaka (Kansai) | 11 January 2018 - 3 February 2018 | $349 | Search for your flight to Japan |
Brisbane | Osaka (Kansai) | 11 April 2018 - 30 April 2018 | $349 | Search for your flight to Japan |
Brisbane | Osaka (Kansai) | 9 May 2018 - 20 June 2018 | $349 | Search for your flight to Japan |
Brisbane | Osaka (Kansai) | 9 July 2018 - 11 August 2018 | $349 | Search for your flight to Japan |
Canberra | Osaka (Kansai) | 11 January 2018 - 3 February 2018 | $349 | Search for your flight to Japan |
Canberra | Osaka (Kansai) | 11 April 2018 - 30 April 2018 | $349 | Search for your flight to Japan |
Canberra | Osaka (Kansai) | 9 May 2018 - 20 June 2018 | $349 | Search for your flight to Japan |
Canberra | Osaka (Kansai) | 9 July 2018 - 11 August 2018 | $349 | Search for your flight to Japan |
Melbourne | Osaka (Kansai) | 11 January 2018 - 3 February 2018 | $349 | Search for your flight to Japan |
Melbourne | Osaka (Kansai) | 11 April 2018 - 30 April 2018 | $349 | Search for your flight to Japan |
Melbourne | Osaka (Kansai) | 9 May 2018 - 20 June 2018 | $349 | Search for your flight to Japan |
Melbourne | Osaka (Kansai) | 9 July 2018 - 11 August 2018 | $349 | Search for your flight to Japan |
Sydney | Osaka (Kansai) | 11 January 2018 - 3 February 2018 | $349 | Search for your flight to Japan |
Sydney | Osaka (Kansai) | 11 April 2018 - 30 April 2018 | $349 | Search for your flight to Japan |
Sydney | Osaka (Kansai) | 9 May 2018 - 20 June 2018 | $349 | Search for your flight to Japan |
Sydney | Osaka (Kansai) | 21 June 2018 - 11 August 2018 | $349 | Search for your flight to Japan |
Adelaide | Tokyo (Narita) | 22 January 2018 - 14 August 2018 | $349 | Search for your flight to Japan |
Adelaide | Tokyo (Narita) | 10 April 2018 - 1 May 2018 | $349 | Search for your flight to Japan |
Adelaide | Tokyo (Narita) | 9 May 2018 - 21 June 2018 | $349 | Search for your flight to Japan |
Adelaide | Tokyo (Narita) | 10 July 2018 - 10 August 2018 | $349 | Search for your flight to Japan |
Canberra | Tokyo (Narita) | 22 January 2018 - 14 August 2018 | $349 | Search for your flight to Japan |
Canberra | Tokyo (Narita) | 10 April 2018 - 1 May 2018 | $349 | Search for your flight to Japan |
Canberra | Tokyo (Narita) | 9 May 2018 - 21 June 2018 | $349 | Search for your flight to Japan |
Canberra | Tokyo (Narita) | 10 July 2018 - 10 August 2018 | $349 | Search for your flight to Japan |
Melbourne | Tokyo (Narita) | 1 Nov 2017 - 9 Dec 2017 | $349 | Search for your flight to Japan |
Melbourne | Tokyo (Narita) | 23 January 2018 - 7 August 2018 | $349 | Search for your flight to Japan |
Melbourne | Tokyo (Narita) | 11 April 2018 - 1 May 2018 | $349 | Search for your flight to Japan |
Melbourne | Tokyo (Narita) | 9 May 2018 - 20 June 2018 | $349 | Search for your flight to Japan |
Melbourne | Tokyo (Narita) | 10 July 2018 - 10 August 2018 | $349 | Search for your flight to Japan |
Adelaide | Tokyo (Haneda) | 30 May 2018 - 19 June 2018 | $399 | Search for your flight to Japan |
Canberra | Tokyo (Haneda) | 30 May 2018 - 19 June 2018 | $399 | Search for your flight to Japan |
Latest travel headlines
- Jetstar sale drops Hamilton Island fares from $99 a pop
- Virgin Australia sale drops fares from $69 across 300,000 seats
- First Jetstar sale of the year has $37 flights across Australia
- Take off from $75 in the latest Virgin Australia Happy Hour sale
- Fly across Australia from $99 with Qantas’s 2020 Boxing Day sale