
Best Black Friday mobile plans and phone deals for 2023
Get up to 65% off on SIM only plans and $500 off on popular phones.
Read more…Just how popular is Apple's smartphone in Australia?
We've crunched the numbers to reveal that iPhone sales are only getting more popular as time goes on. In fact, our estimation revealed that over $12.89 billion has been spent on iPhones in Australia since 2012.
Our calculations reveal that iPhone sales have been relatively consistent since 2014, hitting their peak in 2016. Over 11.7 million units have been sold since 2012.
Year | Average AU iPhone market share (%) | AU smartphone penetration (%) | Estimate of iPhones purchased | Estimate of amount spent on iPhones |
---|---|---|---|---|
2012 | 30.63% | 43.70% | 1,744,386 | $1,568,203,381 |
2013 | 31.42% | 53.20% | 2,099,305 | $1,933,460,158 |
2014 | 33.93% | 61.20% | 2,506,413 | $2,661,810,320 |
2015 | 37.84% | 63.52% | 2,638,329 | $3,501,062,277 |
2016 | 37.57% | 66.06% | 2,732,594 | $3,229,926,421 |
See the release details of each handset, from the iPhone 4s onwards.
Model | AU release date | 16GB | 32GB | 64GB | 128GB | 256GB |
---|---|---|---|---|---|---|
iPhone 4s | 14/10/11 | $799 | $899 | $999 | – | – |
iPhone 5 | 21/09/12 | $799 | $899 | $999 | – | – |
iPhone 5c | 20/09/13 | $739 | $869 | – | – | – |
iPhone 5s | 20/09/13 | $869 | $999 | $1129 | – | – |
iPhone 6 | 19/09/14 | $869 | – | $999 | $1129 | – |
iPhone 6 Plus | 19/09/14 | $999 | – | $1129 | $1249 | – |
iPhone 6s | 25/09/15 | $1079 | – | $1299 | $1379 | – |
iPhone 6s Plus | 25/09/15 | $1299 | – | $1379 | $1529 | – |
iPhone SE | 31/03/16 | $679 | n/a | $829 | n/a | – |
iPhone 7 | 16/09/16 | – | $1079 | – | $1229 | $1379 |
iPhone 7 Plus | 16/09/16 | – | $1269 | – | $1419 | $1569 |
Source: iPhone 4s | iPhone 5 | iPhone 5c | iPhone 5s | iPhone 6 | iPhone 6 Plus | iPhone 6s | iPhone 6s Plus | iPhon e SE | iPhone 7 | iPhone 7 Plus, *n/a = this data is unavailable, – = this specific model was not made
Number of new iPhone users:
Number of existing iPhone users upgrading that year:
Get up to 65% off on SIM only plans and $500 off on popular phones.
Read more…Alternatives for disgruntled Optus customers.
Read more…Get double the data for the same price.
Read more…Roam if you want to - on your flight overseas.
Read more…Spend no more than $30 for 6 months on your mobile plan.
Read more…Save money on an iPhone 15 plan with Telstra's trade-in offer.
Read more…