Compare every Australian Huawei P30 plan

Find the best deal on the Huawei P30 and P30 Pro by comparing plans from Telstra, Vodafone and Optus right here.
Now that Huawei has lifted the lid on its latest flagship smartphone line, it's time to take a look at what Aussie telcos are charging for the P30 and the P30 Pro on their fixed-term contracts.
Between Telstra, Optus and Vodafone, you have quite a few options available. Each telco brings something unique to the table: Vodafone lets you sign up on a shorter, 12-month contract; Optus bundles in its Optus Sport streaming service for free; and Telstra benefits from having the largest mobile network in the country.
Pricing and inclusions also differ significantly between the big three telcos. Which one offers the best deal is going to depend on your budget, how much data you need and how important network coverage is to you. To that end, you can use the table below to compare all the Huawei P30 and P30 plans available in Australia:
Plan and Device | Monthly plan cost | Handset repayment | Total monthly cost | Data | Minimum term | Minimum total cost |
---|---|---|---|---|---|---|
Telstra S Huawei P30 Pro 256GB | $59.00 | $45 | $104.00 | 3GB | 24 months | $2,496.00 |
Telstra M Huawei P30 Pro 256GB | $79.00 | $35 | $114.00 | 10GB + 10GB bonus | 24 months | $2,736.00 |
Telstra L Huawei P30 Pro 256GB | $99.00 | $20 | $119.00 | 30GB + 20GB bonus | 24 months | $2,856.00 |
Telstra XL Huawei P30 Pro 256GB | $119.00 | $10 | $129.00 | 60GB + 100GB bonus | 24 months | $3,096.00 |
Telstra Ultimate Huawei P30 Pro 256GB | $199.00 | $0 | $199.00 | Unlimited | 24 months | $4,776.00 |
Vodafone Red $35 Huawei P30 128GB | $35.00 | $45.79 | $80.79 | 2GB + 4GB bonus | 24 months | $1,133.96 |
Vodafone Red $45 Huawei P30 128GB | $37.50 | $45.79 | $83.29 | 15GB + 35GB bonus | 24 months | $1,136.46 |
Vodafone Red $60 Huawei P30 128GB | $52.50 | $45.79 | $98.29 | 40GB + 60GB bonus | 24 months | $1,151.46 |
Vodafone Red Plus $50 Huawei P30 128GB | $42.50 | $45.79 | $88.29 | 50GB | 24 months | $1,141.46 |
Vodafone Red Plus $60 Huawei P30 128GB | $52.50 | $45.79 | $98.29 | 40GB + 60GB bonus | 24 months | $1,151.46 |
Vodafone Red Plus $80 Huawei P30 128GB | $72.50 | $45.79 | $118.29 | 80GB + 70GB bonus | 24 months | $1,171.46 |
Vodafone Red $35 Huawei P30 Pro 256GB | $35.00 | $66.62 | $101.62 | 2GB + 4GB bonus | 24 months | $1,633.88 |
Vodafone Red $45 Huawei P30 Pro 256GB | $42.00 | $66.62 | $108.62 | 15GB + 35GB bonus | 24 months | $1,640.88 |
Vodafone Red $60 Huawei P30 Pro 256GB | $45.00 | $66.62 | $111.62 | 50GB | 24 months | $1,643.88 |
Vodafone Red Plus $50 Huawei P30 Pro 256GB | $42.50 | $66.62 | $109.12 | 40GB + 60GB bonus | 24 months | $1,641.38 |
Vodafone Red Plus $60 Huawei P30 Pro 256GB | $45.00 | $66.62 | $111.62 | 40GB + 60GB bonus | 24 months | $1,643.88 |
Vodafone Red Plus $80 Huawei P30 Pro 256GB | $65.00 | $66.62 | $131.62 | 80GB + 70GB bonus | 24 months | $1,663.88 |
Vodafone Red $35 Huawei P30 128GB | $35.00 | $30.52 | $65.52 | 2GB + 4GB bonus | 36 months | $1,133.72 |
Vodafone Red $45 Huawei P30 128GB | $40.00 | $30.52 | $70.52 | 15GB + 35GB bonus | 36 months | $1,138.72 |
Vodafone Red $60 Huawei P30 128GB | $55.00 | $30.52 | $85.52 | 40GB + 60GB bonus | 36 months | $1,153.72 |
Vodafone Red Plus $50 Huawei P30 128GB | $45.00 | $30.52 | $75.52 | 50GB | 36 months | $1,143.72 |
Vodafone Red Plus $60 Huawei P30 128GB | $55.00 | $30.52 | $85.52 | 40GB + 60GB bonus | 36 months | $1,153.72 |
Vodafone Red Plus $80 Huawei P30 128GB | $75.00 | $30.52 | $105.52 | 80GB + 70GB bonus | 36 months | $1,173.72 |
Vodafone Red $35 Huawei P30 Pro 256GB | $35.00 | $44.41 | $79.41 | 2GB + 4GB bonus | 36 months | $1,633.76 |
Vodafone Red $45 Huawei P30 Pro 256GB | $43.00 | $44.41 | $87.41 | 15GB + 35GB bonus | 36 months | $1,641.76 |
Vodafone Red $60 Huawei P30 Pro 256GB | $50.00 | $44.41 | $94.41 | 40GB + 60GB bonus | 36 months | $1,648.76 |
Vodafone Red Plus $50 Huawei P30 Pro 256GB | $45.00 | $44.41 | $89.41 | 50GB | 36 months | $1,643.76 |
Vodafone Red Plus $60 Huawei P30 Pro 256GB | $50.00 | $44.41 | $94.41 | 40GB + 60GB bonus | 36 months | $1,648.76 |
Vodafone Red Plus $80 Huawei P30 Pro 256GB | $70.00 | $44.41 | $114.41 | 80GB + 70GB bonus | 36 months | $1,668.76 |
Vodafone Red $35 Huawei P30 128GB | $35.00 | $91.58 | $126.58 | 2GB + 4GB bonus | 12 months | $1,133.96 |
Vodafone Red $45 Huawei P30 128GB | $45.00 | $91.58 | $136.58 | 15GB + 35GB bonus | 12 months | $1,143.96 |
Vodafone Red $60 Huawei P30 128GB | $60.00 | $91.58 | $151.58 | 40GB + 60GB bonus | 12 months | $1,158.96 |
Vodafone Red Plus $50 Huawei P30 128GB | $50.00 | $91.58 | $141.58 | 50GB | 12 months | $1,148.96 |
Vodafone Red Plus $60 Huawei P30 128GB | $60.00 | $91.58 | $151.58 | 40GB + 60GB bonus | 12 months | $1,158.96 |
Vodafone Red Plus $80 Huawei P30 128GB | $80.00 | $91.58 | $171.58 | 80GB + 70GB bonus | 12 months | $1,178.96 |
Vodafone Red $35 Huawei P30 Pro 256GB | $35.00 | $133.25 | $168.25 | 2GB + 4GB bonus | 12 months | $1,634.00 |
Vodafone Red $45 Huawei P30 Pro 256GB | $45.00 | $133.25 | $178.25 | 15GB + 35GB bonus | 12 months | $1,644.00 |
Vodafone Red $60 Huawei P30 Pro 256GB | $60.00 | $133.25 | $193.25 | 40GB + 60GB bonus | 12 months | $1,659.00 |
Vodafone Red Plus $50 Huawei P30 Pro 256GB | $50.00 | $133.25 | $183.25 | 50GB | 12 months | $1,649.00 |
Vodafone Red Plus $60 Huawei P30 Pro 256GB | $60.00 | $133.25 | $193.25 | 40GB + 60GB bonus | 12 months | $1,659.00 |
Vodafone Red Plus $80 Huawei P30 Pro 256GB | $80.00 | $133.25 | $213.25 | 80GB + 70GB bonus | 12 months | $1,679.00 |
Optus My Plan Plus $45 Huawei P30 128GB | $45.00 | $20 | $65.00 | 4GB | 24 months | $1,560.00 |
Optus My Plan Plus $65 Huawei P30 128GB | $65.00 | $10 | $75.00 | 20GB | 24 months | $1,800.00 |
Optus My Plan Plus $85 Huawei P30 128GB | $85.00 | $0 | $85.00 | 50GB | 24 months | $2,040.00 |
Optus My Plan Plus $105 Huawei P30 128GB | $105.00 | $0 | $105.00 | 200GB | 24 months | $2,520.00 |
Optus My Plan Plus $125 Huawei P30 128GB | $125.00 | $0 | $125.00 | 200GB | 24 months | $3,000.00 |
Optus My Plan Plus $45 Huawei P30 Pro 256GB | $45.00 | $35 | $80.00 | 4GB | 24 months | $1,920.00 |
Optus My Plan Plus $65 Huawei P30 Pro 256GB | $65.00 | $25 | $90.00 | 20GB | 24 months | $2,160.00 |
Optus My Plan Plus $85 Huawei P30 Pro 256GB | $85.00 | $10 | $95.00 | 50GB | 24 months | $2,280.00 |
Optus My Plan Plus $105 Huawei P30 Pro 256GB | $105.00 | $0 | $105.00 | 200GB | 24 months | $2,520.00 |
Optus My Plan Plus $125 Huawei P30 Pro 256GB | $125.00 | $0 | $125.00 | 200GB | 24 months | $3,000.00 |
Latest mobile news

Best Black Friday mobile plans and phone deals for 2023
Get up to 65% off on SIM only plans and $500 off on popular phones.
Read more…
Optus customers flock to switch telcos, but where are they going?
Alternatives for disgruntled Optus customers.
Read more…
Need extra data? More, Tangerine double data on mobile plans
Get double the data for the same price.
Read more…
Vodafone’s new $5 in-flight roaming: How to get it
Roam if you want to - on your flight overseas.
Read more…
Exclusive offer: Pay just $5 a month on your mobile plan for half a year
Spend no more than $30 for 6 months on your mobile plan.
Read more…
Telstra iPhone 15 plans: $350 bonus trade-in credit and big data for less
Save money on an iPhone 15 plan with Telstra's trade-in offer.Â
Read more…