Holiday rentals house most overseas visitors to Australia
According to new data, 38.7% of tourists opt for rentals over hotels.
Rentals, including houses, apartments and units, are the main source of accommodation for international visitors, according to new data released by Tourism Research Australia.
Approximately 38.7% of the 248 million nights spent in Australia by overseas visitors were accommodated in rentals. This is compared to just 10.8% that was spent in hotels and resorts.
This could be caused by the influx of low-cost, shared accommodation providers like Airbnb, Roomorama, Stayz and Homestay, becoming major competition for hotels.
The report also reveals the number of stays at backpacker hostels has dropped, while the number of visitors staying in caravans or at campsites has increased.
Both sets of data could point toward a trend of tourists looking for a more budget-friendly option for accommodation in Australia. That said, the average visitor to Australia spends more than $5,000 while here.
International visitor nights by type of accommodation:
Type | 2015 | % of total | 2016 | % of total |
---|---|---|---|---|
Hotel/resort/motel or motor Inn | 24,983 | 10.82% | 26,802 | 10.79% |
Guest house or Bed & Breakfast | 940 | 0.41% | 1,179 | 0.47% |
Rented house/apartment/flat or unit | 89,543 | 38.78% | 96,169 | 38.71% |
Caravan park or commercial camping ground | 3,194 | 1.38% | 3,253 | 1.31% |
Backpacker or hostel | 14,446 | 6.26% | 12,957 | 5.21% |
Other commercial accommodation | 864 | 0.37% | 793 | 0.32% |
Own property | 2,815 | 1.22% | 4,347 | 1.75% |
Friends or relatives property | 70,407 | 30.49% | 75,882 | 30.54% |
Caravan or camping - non commercial | 1,563 | 0.68% | 1,833 | 0.74% |
Other Private Accommodation | 15,992 | 6.93% | 17,914 | 7.21% |
Other Accomodation | 6,161 | 2.67% | 7,325 | 2.95% |
Total | 230,913 | 100.00% | 248,457 | 100.00% |
Source: Tourism Research Australia