Hawaii flights from $249 with Jetstar
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Jetstar has your back, there and back, with cheap flights to Honolulu throughout 2018.
You're looking at flights from Sydney to Hawaii from $249, Melbourne to Hawaii from $259 and plenty more.
Prices here are one way, but that's still a low of under $500 return for all your Sydney-Honolulu flight. Book through Flight Centre and you'll save even more than the price of two one-way tickets. It has Sydney-Honolulu down to $447 return (as opposed to $498 when booked through Jetstar) and Melbourne-Honolulu flights at $463 return (as opposed to $518 return).
If you think those are great, wait until you see the cost of flights out of other Australian cities.
Compared to "normal" great deals you're probably saving even more if you want a flight out of Adelaide. With Flight Centre, you can get this down to $619 return. Not too shabby if we say so ourselves.
The expansive travel dates ranging from January to October 2018 are also on your side, giving you a whole lot of options for each departure.
- January and February - That's whale watching season.
- May and June - Shoulder season for warm weather and marginally fewer crowds and lower prices.
- April to September - Great dry season dates for anyone who has diving or snorkelling on the agenda. Nice weather, without runoff to ruin underwater visibility.
- October - Not quite peak surf season, but pick later dates for bigger swells.
Just pick your trip below and follow the link to Flight Centre to get your place. This sale runs until 11:59pm on 16 October only, but some flights will probably go sooner if seats sell out.
Full list of Jetstar sale flights to Hawaii
From | To | Travel dates | Price (each way) | Book |
---|---|---|---|---|
Sydney | Honolulu | 02 May 2018 - 21 June 2018 | $249 | Book your cheap Hawaii break |
Sydney | Honolulu | 18 July 2018 - 19 September 2018 | $249 | Book your cheap Hawaii break |
Sydney | Honolulu | 11 Oct 2018 - 27 Oct 2018 | $249 | Book your cheap Hawaii break |
Melbourne (Tullamarine) | Honolulu | 11 April 2018 - 19 June 2018 | $259 | Book your cheap Hawaii break |
Melbourne (Tullamarine) | Honolulu | 10 July 2018 - 12 September 2018 | $259 | Book your cheap Hawaii break |
Melbourne (Tullamarine) | Honolulu | 03 Oct 2018 - 26 Oct 2018 | $259 | Book your cheap Hawaii break |
Sydney | Honolulu | 18 January 2018 - 06 April 2018 | $279 | Book your cheap Hawaii break |
Launceston | Honolulu | 02 May 2018 - 21 June 2018 | $287 | Book your cheap Hawaii break |
Melbourne (Tullamarine) | Honolulu | 16 January 2018 - 02 February 2018 | $289 | Book your cheap Hawaii break |
Melbourne (Tullamarine) | Honolulu | 11 February 2018 - 2018 March 2018 | $289 | Book your cheap Hawaii break |
Launceston | Honolulu | 01 May 2018 - 19 June 2018 | $300 | Book your cheap Hawaii break |
Gold Coast | Honolulu | 02 May 2018 - 21 June 2018 | $303 | Book your cheap Hawaii break |
Hobart | Honolulu | 01 May 2018 - 19 June 2018 | $304 | Book your cheap Hawaii break |
Launceston | Honolulu | 30 January 2018 - 06 April 2018 | $317 | Book your cheap Hawaii break |
Launceston | Honolulu | 16 January 2018 - 02 February 2018 | $330 | Book your cheap Hawaii break |
Launceston | Honolulu | 11 February 2018 - 2018 March 2018 | $330 | Book your cheap Hawaii break |
Gold Coast | Honolulu | 18 January 2018 - 28 March 2018 | $333 | Book your cheap Hawaii break |
Hobart | Honolulu | 16 January 2018 - 02 February 2018 | $334 | Book your cheap Hawaii break |
Hobart | Honolulu | 11 February 2018 - 2018 March 2018 | $334 | Book your cheap Hawaii break |
Adelaide | Honolulu | 02 May 2018 - 21 June 2018 | $335 | Book your cheap Hawaii break |
Adelaide | Honolulu | 01 May 2018 - 19 June 2018 | $341 | Book your cheap Hawaii break |
Gold Coast | Honolulu | 17 April 2018 - 19 June 2018 | $346 | Book your cheap Hawaii break |
Brisbane | Honolulu | 02 May 2018 - 21 June 2018 | $349 | Book your cheap Hawaii break |
Adelaide | Honolulu | 18 January 2018 - 06 April 2018 | $365 | Book your cheap Hawaii break |
Adelaide | Honolulu | 16 January 2018 - 02 February 2018 | $371 | Book your cheap Hawaii break |
Adelaide | Honolulu | 11 February 2018 - 2018 March 2018 | $371 | Book your cheap Hawaii break |
Gold Coast | Honolulu | 16 January 2018 - 02 February 2018 | $376 | Book your cheap Hawaii break |
Gold Coast | Honolulu | 11 February 2018 - 2018 March 2018 | $376 | Book your cheap Hawaii break |
Brisbane | Honolulu | 18 January 2018 - 28 March 2018 | $379 | Book your cheap Hawaii break |
Cairns | Honolulu | 02 May 2018 - 21 June 2018 | $379 | Book your cheap Hawaii break |
Cairns | Honolulu | 18 January 2018 - 28 March 2018 | $409 | Book your cheap Hawaii break |
Latest travel headlines
- Jetstar sale launches flights from just $35 one way
- Jetstar sale drops Hamilton Island fares from $99 a pop
- Virgin Australia sale drops fares from $69 across 300,000 seats
- First Jetstar sale of the year has $37 flights across Australia
- Take off from $75 in the latest Virgin Australia Happy Hour sale
Follow us for all the latest deals and coupon codes
Picture: Shutterstock