
Get exclusive tech offers and guides
Straight to your inbox
Updated . What changed?
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Over 200 major golf events were originally scheduled to take place this year, although the coronavirus did decimate the various tours across the globe between March and July.
It can be challenging to keep up with all the dates – that's why having them all in one place can come in handy.
Besides the four major championships, we've also listed all the key dates for the PGA Tour, European Tour, LPGA, Asian Tour, Korn Ferry Tour, Ladies European Tour and the senior PGA Tour Champions.
Bookmark this page for future reference and you'll never miss a minute of exciting golfing action again.
Note: Several tours cross over with each other at certain tournaments, so they appear in the table twice. The majors for the PGA Tour are in bold. Some events have also been cancelled or postponed due to coronavirus. The PGA Tour officially returned from its hiatus with the Charles Schwab Challenge in June.
Event Number | Start date | Tournament | Course | Country | Prize purse (US $) | Tour |
---|---|---|---|---|---|---|
1 | 2 January | Sentry Tournament of Champions | Plantation Course at Kapalua | USA | $6,700,000 | PGA Tour |
2 | 9 January | Sony Open in Hawaii | Waialae CC | USA | $6,600,000 | PGA Tour |
3 | 9 January | South African Open hosted by the City of Johannesburg | Randpark GC | South Africa | ZAR 17,500,000 | European Tour |
4 | 9 January | Hong Kong Open | Hong Kong Golf Club | Hong Kong | $1,000,000 | Asian Tour |
5 | 12 January | The Bahamas Great Exuma Classic at Sandals Emerald Bay | Sandals Emerald Bay GC | Bahamas | $600,000 | Korn Ferry Tour |
6 | 16 January | Diamond Resorts Tournament of Champions | Four Season Golf & Sports Club Orlando | USA | $1,200,000 | LPGA |
7 | 16 January | The American Express | Stadium Course | USA | $6,700,000 | PGA Tour |
8 | 16 January | Mitsubishi Electric Championship at Hualalai | Hualalai GC | USA | $1,800,000 | PGA Tour Champions |
9 | 16 January | Abu Dhabi HSBC Championship presented by EGA | Abu Dhabi GC | UAE | $7,000,000 | European Tour |
10 | 16 January | SMBC Singapore Open | Sentosa Golf Club | Singapore | $1,000,000 | Asian Tour |
11 | 19 January | The Bahamas Great Abaco Classic at Baha Mar | Royal Blue Golf Club | Bahamas | $600,000 | Korn Ferry Tour |
12 | 23 January | Gainbridge LPGA at Boca Rio | Boca Rio Golf Club | USA | $2,000,000 | LPGA |
13 | 23 January | Farmers Insurance Open | Torrey Pines GC (South) | USA | $7,500,000 | PGA Tour |
14 | 23 January | Omega Dubai Desert Classic | Emirates GC | UAE | $3,250,000 | European Tour |
15 | 30 January | Waste Management Phoenix Open | TPC Scottsdale | USA | $7,300,000 | PGA Tour |
16 | 30 January | Panama Championship | Panama GC | Panama | $625,000 | Korn Ferry Tour |
17 | 30 January | Saudi International powered by SoftBank Investment Advisers | Royal Greens G&CC | Saudi Arabia | $3,500,000 | European Tour |
18 | 30 January | Morocco Champions | Samanah Golf Club | Morocco | $2,000,000 | PGA Tour Champions |
19 | 6 February | ISPS Handa Vic Open | 13th Beach Golf Links | Australia | $1,100,000 | LPGA |
20 | 6 February | AT&T Pebble Beach Pro-Am | Pebble Beach GL | USA | $7,800,000 | PGA Tour |
21 | 6 February | Country Club de Bogota Championship | Country Club de Bogota-Lagos | Colombia | $700,000 | Korn Ferry Tour |
22 | 6 February | ISPS Handa Vic Open | 13th Beach GC | Australia | AU$1,600,000 | European Tour |
23 | 13 February | ISPS Handa Women’s Australian Open | Royal Adelaide Golf Club | Australia | $1,300,000 | LPGA |
24 | 13 February | The Genesis Invitational | Riviera CC | USA | $9,300,000 | PGA Tour |
25 | 13 February | LECOM Suncoast Classic | Lakewood National GC | USA | $600,000 | Korn Ferry Tour |
26 | 14 February | Chubb Classic | The Classics at Lely Resort, | USA | $1,600,000 | PGA Tour Champions |
27 | 19 February | 2020 Asian Tour Qualifying School - Final Stage | Lake View Resort and Golf Club (A/B) | Thailand | Asian Tour | |
28 | 20 February | Puerto Rico Open | Coco Beach Golf & CC | Puerto Rico | $3,000,000 | PGA Tour |
29 | 20 February | World Golf Championships-Mexico Championship | Club de Golf Chapultepec | Mexico | $10,500,000 | PGA Tour |
30 | 20 February | Australian Ladies Classic - Bonville | Bonville Golf Resort | Australia | $240,000 | Ladies European Tour |
31 | 20 February | WGC - Mexico Championship | Chapultepec GC | Mexico | $10,500,000 | European Tour |
32 | 27 February | The Honda Classic | PGA National (Champion), Palm Beach Gardens | USA | $7,000,000 | PGA Tour |
33 | 27 February | El Bosque Mexico Championship by INNOVA | El Bosque Golf Club | Mexico | $650,000 | Korn Ferry Tour |
34 | 27 February | Women's NSW Open | Dubbo Golf Club | Australia | $210,000 | Ladies European Tour |
35 | 27 February | Oman Open | Al Mouj Golf | Oman | $1,750,000 | European Tour |
36 | 27 February | New Zealand Open presented by Sky Sport | Millbrook Resort | New Zealand | $903,000) | Asian Tour |
37 | 28 February | Cologuard Classic | Omni Tucson National | USA | $1,700,000 | PGA Tour Champions |
38 | 5 March | Arnold Palmer Invitational presented by Mastercard | Bay Hill Club & Lodge | USA | $9,300,000 | PGA Tour |
39 | 5 March | Malaysian Open | Kota Permai Golf and Country Club | Malaysia | $1,000,000 | Asian Tour |
40 | 5 March | Commercial Bank Qatar Masters | Education City GC | Qatar | $1,750,000 | European Tour |
41 | 12 March | Investec South African Womens Open | Westlake Golf Club | South Africa | $200,000 | Ladies European Tour |
42 | 11 June | Korn Ferry Challenge at TPC Sawgrass | TPC Sawgrass – Dye’s Valley Course | USA | $600,000 | Korn Ferry Tour |
43 | 11 June | Charles Schwab Challenge | Colonial CC | USA | $7,500,000 | PGA Tour |
44 | 17 June | The King & Bear Classic at World Golf Village | The King & Bear GC at World Golf Village | USA | $600,000 | Korn Ferry Tour |
45 | 18 June | RBC Heritage | Harbour Town GL | USA | $7,100,000 | PGA Tour |
46 | 25 June | Travelers Championship | TPC River Highlands | USA | $7,400,000 | PGA Tour |
47 | 25 June | Utah Championship presented by Zions Bank | Oakridge Country Club | USA | $650,000 | Korn Ferry Tour |
48 | 1 July | TPC Colorado Championship at Heron Lakes | TPC Colorado | USA | $600,000 | Korn Ferry Tour |
49 | 2 July | Rocket Mortgage Classic | Detroit Golf Club | USA | $7,500,000 | PGA Tour |
50 | 9 July | Austrian Open | Diamond CC | Austria | €500,000 | European Tour |
51 | 15 July | Euram Bank Open | GC Adamstal | Austria | $500,000 | European Tour |
52 | 22 July | Betfred British Masters hosted by Lee Westwood | Close House GC | England | $1,250,000 | European Tour |
53 | 31 July | LPGA Drive on Championship | Inverness Club Toledo | USA | $1,000,000 | LPGA |
54 | 9 July | TPC San Antonio Championship at the Canyons | TPC San Antonio (Canyons Course) | USA | $600,000 | Korn Ferry Tour |
55 | 9 July | Aberdeen Standard Investments Scottish Open | The Renaissance Club | Scotland | $7,000,000 | European Tour |
56 | 9 July | Workday Charity Open | Muirfield Golf Club | USA | $6,200,000 | PGA Tour |
57 | 15 July | TPC San Antonio Championship at the Oaks | TPC San Antonio (Oaks Course) | USA | $600,000 | Korn Ferry Tour |
58 | 16 July | the Memorial Tournament presented by Nationwide | Muirfield Village GC | USA | $9,300,000 | PGA Tour |
59 | 23 July | 3M Open | TPC Twin Cities | USA | $6,600,000 | PGA Tour |
60 | 23 July | Price Cutter Charity Championship presented by Dr Pepper | Highland Springs CC | USA | $650,000 | Korn Ferry Tour |
61 | 30 July | Pinnacle Bank Championship presented by Chevrolet | The Club at Indian Creek | USA | $600,000 | Korn Ferry Tour |
62 | 30 July | WGC - FedEx St Jude Invitational | TPC Southwind | USA | $10,500,000 | European Tour/PGA Tour |
63 | 30 July | Hero Open | Forest of Arden Marriott Hotel & Country Club | England | €1,000,000 | European Tour |
64 | 30 July | Barracuda Championship | Tahoe Mt. Club (Old Greenwood) | USA | $3,500,000 | PGA Tour |
65 | 31 July | The Ally Challenge | Warwick Hills G&CC | USA | $2,000,000 | PGA Tour Champions |
66 | 6 August | Marathon LPGA Classic | Highland Meadows Golf Club | USA | $1,700,000 | LPGA |
67 | 6 August | WinCo Foods Portland Open presented by KraftHeinz | Pumpkin Ridge GC - W. Hollow | USA | $800,000 | Korn Ferry Tour |
68 | 6 August | English Championship | Hanbury Manor Mariott Hotel & Country Club | England | $1,000,000 | European Tour |
69 | 6 August | US PGA CHAMPIONSHIP | TPC Harding Park | USA | $11,000,000 | European Tour/PGA Tour |
70 | 13 August | Wyndham Championship | Sedgefield CC | USA | $6,400,000 | PGA Tour |
71 | 13 August | Albertsons Boise Open presented by Kraft Nabisco | Hillcrest CC | USA | $1,000,000 | Korn Ferry Tour |
72 | 13 August | Celtic Classic | The Celtic Manor Resort | Wales | €1,000,000 | European Tour |
73 | 13 August | Aberdeen Standard Investments Ladies Scottish Open | The Renaissance Club | Scotland | $1,500,000 | Ladies European Tour |
74 | 13 August | Aberdeen Standard Investments Ladies Scottish Open | The Renaissance Club | Scotland | $1,500,000 | LPGA |
75 | 13 August | Bridgestone SENIOR PLAYERS Championship | Firestone CC | USA | $3,000,000 | PGA Tour Champions |
76 | 19 August | Charles Schwab Series at Bass Pro Shops Big Cedar Lodge | Buffalo Ridge Golf Course | USA | $3,000,000 | PGA Tour Champions |
77 | 20 August | THE NORTHERN TRUST | TPC Boston | USA | $9,500,000 | PGA Tour |
78 | 20 August | Nationwide Children's Hospital Championship | OSU GC - Scarlet Course | USA | $1,000,000 | Korn Ferry Tour |
79 | 20 August | ISPS HANDA Wales Open | The Celtic Manor Resort, City of Newport | Wales | $1,000,000 | European Tour |
80 | 20 August | AIG Women’s British Open | Royal Troon, Ayrshire | Scotland | $4,500,000 | Ladies European Tour |
81 | 20 August | AIG Women's British Open | Royal Troon Golf Course | Scotland | $4,500,000 | LPGA |
82 | 24 August | Charles Schwab Series at Ozarks National | Ozarks National Golf Course | USA | $3,000,000 | PGA Tour Champions |
83 | 27 August | BMW Championship | Olympia Fields CC (North) | USA | $9,500,000 | PGA Tour |
84 | 27 August | Korn Ferry Tour Championship presented by United Leasing & Finance | Victoria National GC | USA | $1,000,000 | Korn Ferry Tour |
85 | 27 August | ISPS HANDA UK Championship | The Belfry | England | $1,000,000 | European Tour |
86 | 28 August | TIPSPORT Czech Ladies Open | Golf Course Karlstejn | Czech Republic | $220,639 | Ladies European Tour |
87 | 28 August | Walmart NW Arkansas Championship presented by P&G | Pinnacle Country Club - Rogers | USA | $2,300,000 | LPGA |
88 | 3 September | Lincoln Land Championship presented by LRS | Panther Creek Country Club | USA | $600,000 | Korn Ferry Tour |
89 | 3 September | Estrella Damm N.A. Andalucia Masters | Real Club Valderrama | Spain | €1,250,000 | European Tour |
90 | 3 September | Creekhouse Ladies Open | Kristianstads Golfklubb (Åhus Östra Course) | Sweden | $441,278 | Ladies European Tour |
91 | 4 September | TOUR Championship | East Lake GC | USA | TBA | PGA Tour |
92 | 10 September | Safeway Open | Silverado Resort and Spa North | USA | TBA | PGA Tour |
93 | 10 September | Evans Scholars Invitational | Chicago Highlands Club | USA | $600,000 | Korn Ferry Tour |
94 | 10 September | Portugal Masters | Dom Pedro Victoria Golf Course | Portugal | $1,000,000 | European Tour |
95 | 10 September | VP Bank Swiss Ladies Open | Golfpark Holzhäusern | Switzerland | $220,639 | Ladies European Tour |
96 | 10 September | ANA Inspiration | Mission Hills Country Club | USA | $3,100,000 | LPGA |
97 | 11 September | Sanford International | Minnehaha Country Club | USA | $1,800,000 | PGA Tour Champions |
98 | 17 September | U.S. Open | Winged Foot GC | USA | TBA | PGA Tour |
99 | 17 September | Open de Portugal at Royal Obidos | Royal Óbidos Spa & Golf Resort | Portugal | $500,000 | European Tour |
100 | 17 September | U.S. Open | Winged Foot GC | USA | $12,500,000 | European Tour/PGA Tour |
101 | 17 September | Lacoste Ladies Open de France | Golf du Médoc (Chateaux Course) | France | $358,538 | Ladies European Tour |
102 | 17 September | Cambia Portland Classic | Columbia Edgewater Country Club | USA | $1,750,000 | LPGA |
103 | 18 September | PURE Insurance Championship | Pebble Beach Golf Links | USA | $2,200,000 | PGA Tour Champions |
104 | 24 September | Corales Puntacana Resort & Club Championship | Corales Golf Club | Dominican Republic | TBA | PGA Tour |
105 | 24 September | Dubai Duty Free Irish Open | Galgorm Spa & Golf Resort | Northern Ireland | €1,250,000 | European Tour |
106 | 24 September | Wichita Open Supporting Wichita's Youth | Crestview CC, Wichita | USA | $600,000 | Korn Ferry Tour |
107 | 24 September | Ladies European Thailand Championship | Phoenix Gold Golf & Country Club | Thailand | $330,959 | Ladies European Tour |
108 | 1 October | Sanderson Farms Championship | CC of Jackson | USA | TBA | PGA Tour |
109 | 1 October | Savannah Golf Championship | The Landings Club - Deer Creek GC | USA | $600,000 | Korn Ferry Tour |
110 | 1 October | Hero Women’s Indian Open | DLF Golf & Country Club | India | $500,000 | Ladies European Tour |
111 | 1 October | Aberdeen Standard Investments Scottish Open | The Renaissance Club | Scotland | $7,000,000 | European Tour |
112 | 2 October | ShopRite LPGA Classic Presented by Acer | Seaview Hotel and Golf Club | USA | $2,000,000 | LPGA |
113 | 8 October | Shriners Hospitals for Children Open | TPC Summerlin | USA | TBA | PGA Tour |
114 | 8 October | Orange County National Championship presented by Knight 39 | Orange County National Golf Center & Lodge - Panther Lake GC | USA | $600,000 | Korn Ferry Tour |
115 | 8 October | KPMG Women's PGA Championship | Aronimink Golf Club | USA | $4,300,000 | LPGA |
116 | 8 October | Saudi Ladies Championship | Royal Greens G&CC | Saudi Arabia | Ladies European Tour | |
117 | 8 October | BMW PGA Championship | Wentworth Golf Club | England | $7,000,000 | European Tour |
118 | 9 October | SAS Championship | Prestonwood CC | USA | $2,100,000 | PGA Tour Champions |
119 | 15 October | THE CJ CUP | Shadow Creek | USA | $1,755,000 | PGA Tour |
120 | 15 October | Scottish Championship | Fairmont St Andrews | Scotland | €1,000,000 | European Tour |
121 | 16 October | Dominion Energy Charity Classic | The Country Club of Virginia | USA | $2,000,000 | PGA Tour Champions |
122 | 22 October | ZOZO CHAMPIONSHIP | Accordia Golf Narashino CC | Japan | TBA | PGA Tour |
123 | 22 October | BMW Ladies Championship | LPGA International Busan | Korea | $2,000,000 | LPGA |
124 | 22 October | Italian Open | TBC | TBC | TBC | European Tour |
125 | 29 October | World Golf Championships-HSBC Champions | Sheshan International GC | China | TBA | PGA Tour |
126 | 29 October | Bermuda Championship | Port Royal GC | USA | TBA | PGA Tour |
127 | 29 October | WGC - HSBC Champions | Sheshan International GC | China | $10,500,000 | European Tour |
128 | 29 October | Cyprus Open | Aphrodite Hills Resort | Cyprus | $1,000,000 | European Tour |
129 | 30 October | Boca Raton Championship | The Old Course at Broken Sound | USA | $2,000,000 | PGA Tour Champions |
130 | 4 November | Omega Dubai Moonlight Classic | Emirates Golf Club (Faldo Course) | United Arab Emirates | $286,831 | Ladies European Tour |
131 | 5 November | Houston Open | Memorial Park Golf Course | USA | TBA | PGA Tour |
132 | 5 November | Cyprus Classic | Aphrodite Hills Resort | Cyprus | $1,000,000 | European Tour |
133 | 6 November | TOTO Japan Classic | Taiheiyo Club Minori Course | Japan | $1,500,000 | LPGA |
134 | 6 November | Charles Schwab Cup Championship | Phoenix Country Club | USA | $2,500,000 | PGA Tour Champions |
135 | 12 November | Masters Tournament | Augusta National GC | USA | TBA | PGA Tour |
136 | 12 November | Magical Kenya Open | Karen CC | Kenya | $1,000,000 | European Tour |
137 | 12 November | THE MASTERS | Augusta National GC, Augusta | USA | $11,500,000 | European Tour/PGA Tour |
138 | 12 November | Magical Kenya Ladies Open | Vipingo Ridge | Kenya | $330,959 | Ladies European Tour |
139 | 19 November | The RSM Classic | Sea Island Resort | USA | TBA | PGA Tour |
140 | 19 November | Pelican Women's Championship pres. by DEX Imaging | Pelican G.C. | USA | $2,000,000 | LPGA |
141 | 26 November | AndalucÃa Costa del Sol Open de España Femenino | TBC | Spain | $661,917 | Ladies European Tour |
142 | 3 December | Mayakoba Golf Classic | El Camaleon GC | Mexico | TBA | PGA Tour |
143 | 3 December | Hero World Challenge | Albany | Bahamas | TBA | PGA Tour |
144 | 3 December | Australian PGA Championship | Royal Queensland Golf Club | Australia | AUD 1,600,000 | European Tour |
145 | 3 December | Volunteers of America Classic | Old American Golf Course | USA | $1,750,000 | LPGA |
146 | 10 December | DP World Tour Championship | Jumeirah Golf Estates | Dubai | European Tour | |
147 | 10 December | U.S. Women's Open | Champions G.C. | USA | $5,500,000 | LPGA |
148 | 11 December | QBE Shootout | Tiburon Golf Club | USA | TBA | PGA Tour |
149 | 17 December | CME Group Tour Championship | Tiburon Golf Club | USA | $5,000,000 | LPGA |
150 | 17 December | PNC Father Son Challenge | Ritz-Carlton GC, Orlando | USA | $1,085,000 | PGA Tour Champions |
Store | Discount | |
---|---|---|
Stream Kayo Sports for 14 days FREE and no lock-in contract Take Kayo Sports' Basic or Premium plan for a spin and stream new sports content daily plus 15,000+ hours of on-demand archives. Last verified |
When it comes to golf, Aussies have several options to tune in. While free-to-air channels offer a very small slice of the pie, Foxtel and Kayo Sports are the places to be, with extensive coverage of golf competitions available on Fox Sports.
If you're not keen on getting a traditional pay TV subscription, you can opt for Kayo Sports, which gives you access to major golf competitions via the Internet.
A Basic subscription is more than affordable at $25/month. There's a 14-day free trial available for new users.
Alternatively, dedicated fans can try the GOLFTV online service, which provides live streaming and highlights from the PGA TOUR, as well as other selected events.
Image source: Kayo Sports website
The last golf major of the year is finally here, this is how you can watch The Masters at Augusta National.
Watching one of these movies is the next best thing to being on the course.
After coronavirus forced the cancellation of last season's tournament, the EuroLeague is back for 2020/21.
The first golf major of 2020 finally tees off on 7 August in Australia and you can watch the PGA Championship unfold live and on-demand.
The PGA Tour is back, starting with a star-studded field for the Charles Schwab Challenge in Texas.
The 2020 NFL Draft is going ahead as scheduled, with players to be selected via video conferencing due to the coronavirus pandemic.
The world's best dart players will compete against each other from their own homes in an innovative new series.
Coronavirus is rapidly spreading, causing the cancellation of sports across the globe. Here are all the sports that have been impacted so far.
Kayo Sports is set to be your streaming sports home for all US PGA Tour golf events in 2020 as well as for the World Golf Championship events and the Presidents Cup.
All UEFA Champions League matches are available live in Australia. Here's how you can watch.
Join 100,000+ Australians and get your credit score free too.
Compare, cut costs and connect faster.
Check deals available at your home.
This exclusive Citi Rewards card deal has a discounted annual fee too.