Asia, New Zealand and Hawaii flights from $109 in Jetstar sale
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
An international flight sale by Jetstar has been long overdue and now the budget airline has come up with the goods, sending us to all corners of its international network from $109.
The cheapest flights can get you from Darwin or Perth to Singapore from $109, though other stunners on offer include Gold Coast to Wellington from $125, Sydney to Honolulu from $249, Sydney to Ho Chi Minh City for $139 and Perth to Phuket from $145.
These are all one-way fares, though flights can be booked for cheaper as returns through Flight Centre. For example, where you'd pay $218 return through Jetstar (the cost of two one-way fares) to fly return from Darwin to Singapore, Flight Centre has the same flights for $208 return.
Travel is for various dates between October 2017 and September 2018. Black-out dates apply over peak periods (namely the school holiday periods). Business class seats are also on sale on select routes such as Melbourne to Ho Chi Minh City and Sydney to Phuket.
You have until midnight 2 October to snatch up these fares. That is, unless seats sell out prior.
To book your flights, head to Flight Centre or search the full list of fares below for your ideal getaway.
Full list of fares in Jetstar's international flight sale
From | To | Travel period | Price | Book |
---|---|---|---|---|
Darwin | Singapore | 19 July 2018 - 05 September 2018 | $109 | Search for your Jetstar flight |
Perth | Singapore | 14 January 2018 - 22 March 2018 | $109 | Search for your Jetstar flight |
Darwin | Singapore | 14 January 2018 - 22 March 2018 | $109 | Search for your Jetstar flight |
Darwin | Singapore | 02 May 2018 - 19 June 2018 | $109 | Search for your Jetstar flight |
Perth | Singapore | 02 May 2018 - 19 June 2018 | $109 | Search for your Jetstar flight |
Perth | Singapore | 25 July 2018 - 05 September 2018 | $109 | Search for your Jetstar flight |
Gold Coast | Wellington | 05 November 2017 - 08 December 2017 | $125 | Search for your Jetstar flight |
Sydney | Christchurch | 21 October 2017 - 11 December 2017 | $125 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Christchurch | 16 October 2017 - 13 December 2017 | $125 | Search for your Jetstar flight |
Gold Coast | Auckland | 31 January 2018 - 22 March 2018 | $125 | Search for your Jetstar flight |
Gold Coast | Wellington | 31 January 2018 - 22 March 2018 | $125 | Search for your Jetstar flight |
Sydney | Christchurch | 31 January 2018 - 22 March 2018 | $125 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Auckland | 31 January 2018 - 22 March 2018 | $125 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Christchurch | 31 January 2018 - 22 March 2018 | $125 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Christchurch | 01 May 2018 - 27 June 2018 | $125 | Search for your Jetstar flight |
Gold Coast | Wellington | 01 May 2018 - 27 June 2018 | $125 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Auckland | 01 May 2018 - 27 June 2018 | $125 | Search for your Jetstar flight |
Gold Coast | Auckland | 01 May 2018 - 27 June 2018 | $125 | Search for your Jetstar flight |
Sydney | Christchurch | 01 May 2018 - 03 July 2018 | $125 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Christchurch | 24 July 2018 - 20 September 2018 | $125 | Search for your Jetstar flight |
Gold Coast | Wellington | 24 July 2018 - 20 September 2018 | $125 | Search for your Jetstar flight |
Gold Coast | Auckland | 24 July 2018 - 20 September 2018 | $125 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Auckland | 24 July 2018 - 20 September 2018 | $125 | Search for your Jetstar flight |
Sydney | Christchurch | 01 August 2018 - 25 September 2018 | $125 | Search for your Jetstar flight |
Sydney | Auckland | 25 October 2017 - 13 December 2017 | $129 | Search for your Jetstar flight |
Sydney | Auckland | 31 January 2018 - 22 March 2018 | $129 | Search for your Jetstar flight |
Gold Coast | Christchurch | 31 January 2018 - 22 March 2018 | $129 | Search for your Jetstar flight |
Gold Coast | Christchurch | 01 May 2018 - 27 June 2018 | $129 | Search for your Jetstar flight |
Sydney | Auckland | 01 May 2018 - 03 July 2018 | $129 | Search for your Jetstar flight |
Gold Coast | Christchurch | 24 July 2018 - 20 September 2018 | $129 | Search for your Jetstar flight |
Sydney | Auckland | 01 August 2018 - 25 September 2018 | $129 | Search for your Jetstar flight |
Perth | Penang | 16 January 2018 - 08 February 2018 | $138 | Search for your Jetstar flight |
Darwin | Penang | 16 January 2018 - 08 February 2018 | $138 | Search for your Jetstar flight |
Perth | Penang | 27 February 2018 - 22 March 2018 | $138 | Search for your Jetstar flight |
Darwin | Penang | 27 February 2018 - 22 March 2018 | $138 | Search for your Jetstar flight |
Perth | Penang | 08 May 2018 - 24 May 2018 | $138 | Search for your Jetstar flight |
Darwin | Penang | 08 May 2018 - 24 May 2018 | $138 | Search for your Jetstar flight |
Sydney | Ho Chi Minh City | 26 October 2017 - 23 November 2017 | $139 | Search for your Jetstar flight |
Darwin | Kuala Lumpur | 16 January 2018 - 08 February 2018 | $140 | Search for your Jetstar flight |
Perth | Jakarta | 16 January 2018 - 08 February 2018 | $140 | Search for your Jetstar flight |
Perth | Kuala Lumpur | 16 January 2018 - 08 February 2018 | $140 | Search for your Jetstar flight |
Darwin | Jakarta | 16 January 2018 - 08 February 2018 | $140 | Search for your Jetstar flight |
Darwin | Kuala Lumpur | 27 February 2018 - 22 March 2018 | $140 | Search for your Jetstar flight |
Perth | Jakarta | 27 February 2018 - 22 March 2018 | $140 | Search for your Jetstar flight |
Perth | Kuala Lumpur | 27 February 2018 - 22 March 2018 | $140 | Search for your Jetstar flight |
Darwin | Jakarta | 27 February 2018 - 22 March 2018 | $140 | Search for your Jetstar flight |
Darwin | Kuala Lumpur | 08 May 2018 - 24 May 2018 | $140 | Search for your Jetstar flight |
Perth | Kuala Lumpur | 08 May 2018 - 24 May 2018 | $140 | Search for your Jetstar flight |
Darwin | Ho Chi Minh City | 16 January 2018 - 08 February 2018 | $141 | Search for your Jetstar flight |
Perth | Ho Chi Minh City | 16 January 2018 - 08 February 2018 | $141 | Search for your Jetstar flight |
Perth | Ho Chi Minh City | 06 March 2018 - 22 March 2018 | $141 | Search for your Jetstar flight |
Darwin | Ho Chi Minh City | 06 March 2018 - 22 March 2018 | $141 | Search for your Jetstar flight |
Darwin | Ho Chi Minh City | 08 May 2018 - 24 May 2018 | $141 | Search for your Jetstar flight |
Perth | Ho Chi Minh City | 08 May 2018 - 24 May 2018 | $141 | Search for your Jetstar flight |
Darwin | Phuket | 16 January 2018 - 08 February 2018 | $145 | Search for your Jetstar flight |
Perth | Phuket | 16 January 2018 - 08 February 2018 | $145 | Search for your Jetstar flight |
Darwin | Phuket | 27 February 2018 - 22 March 2018 | $145 | Search for your Jetstar flight |
Perth | Phuket | 27 February 2018 - 22 March 2018 | $145 | Search for your Jetstar flight |
Perth | Phuket | 08 May 2018 - 24 May 2018 | $145 | Search for your Jetstar flight |
Darwin | Phuket | 08 May 2018 - 24 May 2018 | $145 | Search for your Jetstar flight |
Darwin | Bangkok | 16 January 2018 - 08 February 2018 | $147 | Search for your Jetstar flight |
Perth | Bangkok | 16 January 2018 - 08 February 2018 | $147 | Search for your Jetstar flight |
Darwin | Bangkok | 27 February 2018 - 22 March 2018 | $147 | Search for your Jetstar flight |
Perth | Bangkok | 27 February 2018 - 22 March 2018 | $147 | Search for your Jetstar flight |
Darwin | Bangkok | 08 May 2018 - 24 May 2018 | $147 | Search for your Jetstar flight |
Perth | Bangkok | 08 May 2018 - 24 May 2018 | $147 | Search for your Jetstar flight |
Perth | Phnom Penh | 16 January 2018 - 08 February 2018 | $158 | Search for your Jetstar flight |
Darwin | Phnom Penh | 16 January 2018 - 08 February 2018 | $158 | Search for your Jetstar flight |
Perth | Da Nang | 16 January 2018 - 08 February 2018 | $158 | Search for your Jetstar flight |
Perth | Yangon | 16 January 2018 - 08 February 2018 | $158 | Search for your Jetstar flight |
Perth | Da Nang | 27 February 2018 - 22 March 2018 | $158 | Search for your Jetstar flight |
Perth | Phnom Penh | 27 February 2018 - 22 March 2018 | $158 | Search for your Jetstar flight |
Darwin | Phnom Penh | 27 February 2018 - 22 March 2018 | $158 | Search for your Jetstar flight |
Perth | Yangon | 27 February 2018 - 22 March 2018 | $158 | Search for your Jetstar flight |
Perth | Phnom Penh | 08 May 2018 - 24 May 2018 | $158 | Search for your Jetstar flight |
Darwin | Phnom Penh | 08 May 2018 - 24 May 2018 | $158 | Search for your Jetstar flight |
Perth | Da Nang | 08 May 2018 - 24 May 2018 | $158 | Search for your Jetstar flight |
Perth | Yangon | 08 May 2018 - 24 May 2018 | $158 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Queenstown | 14 October 2017 - 12 December 2017 | $159 | Search for your Jetstar flight |
Sydney | Queenstown | 31 January 2018 - 22 March 2018 | $159 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Queenstown | 31 January 2018 - 22 March 2018 | $159 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Queenstown | 01 May 2018 - 27 June 2018 | $159 | Search for your Jetstar flight |
Sydney | Queenstown | 01 May 2018 - 03 July 2018 | $159 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Queenstown | 29 August 2018 - 19 September 2018 | $159 | Search for your Jetstar flight |
Sydney | Queenstown | 29 August 2018 - 19 September 2018 | $159 | Search for your Jetstar flight |
Melbourne (Tullamarine) | New Plymouth | 01 May 2018 - 27 June 2018 | $163 | Search for your Jetstar flight |
Melbourne (Tullamarine) | New Plymouth | 24 July 2018 - 18 September 2018 | $163 | Search for your Jetstar flight |
Perth | Hong Kong | 16 January 2018 - 08 February 2018 | $164 | Search for your Jetstar flight |
Darwin | Hong Kong | 16 January 2018 - 08 February 2018 | $164 | Search for your Jetstar flight |
Darwin | Hong Kong | 06 March 2018 - 22 March 2018 | $164 | Search for your Jetstar flight |
Perth | Hong Kong | 06 March 2018 - 22 March 2018 | $164 | Search for your Jetstar flight |
Perth | Hong Kong | 08 May 2018 - 24 May 2018 | $164 | Search for your Jetstar flight |
Darwin | Hong Kong | 08 May 2018 - 24 May 2018 | $164 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Palmerston North | 02 May 2018 - 27 June 2018 | $168 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Palmerston North | 24 July 2018 - 18 September 2018 | $168 | Search for your Jetstar flight |
Gold Coast | Queenstown | 31 January 2018 - 22 March 2018 | $169 | Search for your Jetstar flight |
Gold Coast | Queenstown | 01 May 2018 - 27 June 2018 | $169 | Search for your Jetstar flight |
Gold Coast | Queenstown | 29 August 2018 - 19 September 2018 | $169 | Search for your Jetstar flight |
Darwin | Manila | 16 January 2018 - 08 February 2018 | $170 | Search for your Jetstar flight |
Perth | Manila | 16 January 2018 - 08 February 2018 | $170 | Search for your Jetstar flight |
Perth | Manila | 27 February 2018 - 22 March 2018 | $170 | Search for your Jetstar flight |
Darwin | Manila | 27 February 2018 - 22 March 2018 | $170 | Search for your Jetstar flight |
Perth | Manila | 10 May 2018 - 24 May 2018 | $170 | Search for your Jetstar flight |
Darwin | Manila | 10 May 2018 - 24 May 2018 | $170 | Search for your Jetstar flight |
Darwin | Siem Reap | 16 January 2018 - 08 February 2018 | $177 | Search for your Jetstar flight |
Perth | Siem Reap | 16 January 2018 - 08 February 2018 | $177 | Search for your Jetstar flight |
Darwin | Siem Reap | 27 February 2018 - 22 March 2018 | $177 | Search for your Jetstar flight |
Perth | Siem Reap | 27 February 2018 - 22 March 2018 | $177 | Search for your Jetstar flight |
Darwin | Siem Reap | 08 May 2018 - 24 May 2018 | $177 | Search for your Jetstar flight |
Perth | Siem Reap | 08 May 2018 - 24 May 2018 | $177 | Search for your Jetstar flight |
Sydney | Ho Chi Minh City | 22 February 2018 - 27 March 2018 | $179 | Search for your Jetstar flight |
Sydney | Ho Chi Minh City | 24 April 2018 - 20 June 2018 | $179 | Search for your Jetstar flight |
Sydney | Ho Chi Minh City | 24 July 2018 - 19 September 2018 | $179 | Search for your Jetstar flight |
Perth | Taipei | 16 January 2018 - 08 February 2018 | $186 | Search for your Jetstar flight |
Perth | Taipei | 06 March 2018 - 22 March 2018 | $186 | Search for your Jetstar flight |
Perth | Taipei | 08 May 2018 - 24 May 2018 | $186 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Singapore | 19 January 2018 - 28 March 2018 | $189 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Singapore | 17 April 2018 - 20 June 2018 | $189 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Singapore | 18 July 2018 - 12 September 2018 | $189 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 06 November 2017 - 29 November 2017 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Bangkok | 26 October 2017 - 30 November 2017 | $199 | Search for your Jetstar flight |
Cairns | Tokyo (Narita) | 17 January 2018 - 08 March 2018 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Phuket | 23 January 2018 - 20 March 2018 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Bangkok | 18 January 2018 - 20 March 2018 | $199 | Search for your Jetstar flight |
Cairns | Osaka | 16 January 2018 - 20 March 2018 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 28 February 2018 - 28 March 2018 | $199 | Search for your Jetstar flight |
Cairns | Osaka | 16 May 2018 - 13 June 2018 | $199 | Search for your Jetstar flight |
Cairns | Tokyo (Narita) | 15 May 2018 - 14 June 2018 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Bangkok | 17 April 2018 - 20 June 2018 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 23 April 2018 - 20 June 2018 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Phuket | 17 April 2018 - 21 June 2018 | $199 | Search for your Jetstar flight |
Cairns | Osaka | 03 July 2018 - 26 July 2018 | $199 | Search for your Jetstar flight |
Cairns | Tokyo (Narita) | 03 July 2018 - 26 July 2018 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Bangkok | 18 July 2018 - 12 September 2018 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 18 July 2018 - 12 September 2018 | $199 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Phuket | 18 July 2018 - 12 September 2018 | $199 | Search for your Jetstar flight |
Sydney | Phuket | 20 January 2018 - 21 March 2018 | $209 | Search for your Jetstar flight |
Sydney | Phuket | 28 April 2018 - 20 June 2018 | $209 | Search for your Jetstar flight |
Sydney | Phuket | 24 July 2018 - 13 September 2018 | $209 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Penang | 19 January 2018 - 08 February 2018 | $218 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Penang | 27 February 2018 - 22 March 2018 | $218 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Penang | 08 May 2018 - 24 May 2018 | $218 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Kuala Lumpur | 19 January 2018 - 08 February 2018 | $220 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Jakarta | 19 January 2018 - 08 February 2018 | $220 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Jakarta | 27 February 2018 - 22 March 2018 | $220 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Kuala Lumpur | 27 February 2018 - 22 March 2018 | $220 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Kuala Lumpur | 08 May 2018 - 24 May 2018 | $220 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 19 January 2018 - 08 February 2018 | $221 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 06 March 2018 - 22 March 2018 | $221 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Ho Chi Minh City | 08 May 2018 - 24 May 2018 | $221 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Phuket | 19 January 2018 - 08 February 2018 | $225 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Phuket | 27 February 2018 - 22 March 2018 | $225 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Phuket | 08 May 2018 - 24 May 2018 | $225 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Bangkok | 19 January 2018 - 08 February 2018 | $227 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Bangkok | 27 February 2018 - 22 March 2018 | $227 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Bangkok | 08 May 2018 - 24 May 2018 | $227 | Search for your Jetstar flight |
Gold Coast | Ho Chi Minh City | 22 February 2018 - 27 March 2018 | $233 | Search for your Jetstar flight |
Gold Coast | Ho Chi Minh City | 01 May 2018 - 20 June 2018 | $233 | Search for your Jetstar flight |
Sydney | Rarotonga | 01 May 2018 - 28 June 2018 | $236 | Search for your Jetstar flight |
Sydney | Rarotonga | 01 August 2018 - 18 September 2018 | $236 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Phnom Penh | 19 January 2018 - 08 February 2018 | $238 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Yangon | 19 January 2018 - 08 February 2018 | $238 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Da Nang | 19 January 2018 - 08 February 2018 | $238 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Phnom Penh | 27 February 2018 - 22 March 2018 | $238 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Da Nang | 27 February 2018 - 22 March 2018 | $238 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Yangon | 27 February 2018 - 22 March 2018 | $238 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Da Nang | 08 May 2018 - 24 May 2018 | $238 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Yangon | 08 May 2018 - 24 May 2018 | $238 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Phnom Penh | 08 May 2018 - 24 May 2018 | $238 | Search for your Jetstar flight |
Launceston | Phuket | 23 January 2018 - 20 March 2018 | $240 | Search for your Jetstar flight |
Launceston | Ho Chi Minh City | 28 February 2018 - 28 March 2018 | $240 | Search for your Jetstar flight |
Launceston | Ho Chi Minh City | 01 May 2018 - 20 June 2018 | $240 | Search for your Jetstar flight |
Launceston | Phuket | 01 May 2018 - 21 June 2018 | $240 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Hong Kong | 19 January 2018 - 08 February 2018 | $244 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Hong Kong | 06 March 2018 - 22 March 2018 | $244 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Hong Kong | 08 May 2018 - 24 May 2018 | $244 | Search for your Jetstar flight |
Sydney | Honolulu | 02 May 2018 - 21 June 2018 | $249 | Search for your Jetstar flight |
Sydney | Honolulu | 18 July 2018 - 19 September 2018 | $249 | Search for your Jetstar flight |
Sydney | Honolulu | 11 October 2018 - 27 October 2018 | $249 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Manila | 19 January 2018 - 08 February 2018 | $250 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Manila | 27 February 2018 - 22 March 2018 | $250 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Manila | 10 May 2018 - 24 May 2018 | $250 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Honolulu | 11 April 2018 - 19 June 2018 | $259 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Honolulu | 10 July 2018 - 12 September 2018 | $259 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Honolulu | 03 October 2018 - 26 October 2018 | $259 | Search for your Jetstar flight |
Gold Coast | Phuket | 20 January 2018 - 21 March 2018 | $263 | Search for your Jetstar flight |
Gold Coast | Phuket | 01 May 2018 - 20 June 2018 | $263 | Search for your Jetstar flight |
Hobart | Phuket | 23 January 2018 - 20 March 2018 | $264 | Search for your Jetstar flight |
Hobart | Ho Chi Minh City | 28 February 2018 - 28 March 2018 | $264 | Search for your Jetstar flight |
Hobart | Ho Chi Minh City | 01 May 2018 - 20 June 2018 | $264 | Search for your Jetstar flight |
Hobart | Phuket | 01 May 2018 - 21 June 2018 | $264 | Search for your Jetstar flight |
Gold Coast | Tokyo (Narita) | 22 January 2018 - 22 March 2018 | $269 | Search for your Jetstar flight |
Gold Coast | Tokyo (Narita) | 10 April 2018 - 26 April 2018 | $269 | Search for your Jetstar flight |
Gold Coast | Tokyo (Narita) | 17 May 2018 - 21 June 2018 | $269 | Search for your Jetstar flight |
Gold Coast | Tokyo (Narita) | 03 July 2018 - 26 July 2018 | $269 | Search for your Jetstar flight |
Gold Coast | Ho Chi Minh City | 28 February 2018 - 28 March 2018 | $276 | Search for your Jetstar flight |
Gold Coast | Ho Chi Minh City | 01 May 2018 - 20 June 2018 | $276 | Search for your Jetstar flight |
Brisbane | Ho Chi Minh City | 22 February 2018 - 27 March 2018 | $279 | Search for your Jetstar flight |
Sydney | Honolulu | 18 January 2018 - 06 April 2018 | $279 | Search for your Jetstar flight |
Brisbane | Ho Chi Minh City | 01 May 2018 - 20 June 2018 | $279 | Search for your Jetstar flight |
Adelaide | Phuket | 23 January 2018 - 20 March 2018 | $281 | Search for your Jetstar flight |
Adelaide | Ho Chi Minh City | 28 February 2018 - 28 March 2018 | $281 | Search for your Jetstar flight |
Adelaide | Ho Chi Minh City | 01 May 2018 - 20 June 2018 | $281 | Search for your Jetstar flight |
Adelaide | Phuket | 01 May 2018 - 21 June 2018 | $281 | Search for your Jetstar flight |
Launceston | Honolulu | 02 May 2018 - 21 June 2018 | $287 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Honolulu | 16 January 2018 - 02 February 2018 | $289 | Search for your Jetstar flight |
Melbourne (Tullamarine) | Honolulu | 11 February 2018 - 18 March 2018 | $289 | Search for your Jetstar flight |
Adelaide | Phuket | 20 January 2018 - 21 March 2018 | $294 | Search for your Jetstar flight |
Adelaide | Phuket | 01 May 2018 - 20 June 2018 | $294 | Search for your Jetstar flight |
Brisbane | Ho Chi Minh City | 28 February 2018 - 28 March 2018 | $295 | Search for your Jetstar flight |
Brisbane | Ho Chi Minh City | 01 May 2018 - 20 June 2018 | $295 | Search for your Jetstar flight |
Launceston | Honolulu | 01 May 2018 - 19 June 2018 | $300 | Search for your Jetstar flight |
Gold Coast | Honolulu | 02 May 2018 - 21 June 2018 | $303 | Search for your Jetstar flight |
Brisbane | Phuket | 20 January 2018 - 21 March 2018 | $309 | Search for your Jetstar flight |
Brisbane | Phuket | 01 May 2018 - 20 June 2018 | $309 | Search for your Jetstar flight |
Launceston | Honolulu | 30 January 2018 - 06 April 2018 | $317 | Search for your Jetstar flight |
Hobart | Honolulu | 01 May 2018 - 19 June 2018 | $324 | Search for your Jetstar flight |
Cairns | Phuket | 20 January 2018 - 21 March 2018 | $329 | Search for your Jetstar flight |
Cairns | Phuket | 01 May 2018 - 20 June 2018 | $329 | Search for your Jetstar flight |
Launceston | Honolulu | 16 January 2018 - 02 February 2018 | $330 | Search for your Jetstar flight |
Launceston | Honolulu | 11 February 2018 - 18 March 2018 | $330 | Search for your Jetstar flight |
Gold Coast | Honolulu | 18 January 2018 - 28 March 2018 | $333 | Search for your Jetstar flight |
Adelaide | Honolulu | 02 May 2018 - 21 June 2018 | $334 | Search for your Jetstar flight |
Gold Coast | Honolulu | 01 May 2018 - 19 June 2018 | $336 | Search for your Jetstar flight |
Adelaide | Honolulu | 01 May 2018 - 19 June 2018 | $341 | Search for your Jetstar flight |
Brisbane | Honolulu | 02 May 2018 - 21 June 2018 | $349 | Search for your Jetstar flight |
Hobart | Honolulu | 16 January 2018 - 02 February 2018 | $354 | Search for your Jetstar flight |
Hobart | Honolulu | 11 February 2018 - 18 March 2018 | $354 | Search for your Jetstar flight |
Adelaide | Honolulu | 18 January 2018 - 06 April 2018 | $364 | Search for your Jetstar flight |
Gold Coast | Honolulu | 16 January 2018 - 02 February 2018 | $366 | Search for your Jetstar flight |
Gold Coast | Honolulu | 11 February 2018 - 18 March 2018 | $366 | Search for your Jetstar flight |
Cairns | Honolulu | 02 May 2018 - 21 June 2018 | $369 | Search for your Jetstar flight |
Adelaide | Honolulu | 16 January 2018 - 02 February 2018 | $371 | Search for your Jetstar flight |
Adelaide | Honolulu | 11 February 2018 - 18 March 2018 | $371 | Search for your Jetstar flight |
Brisbane | Honolulu | 18 January 2018 - 28 March 2018 | $379 | Search for your Jetstar flight |
Cairns | Honolulu | 18 January 2018 - 28 March 2018 | $399 | Search for your Jetstar flight |
Latest travel headlines
- Virgin Australia sale drops fares from $69 across 300,000 seats
- First Jetstar sale of the year has $37 flights across Australia
- Take off from $75 in the latest Virgin Australia Happy Hour sale
- Fly across Australia from $99 with Qantas’s 2020 Boxing Day sale
- Score $75 flights with the Virgin Australia Boxing Day sale
Follow us for all the latest deals and coupon codes
Picture: Shutterstock