Domestic fares from $39 in the latest Tigerair sale
Cheap Tigerair flights all around Australia are going now.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
The Tigerair Get Boarding sale has started, and for a few days only these are some of the cheapest domestic flights you can find in Australia, for the period of July to September.
If you missed the super cheap Easter sale flights, this sale is a chance to find some similar, if not slightly higher prices. For example, both had low fares of $39, for flights between Hobart and Melbourne. However most of these fares are slightly pricier than before, this includes Melbourne to Sydney which was $49 in the Easter sale but is $55 in this Get Boarding sale.
Prices are one-way and don't include the cost of extra luggage. Naturally some blackout periods apply, but they're still about as cheap as they come.
This deal only runs until 15 April, unless seats run out first, so pick out your flights and book online below, courtesy of Flight Centre.
From | To | Price (one-way) | Travel period from | Travel period to | Book |
---|---|---|---|---|---|
Hobart | Melbourne | $39 | 18 July 2017 | 19 September 2017 | Search for flights |
Melbourne | Hobart | $39 | 18 July 2017 | 19 September 2017 | Search for flights |
Gold Coast | Sydney | $45 | 18 July 2017 | 19 September 2017 | Search for flights |
Sydney | Coffs Harbour | $45 | 24 July 2017 | 18 September 2017 | Search for flights |
Coffs Harbour | Sydney | $45 | 24 July 2017 | 18 September 2017 | Search for flights |
Sydney | Gold Coast | $45 | 18 July 2017 | 19 September 2017 | Search for flights |
Adelaide | Melbourne | $49 | 25 July 2017 | 21 September 2017 | Search for flights |
Melbourne | Adelaide | $49 | 25 July 2017 | 21 September 2017 | Search for flights |
Whitsunday Coast | Brisbane | $49 | 14 July 2017 | 14 September 2017 | Search for flights |
Brisbane | Whitsunday Coast | $49 | 14 July 2017 | 14 September 2017 | Search for flights |
Brisbane | Sydney | $55 | 25 July 2017 | 14 September 2017 | Search for flights |
Melbourne | Sydney | $55 | 18 July 2017 | 19 September 2017 | Search for flights |
Sydney | Melbourne | $55 | 18 July 2017 | 19 September 2017 | Search for flights |
Sydney | Brisbane | $55 | 25 July 2017 | 14 September 2017 | Search for flights |
Adelaide | Sydney | $59 | 25 July 2017 | 21 September 2017 | Search for flights |
Sydney | Adelaide | $59 | 25 July 2017 | 21 September 2017 | Search for flights |
Brisbane | Cairns | $65 | 14 July 2017 | 14 September 2017 | Search for flights |
Cairns | Brisbane | $65 | 14 July 2017 | 14 September 2017 | Search for flights |
Canberra | Melbourne | $65 | 18 July 2017 | 14 September 2017 | Search for flights |
Melbourne | Canberra | $65 | 18 July 2017 | 14 September 2017 | Search for flights |
Melbourne | Gold Coast | $69 | 18 July 2017 | 19 September 2017 | Search for flights |
Gold Coast | Melbourne | $69 | 18 July 2017 | 19 September 2017 | Search for flights |
Coffs Harbour | Melbourne | $75 | 19 July 2017 | 20 September 2017 | Search for flights |
Melbourne | Coffs Harbour | $75 | 19 July 2017 | 20 September 2017 | Search for flights |
Brisbane | Melbourne | $79 | 18 July 2017 | 14 September 2017 | Search for flights |
Melbourne | Brisbane | $79 | 18 July 2017 | 14 September 2017 | Search for flights |
Whitsunday Coast | Sydney | $79 | 18 July 2017 | 14 September 2017 | Search for flights |
Sydney | Whitsunday Coast | $79 | 18 July 2017 | 14 September 2017 | Search for flights |
Brisbane | Adelaide | $85 | 25 July 2017 | 14 September 2017 | Search for flights |
Adelaide | Brisbane | $85 | 25 July 2017 | 14 September 2017 | Search for flights |
Melbourne | Townsville | $99 | 20 July 2017 | 14 September 2017 | Search for flights |
Townsville | Melbourne | $99 | 20 July 2017 | 14 September 2017 | Search for flights |
Brisbane | Darwin | $105 | 24 July 2017 | 14 September 2017 | Search for flights |
Cairns | Melbourne | $105 | 1 August 2017 | 19 September 2017 | Search for flights |
Darwin | Brisbane | $105 | 24 July 2017 | 14 September 2017 | Search for flights |
Melbourne | Cairns | $105 | 1 August 2017 | 19 September 2017 | Search for flights |
Cairns | Sydney | $109 | 1 August 2017 | 2 September 2017 | Search for flights |
Sydney | Cairns | $109 | 1 August 2017 | 2 September 2017 | Search for flights |
Melbourne | Perth | $139 | 18 July 2017 | 14 September 2017 | Search for flights |
Perth | Melbourne | $139 | 18 July 2017 | 14 September 2017 | Search for flights |
Perth | Sydney | $139 | 18 July 2017 | 19 September 2017 | Search for flights |
Sydney | Perth | $139 | 18 July 2017 | 19 September 2017 | Search for flights |
Brisbane | Perth | $139 | 25 July 2017 | 14 September 2017 | Search for flights |
Perth | Brisbane | $139 | 25 July 2017 | 14 September 2017 | Search for flights |
Latest travel headlines
- Jetstar sale: Unwind in Byron Bay for as little as $73 return
- Jetstar Return for FREE sale makes 2021 debut with return trips from $65
- Qantas sale: Whisk yourself away to Hamilton Island from $134
- Rex Airlines is back with new Adelaide and Gold Coast fares from $69
- Jetstar Weekend Fare Frenzy sale says hello to autumn travel from $29
Follow us for all the latest deals and coupon codes
Picture: Shutterstock