Flight sale: All over New Zealand from $119
Get to New Zealand's best destinations with the Jetstar sale.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
As part of its Fly Overseas sale, Jetstar has lined up some of New Zealand's best locations so you can get almost anywhere in the country, as well as the Cook Islands.These are one-way prices, so they're not quite as outstanding as other dedicated New Zealand sales which have featured return fares as low as $154, but the wide range of travel periods from May 2017 to March 2018, and freedom to pick up your own return flights at generally similar prices, makes this a great opportunity.
The sale runs until midnight 8 May or until seats are sold out.
Find your flight below or head to Expedia to make your bookings, and get ready to see New Zealand like never before.
From | To | Travel Period | Price (each way) | Book |
---|---|---|---|---|
Sydney | Auckland | 31 May 17 - 20 Jun 17 | $125 | Search for flights |
Gold Coast | Auckland | 31 May 17 - 22 Jun 17 | $125 | Search for flights |
Melbourne (Tullamarine) | Auckland | 23 May 17 - 26 Jun 17 | $125 | Search for flights |
Gold Coast | Auckland | 25 Jul 17 - 14 Sep 17 | $125 | Search for flights |
Sydney | Auckland | 25 Jul 17 - 20 Sep 17 | $125 | Search for flights |
Melbourne (Tullamarine) | Auckland | 23 May 17 - 26 Jun 17 | $125 | Search for flights |
Sydney | Auckland | 17 Oct 17 - 07 Dec 17 | $125 | Search for flights |
Melbourne (Tullamarine) | Auckland | 17 Oct 17 - 07 Dec 17 | $125 | Search for flights |
Gold Coast | Auckland | 17 Oct 17 - 07 Dec 17 | $125 | Search for flights |
Sydney | Auckland | 08 Feb 18 - 22 Mar 18 | $125 | Search for flights |
Melbourne (Tullamarine) | Auckland | 08 Feb 18 - 22 Mar 18 | $125 | Search for flights |
Gold Coast | Auckland | 08 Feb 18 - 22 Mar 18 | $125 | Search for flights |
Sydney | Christchurch | 23 Jan 18 - 20 Mar 18 | $125 | Search for flights |
Melbourne (Tullamarine) | Christchurch | 14 May 17 - 28 Jun 17 | $125 | Search for flights |
Melbourne (Tullamarine) | Christchurch | 14 May 17 - 28 Jun 17 | $125 | Search for flights |
Sydney | Christchurch | 05 Jul 17 - 20 Sep 17 | $125 | Search for flights |
Sydney | Christchurch | 05 Jul 17 - 20 Sep 17 | $125 | Search for flights |
Melbourne (Tullamarine) | Christchurch | 10 Oct 17 - 07 Dec 17 | $125 | Search for flights |
Sydney | Christchurch | 10 Oct 17 - 07 Dec 17 | $125 | Search for flights |
Melbourne (Tullamarine) | Christchurch | 08 Feb 18 - 22 Mar 18 | $125 | Search for flights |
Gold Coast | Christchurch | 08 Feb 18 - 22 Mar 18 | $129 | Search for flights |
Gold Coast | Christchurch | 30 May 17 - 22 Jun 17 | $129 | Search for flights |
Gold Coast | Christchurch | 27 Jul 17 - 14 Sep 17 | $129 | Search for flights |
Gold Coast | Christchurch | 05 Oct 17 - 07 Dec 17 | $129 | Search for flights |
Gold Coast | Nelson | 31 May 17 - 22 Jun 17 | $169 | Search for flights |
Melbourne (Tullamarine) | Nelson | 31 May 17 - 26 Jun 17 | $169 | Search for flights |
Gold Coast | Nelson | 25 Jul 17 - 14 Sep 17 | $169 | Search for flights |
Melbourne (Tullamarine) | Nelson | 25 Jul 17 - 20 Sep 17 | $169 | Search for flights |
Gold Coast | Nelson | 17 Oct 17 - 07 Dec 17 | $169 | Search for flights |
Melbourne (Tullamarine) | Nelson | 17 Oct 17 - 07 Dec 17 | $169 | Search for flights |
Melbourne (Tullamarine) | Nelson | 08 Feb 18 - 22 Mar 18 | $169 | Search for flights |
Gold Coast | Nelson | 08 Feb 18 - 22 Mar 18 | $169 | Search for flights |
Melbourne (Tullamarine) | New Plymouth | 31 May 17 - 26 Jun 17 | $163 | Search for flights |
Melbourne (Tullamarine) | New Plymouth | 25 Jul 17 - 20 Sep 17 | $163 | Search for flights |
Melbourne (Tullamarine) | New Plymouth | 17 Oct 17 - 07 Dec 17 | $163 | Search for flights |
Melbourne (Tullamarine) | New Plymouth | 08 Feb 18 - 22 Mar 18 | $163 | Search for flights |
Melbourne (Tullamarine) | Palmerston North | 31 May 17 - 26 Jun 17 | $163 | Search for flights |
Melbourne (Tullamarine) | Palmerston North | 25 Jul 17 - 20 Sep 17 | $163 | Search for flights |
Melbourne (Tullamarine) | Palmerston North | 17 Oct 17 - 07 Dec 17 | $163 | Search for flights |
Melbourne (Tullamarine) | Palmerston North | 08 Feb 18 - 22 Mar 18 | $163 | Search for flights |
Gold Coast | Queenstown | 19 Oct 17 - 07 Dec 17 | $129 | Search for flights |
Gold Coast | Queenstown | 08 Feb 18 - 22 Mar 18 | $129 | Search for flights |
Melbourne (Tullamarine) | Queenstown | 13 May 17 - 28 Jun 17 | $139 | Search for flights |
Melbourne (Tullamarine) | Queenstown | 29 Aug 17 - 20 Sep 17 | $139 | Search for flights |
Melbourne (Tullamarine) | Queenstown | 09 Oct 17 - 07 Dec 17 | $139 | Search for flights |
Melbourne (Tullamarine) | Queenstown | 08 Feb 18 - 22 Mar 18 | $139 | Search for flights |
Sydney | Queenstown | 19 May 17 - 21 Jun 17 | $149 | Search for flights |
Sydney | Queenstown | 29 Aug 17 - 20 Sep 17 | $149 | Search for flights |
Sydney | Queenstown | 09 Oct 17 - 06 Dec 17 | $149 | Search for flights |
Sydney | Queenstown | 08 Feb 18 - 22 Mar 18 | $149 | Search for flights |
Sydney | Rarotonga (The Cook Islands) | 06 Jun 17 - 20 Jun 17 | $214 | Search for flights |
Sydney | Rarotonga (The Cook Islands) | 25 Jul 17 - 20 Sep 17 | $214 | Search for flights |
Sydney | Rarotonga (The Cook Islands) | 24 Oct 17 - 07 Dec 17 | $214 | Search for flights |
Sydney | Rarotonga (The Cook Islands) | 08 Feb 18 - 22 Mar 18 | $214 | Search for flights |
Gold Coast | Wellington | 24 May 17 - 21 Jun 17 | $119 | Search for flights |
Gold Coast | Wellington | 26 Jul 17 - 13 Sep 17 | $119 | Search for flights |
Gold Coast | Wellington | 04 Oct 17 - 07 Dec 17 | $119 | Search for flights |
Gold Coast | Wellington | 08 Feb 18 - 22 Mar 18 | $119 | Search for flights |
Latest travel headlines
- Virgin Australia sale drops fares from $69 across 300,000 seats
- First Jetstar sale of the year has $37 flights across Australia
- Take off from $75 in the latest Virgin Australia Happy Hour sale
- Fly across Australia from $99 with Qantas’s 2020 Boxing Day sale
- Score $75 flights with the Virgin Australia Boxing Day sale