Sale: $899 return flights to the USA with Qantas
Honolulu, L.A., New York, San Fran and more on sale now.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Australia's flagship carrier Qantas has discounted flights on its USA-bound routes for travel during the American summer and we're stoked to report the prices are as low as $899 return.
To be fair, these are to Honolulu, but with $1,099 return flights to Los Angeles and $1,499 return flights to New York the rest of the fares are still spot on for their respective destinations.
Flights are for travel between 15 May 2017 and 26 April 2018, giving you plenty of time to get organised. Black out periods do apply, mainly during school holidays.
Sample flights include:
- Sydney to Honolulu from $899 return
- Melbourne to Los Angeles from $1,099 return
- Sydney to San Francisco from $1,099 return
- Brisbane to Dallas fom $1,399 return
- Sydney to New York from $1,499 return
Book: These fares do not have an expiry date and are available until sold out. They can be booked for slightly less than advertised on I Want That Flight.
A full list of fares and routes available in the Qantas USA sale
From | To | Price (return) | Book |
---|---|---|---|
Adelaide | Boston | $2,164 | Search for flights |
Adelaide | Dallas Fort Worth | $1,499 | Search for flights |
Adelaide | Honolulu | $899 | Search for flights |
Adelaide | Las Vegas | $1,926 | Search for flights |
Adelaide | Los Angeles | $1,199 | Search for flights |
Adelaide | Chicago | $2,037 | Search for flights |
Adelaide | Miami | $2,187 | Search for flights |
Adelaide | New York (JFK) | $1,599 | Search for flights |
Adelaide | Orlando | $2,076 | Search for flights |
Adelaide | San Francisco | $1,199 | Search for flights |
Brisbane | Boston | $2,041 | Search for flights |
Brisbane | Dallas Fort Worth | $1,399 | Search for flights |
Brisbane | Honolulu | $899 | Search for flights |
Brisbane | Las Vegas | $1,791 | Search for flights |
Brisbane | Los Angeles | $1,099 | Search for flights |
Brisbane | Chicago | $1,891 | Search for flights |
Brisbane | Miami | $2,041 | Search for flights |
Brisbane | New York (JFK) | $1,499 | Search for flights |
Brisbane | Orlando | $1,941 | Search for flights |
Brisbane | San Francisco | $1,099 | Search for flights |
Canberra | Boston | $2,211 | Search for flights |
Canberra | Dallas Fort Worth | $1,565 | Search for flights |
Canberra | Honolulu | $1,231 | Search for flights |
Canberra | Las Vegas | $1,961 | Search for flights |
Canberra | Los Angeles | $1,265 | Search for flights |
Canberra | Chicago | $2,061 | Search for flights |
Canberra | Miami | $2,211 | Search for flights |
Canberra | New York (JFK) | $1,664 | Search for flights |
Canberra | Orlando | $2,111 | Search for flights |
Canberra | San Francisco | $1,265 | Search for flights |
Darwin | Boston | $2,546 | Search for flights |
Darwin | Dallas Fort Worth | $1,855 | Search for flights |
Darwin | Los Angeles | $1,549 | Search for flights |
Darwin | Chicago | $2,402 | Search for flights |
Darwin | Miami | $2,546 | Search for flights |
Darwin | New York (JFK) | $1,955 | Search for flights |
Darwin | Orlando | $2,451 | Search for flights |
Darwin | San Francisco | $1,555 | Search for flights |
Hobart | Boston | $2,264 | Search for flights |
Hobart | Dallas Fort Worth | $1,641 | Search for flights |
Hobart | Las Vegas | $2,014 | Search for flights |
Hobart | Los Angeles | $1,318 | Search for flights |
Hobart | Chicago | $2,114 | Search for flights |
Hobart | Miami | $2,264 | Search for flights |
Hobart | New York (JFK) | $1,718 | Search for flights |
Hobart | Orlando | $2,288 | Search for flights |
Hobart | San Francisco | $1,341 | Search for flights |
Melbourne | Boston | $2,033 | Search for flights |
Melbourne | Dallas Fort Worth | $1,399 | Search for flights |
Melbourne | Honolulu | $899 | Search for flights |
Melbourne | Las Vegas | $1,783 | Search for flights |
Melbourne | Los Angeles | $1,099 | Search for flights |
Melbourne | Chicago | $1,883 | Search for flights |
Melbourne | Miami | $2,033 | Search for flights |
Melbourne | New York (JFK) | $1,499 | Search for flights |
Melbourne | San Francisco | $1,099 | Search for flights |
Perth | Boston | $2,185 | Search for flights |
Perth | Dallas Fort Worth | $1,499 | Search for flights |
Perth | Honolulu | $1,199 | Search for flights |
Perth | Las Vegas | $1,923 | Search for flights |
Perth | Los Angeles | $1,199 | Search for flights |
Perth | Chicago | $2,035 | Search for flights |
Perth | Miami | $2,185 | Search for flights |
Perth | New York (JFK) | $1,599 | Search for flights |
Perth | Orlando | $2,085 | Search for flights |
Perth | San Francisco | $1,199 | Search for flights |
Sydney | Boston | $2,045 | Search for flights |
Sydney | Dallas Fort Worth | $1,399 | Search for flights |
Sydney | Honolulu | $899 | Search for flights |
Sydney | Las Vegas | $1,795 | Search for flights |
Sydney | Los Angeles | $1,099 | Search for flights |
Sydney | Chicago | $1,895 | Search for flights |
Sydney | Miami | $2,045 | Search for flights |
Sydney | New York (JFK) | $1,499 | Search for flights |
Sydney | Orlando | $1,945 | Search for flights |
Sydney | San Francisco | $1,099 | Search for flights |
Latest travel headlines
- Jetstar sale drops Hamilton Island fares from $99 a pop
- Virgin Australia sale drops fares from $69 across 300,000 seats
- First Jetstar sale of the year has $37 flights across Australia
- Take off from $75 in the latest Virgin Australia Happy Hour sale
- Fly across Australia from $99 with Qantas’s 2020 Boxing Day sale
Picture: Shutterstock