
Get exclusive tech offers and guides
Straight to your inbox
Updated
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Disney+ is getting a lot of hype, and with good reason. The new streaming service comes with a healthy library of content, including titles from subsidiaries like Pixar, Marvel, and Star Wars. As a result, there's a lot for movie buffs to devour, even when they favour action flicks.
You can enjoy the original Star Wars trilogy, put together a solid Marvel marathon (Avengers: Endgame is streaming!), or go on a wonderful adventure with Wall-E or Mulan. Not to worry - plenty more choices are available, so it's unlikely you'll run out of action-packed movies to watch anytime soon.
After cross-checking all Disney+ content available in Australia with IMDB, we've compiled a list of the best action movies currently available.
Title | Average score | Total ratings | Genres |
---|---|---|---|
Star Wars: Episode V - The Empire Strikes Back | 8.7 | 1,079,027 | Action-Adventure, Science Fiction |
Star Wars | 8.6 | 1,147,565 | Action-Adventure, Science Fiction |
The Lion King | 8.5 | 872,056 | Coming of age, Family, Animation, Musical, Action-Adventure |
Avengers: Infinity War | 8.5 | 725,561 | Superhero, Fantasy, Action-Adventure, Science Fiction |
Avengers: Endgame | 8.5 | 603,778 | Superhero, Fantasy, Action-Adventure, Science Fiction |
WALL·E | 8.4 | 931,581 | Family, Animation, Action-Adventure, Science Fiction |
Star Wars: Episode VI - Return of the Jedi | 8.3 | 883,021 | Action-Adventure, Science Fiction |
Toy Story | 8.3 | 823,200 | Family, Animation, Comedy, Action-Adventure, Buddy |
Up | 8.2 | 869,821 | Drama, Family, Animation, Action-Adventure, Buddy |
Free Solo | 8.2 | 40,449 | Documentary, Action-Adventure, Sports |
Finding Nemo | 8.1 | 889,997 | Family, Animation, Comedy, Action-Adventure |
Aladdin | 8 | 338,060 | Fantasy, Family, Animation, Musical, Action-Adventure |
The Incredibles | 8 | 618,548 | Superhero, Family, Animation, Action-Adventure |
Pirates of the Caribbean: The Curse of the Black Pearl | 8 | 977,439 | Fantasy, Action-Adventure |
The Avengers | 8 | 1,207,093 | Superhero, Fantasy, Action-Adventure, Science Fiction |
Guardians of the Galaxy | 8 | 981,018 | Superhero, Comedy, Action-Adventure, Science Fiction |
Toy Story 2 | 7.9 | 490,870 | Family, Animation, Comedy, Action-Adventure |
Iron Man | 7.9 | 887,363 | Superhero, Action-Adventure, Science Fiction |
Star Wars: Episode VII - The Force Awakens | 7.9 | 800,201 | Action-Adventure, Science Fiction |
Thor: Ragnarok | 7.9 | 518,811 | Superhero, Fantasy, Comedy, Action-Adventure, Science Fiction |
Lou | 7.9 | 5,238 | Family, Animation, Comedy, Kids, Action-Adventure |
Avatar | 7.8 | 1,066,831 | Action-Adventure, Science Fiction |
Big Hero 6 | 7.8 | 382,057 | Superhero, Family, Animation, Action-Adventure, Science Fiction |
Captain America: Civil War | 7.8 | 609,142 | Superhero, Action-Adventure, Science Fiction |
Rogue One | 7.8 | 494,648 | Action-Adventure, Science Fiction |
Tangled | 7.7 | 376,106 | Fantasy, Family, Animation, Musical, Action-Adventure |
Wreck-It Ralph | 7.7 | 355,188 | Family, Animation, Comedy, Action-Adventure |
Captain America: The Winter Soldier | 7.7 | 687,829 | Superhero, Action-Adventure, Science Fiction |
Marvel Studios: Assembling a Universe | 7.7 | 896 | Documentary, Superhero, Action-Adventure |
Incredibles 2 | 7.7 | 219,250 | Superhero, Family, Animation, Action-Adventure, Science Fiction |
The Jungle Book | 7.6 | 154,801 | Family, Animation, Action-Adventure |
Robin Hood | 7.6 | 106,726 | Family, Animation, Action-Adventure |
The Muppet Movie | 7.6 | 30,187 | Family, Comedy, Musical, Action-Adventure |
Mulan | 7.6 | 230,443 | Coming of age, Family, Animation, Musical, Action-Adventure |
Moana | 7.6 | 236,287 | Fantasy, Family, Animation, Musical, Action-Adventure |
Guardians of the Galaxy Vol. 2 | 7.6 | 511,185 | Superhero, Comedy, Action-Adventure, Science Fiction |
Disney Milo Murphy's Law | 7.6 | 1,453 | Comedy, Fantasy, Kids, Animation, Action-Adventure |
Star Wars: Episode III - Revenge of the Sith | 7.5 | 655,549 | Action-Adventure, Science Fiction |
Doctor Strange | 7.5 | 541,688 | Superhero, Fantasy, Action-Adventure |
Escape from the Jedi Temple | 7.5 | 182 | Animation, Comedy, Action-Adventure, Science Fiction |
Raid on Coruscant | 7.5 | 98 | Animation, Comedy, Action-Adventure, Science Fiction |
Alice in Wonderland | 7.4 | 119,546 | Fantasy, Family, Animation, Action-Adventure |
Phineas and Ferb the Movie: Across the 2nd Dimension | 7.4 | 7,176 | Family, Animation, Comedy, Action-Adventure, Science Fiction |
The Jungle Book | 7.4 | 246,107 | Coming of age, Family, Action-Adventure |
Race for the Holocrons | 7.4 | 111 | Animation, Comedy, Action-Adventure, Science Fiction |
Clash of the Skywalkers | 7.4 | 86 | Animation, Comedy, Action-Adventure, Science Fiction |
Clash of the Skywalkers | 7.4 | 86 | Animation, Comedy, Action-Adventure, Science Fiction |
Peter Pan | 7.3 | 116,105 | Fantasy, Family, Animation, Musical, Action-Adventure |
Lady and the Tramp | 7.3 | 112,775 | Romance, Family, Animation, Action-Adventure |
The Fox and the Hound | 7.3 | 79,010 | Drama, Family, Animation, Action-Adventure, Buddy |
Willow | 7.3 | 94,730 | Fantasy, Family, Action-Adventure |
Hercules | 7.3 | 188,680 | Coming of age, Family, Animation, Comedy, Action-Adventure |
Tarzan | 7.3 | 188,307 | Coming of age, Family, Animation, Action-Adventure |
The Emperor's New Groove | 7.3 | 165,998 | Fantasy, Family, Animation, Action-Adventure |
Pirates of the Caribbean: Dead Man's Chest | 7.3 | 623,465 | Fantasy, Action-Adventure |
Eight Below | 7.3 | 57,419 | Drama, Family, Survival, Animals & Nature, Action-Adventure |
The Simpsons Movie | 7.3 | 296,841 | Animation, Comedy, Action-Adventure |
Ant-Man | 7.3 | 523,485 | Superhero, Comedy, Action-Adventure, Science Fiction |
Black Panther | 7.3 | 551,515 | Superhero, Action-Adventure, Science Fiction |
Finding Dory | 7.3 | 220,479 | Family, Animation, Comedy, Action-Adventure |
Avengers: Age of Ultron | 7.3 | 689,160 | Superhero, Action-Adventure, Science Fiction |
Tinker Bell and the Legend of the NeverBeast | 7.3 | 6,846 | Fantasy, Animation, Kids, Action-Adventure |
20,000 Leagues Under the Sea | 7.2 | 26,656 | Family, Action-Adventure, Science Fiction |
Swiss Family Robinson | 7.2 | 12,616 | Family, Survival, Action-Adventure |
One Hundred and One Dalmatians | 7.2 | 141,795 | Family, Animation, Action-Adventure |
The Sword in the Stone | 7.2 | 82,560 | Fantasy, Family, Animation, Action-Adventure |
Treasure Planet | 7.2 | 93,353 | Family, Animation, Action-Adventure, Science Fiction |
Lilo & Stitch | 7.2 | 154,877 | Fantasy, Family, Animation, Action-Adventure, Science Fiction |
Iron Man Three | 7.2 | 711,752 | Superhero, Action-Adventure, Science Fiction |
The Sign of Zorro | 7.1 | 600 | Western, Drama, Family, Action-Adventure |
The Incredible Journey | 7.1 | 3,539 | Family, Animals & Nature, Action-Adventure |
The AristoCats | 7.1 | 85,546 | Family, Animation, Comedy, Musical, Action-Adventure |
Pooh's Grand Adventure: The Search for Christopher Robin | 7.1 | 4,697 | Animation, Kids, Action-Adventure |
Kim Possible: So the Drama | 7.1 | 3,611 | Coming of age, Animation, Action-Adventure |
Pirates of the Caribbean: At World's End | 7.1 | 566,397 | Fantasy, Action-Adventure |
Star Wars: Episode VIII - The Last Jedi | 7.1 | 483,151 | Action-Adventure, Science Fiction |
Ant-Man and the Wasp | 7.1 | 266,956 | Superhero, Comedy, Action-Adventure, Science Fiction |
Ralph Breaks the Internet | 7.1 | 105,645 | Family, Animation, Comedy, Action-Adventure |
Sea of Hope | 7.1 | 20 | Documentary, Family, Animals & Nature, Action-Adventure |
The Adventures of Ichabod and Mr. Toad | 7 | 11,241 | Thriller, Anthology, Family, Animation, Action-Adventure |
Davy Crockett: King of the Wild Frontier | 7 | 3,119 | Family, Historical, Action-Adventure |
Journey to the Center of the Earth | 7 | 14,338 | Family, Survival, Action-Adventure, Science Fiction |
The Journey of Natty Gann | 7 | 4,741 | Drama, Coming of age, Action-Adventure |
Muppet Treasure Island | 7 | 19,668 | Romance, Family, Comedy, Action-Adventure |
Thor | 7 | 702,540 | Superhero, Fantasy, Action-Adventure |
Iron Man 2 | 7 | 677,239 | Superhero, Action-Adventure, Science Fiction |
Maleficent | 7 | 319,614 | Fantasy, Family, Action-Adventure |
Treasure Island | 6.9 | 6,214 | Family, Action-Adventure |
The Rescuers | 6.9 | 53,738 | Family, Animation, Comedy, Action-Adventure |
Adventures in Babysitting | 6.9 | 34,813 | Coming of age, Comedy, Action-Adventure |
DuckTales the Movie: Treasure of the Lost Lamp | 6.9 | 23,683 | Animation, Comedy, Action-Adventure |
The Rescuers Down Under | 6.9 | 35,061 | Family, Animation, Action-Adventure |
Homeward Bound: The Incredible Journey | 6.9 | 39,601 | Family, Animals & Nature, Action-Adventure |
The Hunchback of Notre Dame | 6.9 | 131,238 | Romance, Family, Animation, Musical, Action-Adventure |
The Sultan and the Rock Star | 6.9 | 15 | Family, Animals & Nature, Action-Adventure |
Atlantis: The Lost Empire | 6.9 | 95,089 | Fantasy, Family, Animation, Action-Adventure, Science Fiction |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 6.9 | 346,251 | Fantasy, Family, Action-Adventure |
Captain America: The First Avenger | 6.9 | 689,079 | Superhero, Action-Adventure, Science Fiction |
Tinker Bell and the Great Fairy Rescue | 6.9 | 6,928 | Fantasy, Animation, Kids, Action-Adventure |
Thor: The Dark World | 6.9 | 557,624 | Superhero, Fantasy, Action-Adventure, Science Fiction |
Image Source: What's on Disney+ website
Today's best Finder Daily deals include: 50% off car essentials at Catch, half-price meat thermometers, eBay Plus tech sale.
Marvel is developing quite a few titles for new streamer Disney+ including Marvel's Falcon and Winter Soldier.
The Star Wars universe is expanding even further on Disney+.
What new shows are being planned for the streaming service and how do they tie into the Marvel universe?
Disney isn't bringing Hulu to Australia, but is instead launching Star for all its general entertainment and mature content.
This charming film arrives on Disney+ in December 2020.
You can get a whole month of Disney+ free if you subscribe to Xbox Game Pass Ultimate.
We know we’re getting another season of The Mandalorian, but when will it premiere?
Don’t worry, these movies won’t keep your children up at night.
The live-action blockbuster won't be releasing as originally expected.
All the biggest shows and movies from HBO and more on-demand.
Watch your faves from Disney, Marvel, Pixar, Star Wars and more.
Try Amazon Prime Video's huge library for 30 days free.
Binge thousands of reality TV shows with 30 days free.