Discover more with these USA flights – on sale from just $899 return
These fares are ticking all the boxes for your next USA holiday.
After all the teasing earlier this week, Flight Centre's Super Sale has finally landed and it's got flights to the USA down to $899 return.
We're talking about fares to US hot spots such as Las Vegas, San Francisco, Chicago and Houston from eight Aussie cities.
The lowest fares are to Los Angeles from Sydney, Brisbane and Melbourne from $899 return with Virgin Australia.
Other highlights include Adelaide to San Francisco from $1,061, Gold Coast to Houston from $1,089, Perth to Chicago from $1,172 and Sydney to New York from $1,199.
Travel is for select dates between October 2019 and June 2020 excluding peak holiday periods and with airlines such as Air New Zealand, United, American Airlines and Hawaiian Airlines.
If you're keen to make a big trip out of it, there are also multi-stop airfares available for both Los Angeles and New York starting from $1,379.
See everything on offer and book your seat at Flight Centre online. Don't take too long though, you've only got until midnight 11 August 2019.
Catch all the US and North American action with these flights
From | To | Travel period | Price | Book |
---|---|---|---|---|
Sydney | Hawaii | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $898 | Book your flight now |
Brisbane | Hawaii | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $898 | Book your flight now |
Sydney | Los Angeles | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $899 | Book your flight now |
Melbourne | Los Angeles | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $899 | Book your flight now |
Brisbane | Los Angeles | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $899 | Book your flight now |
Gold Coast | San Francisco | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $948 | Book your flight now |
Sydney | Los Angeles | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $949 | Book your flight now |
Sydney | San Francisco | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $949 | Book your flight now |
Melbourne | San Francisco | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $959 | Book your flight now |
Sydney | Los Angeles | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $962 | Book your flight now |
Brisbane | Los Angeles | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $965 | Book your flight now |
Sydney | San Francisco | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $969 | Book your flight now |
Melbourne | San Francisco | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $969 | Book your flight now |
Brisbane | San Francisco | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $969 | Book your flight now |
Sydney | Los Angeles | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $976 | Book your flight now |
Sydney | San Francisco | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $977 | Book your flight now |
Sydney | Buenos Aires | 01 Oct 2019 - 25 Nov 2019 | $979 | Book your flight now |
Melbourne | Buenos Aires | 01 Oct 2019 - 25 Nov 2019 | $979 | Book your flight now |
Adelaide | Buenos Aires | 01 Oct 2019 - 25 Nov 2019 | $979 | Book your flight now |
Brisbane | Los Angeles | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $981 | Book your flight now |
Melbourne | Los Angeles | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $982 | Book your flight now |
Melbourne | San Francisco | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $982 | Book your flight now |
Brisbane | San Francisco | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $982 | Book your flight now |
Brisbane | San Francisco | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $989 | Book your flight now |
Gold Coast | Los Angeles | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $997 | Book your flight now |
Melbourne | Hawaii | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $999 | Book your flight now |
Melbourne | Los Angeles | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $999 | Book your flight now |
Perth | Los Angeles | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $999 | Book your flight now |
Adelaide | Los Angeles | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $999 | Book your flight now |
Brisbane | Buenos Aires | 01 Oct 2019 - 25 Nov 2019 | $999 | Book your flight now |
Melbourne | Los Angeles | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,009 | Book your flight now |
Brisbane | Los Angeles | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,009 | Book your flight now |
Gold Coast | Buenos Aires | 01 Oct 2019 - 25 Nov 2019 | $1,018 | Book your flight now |
Melbourne | Las Vegas | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,036 | Book your flight now |
Perth | San Francisco | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,047 | Book your flight now |
Sydney | Las Vegas | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,052 | Book your flight now |
Adelaide | San Francisco | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,061 | Book your flight now |
Cairns | San Francisco | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,067 | Book your flight now |
Adelaide | Los Angeles | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,069 | Book your flight now |
Sydney | Las Vegas | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,070 | Book your flight now |
Gold Coast | Chicago | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,074 | Book your flight now |
Sydney | Los Angeles | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,075 | Book your flight now |
Sydney | San Francisco | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,075 | Book your flight now |
Cairns | Los Angeles | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,077 | Book your flight now |
Brisbane | Los Angeles | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,079 | Book your flight now |
Brisbane | San Francisco | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,079 | Book your flight now |
Melbourne | Chicago | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,085 | Book your flight now |
Perth | Los Angeles | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,085 | Book your flight now |
Gold Coast | Houston | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,089 | Book your flight now |
Perth | Los Angeles | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,092 | Book your flight now |
Brisbane | Las Vegas | 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,094 | Book your flight now |
Sydney | Chicago | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,099 | Book your flight now |
Melbourne | Houston | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,099 | Book your flight now |
Brisbane | Chicago | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,099 | Book your flight now |
Perth | San Francisco | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,099 | Book your flight now |
Adelaide | Los Angeles | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,099 | Book your flight now |
Adelaide | San Francisco | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,099 | Book your flight now |
Adelaide | Los Angeles | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,099 | Book your flight now |
Gold Coast | Los Angeles | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,099 | Book your flight now |
Cairns | San Francisco | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,099 | Book your flight now |
Adelaide | San Francisco | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,109 | Book your flight now |
Melbourne | San Francisco | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,116 | Book your flight now |
Brisbane | Las Vegas | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,117 | Book your flight now |
Sydney | Houston | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,119 | Book your flight now |
Melbourne | Las Vegas | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,120 | Book your flight now |
Brisbane | Houston | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,124 | Book your flight now |
Cairns | Los Angeles | 01 October 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020. | $1,129 | Book your flight now |
Sydney | San Francisco | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,133 | Book your flight now |
Brisbane | San Francisco | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,139 | Book your flight now |
Adelaide | Hawaii | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,149 | Book your flight now |
Melbourne | Vancouver | 01 Nov 2019 - 09 Dec 2019 / 18 Jan 2020 - 31 Mar 2020 | $1,155 | Book your flight now |
Sydney | Vancouver | 01 Nov 2019 - 09 Dec 2019 / 18 Jan 2020 - 31 Mar 2020 | $1,159 | Book your flight now |
Brisbane | Vancouver | 01 Nov 2019 - 09 Dec 2019 / 18 Jan 2020 - 31 Mar 2020 | $1,159 | Book your flight now |
Perth | Chicago | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,172 | Book your flight now |
Brisbane | Las Vegas | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,179 | Book your flight now |
Adelaide | Chicago | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,185 | Book your flight now |
Perth | Houston | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,188 | Book your flight now |
Sydney | Las Vegas | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,189 | Book your flight now |
Sydney | New York | 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,199 | Book your flight now |
Perth | Las Vegas | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,199 | Book your flight now |
Adelaide | Houston | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,199 | Book your flight now |
Adelaide | Las Vegas | 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,199 | Book your flight now |
Cairns | Las Vegas | 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,199 | Book your flight now |
Perth | Buenos Aires | 30 Oct 2019 - 25 Nov 2019 | $1,199 | Book your flight now |
Melbourne | Los Angeles | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,209 | Book your flight now |
Melbourne | San Francisco | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,209 | Book your flight now |
Adelaide | Las Vegas | 03 Oct 2019 - 20 Nov 2019 / 17 Jan 2020 - 19 Mar 2020 / 24 Apr 2020 - 17 Jun 2020 | $1,209 | Book your flight now |
Melbourne | Buenos Aires | 01 Sep 2019 - 10 Nov 2019 / 02 Feb 2020 - 31 May 2020 | $1,239 | Book your flight now |
Melbourne | New York | 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,244 | Book your flight now |
Melbourne | Toronto | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 03 Apr 2020 / 18 Apr 2020 -25 Jun 2020 | $1,249 | Book your flight now |
Brisbane | New York | 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,252 | Book your flight now |
Sydney | Buenos Aires | 01 Sep 2019 - 10 Nov 2019 / 02 Feb 2020 - 31 May 2020 | $1,258 | Book your flight now |
Sydney | Toronto | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 03 Apr 2020 / 18 Apr 2020 -25 Jun 2020 | $1,262 | Book your flight now |
Perth | San Francisco | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,263 | Book your flight now |
Adelaide | San Francisco | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,263 | Book your flight now |
Gold Coast | San Francisco | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,265 | Book your flight now |
Brisbane | Toronto | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 03 Apr 2020 / 18 Apr 2020 -25 Jun 2020 | $1,269 | Book your flight now |
Adelaide | Buenos Aires | 01 Sep 2019 - 10 Nov 2019 | $1,274 | Book your flight now |
Gold Coast | Vancouver | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,287 | Book your flight now |
Melbourne | Vancouver | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,298 | Book your flight now |
Brisbane | Buenos Aires | 01 Sep 2019 - 10 Nov 2019 | $1,299 | Book your flight now |
Adelaide | Los Angeles | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,309 | Book your flight now |
Adelaide | San Francisco | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,309 | Book your flight now |
Sydney | Vancouver | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,309 | Book your flight now |
Sydney | Dallas | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 -12 Jun 2020 | $1,319 | Book your flight now |
Brisbane | Vancouver | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,321 | Book your flight now |
Melbourne | Las Vegas | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,326 | Book your flight now |
Cairns | Buenos Aires | 01 Oct 2019 - 25 Nov 2019 | $1,327 | Book your flight now |
Perth | Hawaii | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,346 | Book your flight now |
Melbourne | Dallas | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 -12 Jun 2020 | $1,356 | Book your flight now |
Adelaide | New York | 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,359 | Book your flight now |
Cairns | New York | 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,364 | Book your flight now |
Brisbane | Dallas | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 -12 Jun 2020 | $1,365 | Book your flight now |
Melbourne | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,366 | Book your flight now |
Melbourne | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 | $1,367 | Book your flight now |
Perth | Los Angeles | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,374 | Book your flight now |
Perth | San Francisco | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,374 | Book your flight now |
Sydney | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 | $1,379 | Book your flight now |
Sydney | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,383 | Book your flight now |
Perth | Vancouver | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,385 | Book your flight now |
Brisbane | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 | $1,389 | Book your flight now |
Brisbane | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,389 | Book your flight now |
Adelaide | Vancouver | 17 Jan 2020 - 31 Mar 2020 / 18 Apr 2020 - 25 Jun 2020 | $1,399 | Book your flight now |
Adelaide | Vancouver | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 03 Apr 2020 / 18 Apr 2020 -25 Jun 2020 | $1,419 | Book your flight now |
Adelaide | Las Vegas | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,429 | Book your flight now |
Gold Coast | Vancouver | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 03 Apr 2020 / 18 Apr 2020 -25 Jun 2020 | $1,435 | Book your flight now |
Perth | Las Vegas | 10 Oct 2019 - 15 Nov 2019 / 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,477 | Book your flight now |
Perth | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 | $1,494 | Book your flight now |
Adelaide | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 | $1,499 | Book your flight now |
Adelaide | Toronto | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 03 Apr 2020 / 18 Apr 2020 -25 Jun 2020 | $1,499 | Book your flight now |
Perth | Los Angeles | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,509 | Book your flight now |
Perth | San Francisco | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,509 | Book your flight now |
Adelaide | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,513 | Book your flight now |
Perth | New York | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 27 Mar 2020 / 26 Apr 2020 - 12 Jun 2020 | $1,523 | Book your flight now |
Cairns | Vancouver | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 03 Apr 2020 / 18 Apr 2020 -25 Jun 2020 | $1,565 | Book your flight now |
Perth | Buenos Aires | 01 Sep 2019 - 10 Nov 2019 / 02 Feb 2020 - 31 May 2020 | $1,588 | Book your flight now |
Perth | Las Vegas | 16 Jan 2020 - 30 Mar 2020 / 20 Apr - 27 Jun 2020 | $1,625 | Book your flight now |
Perth | New York | 20 Jan 2020 - 31 Mar 2020 / 20 Apr 2020 - 15 Jun 2020 | $1,635 | Book your flight now |
Perth | Vancouver | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 03 Apr 2020 / 18 Apr 2020 -25 Jun 2020 | $1,739 | Book your flight now |
Perth | Toronto | 01 Oct 2019 - 29 Nov 2019 / 17 Jan 2020 - 03 Apr 2020 / 18 Apr 2020 -25 Jun 2020 | $1,746 | Book your flight now |
Melbourne | Los Angeles | 05 Aug 2019 - 10 Dec 2019 | $2,085 | Book your flight now |
Sydney | Los Angeles | 05 Aug 2019 - 10 Dec 2019 | $2,099 | Book your flight now |
Brisbane | Los Angeles | 05 Aug 2019 - 10 Dec 2019 | $2,099 | Book your flight now |
Perth | Los Angeles | 05 Aug 2019 - 10 Dec 2019 | $2,269 | Book your flight now |
Adelaide | Los Angeles | 05 Aug 2019 - 10 Dec 2019 | $2,279 | Book your flight now |
Melbourne | Los Angeles | 01 Nov 2019 - 10 Dec 2019 / 17 Jan 2020 - 31 Mar 2020 | $4,685 | Book your flight now |
Sydney | Los Angeles | 01 Nov 2019 - 10 Dec 2019 / 17 Jan 2020 - 31 Mar 2020 | $4,699 | Book your flight now |
Brisbane | Los Angeles | 01 Nov 2019 - 10 Dec 2019 / 17 Jan 2020 - 31 Mar 2020 | $4,699 | Book your flight now |
Perth | Los Angeles | 01 Nov 2019 - 10 Dec 2019 / 17 Jan 2020 - 31 Mar 2020 | $5,059 | Book your flight now |
Adelaide | Los Angeles | 01 Nov 2019 - 10 Dec 2019 / 17 Jan 2020 - 31 Mar 2020 | $5,069 | Book your flight now |
Latest travel headlines
- International travel updates: Cook Islands, Thailand, Singapore latest changes
- I travelled 542km on a train for free just because
- New Zealand reopens: Travel rules explained + getting there
- Holiday hack: Get $450 off Easter travel with your state vouchers
- International travel updates: New Zealand, Bali, New Caledonia latest changes