Consensus 2018 cheat sheet: Full agenda, featured cryptocurrencies
Your guide to the what, when and who of Consensus 2018.
Get the agenda for Consensus 2018, running from Monday 14 May to Wednesday 16 May.
As one of the biggest events in the crypto calendar, Consensus is known to move markets. And knowing who's speaking, and what they're speaking about, might hint at which way they'll be moving.
- From Aion to Zcoin: Combine this cheat sheet with detailed coin guides
Monday 14 May
Coin | Speaker | Time | Type | Topic |
---|---|---|---|---|
Ripio (RCN), Decentralant (MANA), Bancor (BNT) | Sebastian Serrano | 11:15 a.m. Monday, May 14th | Presentation | Ripio: Boosting Blockchain Together: RCN, Decentraland, and Bancor |
Agrello (DLT) | Unknown | 11:30 a.m. Monday, May 14th | Presentation | Agrello: Get Rid of Your Lawyers! |
Stellar (XLM) | Jed McCaleb | 11:50 a.m. Monday, May 14th | Panelist | First the Rest, Then the West? |
SONM (SNM) | Igor Lebedev | 11:50 a.m. Monday, May 14th | Panelist | Mining Boom |
Civic (CVC) | Vinny Lingham | 1:30 p.m. Monday, May 14th | Panelist | Changed Face of ID |
THEKEY (TKY) | Ken Huang | 1:30 p.m. Monday, May 14th | Panelist | Changed Face of ID |
Propy (PRO) | Natalia Karayaneva | 1:30 p.m. Monday, May 14th | Panelist | Real Property |
Ripple (XRP) | David Schwartz | 1:30 p.m. Monday, May 14th | Panelist | The Race Towards Interoperability |
Litecoin (LTC) | Charlie Lee | 1:30 p.m. Monday, May 14th | Panelist | The Race Towards Interoperability |
Aion (AION) | Matthew Spoke | 1:30 p.m. Monday, May 14th | Panelist | The Race Towards Interoperability |
Steem (STEEM) | Ned Scott | 2:20 p.m. Monday, May 14th | Panelist | Content Monetization and True Net Neutrality |
Qtum (QTUM) | Jordan Earls | 3:10 p.m. Monday, May 14th | Panelist | On-Device Key Management |
Pundi X (NXPS) | Unknown | 4:00 p.m. Monday, May 14th | Presentation | Pundi X: How to Make Block-Chain Based Transactions Accessible for Mainstream Consumers |
Zcash (ZEC) | Zooko Wilcox | 5:20 p.m. Monday, May 14th | Panelist | Fireside Chat |
Tuesday 15 May
Coin | Speaker | Time | Type | Topic |
---|---|---|---|---|
Polymath (POLY) | Trevor Koverko | 11:00 a.m. Tuesday, May 15th | Panelist | On-Chain Financial Products and Services |
SALT (SALT) | Shawn Owen | 11:00 a.m. Tuesday, May 15th | Panelist | On-Chain Financial Products and Services |
HelloGold (HGT) | Unknown | 11:30 a.m. Tuesday, May 15th | Presentation | HelloGold: Tokenizing the World's Oldest Stablecoin |
Blox (CDT) | Unknown | 11:45 a.m. Tuesday, May 15th | Presentation | Sponsored by Blox: Future of Cryptocurrencies & Blockchain Asset Management |
VeChain (VET) | Sunny Lu | 2:20 p.m. Tuesday, May 15th | Panelist | Brands, Seals, and Crypto Collectibles |
Kin (KIN) | Ted Livingston | 3:10 p.m. Tuesday, May 15th | Panelist | Before Crypto, After Crypto |
Medicalchain (MTN) | Robert Miller | 3:10 pm. Tuesday, May 15th | Panelist | State of Blockchain Healthcare |
Zcoin (XCZ) | Unknown | 4:15 p.m. Tuesday, May 15th | Presentation | Zcoin: Privacy Advantages of Zcoin |
Wednesday 16 May
Coin | Speaker | Time | Type | Topic | |
---|---|---|---|---|---|
SONM (SNM) | Aleksei Antonov | 10:00 a.m. Wednesday, May 16th | Presentation | SONM -The Future of Mining | |
iExec (RLC) | Unknown | 10:00 a.m. Wednesday, May 16th | Panelist | EEA Workshop | |
Streamr (DATA) | Henri Pihkala | 10:10 a.m. Wednesday, May 16th | Presentation | Going Live With STREAMR: A Marketplace for the New Data Economy | |
Monaco (MCO) | Unknown | 10:15 a.m. Wednesday, May 16th | Presentation | Monaco Tech: Putting Cryptocurrency in Every Wallet | |
Kin (KIN) | Danny Fishel | 10:30 a.m. Wednesday, May 16th | Panelist | Transitioning Consumer Companies Into Blockchain | |
Emercoin (EMC) | Unknown | 10:45 a.m. Wednesday, May 16th | Presentation | Emercoin: Meet Emercoin - Your Decentralized Solution | |
Waves (WAVES) | Unknown | 11:00 a.m. Wednesday, May 16th | Presentation | Waves Platform Demo |
Disclosure: At the time of writing the author holds ETH, IOTA, ICX, VET, XLM, BTC, NANO
Latest cryptocurrency news
- Ethereum price: Upward surge noted but fears of near-term volatility continue to persist
- Can Anchorage bring crypto staking and DeFi to banks?
- Bitcoin price crashed after touching US$42,000 – and that’s okay
- Bitcoin price hits US$40,000 again before meeting resistance
- Bitcoin price: Strong gains may put new all-time highs in reach
Picture: Shutterstock