
Get exclusive travel offers and guides
Straight to your inbox
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Let's be real. 2019 was not the year of the Australian dollar. It stayed low against the US dollar and the pound, making travel a burden on the wallet.
But despite this, the Aussie dollar DID have its moments and rose against numerous currencies.
It soared the most against the Venezuelan bolivar, rising by 7,130%. This sounds incredible, but it's due to an unstable currency and hyperinflation that Venezuela has been battling for years.
This is followed by the Argentine peso, which fell by 59% against our dollar, and the Angolan Kwanza, which dropped by 56%.
Resolved to travel more this year but determined to save? We've discovered a few destinations where you can stretch your dollars out this year.
To determine our list, we compared exchange rates via XE.com on 1 January 2019 with those on 1 January 2020. We then pulled out the top ten that showed the greatest growth for the Aussie dollar and have a safety level of 1 (exercise normal safety precautions) or 2 (exercise a high degree of caution) for Australians based on Smarttraveller's advice at the time of writing.
You can see the full list of currency changes between 1 January 2019 and 1 January 2020 as sourced from XE.com at the bottom. All percentages and currency amounts have been rounded up.
The Argentine peso has topped our list for the third year running for sporting the biggest drop against the Australian dollar. If you haven't learned the tango in the country that formed it, what are you waiting for?
One of the most picturesque countries in the world, Zambia overflows with natural beauty. It's perhaps best known for the gushing Victoria Falls which borders Zambia and Zimbabwe, but also offers visitors the chance to go on safari, marvel at Lake Tanganyika AKA the world's longest lake and meet some of the world's friendliest people.
The West African country of Ghana is quickly being added to the map – not least because our dollar is looking super healthy against it. This coastal city overflows with culture and history from its bustling markets to its coastal forts and castles, making it a wonderful find.
Seen Peru and Brazil? Make Uruguay your next South American adventure. Pop by to bask on its beaches, savour its wines or spy whales and dolphins metres off the coastline at the start of winter.
Famed for its beautiful mosaic tiled architecture, Uzbekistan is gaining more and more popularity. In fact, G Adventures tips it as the place to visit this year. Get off the beaten track and see it for 13% less this year thanks to the current exchange rate.
It seems everywhere you go, Turkey is the talk of the town. Instagrammers flock to Cappadocia for that photo of the hot air balloons above the fairy chimneys, and with the exchange rate gaining Aussies 12% more lira per dollar, how could you resist making the trip?
Often overlooked for its neighbours Brazil, Argentina and Bolivia, Paraguay is not only one of the most inexpensive countries in South America, it's also one of the most authentic. The streets bustle with markets and the landscape basks in rural villages perfect for local encounters.
Boasting a mix of old meets new, Georgia is a country where monasteries can be found tucked in caves, and castles perch high above houses built in a maze waiting for the curious to meander their way through. Tick this one off in 2020 and you'll be singing when you save 6% of your hard-earned cash by capitalising on our strong exchange rate.
This South American country has it all: a mountainous landscape, world-class wineries and sandy beaches. Travel south and you'll discover a wintry climate and some of the best snowfields in the southern hemisphere.
Forget the Maldives or Bora Bora – the island paradise to be in 2020 is Mauritius. Settled in the Indian Ocean east of Madagascar, it's all lagoons, reefs, mountains, beaches and resorts. In other words: heaven. Enjoy the island experience in 2020 for almost 6% less than 2019.
Currency code | Currency name | Units per AUD (1 January 2019) | Units per AUD (30 December 2019) | Percentage increase per dollar |
---|---|---|---|---|
VES | Venezuelan BolÃvar | 447.7877277 | 32374.20897 | 7129.811577 |
ARS | Argentine Peso | 26.30414284 | 41.94976814 | 59.47970019 |
AOA | Angolan Kwanza | 217.0487054 | 338.0024235 | 55.72653283 |
HTG | Haitian Gourde | 54.36849058 | 65.78610805 | 21.00043124 |
LRD | Liberian Dollar | 110.6234726 | 131.4739781 | 18.84817483 |
ZMW | Zambian Kwacha | 8.39375174 | 9.883368945 | 17.7467389 |
GHS | Ghanaian Cedi | 3.438709808 | 3.991534741 | 16.07652184 |
UYU | Uruguayan Peso | 22.78358267 | 26.15821658 | 14.81169119 |
UZS | Uzbekistani Som | 5864.223008 | 6670.85754 | 13.75518174 |
ETB | Ethiopian Birr | 19.77801163 | 22.44003854 | 13.4595275 |
SLL | Sierra Leonean Leone | 6044.390356 | 6814.011991 | 12.73282482 |
TRY | Turkish Lira | 3.718208653 | 4.170343324 | 12.16001339 |
PKR | Pakistani Rupee | 98.25292948 | 108.579902 | 10.51060013 |
PYG | Paraguayan Guarani | 4176.665939 | 4525.192892 | 8.344621246 |
GEL | Georgian Lari | 1.884313087 | 2.005253164 | 6.41825811 |
CLP | Chilean Peso | 488.2324193 | 519.0771477 | 6.317632173 |
MUR | Mauritian Rupee | 24.13282723 | 25.59354165 | 6.052811007 |
BIF | Burundian Franc | 1255.464783 | 1319.859471 | 5.129151285 |
SEK | Swedish Krona | 6.243274245 | 6.562291461 | 5.109774192 |
HUF | Hungarian Forint | 197.0075837 | 206.7845405 | 4.962731181 |
DOP | Dominican Peso | 35.54633871 | 37.27991182 | 4.876938607 |
RON | Romanian Leu | 2.854385784 | 2.99115361 | 4.791497599 |
RWF | Rwandan Franc | 625.6900915 | 654.2071945 | 4.5577041 |
ISK | Icelandic Krona | 81.33078494 | 84.89208249 | 4.378781732 |
GNF | Guinean Franc | 6385.563054 | 6665.167203 | 4.378692164 |
MRU | Mauritanian Ouguiya | 25.21380675 | 26.27475535 | 4.207808088 |
PGK | Papua New Guinean Kina | 2.293432576 | 2.38843633 | 4.142426327 |
MGA | Malagasy Ariary | 2448.65239 | 2545.687131 | 3.962781397 |
NIO | Nicaraguan Cordoba | 22.76076343 | 23.62915176 | 3.815286492 |
CDF | Congolese Franc | 1138.951192 | 1181.13085 | 3.703377084 |
GMD | Gambian Dalasi | 34.69828787 | 35.94193241 | 3.58416687 |
KRW | South Korean Won | 782.0554451 | 808.8766559 | 3.429579188 |
MNT | Mongolian Tughrik | 1855.97316 | 1919.023776 | 3.397172797 |
LAK | Lao Kip | 6015.609942 | 6217.895811 | 3.362682609 |
JMD | Jamaican Dollar | 89.63685221 | 92.55566415 | 3.256263323 |
BRL | Brazilian Real | 2.729685132 | 2.817663208 | 3.223011899 |
AFN | Afghan Afghani | 52.89736296 | 54.44531294 | 2.926327301 |
XAF | Central African CFA Franc BEAC | 399.2718767 | 409.9815315 | 2.682296291 |
XOF | CFA Franc | 399.2718767 | 409.9815315 | 2.682296291 |
KMF | Comorian Franc | 299.4539076 | 307.4861486 | 2.682296291 |
CVE | Cape Verdean Escudo | 67.11981098 | 68.92016318 | 2.682296291 |
XPF | CFP Franc | 72.63556709 | 74.58386821 | 2.682296291 |
EUR | Euro | 0.6086860522 | 0.6250128156 | 2.682296291 |
BAM | Bosnian Convertible Mark | 1.190486442 | 1.222418815 | 2.682296286 |
BGN | Bulgarian Lev | 1.190486442 | 1.222418815 | 2.682296286 |
HRK | Croatian Kuna | 4.541650349 | 4.653992352 | 2.473594279 |
TJS | Tajikistani Somoni | 6.631877581 | 6.795776454 | 2.471379649 |
NPR | Nepalese Rupee | 78.46298406 | 80.3488082 | 2.403457071 |
BTN | Bhutanese Ngultrum | 48.81056551 | 49.9837065 | 2.403457071 |
INR | Indian Rupee | 48.81056551 | 49.9837065 | 2.403457071 |
PLN | Polish Zloty | 2.629104062 | 2.691502542 | 2.373374261 |
TOP | Tongan Pa'anga | 1.588483962 | 1.624173749 | 2.246782987 |
DKK | Danish Krone | 4.576597034 | 4.669700301 | 2.034333934 |
MKD | Macedonian Denar | 37.80543571 | 38.42355822 | 1.63500962 |
NOK | Norwegian Krone | 6.058531613 | 6.156555863 | 1.617953913 |
SBD | Solomon Islander Dollar | 5.654562511 | 5.745896343 | 1.615223679 |
STN | Sao Tomean Dobra | 15.10821138 | 15.33580235 | 1.506405814 |
RSD | Serbian Dinar | 72.57487823 | 73.4947338 | 1.267457272 |
CNY | Chinese Yuan Renminbi | 4.830351837 | 4.881124588 | 1.051119113 |
BDT | Bangladeshi Taka | 58.86907384 | 59.47961583 | 1.037118386 |
COP | Colombian Peso | 2283.678661 | 2303.693714 | 0.876439112 |
VUV | Ni-Vanuatu Vatu | 80.11197744 | 80.74262318 | 0.7872053166 |
SCR | Seychellois Rupee | 9.585419419 | 9.658426326 | 0.7616454086 |
WST | Samoan Tala | 1.837694643 | 1.851411531 | 0.7464182341 |
CZK | Czech Koruna | 15.76861854 | 15.88631581 | 0.7464019369 |
HNL | Honduran Lempira | 17.1371511 | 17.24403151 | 0.6236766313 |
KHR | Cambodian Riel | 2826.465828 | 2842.859952 | 0.5800220181 |
DZD | Algerian Dinar | 83.22386854 | 83.65615092 | 0.5194211551 |
LYD | Libyan Dinar | 0.9752386129 | 0.9802498859 | 0.5138509626 |
ALL | Albanian Lek | 75.94687406 | 76.18752679 | 0.3168698347 |
MDL | Moldovan Leu | 12.06179152 | 12.08214588 | 0.1687506948 |
SOS | Somali Shilling | 405.7708533 | 406.2567565 | 0.1197481592 |
IQD | Iraqi Dinar | 837.5436211 | 837.9705989 | 0.05097976857 |
TVD | Tuvaluan Dollar | 1 | 1 | 0 |
GYD | Guyanese Dollar | 147.3272695 | 147.3180812 | -0.006236663405 |
MVR | Maldivian Rufiyaa | 10.8830094 | 10.87429993 | -0.08002806745 |
MAD | Moroccan Dirham | 6.710804758 | 6.702409386 | -0.1251023 |
FJD | Fijian Dollar | 1.507579707 | 1.50556153 | -0.1338686433 |
IRR | Iranian Rial | 29567.71206 | 29490.43914 | -0.2613422301 |
DJF | Djiboutian Franc | 125.0448901 | 124.6674224 | -0.3018657662 |
XCD | East Caribbean Dollar | 1.900718054 | 1.8944682 | -0.3288154068 |
SPL | Seborgan Luigino | 0.1172190035 | 0.1168335362 | -0.328843693 |
BHD | Bahraini Dinar | 0.264446073 | 0.2635764587 | -0.3288437185 |
OMR | Omani Rial | 0.2704242422 | 0.269534969 | -0.328843743 |
AED | Emirati Dirham | 2.582920753 | 2.57442698 | -0.3288437436 |
SVC | Salvadoran Colon | 6.15399771 | 6.133760674 | -0.3288437444 |
CUP | Cuban Peso | 18.63782164 | 18.57653233 | -0.3288437447 |
VEF | Venezuelan BolÃvar | 7.024348815 | 7.001249684 | -0.3288437449 |
QAR | Qatari Riyal | 2.560063048 | 2.55164444 | -0.328843745 |
LBP | Lebanese Pound | 1060.245891 | 1056.759339 | -0.3288437451 |
ZWD | Zimbabwean Dollar | 254.5293453 | 253.6923415 | -0.3288437451 |
ERN | Eritrean Nakfa | 10.54971036 | 10.5150183 | -0.3288437456 |
SAR | Saudi Arabian Riyal | 2.63742759 | 2.628754575 | -0.3288437465 |
AWG | Aruban or Dutch Guilder | 1.258932103 | 1.254792184 | -0.328843747 |
BMD | Bermudian Dollar | 0.7033140241 | 0.7010012199 | -0.3288437484 |
BSD | Bahamian Dollar | 0.7033140241 | 0.7010012199 | -0.3288437484 |
CUC | Cuban Convertible Peso | 0.7033140241 | 0.7010012199 | -0.3288437484 |
PAB | Panamanian Balboa | 0.7033140241 | 0.7010012199 | -0.3288437484 |
USD | US Dollar | 0.7033140241 | 0.7010012199 | -0.3288437484 |
BBD | Barbadian or Bajan Dollar | 1.406628048 | 1.40200244 | -0.3288437484 |
JOD | Jordanian Dinar | 0.4986496431 | 0.4970098649 | -0.3288437529 |
KYD | Caymanian Dollar | 0.5767175274 | 0.5748209907 | -0.3288501927 |
TMT | Turkmenistani Manat | 2.461605359 | 2.453504335 | -0.3290951602 |
KWD | Kuwaiti Dinar | 0.2134147975 | 0.212705864 | -0.3321857286 |
SYP | Syrian Pound | 362.2233286 | 361.0148011 | -0.3336415435 |
KPW | North Korean Won | 633.0332796 | 630.9149042 | -0.3346388709 |
AZN | Azerbaijan Manat | 1.193391281 | 1.18924323 | -0.3475851521 |
BZD | Belizean Dollar | 1.416423187 | 1.411473544 | -0.3494466586 |
SRD | Surinamese Dollar | 5.244115984 | 5.225523152 | -0.3545465424 |
MZN | Mozambican Metical | 43.32357385 | 43.16896143 | -0.3568782565 |
ANG | Dutch Guilder | 1.258769283 | 1.254028805 | -0.376596217 |
TZS | Tanzanian Shilling | 1617.525182 | 1611.394035 | -0.3790448925 |
YER | Yemeni Rial | 176.0138947 | 175.2113054 | -0.4559806344 |
BOB | Bolivian BolÃviano | 4.862628057 | 4.838830135 | -0.4894045364 |
VND | Vietnamese Dong | 16335.54836 | 16253.23198 | -0.5039095271 |
NZD | New Zealand Dollar | 1.047971879 | 1.041586658 | -0.6092932099 |
KGS | Kyrgyzstani Som | 49.12646902 | 48.82037978 | -0.6230638002 |
GTQ | Guatemalan Quetzal | 5.436313293 | 5.395057131 | -0.758899649 |
MOP | Macau Pataca | 5.668977196 | 5.625585122 | -0.7654303889 |
HKD | Hong Kong Dollar | 5.503861355 | 5.461733128 | -0.7654303911 |
NGN | Nigerian Naira | 255.7159938 | 253.7463758 | -0.7702365258 |
KES | Kenyan Shilling | 71.57245549 | 71.01861589 | -0.7738166808 |
BWP | Botswana Pula | 7.5357132 | 7.477273421 | -0.7755042814 |
KZT | Kazakhstani Tenge | 270.3960893 | 267.8594221 | -0.9381301629 |
TTD | Trinidadian Dollar | 4.783463723 | 4.736864274 | -0.9741779493 |
JPY | Japanese Yen | 77.03289484 | 76.1869437 | -1.098168698 |
LKR | Sri Lankan Rupee | 128.5564294 | 127.1429348 | -1.09951298 |
UGX | Ugandan Shilling | 2603.801126 | 2573.295339 | -1.171586663 |
AMD | Armenian Dram | 340.2339635 | 335.7058364 | -1.330886274 |
MYR | Malaysian Ringgit | 2.907973092 | 2.867657138 | -1.386393633 |
CHF | Swiss Franc | 0.6896559403 | 0.6784578152 | -1.623726332 |
BND | Bruneian Dollar | 0.9594097107 | 0.9430711265 | -1.702982992 |
SGD | Singapore Dollar | 0.9594097107 | 0.9430711265 | -1.702982992 |
PEN | Peruvian Sol | 2.369203486 | 2.322430801 | -1.974194533 |
LSL | Basotho Loti | 10.08353349 | 9.820406974 | -2.609467352 |
NAD | Namibian Dollar | 10.08353349 | 9.820406974 | -2.609467352 |
SZL | Swazi Lilangeni | 10.08353349 | 9.820406974 | -2.609467352 |
ZAR | South African Rand | 10.08353349 | 9.820406974 | -2.609467352 |
TWD | Taiwan New Dollar | 21.54087427 | 20.97228128 | -2.639600336 |
PHP | Philippine Peso | 36.64716474 | 35.53745583 | -3.028089419 |
BYN | Belarusian Ruble | 1.522690133 | 1.473270643 | -3.245538165 |
IDR | Indonesian Rupiah | 10084.7465 | 9731.436775 | -3.503407094 |
CAD | Canadian Dollar | 0.9477774937 | 0.9101800942 | -3.966901488 |
MXN | Mexican Peso | 13.80900013 | 13.25442485 | -4.016042236 |
FKP | Falkland Island Pound | 0.5539460331 | 0.528897951 | -4.521754937 |
GBP | British Pound | 0.5539460331 | 0.528897951 | -4.521754937 |
GGP | Guernsey Pound | 0.5539460331 | 0.528897951 | -4.521754937 |
GIP | Gibraltar Pound | 0.5539460331 | 0.528897951 | -4.521754937 |
IMP | Isle of Man Pound | 0.5539460331 | 0.528897951 | -4.521754937 |
JEP | Jersey Pound | 0.5539460331 | 0.528897951 | -4.521754937 |
SHP | Saint Helenian Pound | 0.5539460331 | 0.528897951 | -4.521754937 |
MMK | Burmese Kyat | 1083.803588 | 1032.444194 | -4.738810107 |
MWK | Malawian Kwacha | 544.407951 | 516.9928228 | -5.035769269 |
SDG | Sudanese Pound | 33.50401332 | 31.64150423 | -5.559062624 |
CRC | Costa Rican Colon | 423.3235739 | 398.1117812 | -5.955678878 |
TND | Tunisian Dinar | 2.078209502 | 1.949488122 | -6.193859678 |
THB | Thai Baht | 22.59069802 | 21.1118456 | -6.546289162 |
ILS | Israeli Shekel | 2.625122939 | 2.422772591 | -7.708223683 |
EGP | Egyptian Pound | 12.52127542 | 11.24141456 | -10.2214896 |
RUB | Russian Ruble | 48.97662222 | 43.40381682 | -11.37850089 |
UAH | Ukrainian Hryvnia | 19.50112771 | 16.6216544 | -14.76567588 |
If you’re searching for the best circular saw, we’ve found the right saws for your needs.
Today's best Finder Daily deals include: 56% off Apple iPhone Xs Max, 60% off Sketchers sneakers, huge Blu-ray movie clearance.
Here's a small look into the hundreds of deals dropping at 7pm on 20 April 2021.
Your Sunday night facial is now complete with the launch of Sand & Sky's new Australian Pink Clay Deep Pore Cleanser.
Binance and Coinbase are two titans of cryptocurrency – let's see how the two stack up and find out which suits your needs.
The new 2021 Jura E8 has an upgraded grinder, automatic milk cleaning feature and can make your favourite drinks using voice commands.
The latest layering trend is here and we’ve got the lowdown on where to shop it in Australia.
These are the 8 best bassinets you can buy right now in Australia.
The Nanoleaf Essentials Bulb offers a wide colour gamut and Thread compatibility, although it’s on the pricier side for a smart light bulb.
Upgrade your home storage with one of the best NAS devices available on store shelves here in Australia.