Toyota Car Insurance Rates
Find your Toyota to see its insurance rates. Hint: Costs vary wildly by insurer, model and year.
We pulled Toyota car insurance quotes from top insurance companies to find that the average monthly cost to insure a Toyota can range from around $39.52 to $160. However, Toyota car insurance rates vary monthly by a range of factors including where you live, your driving history and your car's model and year.
Toyota car insurance cost by model
Model Year | Huddle | Budget Direct | Bingle | Coles | Virgin Money | Average |
---|---|---|---|---|---|---|
Toyota C-HR 2018 | $119 | $97.23 | $65.03 | $81.19 | $99.69 | $92.43 |
Toyota Camry 2018 | $118 | $112.08 | $57.45 | $78.81 | $114.14 | $96.10 |
Toyota Coaster 2018 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Toyota Corolla 2018 | $117 | $101.34 | $54.92 | $81.48 | $103.20 | $91.59 |
Toyota Fortuner 2018 | $155 | $124.16 | $89.43 | $84.58 | $127.12 | $116.06 |
Toyota Granvia 2021 | $152 | $127.16 | $95.85 | $132.27 | $129.50 | $127.36 |
Toyota GR Yaris 2021 | $124 | $101.94 | $76.70 | $76.62 | $103.82 | $96.62 |
Toyota HiAce 2018 | $132 | $115.07 | $71.15 | Not applicable | $110.63 | $107.21 |
Toyota HiLux 2018 | $154 | $119.55 | $70.96 | $97.23 | $121.75 | $112.70 |
Toyota Kluger 2018 | $155 | $107.48 | $84.76 | $105.49 | $110.12 | $112.57 |
Toyota Land Cruiser 2018 | $195 | $133.62 | $104.60 | $122.20 | $136.75 | $138.43 |
Toyota Prado 2018 | $163 | $125.36 | $92.93 | $87.41 | $128.34 | $119.41 |
Toyota Prius 2018 | $124 | $121.09 | $67.17 | $75.55 | $123.33 | $102.23 |
Toyota RAV4 2018 | $140 | $114.68 | $75.92 | $79.30 | $116.80 | $105.34 |
Toyota RAV4 Hybrid 2018 | Not applicable | Not applicable | Not applicable | $78.71 | Not applicable | $78.71 |
Toyota Supra 2021 | $163 | Not applicable | $118.59 | Not applicable | Not applicable | $140.80 |
Toyota Yaris 2018 | $98 | $88.19 | $52.68 | $67.20 | $89.82 | $79.18 |
More info | Get quote | Get quote | More info | More info |
Model Year | Huddle | Budget Direct | Bingle | Coles | Virgin Money | Average |
---|---|---|---|---|---|---|
Toyota C-HR 2018 | $114 | $94.43 | $89.23 | $80.86 | $96.18 | $94.94 |
Toyota Camry 2018 | $115 | $107.02 | $78.75 | $78.51 | $109.66 | $97.79 |
Toyota Coaster 2018 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Toyota Corolla 2018 | $114 | $96.76 | $75.42 | $81.17 | $98.56 | $93.18 |
Toyota Fortuner 2018 | $148 | $120.06 | $122.81 | $84.25 | $122.28 | $119.48 |
Toyota Granvia 2021 | $147 | $122.41 | $131.58 | $131.76 | $124.67 | $131.48 |
Toyota GR Yaris 2021 | $121 | $95.30 | $105.37 | $76.32 | $97.06 | $99.01 |
Toyota HiAce 2018 | $127 | $112.01 | $97.70 | Not applicable | $107.13 | $110.96 |
Toyota HiLux 2018 | $148 | $118.76 | $97.40 | $96.85 | $120.95 | $116.39 |
Toyota Kluger 2018 | $148 | $104.29 | $116.36 | $105.09 | $106.22 | $115.99 |
Toyota Land Cruiser 2018 | $189 | $132.98 | $143.48 | $121.50 | $136.09 | $144.61 |
Toyota Prado 2018 | $156 | $121.24 | $127.55 | $87.07 | $123.48 | $123.07 |
Toyota Prius 2018 | $120 | $115.61 | $92.26 | $80.63 | $118.41 | $105.38 |
Toyota RAV4 2018 | $135 | $110.18 | $104.26 | $78.98 | $112.22 | $108.13 |
Toyota RAV4 Hybrid 2018 | Not applicable | Not applicable | Not applicable | $78.41 | Not applicable | $78.41 |
Toyota Supra 2021 | $160 | Not applicable | $162.84 | Not applicable | Not applicable | $161.42 |
Toyota Yaris 2018 | $95 | $85.41 | $72.29 | $66.93 | $86.98 | $81.32 |
More info | Get quote | Get quote | More info | More info |
Model Year | Huddle | Budget Direct | Bingle | Coles | Virgin Money | Average |
---|---|---|---|---|---|---|
Toyota C-HR 2018 | $67 | $73.11 | $68.14 | $52.55 | $74.45 | $67.05 |
Toyota Camry 2018 | $69 | $84.49 | $60.15 | $49.87 | $86.05 | $69.91 |
Toyota Coaster 2018 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Toyota Corolla 2018 | $68 | $74.93 | $57.55 | $52.74 | $76.32 | $65.91 |
Toyota Fortuner 2018 | $86 | $86 | $93.72 | $53.52 | $97.56 | $85.32 |
Toyota Granvia 2021 | $84 | $100.57 | $100.41 | $82.19 | $102.43 | $93.92 |
Toyota GR Yaris 2021 | $68 | $82.34 | $80.43 | $48.46 | $83.86 | $72.62 |
Toyota HiAce 2018 | $75 | $88.04 | $74.63 | Not applicable | $84.44 | $80.53 |
Toyota HiLux 2018 | $87 | $91.01 | $74.33 | $62.98 | $92.69 | $81.60 |
Toyota Kluger 2018 | $87 | $82.37 | $88.82 | $68.37 | $83.89 | $82.09 |
Toyota Land Cruiser 2018 | $103 | $107.46 | $109.60 | $75.46 | $110.10 | $101.12 |
Toyota Prado 2018 | $90 | $96.71 | $97.41 | $56.60 | $98.51 | $87.85 |
Toyota Prius 2018 | $70 | $91.60 | $70.44 | $52.41 | $93.28 | $75.55 |
Toyota RAV4 2018 | $78 | $78 | $79.53 | $51.34 | $89.84 | $75.34 |
Toyota RAV4 Hybrid 2018 | Not applicable | Not applicable | Not applicable | $50.96 | Not applicable | $50.96 |
Toyota Supra 2021 | $87 | Not applicable | $124.29 | Not applicable | Not applicable | $105.65 |
Toyota Yaris 2018 | $60 | $64.14 | $55.15 | $42.49 | $65.30 | $57.42 |
More info | Get quote | Get quote | More info | More info |
Model Year | Huddle | Budget Direct | Bingle | Coles | Virgin Money | Average |
---|---|---|---|---|---|---|
Toyota C-HR 2018 | $66 | $65.46 | $50.92 | $51.93 | $66.66 | $60.19 |
Toyota Camry2018 | $66 | $77.12 | $44.97 | $49.78 | $78.55 | $63.28 |
Toyota Coaster 2018 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Toyota Corolla 2018 | $65 | $68.48 | $43.05 | $52.12 | $69.74 | $59.68 |
Toyota Fortuner 2018 | $85 | $87.38 | $70.18 | $53.44 | $89.01 | $77.00 |
Toyota Granvia 2021 | $83 | $90.78 | $75.12 | $82.24 | $92.45 | $84.72 |
Toyota GR Yaris 2021 | $69 | $70.51 | $60.09 | $48.38 | $71.80 | $63.96 |
Toyota HiAce 2018 | $73 | $81.66 | $55.76 | Not applicable | $76.69 | $71.78 |
Toyota HiLux 2018 | $84 | $84.37 | $55.55 | $62.24 | $85.92 | $74.42 |
Toyota Kluger 2018 | $85 | $73.95 | $66.44 | $67.55 | $75.30 | $73.65 |
Toyota Land Cruiser 2018 | $106 | $98.14 | $81.97 | $76.09 | $100.61 | $92.56 |
Toyota Prado 2018 | $89 | $88.05 | $72.80 | $55.93 | $89.68 | $79.09 |
Toyota Prius 2018 | $69 | $85.05 | $52.63 | $51.79 | $86.62 | $69.02 |
Toyota RAV4 2018 | $77 | $79.90 | $59.49 | $50.72 | $82.03 | $69.83 |
Toyota RAV4 Hybrid 2018 | Not applicable | Not applicable | Not applicable | $50.35 | Not applicable | $50.35 |
Toyota Supra 2021td> | $56 | Not applicable | $92.96 | Not applicable | Not applicable | $90.98 |
Toyota Yaris 2018 | $56 | $58.88 | $41.24 | $42.42 | $59.96 | $51.70 |
More info | Get quote | Get quote | More info | More info |
Model Year | Huddle | Budget Direct | Bingle | Coles | Virgin Money | Average |
---|---|---|---|---|---|---|
Toyota C-HR 2018 | $75 | $75.98 | $57.48 | $67 | $77.38 | $70.57 |
Toyota Camry 2018 | $75 | $88.54 | $50.77 | $64.69 | $90.84 | $73.97 |
Toyota Coaster 2018 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Toyota Corolla 2018 | $75 | $80.12 | $48.63 | $66.95 | $82.27 | $70.59 |
Toyota Fortuner 2018 | $95 | $98.21 | $79.16 | $69.44 | $100.68 | $88.50 |
Toyota Granvia 2021 | $94 | $101.52 | $84.85 | $96.17 | $103.41 | $95.99 |
Toyota GR Yaris 2021 | $78 | $83.78 | $67.86 | $62.53 | $85.32 | $75.50 |
Toyota HiAce 2018 | $83 | $92.87 | $62.98 | Not applicable | $88.19 | $81.76 |
Toyota HiLux 2018 | $95 | $94.54 | $62.78 | $80.42 | $96.28 | $85.80 |
Toyota Kluger 2018 | $96 | $85.07 | $74.99 | $87.46 | $86.65 | $86.03 |
Toyota Land Cruiser 2018 | $119 | $107.88 | $92.49 | $86.06 | $110.54 | $103.19 |
Toyota Prado 2018 | $100 | $98.71 | $82.21 | $72.23 | $101.20 | $90.87 |
Toyota Prius 2018 | $78 | $96.41 | $59.42 | $66.98 | $98.19 | $79.80 |
Toyota RAV4 2018 | $87 | $91.99 | $67.15 | $65.93 | $93.68 | $81.15 |
Toyota RAV4 Hybrid 2018 | Not applicable | Not applicable | Not applicable | $65.31 | Not applicable | $65.31 |
Toyota Supra 2021 | $101 | Not Applicable | $104.90 | Not Applicable | Not Applicable | $102.95 |
Toyota Yaris 2018 | $63 | $68.95 | $46.60 | $55.13 | $70.22 | $60.78 |
More info | Get quote | Get quote | More info | More info |
Model Year | Huddle | Budget Direct | Bingle | Coles | Virgin Money | Average |
---|---|---|---|---|---|---|
Toyota C-HR 2018 | $64 | $62.52 | $48.80 | $66.64 | $64.35 | $61.26 |
Toyota Camry 2018 | $64 | $74.14 | $43.15 | $61.73 | $75.51 | $63.71 |
Toyota Coaster 2018 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Toyota Corolla 2018 | $64 | $65.81 | $41.34 | $64.60 | $67.02 | $60.55 |
Toyota Fortuner 2018 | $82 | $82.87 | $67.25 | $66.13 | $84.40 | $76.53 |
Toyota Granvia 2021 | $81 | $85.90 | $71.99 | $86.24 | $87.48 | $82.52 |
Toyota GR Yaris 2021 | $69 | $70.83 | $57.67 | $59.50 | $72.81 | $65.96 |
Toyota HiAce 2018 | $70 | $77.37 | $53.54 | Not applicable | $73.97 | $68.72 |
Toyota HiLux 2018 | $81 | $78.74 | $53.34 | $80.56 | $80.20 | $74.77v |
Toyota Kluger 2018 | $81 | $70.65 | $63.72 | $87.60 | $72.63 | $75.12 |
Toyota Land Cruiser 2018 | $105 | $92.27 | $78.54 | $77.63 | $93.96 | $89.48 |
Toyota Prado 2018 | $86 | $83.38 | $69.87 | $72.35 | $84.92 | $79.30 |
Toyota Prius 2018 | $67 | $79.82 | $50.51 | $67.08 | $81.97 | $69.28 |
Toyota RAV4 2018 | $75 | $76.99 | $57.07 | $66 | $78.40 | $70.69 |
Toyota RAV4 Hybrid 2018 | Not applicable | Not applicable | Not applicable | $65.40 | Not applicable | $65.40 |
Toyota Supra 2021 | $90 | Not applicable | $89.13 | Not applicable | Not applicable | $89.57 |
Toyota Yaris 2018 | $53 | $56.70 | $39.52 | $52.78 | $57.75 | $51.95 |
More info | Get quote | Get quote | More info | More info |
How we got these rates
To determine our estimated cost, we aggregated quotes from insurance companies using this profile:
- 2018/2021 Toyota
- Comprehensive policy
- 40-year old female
- Drives up to 15,000 kilometres per year
- Safe driver with no claims made in the past 3 years
- Driver located in NSW, VIC, QLD, WA, SA and TAS
- Adjusted excess to $850 where possible
Your rates may be different based on your age, gender, location, type of insurance, driving history and more.
Compare car insurance brands and get quotes for a Toyota
What factors will influence the cost of car insurance for my Toyota?
Insurance companies look at several car-related factors when determining the cost of insurance, including the car's safety ratings, its likelihood of being stolen, and replacement costs and overall damage susceptibility.
Toyotas do well in safety tests and aren't costly to repair or replace, but they are often targeted by thieves, which increases the cost of insurance.
Other factors that affect the cost of insurance include the model, mileage and trim package. Personal factors like your driving history, credit score and age also play a role.
About the Toyota brand
Toyota was created in 1933 under the Toyoda Automatic Loom Works umbrella. The Toyota Group, which is headquartered in Japan, still operates in the textile space today, although most consumers know it as a car manufacturer.
Toyota consistently ranks as the largest automobile producer in the world, buoyed by ever-popular models like the Camry and Corolla.
Frequently asked questions
More guides on Finder
-
Best Cyber Monday deals you can still get today: Up to 70% off
Black Friday is now over, but you can still pick up stacks of Cyber Monday deals that are every bit as good.
-
How a pink trading platform dominated New Zealand
Sharesies boasts 500,000 Kiwi customers - or one-tenth of the New Zealand population.
-
Woolworths vs Coles: Which paid membership is better? [VIDEO]
Is it worth spending more with Everyday Extra or Coles Plus?
-
Savings with Sarah #10
Aussies are predicted to spend $30 billion this festive season. Here's 7 key tips on how you can save on gift-buying.
-
Cyber Monday laptop deals 2023
Access deals and discounts of up to 65% off laptops from Dell, Microsoft, HP and more in the 2023 Cyber Monday sale event.
-
Standing desk sale: 35% off at Omnidesk for Cyber Monday
Upgrade your home office this Cyber Monday with 35% off ergonomic standing desks from Omnidesk.
-
Cyber Monday iPhone deals 2023
If you're looking for iPhone deals in this year's Cyber Monday sales, check out our roundup of the very best discounts around.
-
Virgin flights to Uluru: How many points do you need?
Can you get a red-hot deal for the red centre?
-
How to avoid a Christmas debt hangover
11% of us are putting our holiday shopping on plastic.
-
Black Friday Weekend: Today’s 25 best deals
From cutting-edge gadgets to deluxe mattresses, these are the best Black Friday deals you can get over the weekend.
Ask an Expert