MasterRemit

- Send money to 20+ countries
- Real-time transaction processing
- Competitive exchange rates
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Live Rate
Refreshing in: 60s | Wed, Jun 29, 07:26AM GMT
Australian dollar
Currency: | Australian dollar |
Currency Symbol: | $ |
Sub unit: | Cent |
Bank notes: | $5, $10, $20, $50, $100 |
Coins: | $1, $2, 5c, 10c, 20c, 50c |
Zambian kwacha
Currency: | Zambian kwacha |
Currency Symbol: | ZK |
Sub unit: | Ngwee |
Bank notes: | 50 kwacha, 100 kwacha, 10 kwacha, 2 kwacha, 5 kwacha, 20 kwacha |
Coins: | 10ngwee, 50 ngwee, 5 ngwee, 1 kwacha |
Australian dollar (AUD) | Zambian kwacha (ZMW) |
---|---|
$1 | ZK[EOD shortcode cache error: value is not cached yet] |
$100 | ZK[EOD shortcode cache error: value is not cached yet] |
$500 | ZK[EOD shortcode cache error: value is not cached yet] |
$1000 | ZK[EOD shortcode cache error: value is not cached yet] |
$1500 | ZK[EOD shortcode cache error: value is not cached yet] |
$2500 | ZK[EOD shortcode cache error: value is not cached yet] |
$5000 | ZK[EOD shortcode cache error: value is not cached yet] |
Jun 19 | Jun 20 | Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
---|---|---|---|---|---|---|---|---|---|---|
1 AUD = | 11.8232 Inverse: 0.0846 | 11.8225 Inverse: 0.0846 | 11.8212 Inverse: 0.0846 | 11.7614 Inverse: 0.0850 | 11.7559 Inverse: 0.0851 | 11.8451 Inverse: 0.0844 | 11.8451 Inverse: 0.0844 | 11.8408 Inverse: 0.0845 | 11.8205 Inverse: 0.0846 | 11.8049 Inverse: 0.0847 |
Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
1 AUD = | 11.6855 Inverse: 0.0856 | 12.0938 Inverse: 0.0827 | 12.9900 Inverse: 0.0770 | 12.6619 Inverse: 0.0790 | 12.0021 Inverse: 0.0833 | 12.6015 Inverse: 0.0794 | 12.7785 Inverse: 0.0783 | 13.4408 Inverse: 0.0744 | 12.1527 Inverse: 0.0823 | 12.2151 Inverse: 0.0819 |
Jun 2012 | Jun 2013 | Jun 2014 | Jun 2015 | Jun 2016 | Jun 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
1 AUD = | 0.0000 | 5.0261 Inverse: 0.1990 | 5.8300 Inverse: 0.1715 | 5.6265 Inverse: 0.1777 | 7.8939 Inverse: 0.1267 | 7.0051 Inverse: 0.1428 | 7.3249 Inverse: 0.1365 | 9.0390 Inverse: 0.1106 | 12.4641 Inverse: 0.0802 | 17.1444 Inverse: 0.0583 |
Learn more about today’s to exchange rates.
Learn more about currency exchange rates for AUD/TRY.
Live exchange rates Australian dollar to South African Rand. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to ZAR.
Learn more about how to find the best exchange rate for AUD/XPF.
Explore to live rates, historical data and money transfer tools.
Learn more about currency exchange rates for AUD/VUV.
Find out more about to exchange rates.
Explore to live rates, historical data and money transfer tools.
Explore to live rates, historical data and money transfer tools.