XE Money Transfers

- Low fees
- Next-day delivery to most countries
- 24/7 secure online transactions
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Live Rate
Refreshing in: 60s | Mon, Jul 04, 08:31PM GMT
Australian dollar
Currency: | Australian dollar |
Currency Symbol: | $ |
Sub unit: | Cent |
Bank notes: | $5, $10, $20, $50, $100 |
Coins: | $1, $2, 5c, 10c, 20c, 50c |
Pakistani rupee
Currency: | Pakistani rupee |
Currency Symbol: | ₨ |
Sub unit: | Paisa |
Bank notes: | ₨10, ₨50, ₨100, ₨500, ₨1000, ₨20 |
Coins: | ₨1, ₨2, ₨5 |
Australian dollar (AUD) | Pakistani rupee (PKR) |
---|---|
$1 | ₨140.3569 |
$100 | ₨14,035.6898 |
$500 | ₨70,178.4489 |
$1000 | ₨140,356.8977 |
$1500 | ₨210,535.3466 |
$2500 | ₨350,892.2443 |
$5000 | ₨701,784.4887 |
Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | Jun 30 | Jul 01 | Jul 02 | Jul 03 | |
---|---|---|---|---|---|---|---|---|---|---|
1 AUD = | 144.7593 Inverse: 0.0069 | 144.7593 Inverse: 0.0069 | 144.3684 Inverse: 0.0069 | 143.5034 Inverse: 0.0070 | 142.0379 Inverse: 0.0070 | 140.9300 Inverse: 0.0071 | 140.7139 Inverse: 0.0071 | 139.4336 Inverse: 0.0072 | 139.4336 Inverse: 0.0072 | 139.3773 Inverse: 0.0072 |
Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Jan 2022 | Mar 2022 | Apr 2022 | May 2022 | May 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
1 AUD = | 124.6807 Inverse: 0.0080 | 124.1816 Inverse: 0.0081 | 126.7838 Inverse: 0.0079 | 124.8510 Inverse: 0.0080 | 129.4897 Inverse: 0.0077 | 124.8977 Inverse: 0.0080 | 129.5733 Inverse: 0.0077 | 137.8875 Inverse: 0.0073 | 131.1557 Inverse: 0.0076 | 142.7793 Inverse: 0.0070 |
Jul 2012 | Jul 2013 | Jul 2014 | Jul 2015 | Jul 2016 | Jul 2017 | Jul 2018 | Jul 2019 | Jul 2020 | Jul 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
1 AUD = | 97.2637 Inverse: 0.0103 | 90.8182 Inverse: 0.0110 | 92.1385 Inverse: 0.0109 | 76.5944 Inverse: 0.0131 | 78.6032 Inverse: 0.0127 | 80.4264 Inverse: 0.0124 | 89.2923 Inverse: 0.0112 | 109.4745 Inverse: 0.0091 | 116.0332 Inverse: 0.0086 | 118.0028 Inverse: 0.0085 |
Learn more about today’s to exchange rates.
Learn more about currency exchange rates for AUD/TRY.
Get live exchange rates for to .
Live exchange rates Australian dollar to South African Rand. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to ZAR.
Learn more about how to find the best exchange rate for AUD/XPF.
Explore to live rates, historical data and money transfer tools.
Learn more about currency exchange rates for AUD/VUV.
Find out more about to exchange rates.
Explore to live rates, historical data and money transfer tools.
Explore to live rates, historical data and money transfer tools.