MasterRemit

- Send money to 20+ countries
- Real-time transaction processing
- Competitive exchange rates
We’re reader-supported and may be paid when you visit links to partner sites. We don’t compare all products in the market, but we’re working on it!
Live Rate
Refreshing in: 60s | Sat, Jul 02, 05:15AM GMT
Australian dollar
Currency: | Australian dollar |
Currency Symbol: | $ |
Sub unit: | Cent |
Bank notes: | $5, $10, $20, $50, $100 |
Coins: | $1, $2, 5c, 10c, 20c, 50c |
Ghanaian cedi
Currency: | Ghanaian cedi |
Currency Symbol: | GH¢ |
Sub unit: | Ghana Pesewa |
Bank notes: | GH¢5, GH¢10, GH¢20, GH¢50, GH¢1 |
Coins: | GH¢1, 10Gp, 20Gp, 50Gp |
Australian dollar (AUD) | Ghanaian cedi (GHS) |
---|---|
$1 | GH¢[EOD shortcode cache error: value is not cached yet] |
$100 | GH¢[EOD shortcode cache error: value is not cached yet] |
$500 | GH¢[EOD shortcode cache error: value is not cached yet] |
$1000 | GH¢[EOD shortcode cache error: value is not cached yet] |
$1500 | GH¢[EOD shortcode cache error: value is not cached yet] |
$2500 | GH¢[EOD shortcode cache error: value is not cached yet] |
$5000 | GH¢[EOD shortcode cache error: value is not cached yet] |
Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | Jun 30 | Jul 01 | |
---|---|---|---|---|---|---|---|---|---|---|
1 AUD = | 5.4855 Inverse: 0.1823 | 5.4908 Inverse: 0.1821 | 5.5396 Inverse: 0.1805 | 5.5396 Inverse: 0.1805 | 5.5307 Inverse: 0.1808 | 5.5051 Inverse: 0.1816 | 5.4906 Inverse: 0.1821 | 5.4684 Inverse: 0.1829 | 5.5650 Inverse: 0.1797 | 5.4987 Inverse: 0.1819 |
Sep 2021 | Oct 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
1 AUD = | 4.4531 Inverse: 0.2246 | 4.3942 Inverse: 0.2276 | 4.5836 Inverse: 0.2182 | 4.3709 Inverse: 0.2288 | 4.4741 Inverse: 0.2235 | 4.4026 Inverse: 0.2271 | 4.9021 Inverse: 0.2040 | 5.6448 Inverse: 0.1772 | 5.3355 Inverse: 0.1874 | 5.5565 Inverse: 0.1800 |
Jul 2012 | Jul 2013 | Jul 2014 | Jul 2015 | Jun 2016 | Jun 2017 | Jun 2018 | Jun 2019 | Jun 2020 | Jun 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
1 AUD = | 1.9820 Inverse: 0.5045 | 1.8693 Inverse: 0.5350 | 3.1414 Inverse: 0.3183 | 3.3353 Inverse: 0.2998 | 2.9481 Inverse: 0.3392 | 3.3617 Inverse: 0.2975 | 3.5460 Inverse: 0.2820 | 3.8184 Inverse: 0.2619 | 3.9787 Inverse: 0.2513 | 4.3774 Inverse: 0.2284 |
Learn more about today’s to exchange rates.
Learn more about currency exchange rates for AUD/TRY.
Get live exchange rates for to .
Live exchange rates Australian dollar to South African Rand. Historic exchange rates for 10 days ✔ 10 months ✔ 10 years ✔ Calculate your money transfer to ZAR.
Learn more about how to find the best exchange rate for AUD/XPF.
Explore to live rates, historical data and money transfer tools.
Learn more about currency exchange rates for AUD/VUV.
Find out more about to exchange rates.
Explore to live rates, historical data and money transfer tools.
Explore to live rates, historical data and money transfer tools.