All of October 2018’s out-of-cycle home loan rate changes
Three of the four majors have already moved out-of-cycle. Which lenders will follow?
In September, three of the four major banks announced home loan rate hikes. Westpac, ANZ and Commonwealth Bank all lifted rates for owner-occupiers, while NAB broke with its rivals in holding fast on interest rates.
The major banks weren't alone in their out-of-cycle rate moves. In total, 25 lenders in Finder's database moved on rates in September out of step with the Reserve Bank of Australia.
October looks set to be another busy month for rate moves, in spite of the RBA's decision to leave the official cash rate on hold at 1.50%. If your lender chooses to lift rates, it could be time to refinance your home loan. We'll keep the table below updated throughout the month of October. Be sure to check back to see if your lender is still giving you the best deal.
Major bank changes
Lender | Change | Loans affected | Date effective |
---|---|---|---|
Commonwealth Bank | Up by 0.15% | Extra Home Loan - 2 Year Introductory Rate (Investment) IO | October 4 |
Commonwealth Bank | Down by 0.10% - 0.35% | Extra Home Loan - Variable Rate (Owner Occupier + Investor, P&I + IO), Extra Home Loan - 4 Year Introductory Rate (Owner Occupier + Investor, P&I + IO) | October 23 |
Lender | Change | Loans affected | Date effective |
---|---|---|---|
NAB | Up by 0.05% - 0.20% | Tailored Fixed Rate Home Loan - 2, 3, 5 Years Fixed (Owner Occupier + Investor, P&I), Choice Package Home Loan - 2, 3, 5 Years Fixed (Owner Occupier + Investor, P&I), Interest Only in Advance Fixed Rate - Tailored 2, 3 Years Fixed (Investor), Interest Only in Advance Fixed Rate - Tailored Home Loan Choice Package 2, 3 Years Fixed (Investor), Interest Only in Arrears Fixed Rate - Tailored 2, 3 Years Fixed (Owner Occupier + Investment), Interest Only in Arrears Fixed Rate - Choice Package 2, 3 Years Fixed (Owner Occupier + Investment), Interest Only in Advance Fixed Rate - Tailored Share Investment 2, 3 Years Fixed, Interest Only in Advance Fixed Rate - Choice Package Share Investment 2, 3 Years Fixed, Defence Force Choice Package Fixed Home Loan - 3, 5 Years, Defence Force Home Loan - 3, 5 Years Fixed Rate | October 30 |
NAB | Down by 0.09% - 0.45% | Tailored Fixed Rate Home Loan - 2, 4 Years Fixed (Owner Occupier + Investor, P&I), Choice Package Home Loan - 2, 4 Years Fixed (Owner Occupier + Investor, P&I), Interest Only in Advance Fixed Rate - Tailored 4 Years Fixed (Investor), Interest Only in Advance Fixed Rate - Tailored Share Investment 4 Years Fixed, Interest Only in Advance Fixed Rate - Tailored Home Loan Choice Package 4 Years Fixed (Investor), Interest Only in Arrears Fixed Rate - Tailored 4 Years Fixed (Owner Occupier + Investment), Interest Only in Arrears Fixed Rate - Choice Package 4 Years Fixed (Owner Occupier + Investment), Interest Only in Advance Fixed Rate - Choice Package Share Investment 4 Years Fixed, Defence Force Choice Package Fixed Home Loan - 2, 4 Years, Defence Force Home Loan - 2, 4 Years Fixed Rate | October 30 |
Non-major lenders
Lender | Change | Loans affected | Date effective |
---|---|---|---|
AMP | Down by 0.05% - 0.66% | Professional Package Line of Credit - $500,000 to $749,999 + $750,000 and above (Owner Occupier + Investor, IO), Professional Package Variable Rate Home Loan -$500,000 to $749,999 + $750,000 and above (Owner Occupier + Investor, P&I + IO) | October 24 |
Aussie | Up by 0.06% - 0.91% | Select Basic Variable LVR <= 70% + LVR 70.01% to 80% + LVR 80.01% to 90% + LVR > 90% (Owner Occupier + Investor, P&I + IO), Select Standard Variable LVR <= 70% + LVR 70.01% to 80% + LVR 80.01% to 90% + LVR > 90% (Owner Occupier + Investor, P&I + IO), Select Line of Credit LVR <= 70% + LVR 70.01% to 80% + LVR 80.01% to 90% (Owner Occupier + Investor) | October 3 |
Bank Australia | Down by 0.60% | Basic Home Loan - Investment Variable, P&I + IO | October 2 |
Bank First | Up by 1.00% | Standard Home Loan - First Home Buyer LVR <=80% + >80% (Owner Occupier) | October 23 |
BankVic | Up by 0.10% | WealthBuilder$ Variable Home Loan - $250k-$749k + up to $249k + $750k+ (Owner Occupier), Premium Package Variable Home Loan - Standard $250k-$749k + up to $249k + $750k+ (Owner Occupier), Line of Credit - Owner Occupier, Offset Variable Home Loan - Owner Occupier, Standard Variable Home Loan - Owner Occupier | October 3 |
BankVic | Down by 0.01% | Base Variable Home Loan - Owner Occupier, Introductory 2 Years Variable Rate - (Owner Occupier) | October 3 |
Bankwest | Up by 0.10% - 0.15% | Complete Home Loan Package Variable - LVR <=90% + LVR 90.01% to 95% (Owner Occupier + Investor, P&I), Complete Home Loan Package Equity - $200k to $500k + $500k to $750k + $750k+, Seniors Equity Release Home Loan - Variable Rate, Regular Saver Home Loan (Owner Occupier + Investor, P&I + IO), Mortgage Shredder Home Loan (Owner Occupier + Investor, P&I + IO), Equaliser Home Loan - LVR ≤80% (Owner Occupier + Investor, P&I & $200k+) new customers only | October 4 |
Bendigo Bank | Down by 0.17% - 0.22% | Connect Package Home Loan - > $500,000 + $250,000 to $499,999 + $0 to $249,999 (Investor, P&I + IO), Basic Variable Rate Home Loan - (Investor, P&I + IO), Investment Variable - $50,000 to $250,000 + $250,000 to $500,000 +$500,000+, P&I + IO | October 12 |
Citibank | Up by 0.16% | Mortgage Plus Standard Variable Rate - LVR ≤ 90% (Owner Occupier + Investor, P&I + IO), Basic Variable Rate Home Loan - (Owner Occupier + Investor, P&I + IO), Standard Variable Loan - (Owner Occupier + Investor, P&I + IO) | October 12 |
Goldfields Money | Up by 0.25% - 0.30 | Special Rate Home Loan - LVR 80.01% to 90% (Owner Occupier + Investor) | October 23 |
Goldfields Money | Down by 0.05% - 0.26% | Standard Home Loan - Owner Occupier + Investor, Discounted Home Loan - Owner Occupier + Investor | October 23 |
Homeloans | Up by 1% | MoniPower Variable Home Loan - LVR 80 - 90% (Investor, P&I) | October 3 |
Homeloans | Up by 0.05% - 0.15% | Flexichoice Prime Variable ProPack Home Loan - LVR up to 80% + 80.01% - 90% + > 90% (Owner Occupier + Investor, P&I), Standard Variable Home Loan - LVR up to 80% + 80.01% - 90% + > 90% (Owner Occupier + Investor, P&I), FlexiChoice Prime Alt Doc Home Loan - LVR up to 70% + >70% to 80% (Investor, P&I), FlexiChoice Prime Non-Genuine Savings loans (up to 95% + up to 90% LVR) | October 11 |
Homeloans | Down by 0.05% - 0.55% | Flexichoice Clear Home Loan - LVR <=70% + 70.01% to 80% + 80.01% to 85% + 85.01% to 90% (Owner Occupier + Investor, P&I + IO), FlexiChoice Clear Plus Home Loan - LVR <=70% + 70.01% to 80% + 80.01% to 85% (Owner Occupier + Investor, P&I + IO), FlexiChoice Assist Home Loan - LVR <=70% + 70.01% to 80% + 80.01% to 85% (Owner Occupier + Investor, P&I + IO), FlexiChoice Alt Doc Clear Home Loan - LVR <=70% + 70.01% to 80% + 80.01% to 85% + 85.01% to 90% (Owner Occupier + Investor, P&I + IO), FlexiChoice Alt Doc Plus Home Loan - LVR <=70% + 70.01% to 80% + 80.01% to 85% (Owner Occupier + Investor, P&I + IO), FlexiChoice Alt Doc Assist Home Loan - LVR <=70% + 70.01% to 80% + 80.01% to 85% (Owner Occupier + Investor, P&I + IO), FlexiChoice Prime Alt Doc Home Loan - LVR up to 70% + >70% to 80% (Owner Occupier + Investor, IO) | October 11 |
HSBC | Down by 0.05% | Home Value Loan - (Owner Occupier P&I) | October 19 |
IMB | Up by 0.15% | Equity Line Advantage Home Loan, Standard Variable Home Loan - LVR <= 85% + LVR <=95% (Owner Occupier + Investor, P&I + IO), Introductory Variable Rate Home Loan, Budget Home Loan - LVR > 90% + LVR <= 90% (Owner Occupier + Investor, P&I + IO), Essential Home Loan - LVR <= 90% + LVR > 90% + LVR <=85 (Owner Occupier, P&I), Essentials Home Loan - $300,000+, LVR < 90% (Owner Occupier, P&I) | October 5 |
iMortgage | Up by 0.01% - 0.36% | Prime Home Loan - Term Loan LVR <= 80% LVR (Owner Occupier, P&I + IO), Fusion Variable Home Loan - $200K+ LVR <=70% + 80% - 90% + 90% - 95% (Owner Occupier, P&I + IO), Fusion Variable Investment Home Loan - $200K+ LVR <=80% + 80% - 90% (P&I + IO) | October 9 |
iMortgage | Down by 0.05% - 0.14% | Prime Home Loan - Term Loan LVR <= 80% LVR (Investor), Prime Home Loan - Term Loan LVR > 80% LVR (Owner Occupier) | October 9 |
MyState | Down by 0.10% - 0.20% | Standard Variable Home Loan - LVR <=80% (Owner Occupier + Investor, IO), Special Residential Home Loan - LVR <=80% (Owner Occupier + Investor, P&I + IO), Basic Variable Home Loan - LVR <=80% (Owner Occupier + Investor, P&I + IO) | October 16 |
RACQ Bank | Down by 0.20% | Choices Package Mortgage Breaker Home Loan - $150,000 and over (Investor) Special | October 25 |
Reduce | Down by 0.10% - 0.35% | Investor Rate Buster Variable 100% Offset - LVR up to 80%, Investor Rate Buster High Lend Variable Home Loan, Investor Rate Lovers Variable Home Loan, Rate Buster Escape Home Loan (Investor) 100% Offset LVR 80% | October 30 |
The Mutual | Up by 0.15% - 1.05% | Express Credit Facility (LOC), Package Home Loan - Variable Rate (Owner Occupier + Investor), Package Home Loan - Discounted Variable Rate (Owner Occupier), Budget Home Loan - (Owner Occupier + Investor), Home Loan - (Owner Occupier + Investor), Premium Variable Home Loan - (Owner Occupier + Investor), Standard Variable Home Loan - (Owner Occupier + Investor) | October 2 |
The Rock Building Society | Down by 0.10% - 0.83% | Essentials Home Loan - LVR <= 80% + 80% to 90% + 90% (Owner Occupier + Investor, P&I + IO), Basic Variable Home Loan - LVR<=80% (Owner Occupier + Investor, P&I + IO), Standard Variable Home Loan - LVR<= 80 (Owner Occupier, IO) | October 16 |
Lender | Change | Loans affected | Date effective] |
---|---|---|---|
Bank Australia | Down by 0.05% - 0.50% | Premium Fixed Rate Home Loan - 2, 3 Years Fixed Rate LVR <80% (Owner Occupier), Premium Home Loan Package - 2, 3 Years Fixed (Owner Occupier) LVR < 80% + > 80%, Premium Home Loan Package - 1, 2, 3, 5 Years Fixed (Investor, P&I + IO), Australia Basic Home Loan - 1, 2, 3, 5 Years Fixed Rate (Owner Occupier + Investor, P&I + IO) | October 2 |
Bank First | Down by 0.05% | Premier Package Home Loan - 2 Years Fixed LVR <80% + >80% Discounted Rate (Owner Occupier) | October 23 |
BankVic | Up by 0.13% | Fixed Home Loan - 2 Years (Owner occupier) | October 3 |
BankVic | Down by 0.05% - 0.20% | WealthBuilder$ Fixed Home Loan - 1, 2, 3, 4, 5 Years (Investor), Premium Package Fixed Home Loan - 1, 2, 3, 4, 5 Years (Investor) | October 3 |
Big Sky | Up by 0.05% - 0.65% | Fixed Rate - 1, 3, 5 Years (Investor, P&I + IO), Fixed Rate - 1, 3, 5 Years (Owner Occupier, IO), Premium Choice Fixed Home Loan - 1, 3, 5 Years (Owner Occupier + Investor, P&I + IO) | October 4 |
Big Sky | Down by 0.05% - 0.56% | Fixed Rate - 1, 3, 5 Years (Owner Occupier, P&I), Premium Choice Fixed Home Loan - 1, 3, 5 Years (Owner Occupier, P&I) | October 4 |
Goldfields Money | Up by 0.05% - 0.48% | Fixed Rate - 1, 2, 3, 4, 5 Years (Owner Occupier + Investor) | October 23 |
Homeloans | Down by 0.15% | FlexiChoice Prime 3 Years Fixed Rate - LVR < 80% (Owner Occupier, IO), FlexiChoice Prime 3 Years Fixed Rate - LVR > 80% to 90% + > 90% + < 80% (Investor, IO) | October 11 |
IMB | Down by 0.05% - 0.10% | Fixed Rate Home Loan - 3 Years Fixed (LVR < 90% Owner Occupier, P&I), Fixed Rate Home Loan - 3 Years Fixed (LVR <=85% Investor, P&I) | October 5 |
iMortgage | Up by 0.10% | Prime Home Loan - 4, 5 Years Fixed (Owner Occupier + Investor), Fusion Fixed Home Loan - 1, 2, 3, 4, 5 Years LVR up to 80% + 80.01% - 90% + over 90% (Owner Occupier + Investor, P&I + IO) | October 9 |
iMortgage | Down by 0.13% - 0.34% | Fusion Fixed Home Loan - 1, 2, 3, 4, 5 Years LVR 80.01% to 90% (Investor, P&I + IO), Prime Home Loan - 1, 2, 3 Years Fixed (Investor) | October 9 |
ING | Up by 0.03% - 0.17% | Fixed Rate Home Loan - 1, 2, 4, 5 Years Fixed Rate (Owner occupiers), Fixed Rate Home Loan - 1, 2, 4, 5 Years Fixed Rate (Owner Occupier with Orange Advantage) | October 31 |
ING | Down by 0.03% - 0.36% | Fixed Rate Home Loan - 1, 2, 3, 5 Years Fixed Rate (Investors) | October 31 |
MyState | Down by 0.05% | Fixed Rate Home Loan - 2 Years Fixed (LVR <=80% Investor, IO) | October 16 |
Newcastle Permanent Building Society | Up by 0.05% - 0.10% | Fixed Rate Home Loan - 1, 2, 3, 4, 5 Years Fixed (Owner occupier, P&I + IO), Premium Plus Package Fixed Rate - 1, 2, 3, 4, 5 Years Fixed (Owner Occupier, P&I + IO) | October 15 |
Newcastle Permanent Building Society | Down by 0.04% - 0.10% | Fixed Rate Home Loan - 2, 3 Year Fixed (Investor, P&I + IO), Premium Plus Package Fixed Rate - 2, 3 Year Fixed (Investor, P&I + IO) | October 26 |
RACQ Bank | Down by 0.10% - 0.13% | Choices Package Fixed Loan - 1, 2, 3 Years $150k+ (Investor), Investment Fixed - 1, 2, 3 Years | October 25 |
The Rock Building Society | Down by 0.10% - 0.74% | Standard Fixed Home Loan - 1, 2, 3, 5 Years LVR >80% (Investor, IO), Standard Fixed Home Loan - 1, 2, 3, 5 Years LVR <=80% (Owner Occupier, IO) | October 16 |
Compare refinance home loans today
Aussie Home Loans is both a lender and a mortgage broker, and offers a range of services.
- FREE Suburb and Property Report with every appointment.
- Access 3,000+ loans from over 20 lenders.
- Get expert help with your loan application, including paperwork and eligibility.
- Over 1000 brokers who are able to help you in your local area.

The Adviser’s number 1 placed mortgage broker 5 years running (2013-2017)