AirAsia to refund 9,700 passengers for incorrectly charged fees
Do you know anyone who can get compensation?
If you flew from Darwin to Bali on AirAsia between December 2010 and September 2017, and travelled with a child under 12, then you may be eligible for a refund of up to $60 for an incorrectly applied Passenger Movement Charge (PMC).
The PMC is a government charge that applies to certain international travel, but kids under 12 are meant to be exempt from it.
However, it turns out that AirAsia was charging it for kids under 12 on flights from Darwin to Bali anyway. The airline has identified around 9,700 passengers who were affected by this, but there may be more.
Is that you?
The passengers that AirAsia has identified should receive an email by 4 November. To make a claim, email iaa_darwin@airasia.com.
However, it's likely that not everyone who's due a refund will have been emailed, so pass it on if you know someone who flew from Darwin to Bali with a child under age 12 at the time between December 2010 and September 2017.
That's quite a refund
Compared to its current prices, that $60 is a huge portion of the total cost. Right now for example AirAsia has a sale on flights from Darwin to Bali for only $199 return, so this refund could be worth almost a third of the total return ticket price.
The overcharging also looks like it was an honest mistake.
"AirAsia has acted quickly to address the error and has committed to providing refunds within 21 days of receiving supporting documentation from affected customers," said ACCC deputy chair Michael Schaper.
AirAsia's current sale prices
From | To | Dates | Price (Return) | Book |
---|---|---|---|---|
Darwin | Bali | 5 November 2017 - 30 May 2018 | $199 | Get your Asia flight now |
Perth | Bali | 5 November 2017 - 30 May 2018 | $239 | Get your Asia flight now |
Perth | Kuala Lumpur | 5 November 2017 - 30 May 2018 | $247 | Get your Asia flight now |
Perth | Ho Chi Minh City | 5 November 2017 - 30 May 2018 | $334 | Get your Asia flight now |
Perth | Singapore | 5 November 2017 - 30 May 2018 | $348 | Get your Asia flight now |
Perth | Bangkok | 5 November 2017 - 30 May 2018 | $392 | Get your Asia flight now |
Sydney | Kuala Lumpur | 5 November 2017 - 30 May 2018 | $414 | Get your Asia flight now |
Melbourne | Kuala Lumpur | 5 November 2017 - 30 May 2018 | $433 | Get your Asia flight now |
Gold Coast | Kuala Lumpur | 5 November 2017 - 30 May 2018 | $433 | Get your Asia flight now |
Perth | Hong Kong | 5 November 2017 - 30 May 2018 | $438 | Get your Asia flight now |
Gold Coast | Phuket | 5 November 2017 - 30 May 2018 | $474 | Get your Asia flight now |
Sydney | Ho Chi Minh City | 5 November 2017 - 30 May 2018 | $484 | Get your Asia flight now |
Melbourne | Ho Chi Minh City | 5 November 2017 - 30 May 2018 | $504 | Get your Asia flight now |
Gold Coast | Ho Chi Minh City | 5 November 2017 - 30 May 2018 | $504 | Get your Asia flight now |
Sydney | Singapore | 5 November 2017 - 30 May 2018 | $517 | Get your Asia flight now |
Perth | Delhi | 5 November 2017 - 30 May 2018 | $518 | Get your Asia flight now |
Perth | Shanghai | 5 November 2017 - 30 May 2018 | $523 | Get your Asia flight now |
Sydney | Phuket | 5 November 2017 - 30 May 2018 | $533 | Get your Asia flight now |
Gold Coast | Singapore | 5 November 2017 - 30 May 2018 | $538 | Get your Asia flight now |
Melbourne | Singapore | 5 November 2017 - 30 May 2018 | $540 | Get your Asia flight now |
Sydney | Bangkok | 5 November 2017 - 30 May 2018 | $543 | Get your Asia flight now |
Melbourne | Phuket | 5 November 2017 - 30 May 2018 | $557 | Get your Asia flight now |
Gold Coast | Bangkok | 5 November 2017 - 30 May 2018 | $558 | Get your Asia flight now |
Melbourne | Bangkok | 5 November 2017 - 30 May 2018 | $561 | Get your Asia flight now |
Sydney | Bali | 5 November 2017 - 30 May 2018 | $568 | Get your Asia flight now |
Gold Coast | Bali | 5 November 2017 - 30 May 2018 | $589 | Get your Asia flight now |
Melbourne | Bali | 5 November 2017 - 30 May 2018 | $591 | Get your Asia flight now |
Sydney | Hong Kong | 5 November 2017 - 30 May 2018 | $608 | Get your Asia flight now |
Perth | Tokyo | 5 November 2017 - 30 May 2018 | $626 | Get your Asia flight now |
Gold Coast | Hong Kong | 5 November 2017 - 30 May 2018 | $629 | Get your Asia flight now |
Melbourne | Hong Kong | 5 November 2017 - 30 May 2018 | $631 | Get your Asia flight now |
Sydney | Delhi | 5 November 2017 - 30 May 2018 | $690 | Get your Asia flight now |
Sydney | Shanghai | 5 November 2017 - 30 May 2018 | $693 | Get your Asia flight now |
Melbourne | Shanghai | 5 November 2017 - 30 May 2018 | $714 | Get your Asia flight now |
Gold Coast | Shanghai | 5 November 2017 - 30 May 2018 | $714 | Get your Asia flight now |
Melbourne | Delhi | 5 November 2017 - 30 May 2018 | $715 | Get your Asia flight now |
Sydney | Tokyo | 5 November 2017 - 30 May 2018 | $796 | Get your Asia flight now |
Gold Coast | Tokyo | 5 November 2017 - 30 May 2018 | $816 | Get your Asia flight now |
Melbourne | Tokyo | 5 November 2017 - 30 May 2018 | $817 | Get your Asia flight now |
Latest travel headlines
- Take off with the top flight sales from Boxing Day 2020
- The best Black Friday 2020 flight sales in Australia
- UPDATED: What to know about the Tasmanian border reopening
- Tigerair officially axed: What this means for you
- Virgin Australia becomes the first Australian airline to offer flexible bookings until 2021
Follow us for all the latest deals and coupon codes
Picture: Shutterstock