AirAsia sale gets Australians to KL from just $169 return
219 routes on sale including premium flatbeds.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Fares to Southeast Asia from Australia have now dipped as low as $169 return with the launch of AirAsia’s latest Mega Sale.
Sample fares from the sale include Perth to Kuala Lumpur for $99 each way (or $169 return) and Sydney to Kuala Lumpur for $149 each way (or $277 return).
The airline's new route to Mauritius via Kuala Lumpur is also discounted to a low of $180 each way (or $370 return) from Perth, while other airlines are charging as much as $1700 return on the same route. However, to get the AirAsia fare, a 24-hour layover in Kuala Lumpur is required.
While AirAsia advertises fares as each-way, we’ve found you can often get the return fares for less than the price of two one-day tickets.
This sale features fares that are less than half the price of what last week’s Qantas sale was offering, which saw the Perth-Kuala Lumpur route at $488 return. It’s also about $20 less for a return than Jetstar’s spring sale which only offered connecting service to the Malaysian capital.
While a limited number of discounted seats are available per departure, sale fares are spread across a nine-month window from 6 February and 28 October 2017, rewarding flexible travellers.
The discounted AirAsia tickets are for the lead-in “Low Fare”, which only includes a seat on the plane and 7kg of carry-on baggage. Checked baggage, in-flight meals, entertainment and seat selection can be added for an additional fee.
These fares are available until the AirAsia Mega Sale ends on 11 September, or until sold out.
Full list of fares on sale:
From | To | Dates | Price | Book |
---|---|---|---|---|
Perth | Kuala Lumpur | 6 February 2017 until 28 October 2017 | $99.00 | Search for a flight now |
Gold Coast | Auckland | 6 February 2017 until 28 October 2017 | $119.00 | Search for a flight now |
Perth | Kota Bharu | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Krabi | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Medan – Kualanamu | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Penang | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Phnom Penh | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Siem Reap | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Ho Chi Minh City | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Singapore | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Surabaya | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Kuala Terengganu | 6 February 2017 until 28 October 2017 | $124.00 | Search for a flight now |
Perth | Phuket | 6 February 2017 until 28 October 2017 | $125.00 | Search for a flight now |
Perth | Brunei | 6 February 2017 until 28 October 2017 | $132.00 | Search for a flight now |
Perth | Miri | 6 February 2017 until 28 October 2017 | $134.00 | Search for a flight now |
Perth | Yogyakarta | 6 February 2017 until 28 October 2017 | $135.00 | Search for a flight now |
Perth | Langkawi | 6 February 2017 until 28 October 2017 | $137.00 | Search for a flight now |
Perth | Bangkok – Don Mueang | 6 February 2017 until 28 October 2017 | $139.00 | Search for a flight now |
Perth | Bandung | 6 February 2017 until 28 October 2017 | $142.00 | Search for a flight now |
Perth | Jakarta | 6 February 2017 until 28 October 2017 | $142.00 | Search for a flight now |
Perth | Kuching | 6 February 2017 until 28 October 2017 | $144.00 | Search for a flight now |
Perth | Yangon | 6 February 2017 until 28 October 2017 | $144.00 | Search for a flight now |
Perth | Kota Kinabalu | 6 February 2017 until 28 October 2017 | $147.00 | Search for a flight now |
Perth | Sibu | 6 February 2017 until 28 October 2017 | $147.00 | Search for a flight now |
Gold Coast | Kuala Lumpur | 6 February 2017 until 28 October 2017 | $149.00 | Search for a flight now |
Melbourne | Kuala Lumpur | 6 February 2017 until 28 October 2017 | $149.00 | Search for a flight now |
Perth | Chiang Mai | 6 February 2017 until 28 October 2017 | $149.00 | Search for a flight now |
Sydney | Kuala Lumpur | 6 February 2017 until 28 October 2017 | $149.00 | Search for a flight now |
Perth | Bintulu | 6 February 2017 until 28 October 2017 | $150.00 | Search for a flight now |
Perth | Labuan | 6 February 2017 until 28 October 2017 | $153.00 | Search for a flight now |
Perth | Sandakan | 6 February 2017 until 28 October 2017 | $157.00 | Search for a flight now |
Perth | Tawau | 6 February 2017 until 28 October 2017 | $157.00 | Search for a flight now |
Perth | Hanoi | 6 February 2017 until 28 October 2017 | $159.00 | Search for a flight now |
Perth | Bali | 6 February 2017 until 28 October 2017 | $166.00 | Search for a flight now |
Perth | Hong Kong | 6 February 2017 until 28 October 2017 | $166.00 | Search for a flight now |
Perth | Macao | 6 February 2017 until 28 October 2017 | $166.00 | Search for a flight now |
Perth | Guangzhou | 6 February 2017 until 28 October 2017 | $173.00 | Search for a flight now |
Perth | Kochi | 6 February 2017 until 28 October 2017 | $173.00 | Search for a flight now |
Perth | Tiruchirappalli | 6 February 2017 until 28 October 2017 | $173.00 | Search for a flight now |
Perth | Xi'an | 6 February 2017 until 28 October 2017 | $173.00 | Search for a flight now |
Gold Coast | Johor Bahru | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Kota Bharu | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Krabi | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Medan – Kualanamu | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Penang | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Phnom Penh | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Siem Reap | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Ho Chi Minh City | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Singapore | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Surabaya | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Kuala Terengganu | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Singapore | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Surabaya | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Alor Setar | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Johor Bahru | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Kota Bharu | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Krabi | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Medan – Kualanamu | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Penang | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Phnom Penh | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Siem Reap | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Ho Chi Minh City | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Melbourne | Kuala Terengganu | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Sydney | Singapore | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Sydney | Surabaya | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Sydney | Johor Bahru | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Sydney | Kota Bharu | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Sydney | Krabi | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Sydney | Medan – Kualanamu | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Sydney | Penang | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Sydney | Siem Reap | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Sydney | Ho Chi Minh City | 6 February 2017 until 28 October 2017 | $174.00 | Search for a flight now |
Gold Coast | Hat Yai | 6 February 2017 until 28 October 2017 | $175.00 | Search for a flight now |
Gold Coast | Phuket | 6 February 2017 until 28 October 2017 | $175.00 | Search for a flight now |
Melbourne | Phuket | 6 February 2017 until 28 October 2017 | $175.00 | Search for a flight now |
Sydney | Hat Yai | 6 February 2017 until 28 October 2017 | $175.00 | Search for a flight now |
Sydney | Phuket | 6 February 2017 until 28 October 2017 | $175.00 | Search for a flight now |
Perth | Chengdu | 6 February 2017 until 28 October 2017 | $180.00 | Search for a flight now |
Perth | Hangzhou | 6 February 2017 until 28 October 2017 | $180.00 | Search for a flight now |
Perth | Hyderabad | 6 February 2017 until 28 October 2017 | $180.00 | Search for a flight now |
Perth | Guilin | 6 February 2017 until 28 October 2017 | $180.00 | Search for a flight now |
Perth | Chennai | 6 February 2017 until 28 October 2017 | $180.00 | Search for a flight now |
Perth | Mauritius | 6 February 2017 until 28 October 2017 | $180.00 | Search for a flight now |
Perth | Beijing | 6 February 2017 until 28 October 2017 | $180.00 | Search for a flight now |
Perth | Shanghai | 6 February 2017 until 28 October 2017 | $180.00 | Search for a flight now |
Gold Coast | Brunei | 6 February 2017 until 28 October 2017 | $182.00 | Search for a flight now |
Melbourne | Brunei | 6 February 2017 until 28 October 2017 | $182.00 | Search for a flight now |
Sydney | Brunei | 6 February 2017 until 28 October 2017 | $182.00 | Search for a flight now |
Gold Coast | Miri | 6 February 2017 until 28 October 2017 | $184.00 | Search for a flight now |
Melbourne | Miri | 6 February 2017 until 28 October 2017 | $184.00 | Search for a flight now |
Sydney | Miri | 6 February 2017 until 28 October 2017 | $184.00 | Search for a flight now |
Gold Coast | Yogyakarta | 6 February 2017 until 28 October 2017 | $185.00 | Search for a flight now |
Gold Coast | Surat Thani | 6 February 2017 until 28 October 2017 | $185.00 | Search for a flight now |
Melbourne | Yogyakarta | 6 February 2017 until 28 October 2017 | $185.00 | Search for a flight now |
Melbourne | Surat Thani | 6 February 2017 until 28 October 2017 | $185.00 | Search for a flight now |
Perth | Taipei | 6 February 2017 until 28 October 2017 | $185.00 | Search for a flight now |
Sydney | Yogyakarta | 6 February 2017 until 28 October 2017 | $185.00 | Search for a flight now |
Gold Coast | Langkawi | 6 February 2017 until 28 October 2017 | $187.00 | Search for a flight now |
Melbourne | Langkawi | 6 February 2017 until 28 October 2017 | $187.00 | Search for a flight now |
Sydney | Langkawi | 6 February 2017 until 28 October 2017 | $187.00 | Search for a flight now |
Perth | Osaka - Kansai | 6 February 2017 until 28 October 2017 | $188.00 | Search for a flight now |
Gold Coast | Bangkok – Don Mueang | 6 February 2017 until 28 October 2017 | $189.00 | Search for a flight now |
Melbourne | Bangkok – Don Mueang | 6 February 2017 until 28 October 2017 | $189.00 | Search for a flight now |
Sydney | Bangkok – Don Mueang | 6 February 2017 until 28 October 2017 | $189.00 | Search for a flight now |
Perth | Kolkata | 6 February 2017 until 28 October 2017 | $190.00 | Search for a flight now |
Gold Coast | Bandung | 6 February 2017 until 28 October 2017 | $192.00 | Search for a flight now |
Gold Coast | Jakarta | 6 February 2017 until 28 October 2017 | $192.00 | Search for a flight now |
Melbourne | Bandung | 6 February 2017 until 28 October 2017 | $192.00 | Search for a flight now |
Melbourne | Jakarta | 6 February 2017 until 28 October 2017 | $192.00 | Search for a flight now |
Sydney | Jakarta | 6 February 2017 until 28 October 2017 | $192.00 | Search for a flight now |
Sydney | Bandung | 6 February 2017 until 28 October 2017 | $192.00 | Search for a flight now |
Gold Coast | Kuching | 6 February 2017 until 28 October 2017 | $194.00 | Search for a flight now |
Gold Coast | Yangon | 6 February 2017 until 28 October 2017 | $194.00 | Search for a flight now |
Melbourne | Kuching | 6 February 2017 until 28 October 2017 | $194.00 | Search for a flight now |
Melbourne | Yangon | 6 February 2017 until 28 October 2017 | $194.00 | Search for a flight now |
Sydney | Kuching | 6 February 2017 until 28 October 2017 | $194.00 | Search for a flight now |
Sydney | Yangon | 6 February 2017 until 28 October 2017 | $194.00 | Search for a flight now |
Gold Coast | Kota Kinabalu | 6 February 2017 until 28 October 2017 | $197.00 | Search for a flight now |
Gold Coast | Sibu | 6 February 2017 until 28 October 2017 | $197.00 | Search for a flight now |
Melbourne | Kota Kinabalu | 6 February 2017 until 28 October 2017 | $197.00 | Search for a flight now |
Melbourne | Sibu | 6 February 2017 until 28 October 2017 | $197.00 | Search for a flight now |
Sydney | Kota Kinabalu | 6 February 2017 until 28 October 2017 | $197.00 | Search for a flight now |
Sydney | Sibu | 6 February 2017 until 28 October 2017 | $197.00 | Search for a flight now |
Gold Coast | Chiang Mai | 6 February 2017 until 28 October 2017 | $199.00 | Search for a flight now |
Melbourne | Chiang Mai | 6 February 2017 until 28 October 2017 | $199.00 | Search for a flight now |
Sydney | Bintulu | 6 February 2017 until 28 October 2017 | $200.00 | Search for a flight now |
Perth | New Delhi | 6 February 2017 until 28 October 2017 | $203.00 | Search for a flight now |
Sydney | Labuan | 6 February 2017 until 28 October 2017 | $203.00 | Search for a flight now |
Gold Coast | Vientiane | 6 February 2017 until 28 October 2017 | $206.00 | Search for a flight now |
Gold Coast | Sandakan | 6 February 2017 until 28 October 2017 | $207.00 | Search for a flight now |
Gold Coast | Tawau | 6 February 2017 until 28 October 2017 | $207.00 | Search for a flight now |
Melbourne | Tawau | 6 February 2017 until 28 October 2017 | $207.00 | Search for a flight now |
Sydney | Sandakan | 6 February 2017 until 28 October 2017 | $207.00 | Search for a flight now |
Sydney | Tawau | 6 February 2017 until 28 October 2017 | $207.00 | Search for a flight now |
Gold Coast | Da Nang | 6 February 2017 until 28 October 2017 | $209.00 | Search for a flight now |
Gold Coast | Hanoi | 6 February 2017 until 28 October 2017 | $209.00 | Search for a flight now |
Gold Coast | Lombok | 6 February 2017 until 28 October 2017 | $209.00 | Search for a flight now |
Melbourne | Da Nang | 6 February 2017 until 28 October 2017 | $209.00 | Search for a flight now |
Sydney | Da Nang | 6 February 2017 until 28 October 2017 | $209.00 | Search for a flight now |
Sydney | Lombok | 6 February 2017 until 28 October 2017 | $209.00 | Search for a flight now |
Gold Coast | Bali | 6 February 2017 until 28 October 2017 | $216.00 | Search for a flight now |
Gold Coast | Hong Kong | 6 February 2017 until 28 October 2017 | $216.00 | Search for a flight now |
Gold Coast | Macao | 6 February 2017 until 28 October 2017 | $216.00 | Search for a flight now |
Melbourne | Hong Kong | 6 February 2017 until 28 October 2017 | $216.00 | Search for a flight now |
Melbourne | Macao | 6 February 2017 until 28 October 2017 | $216.00 | Search for a flight now |
Sydney | Bali | 6 February 2017 until 28 October 2017 | $216.00 | Search for a flight now |
Sydney | Macao | 6 February 2017 until 28 October 2017 | $216.00 | Search for a flight now |
Perth | Busan | 6 February 2017 until 28 October 2017 | $218.00 | Search for a flight now |
Gold Coast | Guangzhou | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Gold Coast | Kochi | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Gold Coast | Tiruchirappalli | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Gold Coast | Xi'an | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Melbourne | Kochi | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Melbourne | Tiruchirappalli | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Melbourne | Xi'an | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Sydney | Guangzhou | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Sydney | Kochi | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Sydney | Tiruchirappalli | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Sydney | Xi'an | 6 February 2017 until 28 October 2017 | $223.00 | Search for a flight now |
Perth | Tokyo - Haneda | 6 February 2017 until 28 October 2017 | $224.00 | Search for a flight now |
Perth | Seoul | 6 February 2017 until 28 October 2017 | $224.00 | Search for a flight now |
Gold Coast | Colombo | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Gold Coast | Chengdu | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Gold Coast | Hangzhou | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Gold Coast | Hyderabad | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Gold Coast | Kalibo | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Gold Coast | Chennai | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Gold Coast | Mauritius | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Gold Coast | Beijing | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Gold Coast | Shanghai | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Melbourne | Colombo | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Melbourne | Chengdu | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Melbourne | Hangzhou | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Melbourne | Hyderabad | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Melbourne | Kalibo | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Melbourne | Chennai | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Melbourne | Mauritius | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Melbourne | Beijing | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Melbourne | Shanghai | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Sydney | Colombo | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Sydney | Chengdu | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Sydney | Hangzhou | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Sydney | Hyderabad | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Sydney | Kalibo | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Sydney | Chennai | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Sydney | Mauritius | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Sydney | Shanghai | 6 February 2017 until 28 October 2017 | $230.00 | Search for a flight now |
Perth | Sapporo - Shin-Chitose | 6 February 2017 until 28 October 2017 | $231.00 | Search for a flight now |
Gold Coast | Taipei | 6 February 2017 until 28 October 2017 | $235.00 | Search for a flight now |
Melbourne | Taipei | 6 February 2017 until 28 October 2017 | $235.00 | Search for a flight now |
Sydney | Taipei | 6 February 2017 until 28 October 2017 | $235.00 | Search for a flight now |
Melbourne | Osaka - Kansai | 6 February 2017 until 28 October 2017 | $238.00 | Search for a flight now |
Sydney | Osaka - Kansai | 6 February 2017 until 28 October 2017 | $238.00 | Search for a flight now |
Gold Coast | Kolkata | 6 February 2017 until 28 October 2017 | $240.00 | Search for a flight now |
Gold Coast | Cebu | 6 February 2017 until 28 October 2017 | $240.00 | Search for a flight now |
Melbourne | Kolkata | 6 February 2017 until 28 October 2017 | $240.00 | Search for a flight now |
Melbourne | Cebu | 6 February 2017 until 28 October 2017 | $240.00 | Search for a flight now |
Sydney | Kolkata | 6 February 2017 until 28 October 2017 | $240.00 | Search for a flight now |
Sydney | Cebu | 6 February 2017 until 28 October 2017 | $240.00 | Search for a flight now |
Perth | Tehran | 6 February 2017 until 28 October 2017 | $249.00 | Search for a flight now |
Melbourne | New Delhi | 6 February 2017 until 28 October 2017 | $253.00 | Search for a flight now |
Sydney | New Delhi | 6 February 2017 until 28 October 2017 | $253.00 | Search for a flight now |
Gold Coast | Osaka - Kansai | 6 February 2017 until 28 October 2017 | $254.00 | Search for a flight now |
Sydney | Beijing | 6 February 2017 until 28 October 2017 | $257.00 | Search for a flight now |
Gold Coast | Busan | 6 February 2017 until 28 October 2017 | $268.00 | Search for a flight now |
Melbourne | Busan | 6 February 2017 until 28 October 2017 | $268.00 | Search for a flight now |
Sydney | Busan | 6 February 2017 until 28 October 2017 | $268.00 | Search for a flight now |
Gold Coast | Seoul | 6 February 2017 until 28 October 2017 | $271.00 | Search for a flight now |
Sydney | Seoul | 6 February 2017 until 28 October 2017 | $271.00 | Search for a flight now |
Melbourne | Tokyo - Haneda | 6 February 2017 until 28 October 2017 | $274.00 | Search for a flight now |
Melbourne | Seoul | 6 February 2017 until 28 October 2017 | $274.00 | Search for a flight now |
Gold Coast | Sapporo - Shin-Chitose | 6 February 2017 until 28 October 2017 | $281.00 | Search for a flight now |
Melbourne | Sapporo - Shin-Chitose | 6 February 2017 until 28 October 2017 | $281.00 | Search for a flight now |
Sydney | Sapporo - Shin-Chitose | 6 February 2017 until 28 October 2017 | $281.00 | Search for a flight now |
Melbourne | Bali | 6 February 2017 until 28 October 2017 | $291.00 | Search for a flight now |
Gold Coast | Auckland (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $299.00 | Search for a flight now |
Gold Coast | Tehran | 6 February 2017 until 28 October 2017 | $299.00 | Search for a flight now |
Melbourne | Tehran | 6 February 2017 until 28 October 2017 | $299.00 | Search for a flight now |
Sydney | Tehran | 6 February 2017 until 28 October 2017 | $299.00 | Search for a flight now |
Perth | Kuala Lumpur (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $329.00 | Search for a flight now |
Perth | Singapore (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $372.00 | Search for a flight now |
Perth | Penang (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $387.00 | Search for a flight now |
Perth | Kota Bharu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $390.00 | Search for a flight now |
Perth | Kuala Terengganu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $396.00 | Search for a flight now |
Perth | Langkawi (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $398.00 | Search for a flight now |
Perth | Medan – Kualanamu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $403.00 | Search for a flight now |
Perth | Sibu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $415.00 | Search for a flight now |
Perth | Kuching (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $419.00 | Search for a flight now |
Perth | Bintulu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $422.00 | Search for a flight now |
Perth | Brunei (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $424.00 | Search for a flight now |
Perth | Jakarta (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $427.00 | Search for a flight now |
Perth | Siem Reap (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $427.00 | Search for a flight now |
Perth | Krabi (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $428.00 | Search for a flight now |
Perth | Phuket (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $430.00 | Search for a flight now |
Perth | Miri (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $432.00 | Search for a flight now |
Perth | Ho Chi Minh City (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $434.00 | Search for a flight now |
Perth | Yogyakarta (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $436.00 | Search for a flight now |
Perth | Kota Kinabalu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $437.00 | Search for a flight now |
Perth | Bandung (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $441.00 | Search for a flight now |
Perth | Chiang Mai (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $441.00 | Search for a flight now |
Perth | Bangkok – Don Mueang (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $441.00 | Search for a flight now |
Perth | Labuan (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $441.00 | Search for a flight now |
Perth | Tawau (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $442.00 | Search for a flight now |
Perth | Sandakan (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $445.00 | Search for a flight now |
Perth | Yangon (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $449.00 | Search for a flight now |
Perth | Phnom Penh (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $453.00 | Search for a flight now |
Perth | Surabaya (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $455.00 | Search for a flight now |
Perth | Bali (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $458.00 | Search for a flight now |
Perth | Tiruchirappalli (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $462.00 | Search for a flight now |
Perth | Kochi (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $472.00 | Search for a flight now |
Perth | Macao (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $479.00 | Search for a flight now |
Perth | Hanoi (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $482.00 | Search for a flight now |
Gold Coast | Kuala Lumpur (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $489.00 | Search for a flight now |
Melbourne | Kuala Lumpur (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $489.00 | Search for a flight now |
Perth | Chennai (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $489.00 | Search for a flight now |
Sydney | Kuala Lumpur (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $489.00 | Search for a flight now |
Perth | Hong Kong (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $491.00 | Search for a flight now |
Perth | Guilin (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $493.00 | Search for a flight now |
Perth | Kolkata (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $499.00 | Search for a flight now |
Perth | Hyderabad (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $503.00 | Search for a flight now |
Perth | Bengaluru (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $506.00 | Search for a flight now |
Perth | Shenzhen (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $506.00 | Search for a flight now |
Perth | Guangzhou (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $519.00 | Search for a flight now |
Gold Coast | Singapore (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $532.00 | Search for a flight now |
Melbourne | Singapore (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $532.00 | Search for a flight now |
Sydney | Singapore (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $532.00 | Search for a flight now |
Gold Coast | Penang (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $547.00 | Search for a flight now |
Melbourne | Penang (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $547.00 | Search for a flight now |
Sydney | Penang (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $547.00 | Search for a flight now |
Gold Coast | Johor Bahru (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $549.00 | Search for a flight now |
Melbourne | Johor Bahru (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $549.00 | Search for a flight now |
Sydney | Johor Bahru (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $549.00 | Search for a flight now |
Gold Coast | Kota Bharu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $550.00 | Search for a flight now |
Melbourne | Kota Bharu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $550.00 | Search for a flight now |
Sydney | Kota Bharu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $550.00 | Search for a flight now |
Melbourne | Alor Setar (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $555.00 | Search for a flight now |
Gold Coast | Kuala Terengganu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $556.00 | Search for a flight now |
Melbourne | Kuala Terengganu (Premium Flatbed) | 6 February 2017 until 28 October 2017 | $556.00 | Search for a flight now |
