AirAsia sale: Budget flights all around Asia from $215 return
Here's your chance.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
You can't go past AirAsia for cheap flights to Asia, especially not when a sale like this comes around, courtesy of Flight Centre. Simply book by 27 August to get razor sharp discounts all around Asia and Pacific.
These prices are on par with previous bestsellers which have seen return trips to destinations such as Kuala Lumpur on the low-cost carrier drop to $279, though this sale has a much wider range of options. Odds are some of these will last until the sale ends, but others might disappear before then, like:
- Perth to Bali from $215 return
- Gold Coast to Auckland from $264 return
- Melbourne to Kuala Lumpur from $314 return
- Sydney to Ho Chi Minh City from $393 return
And others. They're all advance bookings, with flight dates from February to March, and April to June 2018. For the most part, these are perfect times to visit most of the destinations, just off the tourist peak but still plenty nice. For example, Bali is great to visit from April to June and Kuala Lumpur finds some of its best weather from February to March. If in doubt, it's always best to verse yourself with the best time to visit each city before committing in case you are travelling during poor weather.
You might be able to score a slightly cheaper flight by crossing your fingers and jumping on another deal later, but don't count on it. Sales like these are how you lock in super cheap flights, so make the most of it.
To book: Head to the Flight Centre website to book your Asia flight or search below to see where it can take you.
From | To | Price | Travel dates | Book |
---|---|---|---|---|
Melbourne | Kuala Lumpur | $314 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Melbourne | Ho Chi Minh City | $396 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Melbourne | Singapore | $418 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Melbourne | Phuket | $433 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Melbourne | Bangkok | $451 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Melbourne | Bali | $461 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Melbourne | Hong Kong | $512 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Melbourne | Shanghai | $554 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Melbourne | Delhi | $567 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Sydney | Kuala Lumpur | $314 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Sydney | Ho Chi Minh City | $393 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Sydney | Singapore | $416 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Sydney | Phuket | $430 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Sydney | Bangkok | $423 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Sydney | Bali | $459 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Sydney | Hong Kong | $509 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Sydney | Shanghai | $553 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Sydney | Delhi | $563 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Auckland | $264 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Kuala Lumpur | $314 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Ho Chi Minh City | $396 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Singapore | $418 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Phuket | $432 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Bangkok | $425 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Bali | $461 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Hong Kong | $512 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Shanghai | $554 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Gold Coast | Delhi | $567 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Perth | Kuala Lumpur | $216 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Perth | Ho Chi Minh City | $305 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Perth | Singapore | $376 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Perth | Phuket | $330 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Perth | Bangkok | $355 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Perth | Bali | $215 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Perth | Hong Kong | $410 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Perth | Shanghai | $454 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Perth | Delhi | $463 | 26 Feb 2018 - 20 Mar 2018 / 20 Apr 2018 - 10 Jun 2018 | Book your AirAsia flight |
Latest travel headlines
Follow us for all the latest deals and coupon codes
Picture: Shutterstock