AirAsia Mega Sale: Mega savings on flights to Asia with prices from $95
AirAsia's entire network is now on sale.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Revealed over the weekend to BIG members, AirAsia has now released its latest Mega Sale to the public. Destinations across the budget airline's entire network are included and fares start from $95 on one-way trips between Darwin and Bali.
It's been six months since an AirAsia Mega Sale boasted fares this low making them an exceptional find that we're doubting you'll see again in 2017.
Flights are for departures from Darwin, Gold Coast, Melbourne and Singapore and are priced for one-way economy seats.
Other standout fares are Perth to Singapore from $138, Sydney to Kuala Lumpur from $149, Melbourne to Phuket from $197 and Gold Coast to Male from $313.
The cheapest fares are for travel between 1 March and 20 September 2018. However, if you're looking for a quick, last-minute getaway, sale fares are also available for journeys between 11 September and 28 February for a slightly higher price.
Look below for a full list of economy flights and fares. They're all available until 17 September, unless seats sell out prior.
They can be booked direct through AirAsia, though you can compare prices with other airlines and online travel agencies with Flight Centre and I Want That Flight to ensure you get the very best price.
For example, while a one-way fare with AirAsia between Darwin and Bali costs $95, we found Flight Centre offering return fares for $174, saving you a whopping $79. These are also on AirAsia though for slightly different travel dates between 20 April to 10 June 2018 and 5 August - 10 August 2018. In any case, it's worth a quick browse to make sure you get the very best price.
Full list of fares in the latest AirAsia Mega Sale
From | To | Fare (each way) | Travel period | Book |
---|---|---|---|---|
Darwin | Bali | $95.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Auckland | $129.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Kuala Lumpur | $159.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Singapore | $188.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Penang | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Johor Bahru | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Kuala Terengganu | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Kota Bharu | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Langkawi | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Medan – Kualanamu | $194.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Hat Yai | $194.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Phnom Penh | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Ho Chi Minh City | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Krabi | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Jakarta | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Surat Thani | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Phuket | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Siem Reap | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Brunei | $200.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Yangon | $202.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Bangkok – Don Mueang | $203.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Nha Trang | $203.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Bandung | $203.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Sibu | $207.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Miri | $207.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Kuching | $207.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Bali | $209.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Chiang Mai | $209.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Da Nang | $209.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Hanoi | $212.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Lombok | $212.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Kota Kinabalu | $215.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Surabaya | $219.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Yogyakarta | $219.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Tiruchirappalli | $220.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Kochi | $220.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Tawau | $221.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Sandakan | $221.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Kalibo | $228.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Chennai | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Kolkata | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Colombo | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Hong Kong | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Hyderabad | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Taipei - Taoyuan | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Chongqing | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Macao | $232.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Cebu | $234.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Hangzhou | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Beijing | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Chengdu | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Shanghai | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Wuhan | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Guangzhou | $241.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Shenzhen | $241.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Xi'an | $241.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Vientiane | $245.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | New Delhi | $257.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Busan | $260.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Osaka - Kansai | $260.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Mumbai | $260.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Seoul | $278.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Sapporo - Shin-Chitose | $291.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Tehran | $291.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Dhaka | $295.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Gold Coast | Male | $298.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Kuala Lumpur | $159.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Singapore | $188.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Alor Setar | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Langkawi | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Kota Bharu | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Johor Bahru | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Penang | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Kuala Terengganu | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Medan – Kualanamu | $194.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Phuket | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Surat Thani | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Phnom Penh | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Siem Reap | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Krabi | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Ho Chi Minh City | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Jakarta | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Brunei | $200.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Yangon | $202.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Bangkok – Don Mueang | $203.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Nha Trang | $203.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Bandung | $203.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Sibu | $207.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Miri | $207.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Kuching | $207.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Bali | $209.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Da Nang | $209.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Chiang Mai | $209.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Kota Kinabalu | $215.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Yogyakarta | $219.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Surabaya | $219.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Kochi | $220.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Tiruchirappalli | $220.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Tawau | $221.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Kalibo | $228.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Taipei - Taoyuan | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Chennai | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Hyderabad | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Kolkata | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Colombo | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Hong Kong | $229.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Macao | $232.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Cebu | $234.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Wuhan | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Shanghai | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Beijing | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Chengdu | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Hangzhou | $238.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Xi'an | $241.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Vientiane | $245.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | New Delhi | $257.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Busan | $260.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Mumbai | $260.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Osaka - Kansai | $260.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Bengaluru | $271.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Seoul | $278.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Tokyo - Haneda | $281.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Tehran | $291.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Sapporo - Shin-Chitose | $291.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Melbourne | Dhaka | $295.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Bali | $99.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Kuala Lumpur | $109.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Bali Premium Flatbed | $523.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Singapore | $138.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Penang | $142.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Kota Bharu | $142.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Langkawi | $142.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Kuala Terengganu | $142.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Medan – Kualanamu | $144.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Jakarta | $147.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Siem Reap | $147.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Phnom Penh | $147.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Ho Chi Minh City | $147.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Krabi | $147.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Phuket | $147.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Brunei | $150.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Luang Prabang | $150.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Yangon | $152.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Bangkok – Don Mueang | $153.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Nha Trang | $153.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Bandung | $153.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Kuching | $157.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Miri | $157.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Labuan | $157.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Sibu | $157.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Bintulu | $159.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Chiang Mai | $159.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Hanoi | $162.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Kota Kinabalu | $165.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Yogyakarta | $169.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Surabaya | $169.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Tiruchirappalli | $170.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Kochi | $170.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Tawau | $171.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Sandakan | $171.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Hong Kong | $179.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Hyderabad | $179.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Taipei - Taoyuan | $179.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Kolkata | $179.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Chennai | $179.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Macao | $182.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Hangzhou | $188.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Guilin | $188.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Wuhan | $188.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Beijing | $188.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Chengdu | $188.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Shanghai | $188.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Xi'an | $191.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Shenzhen | $191.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Guangzhou | $191.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Vientiane | $195.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | New Delhi | $207.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Osaka - Kansai | $210.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Busan | $210.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Mumbai | $210.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Bengaluru | $221.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Seoul | $228.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Tokyo - Haneda | $231.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Sapporo - Shin-Chitose | $241.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Tehran | $241.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Perth | Dhaka | $245.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Kuala Lumpur | $149.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Bandung | $193.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Kota Kinabalu | $205.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Bengaluru | $261.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Mumbai | $250.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Bintulu | $199.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Brunei | $190.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Guangzhou | $231.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Kolkata | $219.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Cebu | $224.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Jakarta | $187.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Colombo | $219.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Kochi | $210.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Sapporo - Shin-Chitose | $281.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Chengdu | $228.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Nha Trang | $193.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Dhaka | $285.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Da Nang | $199.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | New Delhi | $247.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Bangkok – Don Mueang | $193.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Bali | $199.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Hat Yai | $184.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Hangzhou | $228.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Phuket | $187.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Hyderabad | $219.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Seoul | $268.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Tehran | $281.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Johor Bahru | $182.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Yogyakarta | $209.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Kota Bharu | $182.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Krabi | $187.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Kuching | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Osaka - Kansai | $250.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Kalibo | $218.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Medan – Kualanamu | $184.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Labuan | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Langkawi | $182.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Lombok | $202.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Chennai | $219.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Macao | $222.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Miri | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Beijing | $228.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Penang | $182.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Phnom Penh | $187.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Busan | $250.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Shanghai | $228.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Siem Reap | $187.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Yangon | $192.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Sibu | $197.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Sandakan | $211.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Ho Chi Minh City | $187.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Singapore | $178.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Surabaya | $209.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Shenzhen | $231.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Kuala Terengganu | $182.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Taipei - Taoyuan | $219.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Tiruchirappalli | $210.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Tawau | $211.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Wuhan | $228.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Sydney | Xi'an | $231.00 | 1 March 2018 - 21 November 2018 | Search for your AirAsia flight |
Latest travel headlines
- Jetstar sale drops Hamilton Island fares from $99 a pop
- Virgin Australia sale drops fares from $69 across 300,000 seats
- First Jetstar sale of the year has $37 flights across Australia
- Take off from $75 in the latest Virgin Australia Happy Hour sale
- Fly across Australia from $99 with Qantas’s 2020 Boxing Day sale