$915 fares to Europe in new Qatar Airways sale
Discounted fares with the 5-star airlines also include triple Qmiles.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Qatar Airways’ Travel Festival has launched with sale fares to Europe starting as low as $915 per person when travelling in groups of two to eight people.
Solo fares start at just $980 per person.
Economy routes on offer include Perth to Pisa from $915 per person (2-8 people, $980 for singles), Sydney to Istanbul from $1035 per person (2-8 people, $1135 for singles) and Adelaide to London from $1145 per person (2-8 people, $1215 for singles).
Alternatively, discounted business class fares include Perth to Pisa from $5785 per person (2-8 people, $5835 for singles), Sydney to Istanbul from $6200 per person (2-8 people, $6500 for singles) and Adelaide to London from $6090 (2-8 people and $6490 for singles).
Travel dates vary slightly depending on departing city, but most are available from 15 September until 24 November or from 13 January until 28 March.If you’re travelling in business class, you can book tickets for travel from 15 September until 23.
Privilege Club members will also earn triple the Qmiles of a normal flight if booking these sale fares.
The sale includes flights to 18 destinations in Europe from Perth, Adelaide, Sydney and Melbourne.
Recently named the second-best airline in the world by Skytrax and a member of the One World alliance, Qatar includes in-flight meals, entertainment and checked baggage (30kg from Australia to Europe). Passengers also get 15 minutes of free in-flight Wi-Fi access, with the option to pay for longer connection times.
Sale fares are available until 5 September.
Full list of sale fares:
From | To | Dates | Class | Price for 1 passenger | Price for 2 passengers | Book |
---|---|---|---|---|---|---|
Perth | Pisa | 15 September until 24 November; 13 January until 28 March | Economy | $980 | $915 | Search for a flight now |
Adelaide | Pisa | 15 September until 24 November; 13 January until 28 March | Economy | $990 | $925 | Search for a flight now |
Melbourne | Pisa | 18 September until 24 November; 13 January until 28 March | Economy | $1,045 | $965 | Search for a flight now |
Perth | Barcelona | 15 September until 24 November; 13 January until 28 March | Economy | $1,050 | $970 | Search for a flight now |
Perth | Milan | 15 September until 24 November; 13 January until 28 March | Economy | $1,060 | $980 | Search for a flight now |
Sydney | Pisa | 18 September until 24 November; 13 January until 28 March | Economy | $1,060 | $980 | Search for a flight now |
Adelaide | Barcelona | 15 September until 24 November; 13 January until 28 March | Economy | $1,065 | $985 | Search for a flight now |
Adelaide | Venice | 15 September until 24 November; 13 January until 28 March | Economy | $1,065 | $985 | Search for a flight now |
Perth | Rome | 15 September until 24 November; 13 January until 28 March | Economy | $1,075 | $995 | Search for a flight now |
Perth | Athens | 15 September until 24 November; 13 January until 28 March | Economy | $1,080 | $1,000 | Search for a flight now |
Adelaide | Rome | 15 September until 24 November; 13 January until 28 March | Economy | $1,090 | $1,010 | Search for a flight now |
Adelaide | Athens | 15 September until 24 November; 13 January until 28 March | Economy | $1,095 | $1,015 | Search for a flight now |
Perth | Paris | 15 September until 24 November; 13 January until 28 March | Economy | $1,095 | $1,015 | Search for a flight now |
Melbourne | Barcelona | 18 September until 24 November; 13 January until 28 March | Economy | $1,120 | $1,025 | Search for a flight now |
Adelaide | Paris | 15 September until 24 November; 13 January until 28 March | Economy | $1,110 | $1,030 | Search for a flight now |
Melbourne | Budapest | 18 September until 24 November; 13 January until 28 March | Economy | $1,130 | $1,035 | Search for a flight now |
Sydney | Istanbul | 18 September until 24 November; 13 January until 28 March | Economy | $1,125 | $1,035 | Search for a flight now |
Sydney | Barcelona | 18 September until 24 November; 13 January until 28 March | Economy | $1,135 | $1,045 | Search for a flight now |
Melbourne | Rome | 18 September until 24 November; 13 January until 28 March | Economy | $1,145 | $1,055 | Search for a flight now |
Melbourne | Zagreb | 18 September until 24 November; 13 January until 28 March | Economy | $1,155 | $1,055 | Search for a flight now |
Melbourne | Athens | 18 September until 24 November; 13 January until 28 March | Economy | $1,150 | $1,060 | Search for a flight now |
Perth | Frankfurt | 15 September until 24 November; 13 January until 28 March | Economy | $1,140 | $1,060 | Search for a flight now |
Sydney | Zurich | 18 September until 24 November; 13 January until 28 March | Economy | $1,150 | $1,060 | Search for a flight now |
Adelaide | Stockholm | 15 September until 24 November; 13 January until 28 March | Economy | $1,165 | $1,065 | Search for a flight now |
Melbourne | Paris | 18 September until 24 November; 13 January until 28 March | Economy | $1,165 | $1,070 | Search for a flight now |
Sydney | Rome | 18 September until 24 November; 13 January until 28 March | Economy | $1,165 | $1,070 | Search for a flight now |
Sydney | Athens | 18 September until 24 November; 13 January until 28 March | Economy | $1,170 | $1,075 | Search for a flight now |
Perth | Birmingham | 15 September until 24 November; 13 January until 28 March | Economy | $1,165 | $1,085 | Search for a flight now |
Adelaide | Edinburgh | 15 September until 24 November; 13 January until 28 March | Economy | $1,175 | $1,090 | Search for a flight now |
Perth | Manchester | 15 September until 24 November; 13 January until 28 March | Economy | $1,170 | $1,090 | Search for a flight now |
Sydney | Paris | 18 September until 24 November; 13 January until 28 March | Economy | $1,180 | $1,090 | Search for a flight now |
Adelaide | Manchester | 15 September until 24 November; 13 January until 28 March | Economy | $1,185 | $1,105 | Search for a flight now |
Perth | London | 15 September until 24 November; 13 January until 28 March | Economy | $1,215 | $1,135 | Search for a flight now |
Melbourne | Edinburgh | 18 September until 24 November; 13 January until 28 March | Economy | $1,230 | $1,140 | Search for a flight now |
Sydney | Warsaw | 18 September until 24 November; 13 January until 28 March | Economy | $1,260 | $1,140 | Search for a flight now |
Adelaide | London | 15 September until 24 November; 13 January until 28 March | Economy | $1,225 | $1,145 | Search for a flight now |
Melbourne | Manchester | 18 September until 24 November; 13 January until 28 March | Economy | $1,240 | $1,145 | Search for a flight now |
Sydney | Manchester | 18 September until 24 November; 13 January until 28 March | Economy | $1,255 | $1,165 | Search for a flight now |
Melbourne | London | 18 September until 24 November; 13 January until 28 March | Economy | $1,285 | $1,190 | Search for a flight now |
Sydney | London | 18 September until 24 November; 13 January until 28 March | Economy | $1,300 | $1,210 | Search for a flight now |
Perth | Barcelona | 15 September until 23 June | Business | $6,035 | $5,785 | Search for a flight now |
Perth | Pisa | 15 September until 23 June | Business | $5,835 | $5,785 | Search for a flight now |
Perth | Milan | 15 September until 23 June | Business | $6,045 | $5,795 | Search for a flight now |
Adelaide | Pisa | 15 September until 23 June | Business | $5,845 | $5,795 | Search for a flight now |
Adelaide | Barcelona | 15 September until 23 June | Business | $6,050 | $5,800 | Search for a flight now |
Adelaide | Venice | 15 September until 23 June | Business | $6,050 | $5,800 | Search for a flight now |
Perth | Rome | 15 September until 23 June | Business | $6,065 | $5,815 | Search for a flight now |
Perth | Athens | 15 September until 23 June | Business | $6,070 | $5,820 | Search for a flight now |
Perth | Frankfurt | 15 September until 23 June | Business | $6,130 | $5,880 | Search for a flight now |
Perth | Paris | 15 September until 23 June | Business | $6,145 | $5,895 | Search for a flight now |
Adelaide | Paris | 15 September until 23 June | Business | $6,160 | $5,910 | Search for a flight now |
Adelaide | Stockholm | 15 September until 23 June | Business | $6,240 | $5,990 | Search for a flight now |
Perth | Birmingham | 15 September until 23 June | Business | $6,275 | $6,025 | Search for a flight now |
Perth | Manchester | 15 September until 23 June | Business | $6,275 | $6,025 | Search for a flight now |
Adelaide | Manchester | 15 September until 23 June | Business | $6,290 | $6,040 | Search for a flight now |
Adelaide | Edinburgh | 15 September until 23 June | Business | $6,300 | $6,050 | Search for a flight now |
Perth | London | 15 September until 23 June | Business | $6,325 | $6,075 | Search for a flight now |
Adelaide | London | 15 September until 23 June | Business | $6,340 | $6,090 | Search for a flight now |
Melbourne | Barcelona | 15 September until 23 June | Business | $6,490 | $6,190 | Search for a flight now |
Melbourne | Pisa | 15 September until 23 June | Business | $6,290 | $6,190 | Search for a flight now |
Melbourne | Zagreb | 15 September until 23 June | Business | $6,495 | $6,195 | Search for a flight now |
Melbourne | Budapest | 15 September until 23 June | Business | $6,500 | $6,200 | Search for a flight now |
Sydney | Istanbul | 15 September until 23 June | Business | $6,500 | $6,200 | Search for a flight now |
Sydney | Pisa | 15 September until 23 June | Business | $6,305 | $6,205 | Search for a flight now |
Sydney | Barcelona | 15 September until 23 June | Business | $6,510 | $6,210 | Search for a flight now |
Melbourne | Rome | 15 September until 23 June | Business | $6,520 | $6,220 | Search for a flight now |
Melbourne | Athens | 15 September until 23 June | Business | $6,525 | $6,225 | Search for a flight now |
Sydney | Zurich | 15 September until 23 June | Business | $6,525 | $6,225 | Search for a flight now |
Sydney | Rome | 15 September until 23 June | Business | $6,535 | $6,235 | Search for a flight now |
Sydney | Athens | 15 September until 23 June | Business | $6,540 | $6,240 | Search for a flight now |
Melbourne | Paris | 15 September until 23 June | Business | $6,600 | $6,300 | Search for a flight now |
Sydney | Paris | 15 September until 23 June | Business | $6,620 | $6,320 | Search for a flight now |
Melbourne | Edinburgh | 15 September until 23 June | Business | $6,740 | $6,380 | Search for a flight now |
Sydney | Warsaw | 15 September until 23 June | Business | $6,695 | $6,395 | Search for a flight now |
Melbourne | Manchester | 15 September until 23 June | Business | $6,730 | $6,430 | Search for a flight now |
Sydney | Manchester | 15 September until 23 June | Business | $6,750 | $6,450 | Search for a flight now |
Melbourne | London | 15 September until 23 June | Business | $6,780 | $6,480 | Search for a flight now |
Sydney | London | 15 September until 23 June | Business | $6,800 | $6,500 | Search for a flight now |
Adelaide | Rome | 15 September until 23 June | Business | $6,075 | $6,825 | Search for a flight now |
Adelaide | Athens | 15 September until 23 June | Business | $6,080 | $6,830 | Search for a flight now |
how do I book one world reward flight
Hi Attila,
To redeem your oneworld reward points, you will need to contact your frequent flyer program customer point. Links to these can be found here.
I hope that helps,
Stephanie