48-hour Virgin Australia sale boasts flights to New Zealand from $218
Don't wait to make your escape. Sale ends midnight 25 June.
Virgin Australia has a flash sale running on journeys between Australia and New Zealand's top spots.
Between now and midnight 25 June you can catch flights to Wellington from $218, Auckland and Christchurch from $219, and Queenstown from $315 each way.
Fly in from August to September to push the powder on some of the world's best ski fields, drop by from October to December for warming weather and a tipple at the vineyard, or swing by for a post-Christmas trip from late January to March 2020.
Yes, there are that many travel date options. Now, to choose one before the sale ends.
Book: Catch all your flight options and make your bookings through Virgin Australia.
How good are these Virgin Australia sale fares?
- Price: Great. Virgin Australia often drops flights to New Zealand to $219 each way when on sale. This time round it's gone that much further, taking the starting fare down to $218. According to Skyscanner (right), this puts it not only below the average cost Aussies pay for these routes but even below what is considered a good deal on flights.
- Airline: Great. Virgin Australia is a full-service carrier. All your luxuries, such as checked luggage and in-flight meals are included in this cost.
- Frequent Flyer Points: Great. Velocity members can earn 5 points per $1 spent on fares. That's at least 1,090 points for a one-way trip to New Zealand in your kit.
- Travel time: OK. Only Sydney, Melbourne and Brisbane flights are direct. All others require a stopover.
- Weather: Great. Peak-season winter and summer dates, outside of the school holidays, are included in this sale.
Full list of fares in Virgin Australia's New Zealand sale:
From | To | Fare type | Travel period | Price | Book |
---|---|---|---|---|---|
Sydney | Wellington | Economy One Way | 22 Aug, 2019 to 19 Sep, 2019 | $218 | Get your flight now |
Sydney | Wellington | Economy One Way | 04 Nov, 2019 to 10 Dec, 2019 | $218 | Get your flight now |
Sydney | Wellington | Economy One Way | 27 Jan, 2020 to 06 Apr, 2020 | $218 | Get your flight now |
Brisbane | Auckland | Economy One Way | 28 Jan, 2020 to 30 Mar, 2020 | $219 | Get your flight now |
Brisbane | Wellington | Economy One Way | 30 Oct, 2019 to 04 Dec, 2019 | $219 | Get your flight now |
Brisbane | Wellington | Economy One Way | 28 Jan, 2020 to 02 Apr, 2020 | $219 | Get your flight now |
Melbourne | Christchurch | Economy One Way | 23 Jul, 2019 to 14 Sep, 2019 | $219 | Get your flight now |
Melbourne | Christchurch | Economy One Way | 22 Oct, 2019 to 11 Dec, 2019 | $219 | Get your flight now |
Melbourne | Christchurch | Economy One Way | 13 Jan, 2020 to 27 Mar, 2020 | $219 | Get your flight now |
Sydney | Auckland | Economy One Way | 21 Aug, 2019 to 18 Sep, 2019 | $219 | Get your flight now |
Sydney | Auckland | Economy One Way | 30 Oct, 2019 to 06 Dec, 2019 | $219 | Get your flight now |
Sydney | Auckland | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $219 | Get your flight now |
Sydney | Christchurch | Economy One Way | 30 Sep, 2019 to 16 Dec, 2019 | $219 | Get your flight now |
Sydney | Christchurch | Economy One Way | 13 Jan, 2020 to 01 Apr, 2020 | $219 | Get your flight now |
Brisbane | Christchurch | Economy One Way | 21 Jul, 2019 to 31 Jul, 2019 | $229 | Get your flight now |
Brisbane | Christchurch | Economy One Way | 21 Oct, 2019 to 11 Dec, 2019 | $229 | Get your flight now |
Brisbane | Christchurch | Economy One Way | 28 Jan, 2020 to 27 Mar, 2020 | $229 | Get your flight now |
Brisbane | Dunedin | Economy One Way | 30 Jul, 2019 to 12 Sep, 2019 | $229 | Get your flight now |
Brisbane | Dunedin | Economy One Way | 15 Oct, 2019 to 12 Dec, 2019 | $229 | Get your flight now |
Brisbane | Dunedin | Economy One Way | 14 Jan, 2020 to 26 Mar, 2020 | $229 | Get your flight now |
Gold Coast | Auckland | Economy One Way | 19 Nov, 2019 to 12 Dec, 2019 | $229 | Get your flight now |
Gold Coast | Auckland | Economy One Way | 26 Jan, 2020 to 02 Apr, 2020 | $229 | Get your flight now |
Melbourne | Auckland | Economy One Way | 20 Aug, 2019 to 17 Sep, 2019 | $229 | Get your flight now |
Melbourne | Auckland | Economy One Way | 30 Oct, 2019 to 12 Dec, 2019 | $229 | Get your flight now |
Melbourne | Auckland | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $229 | Get your flight now |
Melbourne | Queenstown | Economy One Way | 26 Aug, 2019 to 16 Sep, 2019 | $239 | Get your flight now |
Melbourne | Queenstown | Economy One Way | 30 Sep, 2019 to 13 Dec, 2019 | $239 | Get your flight now |
Melbourne | Queenstown | Economy One Way | 05 Jan, 2020 to 27 Mar, 2020 | $239 | Get your flight now |
Brisbane | Queenstown | Economy One Way | 25 Aug, 2019 to 17 Sep, 2019 | $249 | Get your flight now |
Brisbane | Queenstown | Economy One Way | 01 Oct, 2019 to 14 Dec, 2019 | $249 | Get your flight now |
Brisbane | Queenstown | Economy One Way | 07 Jan, 2020 to 27 Mar, 2020 | $249 | Get your flight now |
Sydney | Queenstown | Economy One Way | 11 Aug, 2019 to 18 Sep, 2019 | $249 | Get your flight now |
Sydney | Queenstown | Economy One Way | 02 Oct, 2019 to 06 Dec, 2019 | $249 | Get your flight now |
Sydney | Queenstown | Economy One Way | 12 Jan, 2020 to 05 Mar, 2020 | $249 | Get your flight now |
Adelaide | Christchurch | Economy One Way | 23 Jul, 2019 to 14 Sep, 2019 | $269 | Get your flight now |
Adelaide | Christchurch | Economy One Way | 22 Oct, 2019 to 11 Dec, 2019 | $269 | Get your flight now |
Adelaide | Christchurch | Economy One Way | 14 Jan, 2020 to 26 Mar, 2020 | $269 | Get your flight now |
Adelaide | Auckland | Economy One Way | 20 Aug, 2019 to 17 Sep, 2019 | $289 | Get your flight now |
Adelaide | Auckland | Economy One Way | 30 Oct, 2019 to 12 Dec, 2019 | $289 | Get your flight now |
Adelaide | Auckland | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $289 | Get your flight now |
Adelaide | Wellington | Economy One Way | 05 Nov, 2019 to 10 Dec, 2019 | $289 | Get your flight now |
Adelaide | Wellington | Economy One Way | 28 Jan, 2020 to 02 Apr, 2020 | $289 | Get your flight now |
Hobart | Christchurch | Economy One Way | 23 Jul, 2019 to 14 Sep, 2019 | $295 | Get your flight now |
Hobart | Christchurch | Economy One Way | 22 Oct, 2019 to 06 Dec, 2019 | $295 | Get your flight now |
Hobart | Christchurch | Economy One Way | 28 Jan, 2020 to 04 Mar, 2020 | $295 | Get your flight now |
Launceston | Christchurch | Economy One Way | 23 Jul, 2019 to 13 Sep, 2019 | $295 | Get your flight now |
Launceston | Christchurch | Economy One Way | 22 Oct, 2019 to 11 Dec, 2019 | $295 | Get your flight now |
Launceston | Christchurch | Economy One Way | 14 Jan, 2020 to 27 Mar, 2020 | $295 | Get your flight now |
Canberra | Auckland | Economy One Way | 21 Aug, 2019 to 18 Sep, 2019 | $299 | Get your flight now |
Canberra | Auckland | Economy One Way | 30 Oct, 2019 to 06 Dec, 2019 | $299 | Get your flight now |
Canberra | Auckland | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $299 | Get your flight now |
Hobart | Auckland | Economy One Way | 20 Aug, 2019 to 17 Sep, 2019 | $305 | Get your flight now |
Hobart | Auckland | Economy One Way | 30 Oct, 2019 to 12 Dec, 2019 | $305 | Get your flight now |
Hobart | Auckland | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $305 | Get your flight now |
Launceston | Auckland | Economy One Way | 20 Aug, 2019 to 17 Sep, 2019 | $305 | Get your flight now |
Launceston | Auckland | Economy One Way | 30 Oct, 2019 to 12 Dec, 2019 | $305 | Get your flight now |
Launceston | Auckland | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $305 | Get your flight now |
Melbourne | Dunedin | Economy One Way | 20 Aug, 2019 to 17 Sep, 2019 | $305 | Get your flight now |
Melbourne | Dunedin | Economy One Way | 15 Oct, 2019 to 12 Dec, 2019 | $305 | Get your flight now |
Melbourne | Dunedin | Economy One Way | 14 Jan, 2020 to 26 Mar, 2020 | $305 | Get your flight now |
Sydney | Dunedin | Economy One Way | 20 Aug, 2019 to 17 Sep, 2019 | $305 | Get your flight now |
Sydney | Dunedin | Economy One Way | 15 Oct, 2019 to 12 Dec, 2019 | $305 | Get your flight now |
Sydney | Dunedin | Economy One Way | 14 Jan, 2020 to 31 Mar, 2020 | $305 | Get your flight now |
Hobart | Queenstown | Economy One Way | 30 Aug, 2019 to 16 Sep, 2019 | $315 | Get your flight now |
Hobart | Queenstown | Economy One Way | 18 Oct, 2019 to 13 Dec, 2019 | $315 | Get your flight now |
Hobart | Queenstown | Economy One Way | 13 Jan, 2020 to 27 Mar, 2020 | $315 | Get your flight now |
Mackay | Auckland | Economy One Way | 28 Jan, 2020 to 30 Mar, 2020 | $315 | Get your flight now |
Mackay | Wellington | Economy One Way | 30 Oct, 2019 to 04 Dec, 2019 | $315 | Get your flight now |
Mackay | Wellington | Economy One Way | 28 Jan, 2020 to 02 Apr, 2020 | $315 | Get your flight now |
Rockhampton | Auckland | Economy One Way | 29 Jan, 2020 to 30 Mar, 2020 | $315 | Get your flight now |
Rockhampton | Wellington | Economy One Way | 30 Oct, 2019 to 04 Dec, 2019 | $315 | Get your flight now |
Rockhampton | Wellington | Economy One Way | 28 Jan, 2020 to 02 Apr, 2020 | $315 | Get your flight now |
Proserpine | Auckland | Economy One Way | 30 Jan, 2020 to 30 Mar, 2020 | $319 | Get your flight now |
Townsville | Auckland | Economy One Way | 29 Jan, 2020 to 30 Mar, 2020 | $319 | Get your flight now |
Townsville | Wellington | Economy One Way | 30 Oct, 2019 to 04 Dec, 2019 | $319 | Get your flight now |
Townsville | Wellington | Economy One Way | 28 Jan, 2020 to 02 Apr, 2020 | $319 | Get your flight now |
Cairns | Christchurch | Economy One Way | 21 Oct, 2019 to 11 Dec, 2019 | $325 | Get your flight now |
Cairns | Christchurch | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $325 | Get your flight now |
Canberra | Queenstown | Economy One Way | 21 Aug, 2019 to 18 Sep, 2019 | $329 | Get your flight now |
Canberra | Queenstown | Economy One Way | 07 Oct, 2019 to 06 Dec, 2019 | $329 | Get your flight now |
Canberra | Queenstown | Economy One Way | 13 Jan, 2020 to 05 Mar, 2020 | $329 | Get your flight now |
Townsville | Christchurch | Economy One Way | 21 Oct, 2019 to 11 Dec, 2019 | $329 | Get your flight now |
Townsville | Christchurch | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $329 | Get your flight now |
Townsville | Dunedin | Economy One Way | 06 Aug, 2019 to 17 Sep, 2019 | $329 | Get your flight now |
Townsville | Dunedin | Economy One Way | 15 Oct, 2019 to 12 Dec, 2019 | $329 | Get your flight now |
Townsville | Dunedin | Economy One Way | 14 Jan, 2020 to 31 Mar, 2020 | $329 | Get your flight now |
Cairns | Auckland | Economy One Way | 28 Jan, 2020 to 30 Mar, 2020 | $335 | Get your flight now |
Cairns | Wellington | Economy One Way | 30 Oct, 2019 to 04 Dec, 2019 | $335 | Get your flight now |
Cairns | Wellington | Economy One Way | 28 Jan, 2020 to 02 Apr, 2020 | $335 | Get your flight now |
Hamilton Island | Auckland | Economy One Way | 28 Jan, 2020 to 30 Mar, 2020 | $335 | Get your flight now |
Hamilton Island | Wellington | Economy One Way | 29 Jan, 2020 to 29 Mar, 2020 | $335 | Get your flight now |
Hamilton Island | Christchurch | Economy One Way | 21 Oct, 2019 to 11 Dec, 2019 | $345 | Get your flight now |
Hamilton Island | Christchurch | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $345 | Get your flight now |
Mackay | Queenstown | Economy One Way | 09 Oct, 2019 to 13 Dec, 2019 | $345 | Get your flight now |
Mackay | Queenstown | Economy One Way | 29 Jan, 2020 to 25 Mar, 2020 | $345 | Get your flight now |
Townsville | Queenstown | Economy One Way | 14 Oct, 2019 to 13 Dec, 2019 | $349 | Get your flight now |
Townsville | Queenstown | Economy One Way | 07 Jan, 2020 to 25 Mar, 2020 | $349 | Get your flight now |
Adelaide | Queenstown | Economy One Way | 09 Oct, 2019 to 06 Dec, 2019 | $369 | Get your flight now |
Adelaide | Queenstown | Economy One Way | 13 Jan, 2020 to 05 Mar, 2020 | $369 | Get your flight now |
Cairns | Queenstown | Economy One Way | 16 Oct, 2019 to 13 Dec, 2019 | $375 | Get your flight now |
Cairns | Queenstown | Economy One Way | 15 Jan, 2020 to 25 Mar, 2020 | $375 | Get your flight now |
Perth | Christchurch | Economy One Way | 23 Jul, 2019 to 13 Sep, 2019 | $405 | Get your flight now |
Perth | Christchurch | Economy One Way | 22 Oct, 2019 to 11 Dec, 2019 | $405 | Get your flight now |
Perth | Christchurch | Economy One Way | 14 Jan, 2020 to 27 Mar, 2020 | $405 | Get your flight now |
Perth | Auckland | Economy One Way | 20 Aug, 2019 to 17 Sep, 2019 | $410 | Get your flight now |
Perth | Auckland | Economy One Way | 30 Oct, 2019 to 11 Dec, 2019 | $410 | Get your flight now |
Perth | Auckland | Economy One Way | 28 Jan, 2020 to 26 Mar, 2020 | $410 | Get your flight now |
Perth | Wellington | Economy One Way | 22 Aug, 2019 to 19 Sep, 2019 | $410 | Get your flight now |
Perth | Wellington | Economy One Way | 04 Nov, 2019 to 10 Dec, 2019 | $410 | Get your flight now |
Perth | Wellington | Economy One Way | 27 Jan, 2020 to 06 Apr, 2020 | $410 | Get your flight now |
Perth | Queenstown | Economy One Way | 26 Aug, 2019 to 16 Sep, 2019 | $495 | Get your flight now |
Perth | Queenstown | Economy One Way | 02 Oct, 2019 to 13 Dec, 2019 | $495 | Get your flight now |
Perth | Queenstown | Economy One Way | 08 Jan, 2020 to 27 Mar, 2020 | $495 | Get your flight now |
Latest travel headlines
- International travel updates: Cook Islands, Thailand, Singapore latest changes
- I travelled 542km on a train for free just because
- New Zealand reopens: Travel rules explained + getting there
- Holiday hack: Get $450 off Easter travel with your state vouchers
- International travel updates: New Zealand, Bali, New Caledonia latest changes