$119 flights to New Zealand: Now on sale with Jetstar
Trans-Tasman trips on the cheap.
Sorry, this sale is no longer running. Check our list of current flight sales to find a bargain!
Budget airline Jetstar has been a little on the quiet side since it wrapped up its mammoth birthday sale, but now it's revealed its latest show-stopping flight deals.
This time it's taking Aussies to New Zealand with prices starting at $119 each way with its Tasman Sale. These are bookable direct with Jetstar or through booking sites including Flight Centre.
Flights depart from Sydney, Gold Coast or Melbourne to various cities across New Zealand including Auckland, Queenstown, Christchurch and Wellington.
Standout fares include:
- Melbourne to Christchurch: $119 one-way
- Sydney to Christchurch: $119 one-way
- Gold Coast to Wellington: $119 one-way
- Sydney to Auckland: $125 one-way
- Melbourne to Auckland: $125 one-way
These discounted fares are for select dates between 12 June and 7 December 2017, depending on the flight route. Blackout periods apply over public and school holiday periods.
The Tasman Sale ends at 11:59pm AEDT on 12 June 2017.
Book: You can browse for an book tickets on these flights online with Flight Centre now.
Full list of fares in the Jetstar Tasman Sale
From | To | Travel period | Price (each way) | Book |
---|---|---|---|---|
Melbourne (Tullamarine) | Christchurch | 25 Jul 17 - 20 Sep 17 | $119 | Search for flights |
Gold Coast | Wellington | 26 Jul 17 - 13 Sep 17 | $119 | Search for flights |
Gold Coast | Auckland | 25 Jul 17 - 13 Sep 17 | $125 | Search for flights |
Gold Coast | Nelson | 25 Jul 17 - 13 Sep 17 | $169 | Search for flights |
Gold Coast | Christchurch | 27 Jul 17 - 14 Sep 17 | $129 | Search for flights |
Sydney | Auckland | 26 Jul 17 - 19 Sep 17 | $125 | Search for flights |
Sydney | Christchurch | 27 Jul 17 - 20 Sep 17 | $119 | Search for flights |
Melbourne (Tullamarine) | Auckland | 25 Jul 17 - 20 Sep 17 | $125 | Search for flights |
Melbourne (Tullamarine) | Palmerston North | 25 Jul 17 - 20 Sep 17 | $163 | Search for flights |
Melbourne (Tullamarine) | New Plymouth | 25 Jul 17 - 20 Sep 17 | $163 | Search for flights |
Melbourne (Tullamarine) | Nelson | 25 Jul 17 - 20 Sep 17 | $169 | Search for flights |
Sydney | Auckland | 26 Oct 17 - 06 Dec 17 | $125 | Search for flights |
Sydney | Queenstown | 25 Oct 17 - 06 Dec 17 | $149 | Search for flights |
Melbourne (Tullamarine) | Christchurch | 26 Oct 17 - 07 Dec 17 | $119 | Search for flights |
Gold Coast | Wellington | 25 Oct 17 - 07 Dec 17 | $119 | Search for flights |
Sydney | Christchurch | 25 Oct 17 - 07 Dec 17 | $119 | Search for flights |
Melbourne (Tullamarine) | Auckland | 26 Oct 17 - 07 Dec 17 | $125 | Search for flights |
Gold Coast | Auckland | 26 Oct 17 - 07 Dec 17 | $125 | Search for flights |
Gold Coast | Christchurch | 26 Oct 17 - 07 Dec 17 | $129 | Search for flights |
Melbourne (Tullamarine) | Queenstown | 25 Oct 17 - 07 Dec 17 | $149 | Search for flights |
Melbourne (Tullamarine) | Palmerston North | 26 Oct 17 - 07 Dec 17 | $163 | Search for flights |
Melbourne (Tullamarine) | New Plymouth | 26 Oct 17 - 07 Dec 17 | $163 | Search for flights |
Gold Coast | Nelson | 26 Oct 17 - 07 Dec 17 | $169 | Search for flights |
Gold Coast | Queenstown | 26 Oct 17 - 07 Dec 17 | $169 | Search for flights |
Melbourne (Tullamarine) | Nelson | 26 Oct 17 - 07 Dec 17 | $169 | Search for flights |
Gold Coast | Wellington | 08 Feb 18 - 22 Mar 18 | $119 | Search for flights |
Sydney | Christchurch | 08 Feb 18 - 22 Mar 18 | $119 | Search for flights |
Melbourne (Tullamarine) | Christchurch | 08 Feb 18 - 22 Mar 18 | $119 | Search for flights |
Melbourne (Tullamarine) | Auckland | 08 Feb 18 - 22 Mar 18 | $125 | Search for flights |
Gold Coast | Auckland | 08 Feb 18 - 22 Mar 18 | $125 | Search for flights |
Sydney | Auckland | 08 Feb 18 - 22 Mar 18 | $125 | Search for flights |
Gold Coast | Christchurch | 08 Feb 18 - 22 Mar 18 | $129 | Search for flights |
Sydney | Queenstown | 08 Feb 18 - 22 Mar 18 | $149 | Search for flights |
Melbourne (Tullamarine) | Queenstown | 08 Feb 18 - 22 Mar 18 | $149 | Search for flights |
Melbourne (Tullamarine) | Palmerston North | 08 Feb 18 - 22 Mar 18 | $163 | Search for flights |
Melbourne (Tullamarine) | New Plymouth | 08 Feb 18 - 22 Mar 18 | $163 | Search for flights |
Gold Coast | Nelson | 08 Feb 18 - 22 Mar 18 | $169 | Search for flights |
Melbourne (Tullamarine) | Nelson | 08 Feb 18 - 22 Mar 18 | $169 | Search for flights |
Gold Coast | Queenstown | 08 Feb 18 - 22 Mar 18 | $169 | Search for flights |
Latest travel headlines
- Jetstar Return for FREE sale makes 2021 debut with return trips from $65
- Qantas sale: Whisk yourself away to Hamilton Island from $134
- Rex Airlines is back with new Adelaide and Gold Coast fares from $69
- Jetstar Weekend Fare Frenzy sale says hello to autumn travel from $29
- Qantas Fly Away sale invites you to see Australia from as little as $104